Tourney Projection | Viewing Projection for charmon55

Tourney Projection | Viewing Projection for charmon55

Rank Wrestler Plc + Adv Bns Tot
1 Lilledahl, Luke (SO 0 - 0 #1 Penn State) 20 1.13 21.13
2 Spratley, Troy (JR 0 - 0 #7 Oklahoma State) 16 1.17 17.17
3 Provo, Nico (RSJR 0 - 0 #13 Stanford) 13.5 0 13.50
4 Volk, Jore (RSJR 0 - 0 #14 Minnesota) 12.5 0 12.50
5 Ventresca, Eddie (SR 0 - 0 #10 Virginia Tech) 10 0.79 10.79
6 Robinson, Vincent (SO 0 - 0 #6 NC State) 9 1.21 10.21
7 Peterson, Dean (SR 0 - 0 #2 Iowa) 6.5 1.01 7.51
8 Poulin, Stevo (SR 0 - 0 #37 Northern Colorado) 5.5 0 5.50
R12 Seymour, Sheldon (SR 0 - 0 #8 Lehigh) 2 0 2.00
R12 Anderson, Trever (JR 0 - 0 #15 Northern Iowa) 2 2 4.00
R12 Rivera, Nicolar (JR 0 - 0 #21 Wisconsin) 2 1.34 3.34
R12 Diakomihalis, Greg (SR 0 - 0 #12 Cornell) 2 0 2.00
13 West, Blake (SR 0 - 0 #43 Northern Illinois) 0 0 0.00
14 McCrone, Brendan (JR 0 - 0 #4 Ohio State) 0 0 0.00
15 Moran, Jacob (SR 0 - 0 #33 Indiana) 0 0 0.00
16 McGowan, Marc-Anthony (SO 0 - 0 #31 Princeton) 0 0 0.00
17 Gallagher, Max (JR 0 - 0 #20 Pennsylvania) 0 0 0.00
18 Flynn, Cooper (SR 0 - 0 #47 Chattanooga) 0 0 0.00
19 Witt, Ezekiel (RSFR 0 - 0 #29 North Dakota State) 0 0 0.00
20 Moore, Spencer (SR 0 - 0 #9 Illinois) 0 0 0.00
21 Renteria, Maximo (SR 0 - 0 #49 Oregon State) 0 0 0.00
22 Terukina, Kysen (SR 0 - 0 #40 North Carolina) 0 0 0.00
23 Navarro, Dedrick (SO 0 - 0 #49 Northwestern) 0 0 0.00
24 Gill, Louie (RSFR 0 - 0 #27 West Virginia) 0 0 0.00
25 Sotelo, Diego (SR 0 - 0 #11 Michigan) 0 0 0.00
26 Mendez, Dominic (JR 0 - 0 #24 Cal Poly) 0 0 0.00
27 Klinsky, Tyler (RSSR 0 - 0 #49 Rider) 0 0 0.00
28 Jordan, Beric (RSFR 0 - 0 #18 Oklahoma) 0 0 0.00
29 Roller, Keyveon (JR 0 - 0 #43 Virginia) 0 0 0.00
30 McHenry, Kurt (SR 0 - 0 #49 Cal Baptist) 0 0 0.00
31 Wagner, Carson (JR 0 - 0 #49 Binghamton) 0 0 0.00
32 Lauridsen, Kael (RSFR 0 - 0 #3 Nebraska) 0 0 0.00
33 Farmer, Charlie (SR 0 - 0 #42 Army West Point) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Davis, Braeden (JR 0 - 0 #1 Penn State) 20 0.53 20.53
2 Ayala, Drake (SR 0 - 0 #2 Iowa) 16 1.26 17.26
3 Byrd, Lucas (SR 0 - 0 #9 Illinois) 13.5 1.78 15.28
4 Davino, Ben (RSFR 0 - 0 #4 Ohio State) 12.5 2.36 14.86
5 Crookham, Ryan (SO 0 - 0 #8 Lehigh) 10 0 10.00
6 Romney, Zeth (JR 0 - 0 #24 Cal Poly) 9 0 9.00
7 Figueroa, Richard (SR 0 - 0 #7 Oklahoma State) 6.5 3.25 9.75
8 Knox, Tyler (SO 0 - 0 #13 Stanford) 5.5 1 6.50
R12 Fugitt, Zan (SO 0 - 0 #21 Wisconsin) 2 0.4 2.40
R12 Shawver, Dylan (SR 0 - 0 #19 Rutgers) 2 0 2.00
R12 Frost, Evan (JR 0 - 0 #5 Iowa State) 2 0.34 2.34
R12 Ragusin, Dylan (SR 0 - 0 #11 Michigan) 2 0 2.00
13 Van Dee, Jacob (JR 0 - 0 #3 Nebraska) 0 0 0.00
14 Strickenberger, Jett (SR 0 - 0 #27 West Virginia) 0 0 0.00
15 Brown, Braxton (SR 0 - 0 #23 Maryland) 0 0 0.00
16 Farber, Julian (SR 0 - 0 #15 Northern Iowa) 0 0 0.00
17 Serrano, Dominick (SR 0 - 0 #37 Northern Colorado) 0 0 0.00
18 Oakley, Ethan (SR 0 - 0 #40 North Carolina) 0 0 0.00
19 Wells, Tyler (JR 0 - 0 #18 Oklahoma) 0 0 0.00
20 Spidle, Sean (SR 0 - 0 #49 Northwestern) 0 0 0.00
21 Moore, Kade (JR 0 - 0 #16 Missouri) 0 0 0.00
22 Boarman, Blake (SR 0 - 0 #28 Purdue) 0 0 0.00
23 Yarbrough, Marlon (SR 0 - 0 #43 Virginia) 0 0 0.00
24 Davis, TK (SO 0 - 0 #49 Gardner-Webb) 0 0 0.00
25 Berginc, Ethan (SR 0 - 0 #42 Army West Point) 0 0 0.00
26 Leete, Maximillian (RSSR 0 - 0 #49 American) 0 0 0.00
27 Cardinal, Derrick (SR 0 - 0 #26 South Dakota State) 0 0 0.00
28 Ungar, Brett (SR 0 - 0 #12 Cornell) 0 0 0.00
29 Campbell, Dillon (RSFR 0 - 0 #10 Virginia Tech) 0 0 0.00
30 Waterman, Kyle (SR 0 - 0 #45 Drexel) 0 0 0.00
31 Baker, Markel (JR 0 - 0 #43 Northern Illinois) 0 0 0.00
32 Murillo, Richard (RSFR 0 - 0 #49 Cal Baptist) 0 0 0.00
33 Cannon, Chris (SR 0 - 0 #14 Minnesota) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mendez, Jesse (SR 0 - 0 #4 Ohio State) 20 3.9 23.90
2 Nasdeo, Cael (RSFR 0 - 0 #1 Penn State) 16 0 16.00
3 Hardy, Brock (SR 0 - 0 #3 Nebraska) 13.5 4.5 18.00
4 Hughes, Cael (SO 0 - 0 #7 Oklahoma State) 12.5 0 12.50
5 Valencia, Aden (RSFR 0 - 0 #13 Stanford) 10 0 10.00
6 Stanich, Luke (RSSO 0 - 0 #8 Lehigh) 9 1.05 10.05
7 Frost, Jacob (SO 0 - 0 #5 Iowa State) 6.5 1.27 7.77
8 Composto, CJ (SR 0 - 0 #20 Pennsylvania) 5.5 0.75 6.25
R12 Vombaur, Vance (SR 0 - 0 #14 Minnesota) 2 0 2.00
R12 Bailey, Nasir (JR 0 - 0 #2 Iowa) 2 0 2.00
R12 Jack, Ryan (RSSR 0 - 0 #6 NC State) 2 0 2.00
R12 Lemley, Sergio (JR 0 - 0 #11 Michigan) 2 0.84 2.84
13 Olivieri, Joey (SR 0 - 0 #19 Rutgers) 0 0 0.00
14 Tagg, Julian (SR 0 - 0 #26 South Dakota State) 0 0 0.00
15 Henson, Wyatt (SR 0 - 0 #36 Lock Haven) 0 0 0.00
16 Pucino, Danny (SR 0 - 0 #9 Illinois) 0 0 0.00
17 Rivera, Eligh (JR 0 - 0 #31 Princeton) 0 0 0.00
18 Chappell, Dylan (SR 0 - 0 #32 Bucknell) 0 0 0.00
19 Cornella, Vince (SR 0 - 0 #12 Cornell) 0 0 0.00
20 Kresho, Bryce (SR 0 - 0 #49 Franklin & Marshall) 0 0 0.00
21 Clark, Greyson (JR 0 - 0 #28 Purdue) 0 0 0.00
22 Crook, Tom (RSJR 0 - 0 #10 Virginia Tech) 0 0 0.00
23 Tal-Shahar, Frankie (JR 0 - 0 #49 Northwestern) 0 0 0.00
24 Edmond, Josh (SR 0 - 0 #16 Missouri) 0 0 0.00
25 Nugent, Jimmy (RSJR 0 - 0 #49 Central Michigan) 0 0 0.00
26 Soriano, Jordan (SR 0 - 0 #45 Drexel) 0 0 0.00
27 Drury, Haiden (SR 0 - 0 #46 Utah Valley) 0 0 0.00
28 Basile, Braden (JR 0 - 0 #42 Army West Point) 0 0 0.00
29 Scott, Jayden (JR 0 - 0 #40 North Carolina) 0 0 0.00
30 Singleton, Nash (JR 0 - 0 #49 Oregon State) 0 0 0.00
31 Butler, Kyren (SR 0 - 0 #43 Virginia) 0 0 0.00
32 Priest, Briar (JR 0 - 0 #17 Pittsburgh) 0 0 0.00
33 Porter, Henry (JR 0 - 0 #33 Indiana) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Henson, Caleb (SR 0 - 0 #10 Virginia Tech) 20 2.29 22.29
2 Van Ness, Shayne (SR 0 - 0 #1 Penn State) 16 3.75 19.75
3 Echemendia, Anthony (SR 0 - 0 #5 Iowa State) 13.5 2.34 15.84
4 McNeil, Lachlan (SR 0 - 0 #11 Michigan) 12.5 2.36 14.86
5 Stiles, Ethan (SO 0 - 0 #4 Ohio State) 10 0.79 10.79
6 Jamison, Tagen (JR 0 - 0 #7 Oklahoma State) 9 0 9.00
7 Drexler, Gavin (JR 0 - 0 #29 North Dakota State) 6.5 0 6.50
8 Williams, Jordan (JR 0 - 0 #2 Iowa) 5.5 0.42 5.92
R12 Gioffre, Jack (JR 0 - 0 #18 Oklahoma) 2 0.4 2.40
R12 Rathjen, Caleb (SR 0 - 0 #15 Northern Iowa) 2 0 2.00
R12 Wasilewski, Cross (SO 0 - 0 #20 Pennsylvania) 2 0.22 2.22
R12 Manville, Pierson (RSFR 0 - 0 #35 Arizona State) 2 0 2.00
13 Lamer, Chance (SR 0 - 0 #3 Nebraska) 0 0 0.00
14 Whalen, Ty (JR 0 - 0 #31 Princeton) 0 0 0.00
15 Clark, Andrew (SR 0 - 0 #19 Rutgers) 0 0 0.00
16 Parco, EJ (RSFR 0 - 0 #13 Stanford) 0 0 0.00
17 Evans, David (SR 0 - 0 #46 Utah Valley) 0 0 0.00
18 Buesgens, Koy (SO 0 - 0 #6 NC State) 0 0 0.00
19 Brown, Kade (RSFR 0 - 0 #17 Pittsburgh) 0 0 0.00
20 Zargo, Joseph (RSSR 0 - 0 #21 Wisconsin) 0 0 0.00
21 McDougald, Willie (SR 0 - 0 #27 West Virginia) 0 0 0.00
22 Vasquez, Jesse (SR 0 - 0 #49 Cal Baptist) 0 0 0.00
23 Tyus, Caleb (RSSR 0 - 0 #49 SIU Edwardsville) 0 0 0.00
24 Roberts, Drew (SR 0 - 0 #14 Minnesota) 0 0 0.00
25 Gioffre, Michael (JR 0 - 0 #9 Illinois) 0 0 0.00
26 Griffin, Kelvin (JR 0 - 0 #8 Lehigh) 0 0 0.00
27 Cassidy, Kaden (SR 0 - 0 #48 George Mason) 0 0 0.00
28 Shrader, Mason (SR 0 - 0 #49 Central Michigan) 0 0 0.00
29 Owen, Kai (SR 0 - 0 #37 Columbia) 0 0 0.00
30 Cartella, Sam (SO 0 - 0 #49 Northwestern) 0 0 0.00
31 Miller, Kal (SR 0 - 0 #23 Maryland) 0 0 0.00
32 Raike, Derek (JR 0 - 0 #34 Ohio) 0 0 0.00
33 Kapusta, Lucas (SO 0 - 0 #36 Lock Haven) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Kasak, Tyler (JR 0 - 0 #1 Penn State) 20 2.18 22.18
2 Shapiro, Meyer (JR 0 - 0 #12 Cornell) 16 3 19.00
3 Cardenas, Daniel (RSJR 0 - 0 #13 Stanford) 13.5 0 13.50
4 Watters, Ty (RSSO 0 - 0 #27 West Virginia) 12.5 0 12.50
5 Blaze, Joey (JR 0 - 0 #28 Purdue) 10 0 10.00
6 Taylor, Antrell (JR 0 - 0 #3 Nebraska) 9 1.94 10.94
7 Kellar, Peyten (SR 0 - 0 #18 Oklahoma) 6.5 0 6.50
8 Arrington, Jackson (RSJR 0 - 0 #6 NC State) 5.5 1.67 7.17
R12 Travis, Teague (SR 0 - 0 #7 Oklahoma State) 2 0 2.00
R12 Swisher, Jude (JR 0 - 0 #20 Pennsylvania) 2 1.12 3.12
R12 Zerban, Vince (SR 0 - 0 #37 Northern Colorado) 2 1.12 3.12
R12 Bianchi, Matt (SR 0 - 0 #25 Little Rock) 2 0 2.00
13 Webster, Kannon (SO 0 - 0 #9 Illinois) 0 0 0.00
14 Millard, Charlie (RSFR 0 - 0 #14 Minnesota) 0 0 0.00
15 Cannon, Brandon (SO 0 - 0 #4 Ohio State) 0 0 0.00
16 Swensen, Cael (JR 0 - 0 #26 South Dakota State) 0 0 0.00
17 Johnson, Paniro (JR 0 - 0 #5 Iowa State) 0 0 0.00
18 Rozynski, Logan (SO 0 - 0 #8 Lehigh) 0 0 0.00
19 McGee, DJ (JR 0 - 0 #48 George Mason) 0 0 0.00
20 Miller, Ethen (SR 0 - 0 #10 Virginia Tech) 0 0 0.00
21 Conway, James (JR 0 - 0 #16 Missouri) 0 0 0.00
22 Evans, Dylan (SO 0 - 0 #17 Pittsburgh) 0 0 0.00
23 Santiago, Sonny (SR 0 - 0 #40 North Carolina) 0 0 0.00
24 Nichter, Luke (SR 0 - 0 #45 Drexel) 0 0 0.00
25 Johnson, Landen (JR 0 - 0 #43 Northern Illinois) 0 0 0.00
26 Fedalen, Richard (SR 0 - 0 #37 Columbia) 0 0 0.00
27 Hill, Jared (SR 0 - 0 #22 Wyoming) 0 0 0.00
28 Harrington, Jimmy (SR 0 - 0 #49 Harvard) 0 0 0.00
29 Harer, Conner (SO 0 - 0 #19 Rutgers) 0 0 0.00
30 Burgos, Ryan (SR 0 - 0 #49 Edinboro) 0 0 0.00
31 Catrabone, Cam (RSFR 0 - 0 #11 Michigan) 0 0 0.00
32 Burgess, Kaleb (SR 0 - 0 #49 Buffalo) 0 0 0.00
33 Voinovich, Victor (SR 0 - 0 #2 Iowa) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mesenbrink, Mitchell (JR 0 - 0 #1 Penn State) 20 3.75 23.75
2 Caliendo, Michael (SR 0 - 0 #2 Iowa) 16 2.76 18.76
3 Young, Colin (RSFR 0 - 0 #7 Oklahoma State) 13.5 0 13.50
4 Minto, Christopher (SO 0 - 0 #3 Nebraska) 12.5 1.97 14.47
5 Garvin, Hunter (JR 0 - 0 #13 Stanford) 10 1.97 11.97
6 Mantanona, Beau (SO 0 - 0 #11 Michigan) 9 1.91 10.91
7 Brignola, Max (RSSR 0 - 0 #8 Lehigh) 6.5 1.23 7.73
8 Scoles, Braeden (SO 0 - 0 #9 Illinois) 5.5 2.82 8.32
R12 Hipolito, Rafael (SO 0 - 0 #18 Oklahoma) 2 0 2.00
R12 Sparks, Andrew (SR 0 - 0 #14 Minnesota) 2 0.4 2.40
R12 Ruiz, Nicco (SO 0 - 0 #35 Arizona State) 2 1 3.00
R12 Hamilton, Nick (JR 0 - 0 #43 Virginia) 2 0 2.00
13 Downey, Ryder (JR 0 - 0 #15 Northern Iowa) 0 0 0.00
14 Mayfield, Maxx (SR 0 - 0 #16 Missouri) 0 0 0.00
15 Miller, Will (SR 0 - 0 #39 Appalachian State) 0 0 0.00
16 Gallagher, Paddy (SR 0 - 0 #4 Ohio State) 0 0 0.00
17 Barbosa, Andrew (RSFR 0 - 0 #19 Rutgers) 0 0 0.00
18 Rhodes, Drake (JR 0 - 0 #26 South Dakota State) 0 0 0.00
19 Riggins, Aiden (JR 0 - 0 #5 Iowa State) 0 0 0.00
20 Lillard, Tyler (JR 0 - 0 #33 Indiana) 0 0 0.00
21 Maag, Evan (JR 0 - 0 #48 George Mason) 0 0 0.00
22 Hepner, Bryce (RSJR 0 - 0 #40 North Carolina) 0 0 0.00
23 Filipowicz, Gunner (JR 0 - 0 #42 Army West Point) 0 0 0.00
24 Snipes, Thomas (JR 0 - 0 #41 The Citadel) 0 0 0.00
25 Alvan, Cesar (SR 0 - 0 #37 Columbia) 0 0 0.00
26 Church, Mac (SO 0 - 0 #10 Virginia Tech) 0 0 0.00
27 Goebel, Cody (JR 0 - 0 #21 Wisconsin) 0 0 0.00
28 Elmore, Dylan (SO 0 - 0 #30 Navy) 0 0 0.00
29 Baer, Carter (JR 0 - 0 #49 Binghamton) 0 0 0.00
30 Wick, Luka (SR 0 - 0 #24 Cal Poly) 0 0 0.00
31 Myers, Gunnar (RSFR 0 - 0 #49 Northwestern) 0 0 0.00
32 Mulvaney, Noah (JR 0 - 0 #32 Bucknell) 0 0 0.00
33 Taylor, Shawn (RSFR 0 - 0 #27 West Virginia) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Haines, Levi (SR 0 - 0 #1 Penn State) 20 2.74 22.74
2 Facundo, Alex (JR 0 - 0 #7 Oklahoma State) 16 0 16.00
3 Ruiz, Simon (SO 0 - 0 #12 Cornell) 13.5 1.45 14.95
4 Kennedy, Patrick (SR 0 - 0 #2 Iowa) 12.5 3.7 16.20
5 Steed, Cameron (JR 0 - 0 #16 Missouri) 10 0 10.00
6 Pinto, Lenny (SR 0 - 0 #19 Rutgers) 9 2.01 11.01
7 Singleton, Matthew (JR 0 - 0 #6 NC State) 6.5 0 6.50
8 Gaitan, MJ (JR 0 - 0 #5 Iowa State) 5.5 0 5.50
R12 Mantanona, Brock (RSFR 0 - 0 #11 Michigan) 2 0 2.00
R12 Wask, Danny (JR 0 - 0 #30 Navy) 2 0.88 2.88
R12 Thompson, Garrett (SR 0 - 0 #34 Ohio) 2 0.34 2.34
R12 Augustine, Luca (SR 0 - 0 #17 Pittsburgh) 2 0.88 2.88
13 Kharchla, Carson (SR 0 - 0 #4 Ohio State) 0 0 0.00
14 Simma, Jared (SR 0 - 0 #15 Northern Iowa) 0 0 0.00
15 Norman, Lorenzo (SO 0 - 0 #13 Stanford) 0 0 0.00
16 Ogunsanya, Joshua (SR 0 - 0 #40 North Carolina) 0 0 0.00
17 Takats, Myles (JR 0 - 0 #32 Bucknell) 0 0 0.00
18 Conley, Brody (JR 0 - 0 #27 West Virginia) 0 0 0.00
19 Desiante, Sergio (JR 0 - 0 #10 Virginia Tech) 0 0 0.00
20 Uliano, Lucas (SR 0 - 0 #39 Appalachian State) 0 0 0.00
21 Whiting, Clayton (JR 0 - 0 #14 Minnesota) 0 0 0.00
22 Araujo, LJ (RSFR 0 - 0 #3 Nebraska) 0 0 0.00
23 Olguin, Matthew (RSSR 0 - 0 #49 Oregon State) 0 0 0.00
24 Queen, Jasiah (SO 0 - 0 #45 Drexel) 0 0 0.00
25 Baumann, Brody (JR 0 - 0 #28 Purdue) 0 0 0.00
26 Bassett, Avery (SR 0 - 0 #36 Lock Haven) 0 0 0.00
27 Munguia, Enrique (SR 0 - 0 #49 Rider) 0 0 0.00
28 Gilcher, Derek (SR 0 - 0 #33 Indiana) 0 0 0.00
29 John, Branson (SO 0 - 0 #23 Maryland) 0 0 0.00
30 Garza, Ceasar (JR 0 - 0 #24 Cal Poly) 0 0 0.00
31 Campos, Caleb (JR 0 - 0 #49 American) 0 0 0.00
32 Condon, Lucas (SO 0 - 0 #21 Wisconsin) 0 0 0.00
33 Moore, Chris (RSSO 0 - 0 #9 Illinois) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 McEnelly, Max (SO 0 - 0 #14 Minnesota) 20 2.63 22.63
2 Welsh, Rocco (RSSO 0 - 0 #1 Penn State) 16 0 16.00
3 Sinclair, Aeoden (RSFR 0 - 0 #16 Missouri) 13.5 0 13.50
4 Ferrari, Angelo (RSFR 0 - 0 #2 Iowa) 12.5 0 12.50
5 Ryder, Zack (RSFR 0 - 0 #7 Oklahoma State) 10 1.97 11.97
6 Allred, Silas (SR 0 - 0 #3 Nebraska) 9 2.96 11.96
7 Smith, Jaxon (SR 0 - 0 #23 Maryland) 6.5 1.82 8.32
8 Parker, Deanthony (SR 0 - 0 #18 Oklahoma) 5.5 2.07 7.57
R12 Berge, Bennett (JR 0 - 0 #26 South Dakota State) 2 1.1 3.10
R12 Brenot, Aidan (SO 0 - 0 #29 North Dakota State) 2 0.66 2.66
R12 Fine, Nick (SR 0 - 0 #37 Columbia) 2 2 4.00
R12 Goin, Sam (RSFR 0 - 0 #33 Indiana) 2 2 4.00
13 Ruth, Edmond (SR 0 - 0 #9 Illinois) 0 0 0.00
14 Fishback, Dylan (JR 0 - 0 #4 Ohio State) 0 0 0.00
15 Soldano, Brian (SR 0 - 0 #18 Oklahoma) 0 0 0.00
16 Neitenbach, Eddie (SO 0 - 0 #22 Wyoming) 0 0 0.00
17 Dean, Isaac (SR 0 - 0 #5 Iowa State) 0 0 0.00
18 Cartagena-Walsh, Shane (SO 0 - 0 #19 Rutgers) 0 0 0.00
19 Dellagatta, Mikey (SO 0 - 0 #12 Cornell) 0 0 0.00
20 Duvall, Malachi (SR 0 - 0 #48 George Mason) 0 0 0.00
21 Conway, James (RSSR 0 - 0 #49 Franklin & Marshall) 0 0 0.00
22 Hawks, Colton (SR 0 - 0 #16 Missouri) 0 0 0.00
23 Mulhauser, Kole (SR 0 - 0 #31 Princeton) 0 0 0.00
24 Bullock, Jaden (SR 0 - 0 #10 Virginia Tech) 0 0 0.00
25 McGill, Jared (SR 0 - 0 #49 Edinboro) 0 0 0.00
26 Munro, Kamdyn (JR 0 - 0 #47 Chattanooga) 0 0 0.00
27 Walrath, CJ (SO 0 - 0 #15 Northern Iowa) 0 0 0.00
28 Rowley, James (JR 0 - 0 #28 Purdue) 0 0 0.00
29 Olszko, Jeremy (SO 0 - 0 #34 Ohio) 0 0 0.00
30 Lewis, Braxton (SR 0 - 0 #49 VMI) 0 0 0.00
31 Uhlenhopp, Caleb (JR 0 - 0 #46 Utah Valley) 0 0 0.00
32 McDonnell, TJ (SO 0 - 0 #49 Oregon State) 0 0 0.00
33 Dailey, Jake (RSFR 0 - 0 #40 North Carolina) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Barr, Josh (SO 0 - 0 #1 Penn State) 20 4.01 24.01
2 Ferrari, AJ (JR 0 - 0 #3 Nebraska) 16 0.6 16.60
3 Elam, Rocky (RSSR 0 - 0 #5 Iowa State) 13.5 0 13.50
4 Rademacher, Justin (RSSO 0 - 0 #49 Oregon State) 12.5 0 12.50
5 Merrill, Cody (RSFR 0 - 0 #7 Oklahoma State) 10 0 10.00
6 McDanel, Camden (SO 0 - 0 #3 Nebraska) 9 2.39 11.39
7 Novak, Joey (JR 0 - 0 #22 Wyoming) 6.5 0.65 7.15
8 Little, Stephen (JR 0 - 0 #25 Little Rock) 5.5 2.82 8.32
R12 Stout, Mac (JR 0 - 0 #17 Pittsburgh) 2 0.66 2.66
R12 Bates, Evan (SR 0 - 0 #49 Northwestern) 2 2.14 4.14
R12 Sollars, Gabe (SR 0 - 0 #33 Indiana) 2 0.34 2.34
R12 Bechtold, Dillon (SO 0 - 0 #32 Bucknell) 2 0.66 2.66
13 Parker, Deanthony (SR 0 - 0 #18 Oklahoma) 0 0 0.00
14 Sinclair, Aeoden (RSFR 0 - 0 #16 Missouri) 0 0 0.00
15 Shumate, Seth (JR 0 - 0 #4 Ohio State) 0 0 0.00
16 Sasso, Sonny (SO 0 - 0 #10 Virginia Tech) 0 0 0.00
17 Brophy, Patrick (JR 0 - 0 #41 The Citadel) 0 0 0.00
18 Bush, Ian (JR 0 - 0 #27 West Virginia) 0 0 0.00
19 Nelson, Gavin (SO 0 - 0 #14 Minnesota) 0 0 0.00
20 Davis, JT (SR 0 - 0 #8 Lehigh) 0 0 0.00
21 Zurawski, Brock (SO 0 - 0 #49 Rider) 0 0 0.00
22 Platt, Robert (RSFR 0 - 0 #40 North Carolina) 0 0 0.00
23 Ingham, Wyatt (RSFR 0 - 0 #21 Wisconsin) 0 0 0.00
24 Frable, Wolfgang (SR 0 - 0 #42 Army West Point) 0 0 0.00
25 Cotton, Remy (SO 0 - 0 #19 Rutgers) 0 0 0.00
26 Shulaw, Max (RSFR 0 - 0 #43 Virginia) 0 0 0.00
27 Floyd, Carson (SR 0 - 0 #39 Appalachian State) 0 0 0.00
28 Curtis, Joe (JR 0 - 0 #37 Columbia) 0 0 0.00
29 Vanadia, Ben (SR 0 - 0 #28 Purdue) 0 0 0.00
30 Hogan, Tucker (SO 0 - 0 #36 Lock Haven) 0 0 0.00
31 Walters, Hayden (SO 0 - 0 #11 Michigan) 0 0 0.00
32 Cosgrove, Martin (JR 0 - 0 #20 Pennsylvania) 0 0 0.00
33 Byers, Brook (SR 0 - 0 #13 Stanford) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Bastida, Yonger (RSSR 0 - 0 #5 Iowa State) 20 0 20.00
2 Trumble, Isaac (SR 0 - 0 #6 NC State) 16 2.01 18.01
3 Ghadiali, Taye (RSSR 0 - 0 #11 Michigan) 13.5 0 13.50
4 Kueter, Ben (SO 0 - 0 #2 Iowa) 12.5 0 12.50
5 Doucet, Konner (SR 0 - 0 #7 Oklahoma State) 10 0 10.00
6 Feldman, Nick (JR 0 - 0 #4 Ohio State) 9 1.15 10.15
7 Luffman, Luke (SR 0 - 0 #9 Illinois) 6.5 0.81 7.31
8 Pitzer, Dayton (JR 0 - 0 #17 Pittsburgh) 5.5 1.72 7.22
R12 Mullen, Jim (SO 0 - 0 #10 Virginia Tech) 2 1.82 3.82
R12 Taylor, Nathan (JR 0 - 0 #8 Lehigh) 2 0 2.00
R12 Szuba, David (RSSR 0 - 0 #35 Arizona State) 2 2.34 4.34
R12 Colbert, Brady (SO 0 - 0 #42 Army West Point) 2 0.66 2.66
13 Ferrari, AJ (JR 0 - 0 #3 Nebraska) 0 0 0.00
14 Voelker, Wyatt (JR 0 - 0 #15 Northern Iowa) 0 0 0.00
15 Tinker, Trevor (SR 0 - 0 #24 Cal Poly) 0 0 0.00
16 Amos, Braxton (RSJR 0 - 0 #21 Wisconsin) 0 0 0.00
17 Catka, Hunter (SR 0 - 0 #19 Rutgers) 0 0 0.00
18 Mirasola, Cole (RSFR 0 - 0 #1 Penn State) 0 0 0.00
19 Rasmussen, Luke (JR 0 - 0 #26 South Dakota State) 0 0 0.00
20 Neves, Nolan (JR 0 - 0 #40 North Carolina) 0 0 0.00
21 Hill, Josiah (RSSR 0 - 0 #25 Little Rock) 0 0 0.00
22 Filipovich, Hayden (SR 0 - 0 #28 Purdue) 0 0 0.00
23 Mora, Juan (SR 0 - 0 #18 Oklahoma) 0 0 0.00
24 Davis, Ashton (JR 0 - 0 #12 Cornell) 0 0 0.00
25 Doolin, Xavier (SR 0 - 0 #49 Morgan State) 0 0 0.00
26 Carroll, Christian (SO 0 - 0 #22 Wyoming) 0 0 0.00
27 Swenski, Hogan (SR 0 - 0 #49 Rider) 0 0 0.00
28 Barket, Connor (JR 0 - 0 #49 Duke) 0 0 0.00
29 Shephard, Logan (SR 0 - 0 #32 Bucknell) 0 0 0.00
30 Monchery, Stephan (SO 0 - 0 #39 Appalachian State) 0 0 0.00
31 Chesser, Jonathan (SR 0 - 0 #41 The Citadel) 0 0 0.00
32 Stoner, Jarrett (SO 0 - 0 #16 Missouri) 0 0 0.00
33 Semenenko, Alex (SR 0 - 0 #49 Brown) 0 0 0.00
Leaderboard
#1 Penn State 186.09
#2 Oklahoma State 111.89
#3 Iowa 92.65
#4 Nebraska 83.36
#5 Iowa State 64.95
#6 Ohio State 59.70
#7 Stanford 55.47
#8 Michigan 46.11
#9 NC State 43.89
#10 Minnesota 39.53
#11 Virginia Tech 36.90
#12 Cornell 35.95
#13 Lehigh 31.78
#14 Illinois 30.91
#15 Missouri 23.50
#16 Oklahoma 18.47
#17 Rutgers 13.01
#18 Pittsburgh 12.76
#19 West Virginia 12.50
#20 Oregon State 12.50
#21 Pennsylvania 11.59
#22 Little Rock 10.32
#23 Purdue 10.00
#24 Arizona State 9.34
#25 North Dakota State 9.16
#26 Cal Poly 9.00
#27 Northern Colorado 8.62
#28 Maryland 8.32
#29 Wyoming 7.15
#30 Indiana 6.34
#31 Northern Iowa 6.00
