Dual Compare | Springfield vs Johnson & Wales (RI)
Dual Compare | Springfield vs Johnson & Wales (RI)
#25 Springfield
vs
#5 Johnson & Wales (RI)
WrestleStat Prediction: Johnson & Wales (RI) over Springfield 31 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Rivera (Johnson & Wales (RI)) over Jack Callahan (Springfield) DEC 10 - 7
Running Team Score:
Springfield 0 | Johnson & Wales (RI) 3
| Jack Callahan vs common opponents: 10 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Pavis, Charlie | 02/28/26 | L MD 11 - 3 | ||
| #53 Sousa, Domenic | 02/28/26 | L DEC 3 - 2 | ||
| #21 Pavis, Charlie | 02/14/26 | W DEC 9 - 7 | ||
| #7 Marchese, Andrew | 02/07/26 | L MD 11 - 2 | ||
| #8 Rivera, Nico | 02/07/26 | L DEC 9 - 2 | ||
| #66 Schaeublin, Alexander | 01/30/26 | W DEC 6 - 0 | ||
| #44 Hong, Chris | 02/01/25 | L DEC 8 - 1 | ||
| #44 Hong, Chris | 01/26/25 | W DEC 6 - 4 | ||
| #109 Hughes, Patrick | 11/15/24 | W FALL 4:59 | ||
| #155 O'Connor, Clayton | 11/09/24 | W DEC 4 - 0 | ||
| #123 Damiani, Cosmo | 11/01/24 | L DEC 10 - 7 | ||
| #31 Marchese, Andrew | 02/03/24 | L DEC 7 - 0 | ||
| #127 Damiani, Cosmo | 01/28/24 | W MD 14 - 5 | ||
| #166 Hong, Chris | 01/27/24 | W FALL 7:00 | ||
| #174 O'Connor, Clayton | 01/21/24 | W FALL 3:40 | ||
| #25 Asfour, Malik | 11/18/23 | W FALL 1:52 | ||
| #38 Beato, Nikko | 11/18/23 | W DEC 11 - 6 | ||
| Nico Rivera vs common opponents: 13 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #4 Asfour, Malik | 03/13/26 | L DEC 15 - 8 | ||
| #4 Asfour, Malik | 03/13/26 | L MD 13 - 1 | ||
| #7 Marchese, Andrew | 02/28/26 | W DEC 3 - 2 | ||
| #30 Beato, Nikko | 02/28/26 | W DEC 4 - 1 | ||
| #41 Hong, Chris | 02/28/26 | W FALL 7:17 | ||
| #53 Sousa, Domenic | 02/28/26 | W MD 15 - 2 | ||
| #7 Marchese, Andrew | 02/07/26 | L DEC 1 - 0 | ||
| #45 Callahan, Jack | 02/07/26 | W DEC 9 - 2 | ||
| #21 Pavis, Charlie | 01/17/26 | W DEC 8 - 6 | ||
| #66 Schaeublin, Alexander | 01/17/26 | W TF5 21 - 5 7:00 | ||
| #7 Marchese, Andrew | 01/10/26 | L DEC 5 - 3 | ||
| #173 O'Connor, Clayton | 12/17/25 | W TF5 18 - 3 6:32 | ||
| #129 Hughes, Patrick | 12/12/25 | W DEC 7 - 3 | ||
| #4 Asfour, Malik | 12/05/25 | L DEC 9 - 3 | ||
| #73 Damiani, Cosmo | 12/05/25 | W MD 13 - 5 | ||
| #30 Beato, Nikko | 11/15/25 | W TF5 17 - 2 1:48 | ||
| #30 Beato, Nikko | 11/08/25 | W DEC 4 - 1 | ||
| #41 Hong, Chris | 11/08/25 | W MD 17 - 6 | ||
WrestleStat Prediction: Peyton Ellis (Johnson & Wales (RI)) over Esuar Ordonez (Springfield) DEC 12 - 6
Running Team Score:
Springfield 0 | Johnson & Wales (RI) 6
| Esuar Ordonez vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #10 Suddeth, Chance | 03/13/26 | L MD 18 - 5 | ||
| #19 Armistead, Marvin | 02/28/26 | L DEC 10 - 8 | ||
| #58 Carrozza, Matthew | 02/28/26 | W FALL 6:51 | ||
| #83 Aguilar, Jahir | 02/07/26 | W TF5 19 - 3 5:07 | ||
| #58 Carrozza, Matthew | 01/30/26 | W DEC 6 - 3 | ||
| #20 Paolucci, Vincent | 01/09/26 | L DEC 5 - 3 | ||
| #54 Ziccardi, Vincent | 01/09/26 | W FALL 2:37 | ||
| #129 Hughes, Patrick | 11/22/25 | W DEC 7 - 2 | ||
| #80 Dergham, Blake | 11/07/25 | W DEC 7 - 1 | ||
| #129 Hughes, Patrick | 11/01/25 | L SV-1 8 - 5 | ||
| #127 Lee, Trey | 02/23/25 | L DEC 5 - 1 | ||
| #117 Intintoli, Antonio | 11/09/24 | W TF5 17 - 2 4:25 | ||
| Peyton Ellis vs common opponents: 10 - 0 | ||||
|---|---|---|---|---|
| #127 Intintoli, Antonio | 12/17/25 | W TF5 18 - 3 1:37 | ||
| #54 Ziccardi, Vincent | 12/05/25 | W MD 10 - 2 | ||
| #129 Hughes, Patrick | 12/05/25 | W FALL 2:10 | ||
| #10 Suddeth, Chance | 11/21/25 | W MD 9 - 1 | ||
| #19 Armistead, Marvin | 11/15/25 | W FALL 1:38 | ||
| #83 Aguilar, Jahir | 11/08/25 | W FALL 0:39 | ||
| #44 Carrozza, Matthew | 01/18/25 | W TF5 19 - 4 7:00 | ||
| #32 Paolucci, Vincent | 12/06/24 | W FALL 1:06 | ||
| #77 Dergham, Blake | 11/01/24 | W FALL 1:41 | ||
| #127 Lee, Trey | 11/01/24 | W FALL 0:49 | ||
WrestleStat Prediction: Isaac Quiles (Springfield) over Nicholas Torres (Johnson & Wales (RI)) DEC 10 - 4
Running Team Score:
Springfield 3 | Johnson & Wales (RI) 6
| Isaac Quiles vs common opponents: 10 - 1 | ||||
|---|---|---|---|---|
| #108 McLaughlin, Shaun | 02/28/26 | W FALL 1:09 | ||
| #157 Medina, Mason | 02/14/26 | W TF5 18 - 3 5:00 | ||
| #68 Voute, Jack | 02/07/26 | W SV-1 4 - 1 | ||
| #137 Friel, Jaden | 02/07/26 | W FALL 2:55 | ||
| #108 McLaughlin, Shaun | 12/12/25 | W FALL 4:25 | ||
| #40 Kozdra, Ryan | 12/05/25 | W DEC 14 - 8 | ||
| #88 Chrispin, Malcolm | 12/05/25 | W DEC 8 - 7 | ||
| #40 Kozdra, Ryan | 11/22/25 | W TF5 21 - 4 5:40 | ||
| #54 Moyer, Dominic | 11/22/25 | L DEC 4 - 2 | ||
| #54 Moyer, Dominic | 11/22/25 | W SV-1 4 - 1 | ||
| #88 Chrispin, Malcolm | 11/22/25 | W FALL 4:51 | ||
| Nicholas Torres vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #108 McLaughlin, Shaun | 02/13/26 | W FALL 7:00 | ||
| #68 Voute, Jack | 02/07/26 | L DEC 8 - 4 | ||
| #137 Friel, Jaden | 02/07/26 | W TF5 19 - 4 3:00 | ||
| #54 Moyer, Dominic | 01/24/26 | L DEC 8 - 3 | ||
| #68 Voute, Jack | 01/24/26 | L DEC 5 - 1 | ||
| #157 Medina, Mason | 01/17/26 | W FALL 2:14 | ||
| #40 Kozdra, Ryan | 12/13/25 | L MD 10 - 0 | ||
| #88 Chrispin, Malcolm | 11/08/25 | W FALL 5:57 | ||
| #108 McLaughlin, Shaun | 11/08/25 | L FALL 6:54 | ||
WrestleStat Prediction: Ryan Currier (Johnson & Wales (RI)) over Ty Stewart (Springfield) DEC 11 - 7
Running Team Score:
Springfield 3 | Johnson & Wales (RI) 9
| Ty Stewart vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #49 Spahn, Jared | 02/28/26 | W DEC 4 - 0 | ||
| #93 Moore, Shane | 02/28/26 | W FALL 6:24 | ||
| #105 Basara, Mason | 02/14/26 | W FALL 2:30 | ||
| #49 Spahn, Jared | 02/07/26 | L DEC 4 - 2 | ||
| #85 Vanegas, Dylan | 02/07/26 | L DEC 11 - 4 | ||
| #260 Edwards, Mike | 02/25/24 | W DEC 6 - 5 | ||
| #21 Fitt, Nathan | 11/19/22 | L DEC 8 - 5 | ||
| Ryan Currier vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #85 Vanegas, Dylan | 02/07/26 | W FALL 2:45 | ||
| #9 Fitt, Nathan | 01/24/26 | L TF5 18 - 3 3:00 | ||
| #105 Basara, Mason | 01/17/26 | W MD 15 - 7 | ||
| #49 Spahn, Jared | 12/13/25 | L DEC 6 - 4 | ||
| #44 Edwards, Mike | 11/08/25 | W DEC 7 - 4 | ||
| #93 Moore, Shane | 11/08/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Devin Rivet (Johnson & Wales (RI)) over Jeremiah Cruz (Springfield) FALL
Running Team Score:
Springfield 3 | Johnson & Wales (RI) 15
| Jeremiah Cruz vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #332 Sastre, Blake | 01/24/26 | W MD 13 - 4 | ||
| #92 Russ, Tyler | 01/18/25 | L TF5 15 - 0 5:15 | ||
| Devin Rivet vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #92 Russ, Tyler | 02/28/25 | W MD 13 - 2 | ||
| #237 Sastre, Blake | 01/25/25 | W MD 11 - 1 | ||
WrestleStat Prediction: Jack Richardson (Johnson & Wales (RI)) over Gabe Thomasson (Springfield) DEC 11 - 4
Running Team Score:
Springfield 3 | Johnson & Wales (RI) 18
| Gabe Thomasson vs common opponents: 5 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #13 Forte, Henry | 02/28/26 | L FALL 6:29 | ||
| #33 Anestis, Chase | 02/28/26 | L DEC 14 - 9 | ||
| #48 McConnell, Teghan | 02/28/26 | L DEC 12 - 9 | ||
| #192 Baisley, Joey | 02/28/26 | W DEC 8 - 3 | ||
| #4 Richardson, Jack | 02/07/26 | L MD 18 - 5 | ||
| #17 Holmes, Jashon | 02/07/26 | L DEC 11 - 4 | ||
| #126 Morrison, Max | 02/07/26 | W DEC 7 - 1 | ||
| #185 Ledbury, Chase | 01/30/26 | W MD 14 - 3 | ||
| #29 Householder, Cole | 01/24/26 | L DEC 9 - 3 | ||
| #10 Kearns, Landon | 11/22/25 | L DEC 4 - 1 | ||
| #185 Ledbury, Chase | 11/22/25 | W TF5 16 - 0 5:29 | ||
| #48 McConnell, Teghan | 11/14/25 | L FALL 4:10 | ||
| #369 Demaio, Dominic | 11/01/25 | W FALL 1:52 | ||
| Jack Richardson vs common opponents: 13 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Forte, Henry | 02/28/26 | W TF5 16 - 0 2:06 | ||
| #17 Holmes, Jashon | 02/28/26 | W MD 11 - 2 | ||
| #17 Holmes, Jashon | 02/07/26 | L DEC 2 - 1 | ||
| #75 Thomasson, Gabe | 02/07/26 | W MD 18 - 5 | ||
| #126 Morrison, Max | 02/07/26 | W FALL 4:15 | ||
| #10 Kearns, Landon | 01/24/26 | L TB-2 4 - 3 | ||
| #29 Householder, Cole | 01/24/26 | W DEC 10 - 3 | ||
| #185 Ledbury, Chase | 01/17/26 | W TF5 16 - 1 7:00 | ||
| #192 Baisley, Joey | 01/17/26 | W TF5 19 - 3 6:22 | ||
| #48 McConnell, Teghan | 12/17/25 | W TF5 16 - 0 5:00 | ||
| #10 Kearns, Landon | 11/15/25 | W DEC 5 - 0 | ||
| #10 Kearns, Landon | 11/08/25 | W TF5 15 - 0 2:53 | ||
| #33 Anestis, Chase | 11/08/25 | W DEC 4 - 3 | ||
| #18 Holmes, Jashon | 01/26/25 | W DEC 7 - 3 | ||
| #439 Demaio, Dominic | 12/13/24 | W FALL 1:22 | ||
WrestleStat Prediction: Jacob Deguire (Springfield) over Anthony Marino (Johnson & Wales (RI)) TF 17 - 1
Running Team Score:
Springfield 8 | Johnson & Wales (RI) 18
| Jacob Deguire vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #84 Newmann, Tyrell | 12/13/25 | W INJ 3:00 | ||
| Anthony Marino vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #84 Newmann, Tyrell | 11/08/25 | L DEC 1 - 0 | ||
| #84 Newmann, Tyrell | 11/08/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Zachary Miller (Johnson & Wales (RI)) over Matthew Hoxie (Springfield) MD 13 - 5
Running Team Score:
Springfield 8 | Johnson & Wales (RI) 22
| Matthew Hoxie vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #51 Ransom, Barron | 01/24/26 | L DEC 6 - 2 | ||
| #48 Hawkins, Jaylen | 11/14/25 | W FALL 3:59 | ||
| Zachary Miller vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #48 Hawkins, Jaylen | 12/17/25 | W FALL 0:31 | ||
| #51 Ransom, Barron | 11/08/25 | W DEC 8 - 2 | ||
WrestleStat Prediction: Anthony Fernandez (Johnson & Wales (RI)) over Oliver Parker (Springfield) DEC 12 - 7
Running Team Score:
Springfield 8 | Johnson & Wales (RI) 25
| Oliver Parker vs common opponents: 9 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #52 Bernard, Joe | 02/14/26 | W DEC 6 - 1 | ||
| #28 Rogers, Nicholas | 01/24/26 | L MD 12 - 3 | ||
| #32 Fernandez, Anthony | 01/24/26 | L DEC 13 - 9 | ||
| #107 Power, Eric | 12/12/25 | W DEC 10 - 3 | ||
| #55 Pandorf, Kevin | 11/22/25 | W DEC 8 - 3 | ||
| #60 Curley, Christian | 11/22/25 | W DEC 6 - 3 | ||
| #68 Maloy, Charles | 11/14/25 | L DEC 8 - 4 | ||
| #41 Maloy, Charles | 02/28/25 | L DEC 10 - 5 | ||
| #41 Maloy, Charles | 02/28/25 | L FALL 1:30 | ||
| #65 Curley, Christian | 02/28/25 | W DEC 14 - 12 | ||
| #49 LeSieur, Nicolas | 02/14/25 | L FALL 2:21 | ||
| #27 Pandorf, Kevin | 01/25/25 | L DEC 3 - 2 | ||
| #362 Murphy, Luke | 01/25/25 | W FALL 1:44 | ||
| #22 Roper, Ky'ell | 12/14/24 | L FALL 0:56 | ||
| #126 Maraia, Corbin | 12/14/24 | W TF5 17 - 1 3:00 | ||
| #203 Brunk, Gregory | 12/14/24 | W FALL 0:39 | ||
| #23 Roper, Ky'ell | 02/25/24 | L TF5 17 - 2 3:09 | ||
| #186 Player, Vincent | 12/01/23 | W DEC 18 - 13 | ||
| Anthony Fernandez vs common opponents: 13 - 11 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #28 Rogers, Nicholas | 02/28/26 | L MD 9 - 1 | ||
| #52 Bernard, Joe | 02/28/26 | W DEC 10 - 4 | ||
| #68 Maloy, Charles | 02/28/26 | W FALL 1:25 | ||
| #107 Power, Eric | 02/28/26 | W MD 9 - 0 | ||
| #215 Brunk, Gregory | 02/28/26 | W FALL 1:03 | ||
| #107 Power, Eric | 02/13/26 | W MD 11 - 0 | ||
| #28 Rogers, Nicholas | 02/07/26 | L DEC 10 - 3 | ||
| #47 Parker, Oliver | 01/24/26 | W DEC 13 - 9 | ||
| #55 Pandorf, Kevin | 01/24/26 | L SV-1 5 - 4 | ||
| #60 Curley, Christian | 01/24/26 | W FALL 1:52 | ||
| #52 Bernard, Joe | 01/17/26 | W DEC 6 - 5 | ||
| #215 Brunk, Gregory | 12/13/25 | W FALL 1:00 | ||
| #55 Pandorf, Kevin | 11/15/25 | L DEC 6 - 5 | ||
| #60 Curley, Christian | 11/08/25 | W FALL 4:27 | ||
| #22 Roper, Ky'ell | 02/28/25 | L FALL 5:39 | ||
| #51 Player, Vincent | 02/14/25 | W FALL 4:09 | ||
| #144 Power, Eric | 01/26/25 | W FALL 1:59 | ||
| #126 Maraia, Corbin | 01/18/25 | L DEC 10 - 5 | ||
| #41 Maloy, Charles | 12/06/24 | L DEC 5 - 3 | ||
| #27 Pandorf, Kevin | 11/23/24 | L TF5 20 - 3 4:23 | ||
| #65 Curley, Christian | 11/23/24 | L DEC 13 - 9 | ||
| #49 LeSieur, Nicolas | 11/16/24 | L DEC 12 - 7 | ||
| #362 Murphy, Luke | 11/16/24 | W FALL 0:21 | ||
| #136 LeSieur, Nicolas | 02/17/24 | L DEC 5 - 4 | ||
WrestleStat Prediction: Brayden Soleau (Johnson & Wales (RI)) over Christian Quandt (Springfield) FALL
Running Team Score:
Springfield 8 | Johnson & Wales (RI) 31
| Christian Quandt vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #114 Johnson, Jamel | 12/13/25 | L DEC 11 - 4 | ||
| #233 Donis, Matthew | 12/13/25 | W DEC 2 - 1 | ||
| #9 Betancur, Adolfo | 02/03/24 | L DEC 2 - 0 | ||
| Brayden Soleau vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #114 Johnson, Jamel | 01/24/26 | W TF5 17 - 1 3:33 | ||
| #233 Donis, Matthew | 12/13/25 | W FALL 1:34 | ||
| #25 Betancur, Adolfo | 11/22/25 | L FALL 2:03 | ||