Dual Compare | CSU Bakersfield vs Central Michigan
Dual Compare | CSU Bakersfield vs Central Michigan
#73 CSU Bakersfield
vs
#50 Central Michigan
WrestleStat Prediction: Central Michigan over CSU Bakersfield 33 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Archer Anderson (Central Michigan) over Richard Castro-Sandoval (CSU Bakersfield) DEC 8 - 7
Running Team Score:
CSU Bakersfield 0 | Central Michigan 3
| Richard Castro-Sandoval vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #58 Brzozowski, Logan | 01/10/26 | L DEC 4 - 2 | ||
| #91 Teunissen, Brayden | 01/09/26 | W DEC 6 - 1 | ||
| #38 West, Blake | 12/05/25 | L DEC 6 - 2 | ||
| #85 Davis, Drew | 01/11/25 | W DEC 2 - 1 | ||
| #102 Monn, Ben | 01/11/25 | W DEC 5 - 0 | ||
| #68 Klinsky, Tyler | 01/01/23 | W DEC 3 - 2 | ||
| Archer Anderson vs common opponents: 6 - 5 | ||||
|---|---|---|---|---|
| #12 Klinsky, Tyler | 03/06/26 | L TF5 18 - 2 4:26 | ||
| #38 West, Blake | 03/06/26 | L DEC 12 - 9 | ||
| #64 Monn, Ben | 03/06/26 | W DEC 7 - 0 | ||
| #78 Davis, Drew | 03/06/26 | W FALL 0:59 | ||
| #91 Teunissen, Brayden | 03/06/26 | W DEC 10 - 8 | ||
| #64 Monn, Ben | 02/15/26 | L DEC 8 - 3 | ||
| #78 Davis, Drew | 02/06/26 | W FALL 4:09 | ||
| #38 West, Blake | 01/16/26 | L DEC 15 - 11 | ||
| #58 Brzozowski, Logan | 01/10/26 | L DEC 14 - 7 | ||
| #91 Teunissen, Brayden | 01/10/26 | W DEC 14 - 7 | ||
| #38 West, Blake | 01/09/26 | W DEC 14 - 8 | ||
WrestleStat Prediction: Andrew Austin (Central Michigan) over Robert Jones (CSU Bakersfield) DEC 9 - 5
Running Team Score:
CSU Bakersfield 0 | Central Michigan 6
| Robert Jones vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #64 Waterman, Kyle | 01/10/26 | L DEC 7 - 3 | ||
| #84 Nogle, Coleman | 01/10/26 | L FALL 3:55 | ||
| #55 Austin, Andrew | 12/21/25 | L DEC 7 - 6 | ||
| #39 Spidle, Sean | 12/05/25 | L DEC 5 - 2 | ||
| Andrew Austin vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #39 Spidle, Sean | 12/29/25 | L MD 10 - 1 | ||
| #120 Jones, Robert | 12/21/25 | W DEC 7 - 6 | ||
| #49 Waterman, Kyle | 11/24/24 | W FALL 4:23 | ||
| #107 Waterman, Kyle | 02/03/24 | L DEC 5 - 1 | ||
| #68 Nogle, Coleman | 12/29/23 | L MD 14 - 3 | ||
WrestleStat Prediction: Nick Blackburn (Central Michigan) over Santino Sanchez (CSU Bakersfield) DEC 10 - 5
Running Team Score:
CSU Bakersfield 0 | Central Michigan 9
| Santino Sanchez vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #126 Tildsley, Sidney | 01/10/26 | W DEC 11 - 4 | ||
| #199 Hermes, Abe | 01/09/26 | W DEC 6 - 4 | ||
| #217 Wood, Richie | 01/09/26 | W DEC 12 - 8 | ||
| #115 Blackburn, Nick | 12/21/25 | W DEC 5 - 2 | ||
| #75 Brenneman, Jacob | 12/05/25 | L DEC 9 - 6 | ||
| Nick Blackburn vs common opponents: 3 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #217 Wood, Richie | 03/06/26 | W TF5 18 - 3 4:46 | ||
| #126 Tildsley, Sidney | 01/10/26 | W MD 11 - 3 | ||
| #199 Hermes, Abe | 01/10/26 | W MD 11 - 3 | ||
| #113 Sanchez, Santino | 12/21/25 | L DEC 5 - 2 | ||
| #75 Brenneman, Jacob | 11/23/25 | L DEC 7 - 5 | ||
| #124 Brenneman, Jacob | 02/01/25 | L MD 12 - 4 | ||
WrestleStat Prediction: Jimmy Nugent (Central Michigan) over Hayden Zinkin (CSU Bakersfield) MD 11 - 3
Running Team Score:
CSU Bakersfield 0 | Central Michigan 13
| Hayden Zinkin vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #59 Crook, Jack | 01/10/26 | L DEC 5 - 2 | ||
| #190 Woo, Paul | 01/09/26 | L SV-1 8 - 5 | ||
| #61 Nugent, Jimmy | 12/21/25 | L DEC 5 - 3 | ||
| #34 Hanna, Shannon | 01/26/25 | L MD 17 - 4 | ||
| #196 Herriman, Evan | 12/15/24 | L DEC 3 - 0 | ||
| Jimmy Nugent vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #190 Woo, Paul | 03/06/26 | W DEC 5 - 1 | ||
| #190 Woo, Paul | 01/30/26 | W DEC 2 - 1 | ||
| #59 Crook, Jack | 01/10/26 | W DEC 20 - 17 | ||
| #202 Zinkin, Hayden | 12/21/25 | W DEC 5 - 3 | ||
| #194 Herriman, Evan | 11/11/23 | W MD 10 - 2 | ||
| #41 Hanna, Shannon | 01/22/23 | L MD 22 - 13 | ||
WrestleStat Prediction: Mason Shrader (Central Michigan) over Devyn Flores-Che (CSU Bakersfield) MD 17 - 3
Running Team Score:
CSU Bakersfield 0 | Central Michigan 17
| Devyn Flores-Che vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Harrington, Jimmy | 01/10/26 | L TF5 17 - 1 7:00 | ||
| #20 Raike, Derek | 01/09/26 | L TF5 19 - 3 5:57 | ||
| #38 Shrader, Mason | 12/21/25 | L FALL 1:38 | ||
| #48 McChesney, Garrett | 12/05/25 | W MD 13 - 4 | ||
| #21 Lovett, Johnny | 01/26/25 | L TF5 19 - 3 4:20 | ||
| #178 Stauffenberg, Braden | 12/15/24 | L DEC 6 - 5 | ||
| #240 Peralta, Jacob | 11/04/23 | L FALL 6:57 | ||
| Mason Shrader vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #48 McChesney, Garrett | 03/06/26 | L DEC 7 - 5 | ||
| #20 Raike, Derek | 01/30/26 | W DEC 11 - 7 | ||
| #21 Harrington, Jimmy | 01/10/26 | W DEC 4 - 1 | ||
| #199 Flores-Che, Devyn | 12/21/25 | W FALL 1:38 | ||
| #148 Stauffenberg, Braden | 11/23/25 | W TF5 19 - 4 4:37 | ||
| #56 Raike, Derek | 03/07/25 | W DEC 6 - 4 | ||
| #240 Peralta, Jacob | 01/14/24 | W FALL 5:00 | ||
| #18 Lovett, Johnny | 11/11/23 | L DEC 8 - 6 | ||
| #130 Stauffenberg, Braden | 02/05/23 | W DEC 7 - 3 | ||
WrestleStat Prediction: Chandler Amaker (Central Michigan) over Coen Quintana (CSU Bakersfield) DEC 8 - 4
Running Team Score:
CSU Bakersfield 0 | Central Michigan 20
| Coen Quintana vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #71 Cangro, Joseph | 01/10/26 | L DEC 5 - 0 | ||
| #143 Lledo, Jack | 01/09/26 | L SV-1 4 - 1 | ||
| #176 Craft, Austin | 01/26/25 | W DEC 4 - 2 | ||
| Chandler Amaker vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #143 Lledo, Jack | 03/06/26 | W DEC 4 - 1 | ||
| #143 Lledo, Jack | 01/30/26 | W DEC 5 - 1 | ||
| #71 Cangro, Joseph | 01/10/26 | L MD 11 - 0 | ||
| #143 Lledo, Jack | 01/10/26 | L DEC 7 - 2 | ||
| #124 Craft, Austin | 12/21/25 | W DEC 4 - 2 | ||
| #71 Cangro, Joseph | 11/23/25 | L DEC 8 - 2 | ||
| #142 Lledo, Jack | 02/02/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Guillermo Escobedo (CSU Bakersfield) over Cody Brenner (Central Michigan) DEC 7 - 3
Running Team Score:
CSU Bakersfield 3 | Central Michigan 20
| Guillermo Escobedo vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #16 Thompson, Garrett | 01/09/26 | L DEC 5 - 3 | ||
| #91 Gautreau, Brayden | 12/21/25 | W DEC 4 - 2 | ||
| #57 Rogotzke, Roman | 12/29/22 | L DEC 11 - 4 | ||
| Johnson, Darion | 12/18/22 | W DEC 2 - 0 | ||
| #179 Morse, Hunter | 02/20/22 | W DEC 8 - 4 | ||
| #179 Morse, Hunter | 11/27/21 | L SV-1 3 - 1 | ||
| Cody Brenner vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #16 Thompson, Garrett | 01/30/26 | L DEC 5 - 1 | ||
| #75 Rogotzke, Roman | 12/29/25 | L DEC 5 - 1 | ||
| #75 Rogotzke, Roman | 11/08/25 | L SV-1 5 - 2 | ||
| #161 Gautreau, Brayden | 12/07/24 | W TB-2 3 - 2 | ||
| #3 Johnson, Darion | 11/09/24 | L DEC 9 - 3 | ||
| #56 Rogotzke, Roman | 12/09/23 | L DEC 7 - 5 | ||
| #195 Morse, Hunter | 11/05/22 | W DEC 8 - 2 | ||
WrestleStat Prediction: Wyatt Ferguson (Central Michigan) over Jeremy Manibog (CSU Bakersfield) TF 18 - 2
Running Team Score:
CSU Bakersfield 3 | Central Michigan 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Cochran (Central Michigan) over Chris Neal (CSU Bakersfield) TF 20 - 2
Running Team Score:
CSU Bakersfield 3 | Central Michigan 30
| Chris Neal vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #88 Ameer, Ibrahim | 01/10/26 | L TF5 20 - 5 7:00 | ||
| #182 Greenstein, Dylan | 01/10/26 | L FALL 0:25 | ||
| #30 Lehman, Zayne | 01/09/26 | L TF5 18 - 2 3:07 | ||
| Luke Cochran vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #30 Lehman, Zayne | 01/10/26 | L MD 18 - 6 | ||
| #182 Greenstein, Dylan | 11/23/25 | W MD 17 - 3 | ||
| #68 Ameer, Ibrahim | 01/11/25 | W DEC 4 - 2 | ||
WrestleStat Prediction: Bryan Caves (Central Michigan) over Mason Cover (CSU Bakersfield) DEC 10 - 4
Running Team Score:
CSU Bakersfield 3 | Central Michigan 33
| Mason Cover vs common opponents: 8 - 23 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #18 Schon, Nate | 01/10/26 | L FALL 1:32 | ||
| #49 Rebuck, Mason | 01/09/26 | L SV-1 6 - 3 | ||
| #189 Schmitt, Wyatt | 01/09/26 | W DEC 4 - 1 | ||
| #48 Ulrich, Emmanuel | 12/21/25 | L DEC 5 - 1 | ||
| #61 Caves, Bryan | 12/21/25 | L MD 12 - 0 | ||
| #3 Ghadiali, Taye | 12/05/25 | L TF5 17 - 1 4:34 | ||
| #24 Tinker, Trevor | 11/14/25 | L FALL 2:09 | ||
| #84 Sottolano, Kade | 01/19/25 | L DEC 5 - 2 | ||
| #173 Schmitt, Wyatt | 01/19/25 | W DEC 1 - 0 | ||
| #144 Lato, Simon | 12/20/24 | L DEC 6 - 0 | ||
| #144 Lato, Simon | 12/07/24 | L MD 11 - 0 | ||
| #49 Shephard, Logan | 11/23/24 | L MD 12 - 2 | ||
| #115 Shephard, Logan | 02/03/24 | L DEC 5 - 4 | ||
| #143 Ulrich, Emmanuel | 02/03/24 | L MD 11 - 1 | ||
| #137 Simmerman, Brentan | 12/09/23 | W DEC 5 - 4 | ||
| #76 Nix, Chad | 12/02/23 | L TF5 17 - 1 7:00 | ||
| #88 Terrill, Josh | 01/15/23 | L DEC 6 - 2 | ||
| #158 Nugent, Keegan | 01/15/23 | W FALL 4:21 | ||
| #21 Heindselman, Josh | 01/08/23 | L FALL 3:59 | ||
| #144 Lodato, Nick | 01/08/23 | W DEC 11 - 4 | ||
| #53 Caves, Bryan | 12/11/22 | L DEC 9 - 2 | ||
| #119 Lato, Simon | 12/11/22 | L DEC 6 - 2 | ||
| #17 Parks, Laron | 12/04/22 | L DEC 4 - 1 | ||
| #158 Nugent, Keegan | 11/05/22 | L DEC 6 - 0 | ||
| #194 Unruh, Robert | 01/16/22 | L DEC 4 - 2 | ||
| Roy, Jayson | 01/16/22 | L SV-1 3 - 1 | ||
| #94 Cover, Jacob | 12/11/21 | L MD 9 - 0 | ||
| #207 Jordan, Austin | 12/11/21 | W DEC 7 - 2 | ||
| #125 Nugent, Keegan | 11/06/21 | W DEC 6 - 3 | ||
| #136 Ruhlman, Tristan | 11/06/21 | L FALL 5:40 | ||
| #163 Christiansen, Jacob | 11/06/21 | W DEC 4 - 3 | ||
| Bryan Caves vs common opponents: 29 - 14 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #49 Rebuck, Mason | 03/06/26 | L DEC 7 - 2 | ||
| #74 Simmerman, Brentan | 03/06/26 | W MD 8 - 0 | ||
| #79 Sottolano, Kade | 03/06/26 | W MD 10 - 0 | ||
| #189 Schmitt, Wyatt | 03/06/26 | W MD 14 - 1 | ||
| #62 Terrill, Josh | 02/20/26 | L DEC 4 - 2 | ||
| #74 Simmerman, Brentan | 02/13/26 | W DEC 5 - 0 | ||
| #189 Schmitt, Wyatt | 01/30/26 | W MD 14 - 2 | ||
| #189 Schmitt, Wyatt | 01/10/26 | W MD 14 - 2 | ||
| #24 Tinker, Trevor | 12/29/25 | L TF5 17 - 2 6:08 | ||
| #48 Ulrich, Emmanuel | 12/21/25 | W SV-1 4 - 1 | ||
| #156 Cover, Mason | 12/21/25 | W MD 12 - 0 | ||
| #18 Schon, Nate | 11/23/25 | L DEC 4 - 1 | ||
| #62 Terrill, Josh | 11/23/25 | W DEC 2 - 0 | ||
| #79 Sottolano, Kade | 11/23/25 | W DEC 4 - 0 | ||
| #125 Simmerman, Brentan | 03/07/25 | W TF5 18 - 3 7:00 | ||
| #137 Christiansen, Jacob | 03/07/25 | W DEC 4 - 0 | ||
| #9 Heindselman, Josh | 02/23/25 | L TF5 22 - 6 5:22 | ||
| #125 Simmerman, Brentan | 02/13/25 | W MD 14 - 5 | ||
| #155 Unruh, Robert | 02/09/25 | W DEC 8 - 1 | ||
| #84 Sottolano, Kade | 02/07/25 | W SV-1 4 - 1 | ||
| #137 Christiansen, Jacob | 01/17/25 | W DEC 8 - 1 | ||
| #49 Shephard, Logan | 12/29/24 | L DEC 9 - 3 | ||
| #84 Sottolano, Kade | 11/24/24 | W MD 12 - 0 | ||
| #9 Roy, Jayson | 11/09/24 | W FALL 6:49 | ||
| #205 Jordan, Austin | 11/09/24 | W DEC 3 - 0 | ||
| #124 Lodato, Nick | 03/08/24 | W FALL 2:28 | ||
| #87 Terrill, Josh | 02/23/24 | W DEC 5 - 4 | ||
| #124 Lodato, Nick | 01/21/24 | W MD 11 - 3 | ||
| #12 Ghadiali, Taye | 01/14/24 | L MD 13 - 4 | ||
| #15 Heindselman, Josh | 11/11/23 | L DEC 4 - 2 | ||
| #15 Heindselman, Josh | 11/09/23 | L TF5 21 - 4 6:43 | ||
| #112 Cover, Jacob | 03/03/23 | W DEC 4 - 1 | ||
| #17 Ghadiali, Taye | 01/22/23 | L DEC 8 - 5 | ||
| #129 Cover, Mason | 12/11/22 | W DEC 9 - 2 | ||
| #17 Ghadiali, Taye | 11/20/22 | L DEC 5 - 4 | ||
| #74 Nix, Chad | 11/20/22 | W DEC 6 - 2 | ||
| #21 Heindselman, Josh | 11/05/22 | L DEC 6 - 2 | ||
| #61 Parks, Laron | 02/13/22 | L DEC 7 - 6 | ||
| #207 Jordan, Austin | 12/11/21 | W MD 9 - 1 | ||
| #125 Nugent, Keegan | 11/20/21 | W FALL 2:07 | ||
| #125 Nugent, Keegan | 11/06/21 | W DEC 6 - 2 | ||
| #136 Ruhlman, Tristan | 11/06/21 | L DEC 11 - 5 | ||
| #215 Lato, Simon | 11/06/21 | W DEC 3 - 0 | ||