12/20
12/20
12/20
12/20
12/20
12/20
12/20
1/9
1/9
1/22
1/24
2/1
Dual Compare | Colorado School Of Mines vs Central Missouri
Dual Compare | Colorado School Of Mines vs Central Missouri
#16 Colorado School Of Mines
vs
#11 Central Missouri
WrestleStat Prediction: Central Missouri over Colorado School Of Mines 23 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Peyton Shepard (Central Missouri) over Xander Sweeney (Colorado School Of Mines) MD 15 - 5
Running Team Score:
Colorado School Of Mines 0 | Central Missouri 4
| Xander Sweeney vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #207 Xayachak, Preston | 11/23/24 | W TF5 18 - 2 7:00 | ||
| Peyton Shepard vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #145 Xayachak, Preston | 12/06/25 | W TF5 20 - 3 6:57 | ||
WrestleStat Prediction: Drew Stanfield (Central Missouri) over hunter samora (Colorado School Of Mines) DEC 12 - 7
Running Team Score:
Colorado School Of Mines 0 | Central Missouri 7
| hunter samora vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #41 Carrington, Elijah | 12/20/25 | L TF5 23 - 7 7:00 | ||
| #62 Stanfield, Drew | 12/20/25 | L TF5 16 - 1 7:00 | ||
| Drew Stanfield vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #41 Carrington, Elijah | 12/20/25 | W MD 16 - 7 | ||
| #72 samora, hunter | 12/20/25 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: James Wright (Central Missouri) over Coen Schmidt (Colorado School Of Mines) MD 16 - 4
Running Team Score:
Colorado School Of Mines 0 | Central Missouri 11
| Coen Schmidt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #42 Kunath, Luke | 12/20/25 | L TF5 16 - 0 7:00 | ||
| James Wright vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #42 Kunath, Luke | 12/20/25 | W DEC 1 - 0 | ||
WrestleStat Prediction: Cody Thompson (Colorado School Of Mines) over Garrett Lyons (Central Missouri) DEC 12 - 5
Running Team Score:
Colorado School Of Mines 3 | Central Missouri 11
| Cody Thompson vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #11 Bents, Walker | 12/20/25 | W FALL 1:47 | ||
| #92 Dillow, Trey | 12/20/25 | W DEC 8 - 2 | ||
| #53 Andrews, Caleb | 12/06/25 | W TF5 19 - 3 5:19 | ||
| #5 Spuhler, Jalen | 03/15/24 | W DEC 13 - 11 | ||
| #29 Hoover, Jackson | 03/15/24 | W MD 11 - 3 | ||
| #122 Dely, Marcell | 03/02/24 | W FALL 0:59 | ||
| #122 Dely, Marcell | 01/05/24 | W TF5 16 - 0 5:22 | ||
| #5 Spuhler, Jalen | 12/16/23 | L FALL 6:48 | ||
| Garrett Lyons vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #2 Spuhler, Jalen | 12/14/24 | L FALL 2:18 | ||
| #42 Bents, Walker | 11/16/24 | L DEC 5 - 4 | ||
| #128 Andrews, Caleb | 11/03/24 | W MD 14 - 3 | ||
| #29 Hoover, Jackson | 03/02/24 | L DEC 7 - 6 | ||
| #122 Dely, Marcell | 01/28/24 | W DEC 4 - 3 | ||
| #223 Andrews, Caleb | 01/28/24 | W MD 16 - 6 | ||
| #158 Dillow, Trey | 11/04/23 | L DEC 2 - 0 | ||
WrestleStat Prediction: Brandon Cody (Colorado School Of Mines) over Ayden Dolt (Central Missouri) MD 14 - 4
Running Team Score:
Colorado School Of Mines 7 | Central Missouri 11
| Brandon Cody vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #4 Meunier, Caleb | 12/20/25 | L FALL 2:15 | ||
| #37 Dolt, Ayden | 12/20/25 | W DEC 5 - 2 | ||
| #126 Busler, Stone | 12/20/25 | W MD 14 - 2 | ||
| #72 Condezo, Tate | 11/23/24 | W DEC 12 - 5 | ||
| Ayden Dolt vs common opponents: 2 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Meunier, Caleb | 12/20/25 | L TF5 15 - 0 7:00 | ||
| #12 Cody, Brandon | 12/20/25 | L DEC 5 - 2 | ||
| #126 Busler, Stone | 12/20/25 | W FALL 1:57 | ||
| #98 Condezo, Tate | 12/06/25 | W FALL 3:33 | ||
WrestleStat Prediction: Jakob Smith (Colorado School Of Mines) over Gage Bernall (Central Missouri) DEC 7 - 5
Running Team Score:
Colorado School Of Mines 10 | Central Missouri 11
| Jakob Smith vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #10 Munoz, Trenton | 03/01/25 | L DEC 4 - 2 | ||
| #137 Brandenburg, Caden | 01/04/25 | W FALL 3:51 | ||
| #90 Hicks, Cody | 11/18/23 | L DEC 9 - 5 | ||
| Gage Bernall vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #155 Brandenburg, Caden | 12/20/25 | W FALL 2:21 | ||
| #9 Munoz, Trenton | 01/05/24 | L MD 19 - 9 | ||
| #103 Hicks, Cody | 12/18/21 | L DEC 6 - 2 | ||
WrestleStat Prediction: Wyatt Reisz (Colorado School Of Mines) over Anthony Erickson (Central Missouri) DEC 10 - 3
Running Team Score:
Colorado School Of Mines 13 | Central Missouri 11
| Wyatt Reisz vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #35 Pickard, Kyler | 12/20/25 | L DEC 2 - 1 | ||
| #65 Cook, Grant | 12/20/25 | W DEC 8 - 2 | ||
| #9 Munoz, Trenton | 03/02/24 | L MD 11 - 1 | ||
| Anthony Erickson vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #35 Pickard, Kyler | 12/20/25 | W DEC 14 - 9 | ||
| #65 Cook, Grant | 12/20/25 | W DEC 8 - 2 | ||
| #10 Munoz, Trenton | 01/31/25 | L FALL 3:15 | ||
WrestleStat Prediction: Damon Ashworth (Central Missouri) over Mason Diel (Colorado School Of Mines) MD 16 - 4
Running Team Score:
Colorado School Of Mines 13 | Central Missouri 15
| Mason Diel vs common opponents: 6 - 8 | ||||
|---|---|---|---|---|
| #41 Rodriguez, Matthew | 12/06/25 | W FALL 4:53 | ||
| #4 Gehlhausen, Keegan | 01/10/25 | L MD 11 - 2 | ||
| #22 Pickard, Kyler | 01/04/25 | L MD 11 - 1 | ||
| #2 Weinberg, Matt | 12/14/24 | L TF5 20 - 3 5:55 | ||
| #23 Staub, Calan | 12/14/24 | L FALL 5:40 | ||
| #25 Rodriguez, Matthew | 11/23/24 | W FALL 3:45 | ||
| #25 Rodriguez, Matthew | 11/15/24 | W TF5 15 - 0 3:28 | ||
| #3 Higgins, Billy | 03/02/24 | L MD 15 - 3 | ||
| #28 Gehlhausen, Keegan | 03/02/24 | L FALL 4:56 | ||
| #28 Gehlhausen, Keegan | 03/02/24 | W MD 12 - 4 | ||
| #28 Gehlhausen, Keegan | 01/19/24 | L DEC 11 - 10 | ||
| #81 Rodriguez, Matthew | 01/05/24 | W TF5 15 - 0 2:49 | ||
| #8 Wells, Garrett | 12/16/23 | L DEC 7 - 2 | ||
| Coker, Kelvin | 11/18/23 | W DEC 7 - 1 | ||
| Damon Ashworth vs common opponents: 8 - 8 | ||||
|---|---|---|---|---|
| #2 Weinberg, Matt | 03/14/25 | L FALL 1:44 | ||
| #23 Staub, Calan | 03/14/25 | W FALL 1:09 | ||
| #10 Wells, Garrett | 03/01/25 | L DEC 6 - 3 | ||
| #25 Rodriguez, Matthew | 02/01/25 | W DEC 13 - 6 | ||
| #22 Pickard, Kyler | 01/04/25 | W MD 8 - 0 | ||
| #4 Gehlhausen, Keegan | 12/14/24 | L DEC 9 - 8 | ||
| #2 Weinberg, Matt | 03/15/24 | L MD 11 - 1 | ||
| #3 Higgins, Billy | 03/15/24 | L FALL 1:54 | ||
| #8 Wells, Garrett | 03/15/24 | W MD 11 - 3 | ||
| #8 Wells, Garrett | 03/02/24 | L DEC 4 - 1 | ||
| #81 Rodriguez, Matthew | 01/28/24 | W MD 12 - 1 | ||
| #3 Higgins, Billy | 01/27/24 | W MD 15 - 2 | ||
| #8 Wells, Garrett | 12/16/23 | L DEC 5 - 4 | ||
| #81 Rodriguez, Matthew | 12/16/23 | W FALL 4:07 | ||
| #8 Wells, Garrett | 12/02/23 | L DEC 15 - 13 | ||
| Coker, Kelvin | 11/04/23 | W FALL 1:34 | ||
WrestleStat Prediction: Trey Brewer (Central Missouri) over Jeffery Morosini (Colorado School Of Mines) TF 21 - 2
Running Team Score:
Colorado School Of Mines 13 | Central Missouri 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Torin Forsyth (Central Missouri) over Laith Ibrahim (Colorado School Of Mines) DEC 7 - 6
Running Team Score:
Colorado School Of Mines 13 | Central Missouri 23
| Laith Ibrahim vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #28 Forsyth, Torin | 12/20/25 | L DEC 5 - 3 | ||
| #27 Seago, BK | 12/06/25 | L DEC 4 - 1 | ||
| #96 Ostrander, Riah | 11/15/24 | W DEC 4 - 1 | ||
| #31 Johnson, Myles | 11/18/23 | L SV-1 2 - 1 | ||
| #31 Johnson, Myles | 11/05/23 | L DEC 10 - 4 | ||
| Torin Forsyth vs common opponents: 2 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #33 Ibrahim, Laith | 12/20/25 | W DEC 5 - 3 | ||
| #54 Seago, BK | 03/01/25 | L SV-1 4 - 1 | ||
| #96 Ostrander, Riah | 02/01/25 | W DEC 4 - 2 | ||
| #31 Johnson, Myles | 01/14/24 | L MD 16 - 7 | ||