#13 NYU
vs
#84 Johns Hopkins
WrestleStat Prediction: NYU over Johns Hopkins 37 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Alexander Diaz (NYU) over Tavian Melvin (Johns Hopkins) TF 19 - 1
Running Team Score:
NYU 5 | Johns Hopkins 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Duncan Stadler (Johns Hopkins) over Matthew D'arcy (NYU) MD 15 - 7
Running Team Score:
NYU 5 | Johns Hopkins 4
| Matthew D'arcy vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #84 Verdino, Blaise | 11/08/25 | L DEC 8 - 5 | ||
| #135 Stadler, Duncan | 11/08/25 | L DEC 13 - 6 | ||
| #42 Bauzile, Botensky | 11/01/25 | L FALL 5:47 | ||
| #372 Jeffrey, Austin | 11/09/24 | W FALL 2:43 | ||
| Duncan Stadler vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #84 Verdino, Blaise | 02/27/26 | W DEC 7 - 2 | ||
| #84 Verdino, Blaise | 01/28/26 | L MD 15 - 1 | ||
| #249 D'arcy, Matthew | 11/08/25 | W DEC 13 - 6 | ||
| #57 Bauzile, Botensky | 01/25/25 | L DEC 14 - 7 | ||
| #372 Jeffrey, Austin | 12/11/24 | W FALL 2:07 | ||
| #372 Jeffrey, Austin | 11/02/24 | W FALL 1:05 | ||
WrestleStat Prediction: James Carlock (NYU) over Max Apsel (Johns Hopkins) MD 16 - 2
Running Team Score:
NYU 9 | Johns Hopkins 4
| James Carlock vs common opponents: 4 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #33 Callahan, Brendan | 02/27/26 | L MD 8 - 0 | ||
| #116 Grzybek, Jacob | 02/27/26 | W MD 11 - 3 | ||
| #9 Conway, Sean | 02/14/26 | L MD 15 - 5 | ||
| #32 Keane, Hunter | 02/14/26 | L MD 11 - 2 | ||
| #198 Heffner, Owen | 01/17/26 | W FALL 2:56 | ||
| #23 Haws, Danny | 01/03/26 | L MD 14 - 3 | ||
| #272 Apsel, Max | 01/03/26 | W MD 12 - 1 | ||
| #200 Smith, Joshua | 11/02/24 | W MD 20 - 9 | ||
| Max Apsel vs common opponents: 0 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #33 Callahan, Brendan | 02/27/26 | L TF5 16 - 0 5:15 | ||
| #198 Heffner, Owen | 02/27/26 | L SV-1 5 - 2 | ||
| #198 Heffner, Owen | 01/30/26 | L DEC 12 - 6 | ||
| #33 Callahan, Brendan | 01/16/26 | L TF5 16 - 0 7:00 | ||
| #183 Smith, Joshua | 01/10/26 | L DEC 10 - 8 | ||
| #23 Haws, Danny | 01/09/26 | L FALL 3:45 | ||
| #9 Conway, Sean | 01/03/26 | L TF5 20 - 4 6:49 | ||
| #32 Keane, Hunter | 01/03/26 | L TF5 15 - 0 2:00 | ||
| #63 Carlock, James | 01/03/26 | L MD 12 - 1 | ||
| #116 Grzybek, Jacob | 11/15/25 | L FALL 1:26 | ||
WrestleStat Prediction: Vincenzo Napolitana (NYU) over Freddy Pimental (Johns Hopkins) DEC 9 - 7
Running Team Score:
NYU 12 | Johns Hopkins 4
| Vincenzo Napolitana vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #29 Mitchell, Jake | 12/05/25 | L MD 8 - 0 | ||
| #41 Williams, Michael | 02/28/25 | L FALL 6:05 | ||
| #265 Greco, Alexander | 02/28/25 | W TF5 18 - 3 3:25 | ||
| #41 Williams, Michael | 11/09/24 | L DEC 4 - 3 | ||
| #181 Trinidad, Matthew | 11/02/24 | L DEC 2 - 1 | ||
| #181 Trinidad, Matthew | 11/02/24 | L INJ 7:00 | ||
| #53 Pinc, Edward | 11/18/23 | W DEC 9 - 2 | ||
| #52 Monger, Dalton | 11/11/23 | W FALL 3:23 | ||
| #71 Rice, Noah | 11/11/23 | W DEC 4 - 1 | ||
| #504 Spina, Casey | 11/11/23 | W TF5 18 - 3 4:03 | ||
| #53 Pinc, Edward | 11/04/23 | L DEC 11 - 8 | ||
| Freddy Pimental vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #29 Mitchell, Jake | 02/14/26 | L DEC 7 - 4 | ||
| #29 Mitchell, Jake | 01/16/26 | L SV-1 12 - 9 | ||
| #25 Monger, Dalton | 02/28/25 | L FALL 2:47 | ||
| #41 Williams, Michael | 02/28/25 | L DEC 5 - 4 | ||
| #181 Trinidad, Matthew | 02/15/25 | W MD 12 - 1 | ||
| #36 Pinc, Edward | 02/01/25 | W MD 11 - 3 | ||
| #49 Rice, Noah | 11/16/24 | L DEC 10 - 8 | ||
| #164 Greco, Alexander | 01/27/24 | L DEC 12 - 9 | ||
| #179 Trinidad, Matthew | 01/27/24 | L DEC 9 - 5 | ||
| #52 Monger, Dalton | 11/11/23 | L DEC 7 - 1 | ||
| #504 Spina, Casey | 11/11/23 | W FALL 2:56 | ||
| #52 Monger, Dalton | 11/04/23 | L MD 8 - 0 | ||
WrestleStat Prediction: Robert Leeds (NYU) over Giorgio Difalco (Johns Hopkins) MD 13 - 4
Running Team Score:
NYU 16 | Johns Hopkins 4
| Robert Leeds vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #101 Allen, Andre | 02/27/26 | L MD 9 - 1 | ||
| #28 Wagner, Thomas | 02/14/26 | L DEC 3 - 0 | ||
| #275 Beers, Michael | 01/17/26 | W TF5 16 - 0 5:24 | ||
| #11 Pascoe, Gavin | 12/05/25 | L FALL 5:57 | ||
| #62 Weaver, Logan | 11/16/25 | L MD 10 - 2 | ||
| Giorgio Difalco vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #11 Pascoe, Gavin | 02/27/26 | L MD 15 - 3 | ||
| #62 Weaver, Logan | 02/14/26 | L MD 11 - 3 | ||
| #101 Allen, Andre | 02/14/26 | W DEC 7 - 1 | ||
| #275 Beers, Michael | 01/30/26 | W MD 18 - 5 | ||
| #11 Pascoe, Gavin | 01/16/26 | L TF5 20 - 4 7:00 | ||
| #28 Wagner, Thomas | 01/03/26 | L DEC 4 - 2 | ||
WrestleStat Prediction: Noah O'Connor (Johns Hopkins) over Alex Kaufmann (NYU) DEC 9 - 8
Running Team Score:
NYU 16 | Johns Hopkins 7
| Alex Kaufmann vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Demarest, Keegan | 11/08/25 | L TF5 19 - 4 3:35 | ||
| Noah O'Connor vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Demarest, Keegan | 11/02/24 | L TF5 17 - 2 7:00 | ||
WrestleStat Prediction: Cristian Gioia (NYU) over Arthur Gordon (Johns Hopkins) MD 17 - 4
Running Team Score:
NYU 20 | Johns Hopkins 7
| Cristian Gioia vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #68 Smith, Reece | 01/03/26 | W DEC 16 - 9 | ||
| #18 Cerulli, Anthony | 11/08/25 | L FALL 1:09 | ||
| #87 Knapp, William | 11/08/25 | W TF5 22 - 4 4:37 | ||
| Arthur Gordon vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #87 Knapp, William | 02/27/26 | L SV-1 12 - 9 | ||
| #18 Cerulli, Anthony | 01/28/26 | L DEC 8 - 3 | ||
| #68 Smith, Reece | 01/09/26 | W DEC 7 - 3 | ||
| #87 Knapp, William | 11/16/25 | L DEC 14 - 12 | ||
WrestleStat Prediction: Dmitry Derbedyenyev (NYU) over Samuel Gledhill (Johns Hopkins) TF 22 - 3
Running Team Score:
NYU 25 | Johns Hopkins 7
| Dmitry Derbedyenyev vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #247 Bilinski, Jared | 01/17/26 | W FALL 1:35 | ||
| #174 Krauss, Ben | 12/05/25 | W FALL 1:26 | ||
| #22 Brass, Austin | 11/08/25 | L TF5 15 - 0 3:29 | ||
| Samuel Gledhill vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #247 Bilinski, Jared | 12/06/25 | L FALL 1:57 | ||
| #174 Krauss, Ben | 11/22/25 | L FALL 5:38 | ||
| #22 Brass, Austin | 11/08/25 | L TF5 17 - 2 5:06 | ||
WrestleStat Prediction: Mohammad Talebi (NYU) over Colin Finney (Johns Hopkins) FALL
Running Team Score:
NYU 31 | Johns Hopkins 7
| Mohammad Talebi vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #8 Davis, Will | 02/27/26 | L MD 14 - 3 | ||
| #8 Davis, Will | 02/27/26 | W DEC 4 - 2 | ||
| Colin Finney vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Davis, Will | 11/02/24 | L FALL 0:51 | ||
WrestleStat Prediction: Nathan Faxon win by forfeit
Running Team Score:
NYU 37 | Johns Hopkins 7
| There are no common opponents |
| There are no common opponents |