12/13
12/14
12/14
12/14
12/14
12/15
12/17
12/18
12/18
12/18
12/18
12/18
12/18
12/18
12/18
Dual Compare | Penn State vs California Baptist
Dual Compare | Penn State vs California Baptist
#2 Penn State
vs
#48 California Baptist
WrestleStat Prediction: Penn State over California Baptist 41 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Lilledahl (Penn State) over Cooper Shore (California Baptist) DEC 11 - 4
Running Team Score:
Penn State 3 | California Baptist 0
| Luke Lilledahl vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #54 Douglass, Sefton | 12/13/25 | W TF5 18 - 3 4:27 | ||
| #57 Bah, Sulayman | 11/23/25 | W TF5 18 - 2 7:00 | ||
| #64 Milani, Marcello | 03/20/25 | W TF5 19 - 4 4:25 | ||
| #51 Wagner, Carson | 12/22/24 | W TF5 19 - 4 5:37 | ||
| #156 Carson, Jayden | 12/22/24 | W DEC 9 - 3 | ||
| #54 Farmer, Charlie | 11/24/24 | W TF5 19 - 4 6:13 | ||
| Cooper Shore vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #51 Milani, Marcello | 12/05/25 | L DEC 5 - 1 | ||
| #54 Douglass, Sefton | 11/22/25 | L FALL 0:57 | ||
| #54 Farmer, Charlie | 01/10/25 | W DEC 4 - 2 | ||
| #86 Bah, Sulayman | 01/10/25 | W DEC 12 - 6 | ||
| #54 Farmer, Charlie | 01/04/25 | W DEC 7 - 4 | ||
| #156 Carson, Jayden | 01/04/25 | W MD 10 - 2 | ||
| #80 Wagner, Carson | 01/05/24 | W MD 14 - 6 | ||
WrestleStat Prediction: Marcus Blaze (Penn State) over Richard Murillo (California Baptist) MD 16 - 8
Running Team Score:
Penn State 7 | California Baptist 0
| Marcus Blaze vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #25 Willochell, Luke | 12/13/25 | W FALL 3:39 | ||
| Richard Murillo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #25 Willochell, Luke | 11/22/25 | L DEC 19 - 13 | ||
WrestleStat Prediction: Jesse Vasquez (California Baptist) over Cael Nasdeo (Penn State) DEC 11 - 4
Running Team Score:
Penn State 7 | California Baptist 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Shayne Van Ness (Penn State) over Paul Kelly (California Baptist) TF 18 - 2
Running Team Score:
Penn State 12 | California Baptist 3
| Shayne Van Ness vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #74 Willochell, Gabe | 12/13/25 | W FALL 2:54 | ||
| #71 Willochell, Gabe | 03/20/25 | W FALL 4:12 | ||
| #71 Willochell, Gabe | 12/15/24 | W FALL 4:27 | ||
| #59 Schickel, Kyle | 02/19/23 | W TF5 17 - 1 4:59 | ||
| #115 Tolentino, Noah | 12/11/22 | W DEC 6 - 1 | ||
| Paul Kelly vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #74 Willochell, Gabe | 11/22/25 | W DEC 17 - 15 | ||
| #71 Willochell, Gabe | 01/25/25 | L FALL 4:31 | ||
| #96 Schickel, Kyle | 12/14/24 | W FALL 2:21 | ||
| #110 Tolentino, Noah | 11/24/24 | W DEC 7 - 4 | ||
WrestleStat Prediction: PJ Duke (Penn State) over Drayden Morton (California Baptist) MD 13 - 2
Running Team Score:
Penn State 16 | California Baptist 3
| PJ Duke vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #45 Hill, Jared | 12/13/25 | W FALL 4:08 | ||
| Drayden Morton vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #45 Hill, Jared | 11/22/25 | W DEC 5 - 4 | ||
| #39 Hill, Jared | 01/25/25 | L DEC 5 - 1 | ||
WrestleStat Prediction: Mitchell Mesenbrink (Penn State) over Gabriel Schumm (California Baptist) TF 19 - 2
Running Team Score:
Penn State 21 | California Baptist 3
| Mitchell Mesenbrink vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #64 Swan, Sloan | 12/13/25 | W FALL 2:00 | ||
| #34 Brenner, Blaine | 03/09/24 | W FALL 4:00 | ||
| #58 Morris, Dakota | 11/19/23 | W TF5 17 - 2 6:16 | ||
| Gabriel Schumm vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #64 Swan, Sloan | 11/22/25 | W SV-1 7 - 4 | ||
| #93 Morris, Dakota | 01/04/25 | L TF5 15 - 0 4:44 | ||
| #76 Brenner, Blaine | 01/01/23 | L FALL 5:45 | ||
| #76 Brenner, Blaine | 11/12/22 | W FALL 6:29 | ||
WrestleStat Prediction: Levi Haines (Penn State) over Mason Espinoza (California Baptist) MD 16 - 2
Running Team Score:
Penn State 25 | California Baptist 3
| Levi Haines vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #52 Davis, Riley | 12/13/25 | W TF5 18 - 1 4:53 | ||
| #10 Wask, Danny | 03/20/25 | W DEC 7 - 2 | ||
| #64 Davis, Riley | 12/15/24 | W FALL 2:25 | ||
| Mason Espinoza vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #6 Wask, Danny | 12/05/25 | L FALL 4:21 | ||
| #52 Davis, Riley | 11/22/25 | L DEC 7 - 3 | ||
WrestleStat Prediction: Rocco Welsh (Penn State) over David Alonso (California Baptist) TF 21 - 2
Running Team Score:
Penn State 30 | California Baptist 3
| Rocco Welsh vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #20 Conway, James | 01/10/25 | W DEC 4 - 2 | ||
| David Alonso vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Conway, James | 12/05/25 | L FALL 4:53 | ||
WrestleStat Prediction: Connor Mirasola (Penn State) over Eli Sheeran (California Baptist) TF 19 - 2
Running Team Score:
Penn State 35 | California Baptist 3
| Connor Mirasola vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Novak, Joey | 12/13/25 | L MD 10 - 2 | ||
| Eli Sheeran vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #3 Novak, Joey | 11/22/25 | L FALL 1:43 | ||
| #5 Novak, Joey | 03/08/25 | L FALL 1:32 | ||
| #5 Novak, Joey | 01/25/25 | L TF5 16 - 0 5:25 | ||
| #17 Novak, Joey | 03/09/24 | L MD 12 - 4 | ||
| #17 Novak, Joey | 11/11/23 | L FALL 6:09 | ||
WrestleStat Prediction: Cole Mirasola (Penn State) over Tristan Kemp (California Baptist) FALL
Running Team Score:
Penn State 41 | California Baptist 3
| Cole Mirasola vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Carroll, Christian | 12/13/25 | L DEC 10 - 4 | ||
| Tristan Kemp vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Carroll, Christian | 11/22/25 | L TF5 21 - 6 2:38 | ||