Dual Compare | Western New England vs Southern Maine
Dual Compare | Western New England vs Southern Maine
#52 Western New England
vs
#81 Southern Maine
WrestleStat Prediction: Western New England over Southern Maine 27 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Carter Noble (Southern Maine) over Ethan Titus (Western New England) DEC 9 - 6
Running Team Score:
Western New England 0 | Southern Maine 3
| Ethan Titus vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #66 Schaeublin, Alexander | 02/07/26 | L DEC 9 - 2 | ||
| Carter Noble vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #66 Schaeublin, Alexander | 02/28/26 | L FALL 2:03 | ||
| #66 Schaeublin, Alexander | 02/07/26 | L FALL 1:00 | ||
WrestleStat Prediction: Jake Craig (Southern Maine) over Austin Mitrosky (Western New England) MD 15 - 2
Running Team Score:
Western New England 0 | Southern Maine 7
| Austin Mitrosky vs common opponents: 2 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #7 Craig, Jake | 11/22/25 | L FALL 2:13 | ||
| #89 Oberc, Alex | 11/22/25 | W DEC 4 - 2 | ||
| #52 Buonanducci, Ethan | 11/15/25 | L DEC 7 - 2 | ||
| #107 Ratledge, Tyler | 11/08/25 | L DEC 8 - 6 | ||
| #117 Intintoli, Antonio | 01/18/25 | L DEC 14 - 8 | ||
| #20 Bogle, Kaya | 12/14/24 | L FALL 2:28 | ||
| #18 Venezia, Jacob | 12/07/24 | L TF5 16 - 1 7:00 | ||
| #21 Torre, Lucas | 12/07/24 | L DEC 6 - 2 | ||
| #56 Amoa, Kwesi | 12/06/24 | W DEC 12 - 7 | ||
| #15 Haws, Danny | 11/23/24 | L MD 11 - 1 | ||
| #46 Martinez, Max | 11/23/24 | L DEC 4 - 2 | ||
| Jake Craig vs common opponents: 15 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #22 Torre, Lucas | 03/13/26 | W DEC 4 - 2 | ||
| #127 Intintoli, Antonio | 02/07/26 | W TF5 18 - 1 3:44 | ||
| #89 Oberc, Alex | 01/03/26 | W DEC 7 - 2 | ||
| #52 Buonanducci, Ethan | 11/22/25 | W MD 13 - 0 | ||
| #132 Mitrosky, Austin | 11/22/25 | W FALL 2:13 | ||
| #15 Venezia, Jacob | 11/16/25 | W DEC 5 - 1 | ||
| #52 Buonanducci, Ethan | 11/01/25 | W MD 11 - 2 | ||
| #46 Martinez, Max | 01/26/25 | W FALL 5:33 | ||
| #20 Bogle, Kaya | 01/18/25 | W MD 12 - 2 | ||
| #56 Amoa, Kwesi | 01/18/25 | W TF5 17 - 1 4:46 | ||
| #20 Bogle, Kaya | 12/07/24 | W MD 13 - 5 | ||
| #46 Martinez, Max | 11/09/24 | W TF5 16 - 1 7:00 | ||
| #86 Ratledge, Tyler | 01/06/24 | W TF5 17 - 1 7:00 | ||
| #18 Haws, Danny | 11/18/23 | L DEC 9 - 2 | ||
| #120 Amoa, Kwesi | 11/18/23 | W FALL 1:00 | ||
| #16 Bogle, Kaya | 12/03/22 | W DEC 3 - 0 | ||
WrestleStat Prediction: Kyle Moore (Southern Maine) over Santiago Gonzalez (Western New England) DEC 9 - 7
Running Team Score:
Western New England 0 | Southern Maine 10
| Santiago Gonzalez vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #141 Sayers, Nathan | 01/31/26 | W FALL 5:48 | ||
| #95 Berrena, Nicholas | 01/10/26 | L FALL 1:29 | ||
| #258 Lee, Trey | 12/13/25 | W FALL 1:35 | ||
| #227 Lundberg, Hunter | 11/22/25 | L TF5 18 - 2 5:19 | ||
| Kyle Moore vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #227 Lundberg, Hunter | 02/28/26 | W TF5 17 - 2 5:55 | ||
| #95 Berrena, Nicholas | 02/14/26 | W TF5 16 - 1 3:32 | ||
| #141 Sayers, Nathan | 12/06/25 | W TF5 15 - 0 4:08 | ||
| #127 Lee, Trey | 12/07/24 | W FALL 4:53 | ||
WrestleStat Prediction: James Linder (Western New England) over Shane Moore (Southern Maine) DEC 11 - 5
Running Team Score:
Western New England 3 | Southern Maine 10
| James Linder vs common opponents: 14 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #9 Fitt, Nathan | 02/28/26 | L TF5 17 - 2 3:43 | ||
| #41 Guttentag, Ike | 02/28/26 | L DEC 7 - 1 | ||
| #78 Castillo, Matt | 02/28/26 | W DEC 9 - 4 | ||
| #83 Pratt, Andrew | 02/28/26 | W DEC 4 - 1 | ||
| #182 Dib, Kamel | 02/28/26 | W MD 11 - 2 | ||
| #104 Basara, Mason | 02/13/26 | W DEC 4 - 1 | ||
| #83 Pratt, Andrew | 02/07/26 | W DEC 4 - 2 | ||
| #309 BERGER, GABRIEL | 02/07/26 | W FALL 7:00 | ||
| #9 Fitt, Nathan | 01/31/26 | L TF5 19 - 4 7:00 | ||
| #41 Guttentag, Ike | 01/17/26 | L DEC 10 - 6 | ||
| #337 Burke, Billy | 01/10/26 | W TF5 17 - 2 4:24 | ||
| #19 Seyfried, Caleb | 11/22/25 | L DEC 8 - 3 | ||
| #95 Moore, Shane | 11/22/25 | L DEC 9 - 7 | ||
| #182 Dib, Kamel | 11/22/25 | W DEC 8 - 5 | ||
| #50 Stewart, Ty | 11/14/25 | L DEC 2 - 0 | ||
| #88 Mairano, John | 11/08/25 | L MD 12 - 2 | ||
| #42 Guttentag, Ike | 02/28/25 | L FALL 3:33 | ||
| #106 Basara, Mason | 02/28/25 | W DEC 7 - 2 | ||
| #106 Basara, Mason | 02/15/25 | W DEC 9 - 7 | ||
| #74 Perry, Christopher | 02/08/25 | W DEC 6 - 2 | ||
| #110 Montefusco, Luke | 12/14/24 | W MD 15 - 3 | ||
| #70 Mairano, John | 12/07/24 | L MD 14 - 6 | ||
| #46 Edwards, Mike | 11/23/24 | L TF5 15 - 0 4:22 | ||
| #74 Perry, Christopher | 11/23/24 | W DEC 10 - 5 | ||
| #189 Calabrese, James | 11/16/24 | W TF5 17 - 2 4:57 | ||
| Shane Moore vs common opponents: 14 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #50 Stewart, Ty | 02/28/26 | L FALL 6:24 | ||
| #78 Castillo, Matt | 02/28/26 | L MD 13 - 3 | ||
| #104 Basara, Mason | 02/28/26 | W DEC 11 - 8 | ||
| #182 Dib, Kamel | 02/28/26 | W DEC 8 - 2 | ||
| #337 Burke, Billy | 02/28/26 | W FALL 4:22 | ||
| #83 Pratt, Andrew | 02/07/26 | L SV-1 4 - 1 | ||
| #309 BERGER, GABRIEL | 02/07/26 | W FALL 3:48 | ||
| #104 Basara, Mason | 12/06/25 | W MD 15 - 5 | ||
| #9 Fitt, Nathan | 11/22/25 | L MD 15 - 4 | ||
| #71 Linder, James | 11/22/25 | W DEC 9 - 7 | ||
| #182 Dib, Kamel | 11/22/25 | W DEC 4 - 1 | ||
| #309 BERGER, GABRIEL | 11/22/25 | W FALL 2:38 | ||
| #88 Mairano, John | 11/16/25 | W DEC 8 - 4 | ||
| #41 Guttentag, Ike | 11/08/25 | L MD 14 - 6 | ||
| #44 Edwards, Mike | 11/08/25 | W DEC 7 - 3 | ||
| #182 Dib, Kamel | 11/08/25 | W DEC 8 - 3 | ||
| #13 Fitt, Nathan | 11/23/24 | L TF5 22 - 5 7:00 | ||
| #32 Seyfried, Caleb | 11/23/24 | L MD 13 - 4 | ||
| #74 Perry, Christopher | 11/23/24 | W FALL 1:15 | ||
| #110 Montefusco, Luke | 11/09/24 | W DEC 12 - 7 | ||
| #189 Calabrese, James | 11/01/24 | W DEC 11 - 4 | ||
WrestleStat Prediction: Matthew Rodriguez (Western New England) over Cesar Calderin (Southern Maine) TF 21 - 2
Running Team Score:
Western New England 8 | Southern Maine 10
| Matthew Rodriguez vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #87 Forte, Jack | 02/28/26 | L DEC 5 - 3 | ||
| #104 Hunt, Will | 02/28/26 | W FALL 2:48 | ||
| #214 Stankevich, Durkin | 02/07/26 | W DEC 10 - 5 | ||
| #100 White, Gannon | 01/17/26 | L DEC 13 - 10 | ||
| #100 White, Gannon | 01/10/26 | W MD 16 - 4 | ||
| #87 Forte, Jack | 12/06/25 | L DEC 5 - 3 | ||
| #104 Hunt, Will | 12/05/25 | W MD 11 - 0 | ||
| #83 Pratt, Andrew | 11/22/25 | W DEC 8 - 2 | ||
| #136 Neal, Colin | 11/22/25 | W DEC 10 - 3 | ||
| #83 Pratt, Andrew | 11/08/25 | W FALL 6:46 | ||
| #429 Neal, Colin | 11/23/24 | L FALL 6:04 | ||
| Cesar Calderin vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #104 Hunt, Will | 02/28/26 | L FALL 4:19 | ||
| #100 White, Gannon | 02/14/26 | L DEC 11 - 6 | ||
| #214 Stankevich, Durkin | 02/07/26 | L SV-1 10 - 7 | ||
| #87 Forte, Jack | 11/08/25 | L MD 9 - 1 | ||
| #105 Pratt, Andrew | 11/23/24 | L TF5 17 - 0 4:11 | ||
| #429 Neal, Colin | 11/23/24 | L DEC 9 - 3 | ||
WrestleStat Prediction: Teghan McConnell (Western New England) over Nathaniel Wolyniec (Southern Maine) TF 19 - 2
Running Team Score:
Western New England 13 | Southern Maine 10
| Teghan McConnell vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #17 Holmes, Jashon | 02/28/26 | L DEC 7 - 6 | ||
| #226 Lallas, Scott | 02/28/26 | W MD 13 - 2 | ||
| #202 Neypes, Jonathan | 01/10/26 | W TF5 19 - 2 4:57 | ||
| #4 Richardson, Jack | 12/17/25 | L TF5 16 - 0 5:00 | ||
| #226 Lallas, Scott | 12/05/25 | W MD 12 - 1 | ||
| Nathaniel Wolyniec vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #226 Lallas, Scott | 02/28/26 | L DEC 7 - 2 | ||
| #202 Neypes, Jonathan | 02/14/26 | L DEC 11 - 4 | ||
| #17 Holmes, Jashon | 01/17/26 | L FALL 4:02 | ||
| #17 Holmes, Jashon | 12/06/25 | L TF5 20 - 4 4:32 | ||
| #4 Richardson, Jack | 11/08/25 | L TF5 16 - 0 3:12 | ||
WrestleStat Prediction: Max Bluhm (Western New England) over Troy Moscatelli (Southern Maine) MD 16 - 2
Running Team Score:
Western New England 17 | Southern Maine 10
| Max Bluhm vs common opponents: 5 - 1 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #130 Murray, Gordon | 02/28/26 | W MD 13 - 4 | ||
| #250 Moscatelli, Troy | 02/28/26 | W FALL 2:01 | ||
| #250 Moscatelli, Troy | 02/07/26 | W TF5 17 - 1 5:34 | ||
| #38 Faria, Aidan | 12/05/25 | L MD 14 - 3 | ||
| #226 Gray, Braeden | 02/23/25 | W DEC 10 - 4 | ||
| #89 Tansey, Sean | 01/04/25 | W MD 12 - 3 | ||
| Troy Moscatelli vs common opponents: 0 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #60 Bluhm, Max | 02/28/26 | L FALL 2:01 | ||
| #60 Bluhm, Max | 02/07/26 | L TF5 17 - 1 5:34 | ||
| #38 Faria, Aidan | 01/17/26 | L TF5 18 - 2 2:30 | ||
| #212 Gray, Braeden | 01/17/26 | L DEC 11 - 8 | ||
| #113 Tansey, Sean | 01/03/26 | L FALL 3:15 | ||
| #130 Murray, Gordon | 11/08/25 | L FALL 0:44 | ||
WrestleStat Prediction: Nicholas Baccala (Western New England) over Aaron Foley-Pratt (Southern Maine) FALL
Running Team Score:
Western New England 23 | Southern Maine 10
| Nicholas Baccala vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #163 Martinez, Roman | 02/28/26 | W DEC 8 - 2 | ||
| #186 Rodriguez, Juan | 02/28/26 | W MD 10 - 0 | ||
| #35 Tully, Joe | 02/13/26 | L FALL 5:47 | ||
| #183 Vician, Tucker | 02/07/26 | W DEC 4 - 2 | ||
| #238 Vician, Tucker | 01/21/24 | W DEC 10 - 6 | ||
| Aaron Foley-Pratt vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #186 Rodriguez, Juan | 02/28/26 | L DEC 3 - 1 | ||
| #183 Vician, Tucker | 02/07/26 | L FALL 1:45 | ||
| #35 Tully, Joe | 12/06/25 | L FALL 4:35 | ||
| #163 Martinez, Roman | 11/08/25 | L DEC 2 - 0 | ||
WrestleStat Prediction: Charles Maloy (Western New England) over Michael Sanchez (Southern Maine) MD 18 - 5
Running Team Score:
Western New England 27 | Southern Maine 10
| Charles Maloy vs common opponents: 11 - 13 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #32 Fernandez, Anthony | 02/28/26 | L FALL 1:25 | ||
| #170 Hutton, Luke | 02/28/26 | W FALL 1:45 | ||
| #221 Sohn, Brayden | 02/28/26 | W FALL 1:09 | ||
| #52 Bernard, Joe | 02/13/26 | W DEC 8 - 2 | ||
| #170 Hutton, Luke | 02/07/26 | W DEC 12 - 5 | ||
| #192 Sanchez, Michael | 02/07/26 | W TF5 15 - 0 2:35 | ||
| #23 Rodriguez, Kevin | 01/10/26 | L DEC 5 - 2 | ||
| #153 Taveras, Imanol | 12/05/25 | W FALL 5:11 | ||
| #60 Curley, Christian | 11/22/25 | L DEC 14 - 7 | ||
| #60 Curley, Christian | 11/15/25 | L FALL 2:46 | ||
| #121 DeRosa, Anthony | 11/08/25 | W DEC 6 - 0 | ||
| #30 Dashiell, Aris | 02/28/25 | L FALL 6:03 | ||
| #30 Dashiell, Aris | 01/18/25 | L MD 17 - 9 | ||
| #36 Fernandez, Anthony | 12/06/24 | W DEC 5 - 3 | ||
| #30 Dashiell, Aris | 11/23/24 | L DEC 12 - 6 | ||
| #65 Curley, Christian | 11/16/24 | L DEC 11 - 4 | ||
| #166 Robinson, AJ | 03/02/24 | W FALL 2:12 | ||
| #167 Sanchez, Michael | 02/03/24 | L FALL 4:47 | ||
| #134 Forte, Michael | 01/27/24 | L TF5 15 - 0 7:00 | ||
| #262 Crotty, Nick | 01/21/24 | W DEC 9 - 4 | ||
| #69 Taraska, Simon | 01/06/24 | L FALL 1:00 | ||
| #65 Taraska, Simon | 01/07/23 | L DEC 13 - 9 | ||
| #228 McCullough, Sean | 12/11/21 | W DEC 7 - 6 | ||
| #9 Gutbrod, Dante | 11/20/21 | L FALL 2:46 | ||
| Michael Sanchez vs common opponents: 4 - 17 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #170 Hutton, Luke | 02/28/26 | L DEC 5 - 3 | ||
| #23 Rodriguez, Kevin | 02/14/26 | L TF5 20 - 5 6:16 | ||
| #69 Maloy, Charles | 02/07/26 | L TF5 15 - 0 2:35 | ||
| #170 Hutton, Luke | 02/07/26 | W DEC 13 - 10 | ||
| #52 Bernard, Joe | 01/31/26 | L DEC 14 - 8 | ||
| #221 Sohn, Brayden | 01/31/26 | W FALL 3:31 | ||
| #153 Taveras, Imanol | 01/17/26 | L FALL 1:17 | ||
| #52 Bernard, Joe | 12/06/25 | L FALL 4:58 | ||
| #170 Hutton, Luke | 11/22/25 | L DEC 8 - 1 | ||
| #121 DeRosa, Anthony | 11/16/25 | L DEC 10 - 3 | ||
| #60 Curley, Christian | 11/01/25 | W FALL 4:32 | ||
| #111 Crotty, Nick | 02/08/25 | L DEC 5 - 3 | ||
| #111 Crotty, Nick | 01/26/25 | L DEC 9 - 3 | ||
| #36 Fernandez, Anthony | 01/18/25 | L MD 15 - 3 | ||
| #55 Forte, Michael | 01/11/25 | L FALL 1:12 | ||
| #166 Robinson, AJ | 02/25/24 | L FALL 5:25 | ||
| #69 Taraska, Simon | 02/10/24 | L TF5 19 - 4 2:50 | ||
| #160 Maloy, Charles | 02/03/24 | W FALL 4:47 | ||
| #48 Dashiell, Aris | 01/21/24 | L TF5 15 - 0 5:13 | ||
| #49 Gutbrod, Dante | 01/21/24 | L FALL 0:58 | ||
| #149 McCullough, Sean | 11/11/23 | L TF5 17 - 1 5:17 | ||
WrestleStat Prediction: Jason Canavan-dwyer (Southern Maine) over Matthew Donis (Western New England) FALL
Running Team Score:
Western New England 27 | Southern Maine 16
| Matthew Donis vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #26 Betancur, Adolfo | 02/28/26 | L FALL 0:50 | ||
| #129 DiOrio, Michael | 02/28/26 | L FALL 6:17 | ||
| #26 Betancur, Adolfo | 12/17/25 | L FALL 1:03 | ||
| #16 Soleau, Brayden | 12/13/25 | L FALL 1:34 | ||
| #88 Bernard, Joe | 02/23/25 | L FALL 6:40 | ||
| #150 Moussa, Michael | 11/23/24 | L TF5 21 - 6 6:21 | ||
| Jason Canavan-dwyer vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #192 Moussa, Michael | 02/07/26 | W FALL 5:45 | ||
| #16 Soleau, Brayden | 11/08/25 | L FALL 2:22 | ||
| #129 DiOrio, Michael | 11/08/25 | W DEC 4 - 1 | ||
| #88 Bernard, Joe | 02/01/25 | L MD 11 - 3 | ||
| #12 Betancur, Adolfo | 11/16/24 | L FALL 1:58 | ||