12/13
12/14
12/14
12/14
12/14
12/15
12/17
12/18
12/18
12/18
12/18
12/18
12/18
12/18
12/18
Perma Comparison | Chattanooga vs Davidson
Perma Comparison | Chattanooga vs Davidson
#62 Chattanooga
vs
#72 Davidson
WrestleStat Prediction: Chattanooga over Davidson 23 - 12
Next matchup: 01/23
WrestleStat Prediction: Cooper Flynn over Brady Joling MD 12 - 2
Running Team Score: Chattanooga 4 | Davidson 0
| Cooper Flynn vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #57 Quintero, Isaiah | 02/09 | W | DEC | 5 - 2 |
| Brady Joling vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #66 Quintero, Isaiah | 11/23 | L | MD | 9 - 0 |
WrestleStat Prediction: Ethan Lipsey over Luke Passarelli MD 14 - 3
Running Team Score: Chattanooga 8 | Davidson 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Blake Reihner over Hunter Mason DEC 7 - 5
Running Team Score: Chattanooga 8 | Davidson 3
| Hunter Mason vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #11 Bailey, Nasir | 12/12 | L | DEC | 4 - 1 |
| #80 O'Neill, Nick | 11/09 | L | FALL | 4:33 |
| Blake Reihner vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Bailey, Nasir | 01/04 | L | TF5 | 17 - 0 3:16 |
| #80 O'Neill, Nick | 11/02 | L | MD | 8 - 0 |
WrestleStat Prediction: Anderson Heap over Billy Meiszner DEC 9 - 7
Running Team Score: Chattanooga 8 | Davidson 6
| Billy Meiszner vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #25 Clark, Andrew | 12/14 | W | DEC | 8 - 7 |
| #120 Cowan, Zac | 11/17 | W | MD | 15 - 3 |
| #99 Jordon, Patrick | 12/08 | L | FALL | 0:28 |
| Anderson Heap vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #32 Clark, Andrew | 12/07 | W | DEC | 7 - 6 |
| #112 Jordon, Patrick | 11/02 | L | SV-1 | 8 - 5 |
| #120 Cowan, Zac | 01/04 | L | DEC | 5 - 1 |
| #121 Jordon, Patrick | 11/02 | L | FALL | 2:56 |
WrestleStat Prediction: Cody Chittum over Anwar Alli MD 16 - 3
Running Team Score: Chattanooga 12 | Davidson 6
| Cody Chittum vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #21 Gallagher, Paddy | 12/21 | W | DEC | 10 - 8 |
| #183 Emmer, Alex | 01/12 | W | TF5 | 17 - 2 4:45 |
| Anwar Alli vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #21 Gallagher, Paddy | 02/16 | L | TF5 | 18 - 3 7:00 |
| #183 Emmer, Alex | 12/17 | L | DEC | 5 - 4 |
WrestleStat Prediction: Tanner Peake over Mason Reiniche DEC 8 - 4
Running Team Score: Chattanooga 12 | Davidson 9
| Mason Reiniche vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #35 Goebel, Cody | 01/19 | W | DEC | 8 - 5 |
| Tanner Peake vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #278 Goebel, Cody | 02/19 | W | MD | 13 - 3 |
WrestleStat Prediction: Kamdyn Munro over Marc Koch DEC 11 - 4
Running Team Score: Chattanooga 15 | Davidson 9
| Kamdyn Munro vs common opponents: 10 - 6 | ||||
|---|---|---|---|---|
| #46 Lewis, Braxton | 03/07 | W | MD | 14 - 5 |
| #46 Lewis, Braxton | 11/02 | L | DEC | 5 - 1 |
| #88 Haubert, Benjamin | 03/09 | W | MD | 13 - 4 |
| #70 O'Dell, Grant | 02/25 | L | DEC | 11 - 4 |
| #209 Ramirez, Michael | 02/09 | W | MD | 13 - 3 |
| #195 Wilson, Andrew | 02/03 | W | MD | 13 - 4 |
| #88 Haubert, Benjamin | 02/01 | L | MD | 10 - 2 |
| #150 Console, Gaetano | 01/19 | W | DEC | 11 - 6 |
| #85 Acklin, Drake | 01/01 | L | DEC | 3 - 1 |
| #119 Frontino, Dom | 01/01 | W | MD | 16 - 4 |
| #19 Thompson, Garrett | 11/11 | L | DEC | 4 - 3 |
| #215 Cracraft, Brant | 11/04 | W | DEC | 9 - 2 |
| #122 Console, Gaetano | 01/01 | W | FALL | 0:58 |
| #61 Campos, Caleb | 11/13 | L | DEC | 6 - 2 |
| Wheeler, Nolan | 11/21 | W | TF5 | 16 - 1 7:00 |
| #151 Hardrick, Jaden | 11/07 | W | SV-1 | 3 - 1 |
| Marc Koch vs common opponents: 7 - 12 | ||||
|---|---|---|---|---|
| #83 Haubert, Benjamin | 03/07 | L | DEC | 6 - 0 |
| #90 O'Dell, Grant | 03/07 | L | DEC | 7 - 1 |
| #179 Wilson, Andrew | 03/07 | W | MD | 8 - 0 |
| #90 O'Dell, Grant | 02/09 | L | DEC | 6 - 1 |
| #118 Cracraft, Brant | 01/31 | L | DEC | 6 - 0 |
| #179 Wilson, Andrew | 01/26 | L | SV-1 | 6 - 3 |
| #83 Haubert, Benjamin | 01/24 | L | DEC | 4 - 1 |
| #43 Campos, Caleb | 12/15 | L | DEC | 2 - 0 |
| #137 Console, Gaetano | 12/06 | L | MD | 14 - 4 |
| #168 Hardrick, Jaden | 02/25 | W | TB-2 | 2 - 1 |
| #74 Lewis, Braxton | 02/16 | L | DEC | 2 - 0 |
| #119 Frontino, Dom | 01/12 | W | SV-1 | 8 - 5 |
| #19 Thompson, Garrett | 11/18 | L | TF5 | 16 - 0 5:34 |
| #101 Lewis, Braxton | 02/04 | L | DEC | 6 - 0 |
| #183 Acklin, Drake | 01/28 | L | DEC | 6 - 2 |
| #231 O'Dell, Grant | 01/15 | W | DEC | 6 - 0 |
| #315 Ramirez, Michael | 01/06 | W | DEC | 8 - 2 |
| #315 Ramirez, Michael | 12/16 | W | MD | 9 - 1 |
| Wheeler, Nolan | 12/04 | W | DEC | 10 - 5 |
WrestleStat Prediction: Landon Jones over Cody Kirk DEC 12 - 6
Running Team Score: Chattanooga 18 | Davidson 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Daniel Elyash over Kendrick Curtis DEC 11 - 6
Running Team Score: Chattanooga 18 | Davidson 12
| Kendrick Curtis vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #201 Hiltunen, Reid | 11/23 | W | MD | 17 - 5 |
| #187 Bell, Christian | 02/02 | L | DEC | 11 - 4 |
| #203 Elyash, Daniel | 02/02 | W | DEC | 4 - 1 |
| #187 Bell, Christian | 01/25 | L | DEC | 7 - 3 |
| #39 Platt, Robert | 11/02 | L | FALL | 2:22 |
| Daniel Elyash vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #31 Platt, Robert | 11/21 | L | TF5 | 15 - 0 5:16 |
| #201 Hiltunen, Reid | 11/02 | L | DEC | 5 - 1 |
| #187 Bell, Christian | 02/02 | L | TB-1 | 3 - 2 |
| #206 Curtis, Kendrick | 02/02 | L | DEC | 4 - 1 |
WrestleStat Prediction: Ethan Vergara over DJ Spring TF 19 - 1
Running Team Score: Chattanooga 23 | Davidson 12
| Ethan Vergara vs common opponents: 10 - 7 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #173 Files, Rocky | 11/23 | W | MD | 9 - 1 |
| #46 Mayer, Daulton | 03/07 | L | FALL | 2:06 |
| #108 Evans, Josh | 03/07 | L | DEC | 8 - 4 |
| #123 McComas, Peyton | 03/07 | W | DEC | 10 - 3 |
| #46 Mayer, Daulton | 02/23 | W | DEC | 4 - 2 |
| #50 Monchery, Stephan | 02/09 | L | MD | 9 - 1 |
| #247 Spring, DJ | 02/07 | W | MD | 9 - 1 |
| #108 Evans, Josh | 01/25 | L | DEC | 5 - 2 |
| #119 Sargent, Landon | 01/19 | L | MD | 16 - 8 |
| #36 Filipovich, Hayden | 11/23 | L | MD | 11 - 0 |
| #50 Monchery, Stephan | 11/02 | L | DEC | 6 - 4 |
| #193 Garrison, Drake | 11/02 | W | DEC | 9 - 2 |
| #251 Spring, DJ | 02/25 | W | FALL | 1:50 |
| #172 Andrews, Levi | 01/27 | W | DEC | 5 - 2 |
| #198 Honis, Adam | 01/27 | W | FALL | 4:52 |
| Harris, Dominic | 01/27 | W | FALL | 1:31 |
| #263 O'Boyle, Tyler | 11/04 | W | FALL | 2:21 |
| DJ Spring vs common opponents: 2 - 13 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #54 Filipovich, Hayden | 11/23 | L | DEC | 2 - 1 |
| #123 McComas, Peyton | 03/07 | L | FALL | 3:56 |
| #176 Files, Rocky | 02/23 | L | INJ | 7:00 |
| #50 Monchery, Stephan | 02/16 | L | FALL | 3:18 |
| #108 Evans, Josh | 02/14 | L | MD | 10 - 2 |
| #46 Mayer, Daulton | 02/09 | L | FALL | 0:33 |
| #104 Vergara, Ethan | 02/07 | L | MD | 9 - 1 |
| #193 Garrison, Drake | 02/02 | L | MD | 10 - 1 |
| #119 Sargent, Landon | 01/31 | L | FALL | 2:33 |
| #123 McComas, Peyton | 01/26 | L | TF5 | 18 - 1 5:00 |
| #89 Vergara, Ethan | 02/25 | L | FALL | 1:50 |
| #198 Honis, Adam | 01/27 | L | FALL | 4:06 |
| #172 Andrews, Levi | 11/11 | L | DEC | 2 - 1 |
| Harris, Dominic | 11/11 | W | DEC | 7 - 3 |
| #263 O'Boyle, Tyler | 11/04 | W | MD | 10 - 0 |