Perma Comparison | Duke vs Pittsburgh
Perma Comparison | Duke vs Pittsburgh
#74 Duke
vs
#18 Pittsburgh
WrestleStat Prediction: Pittsburgh over Duke 38 - 0
Next matchup: 01/18
WrestleStat Prediction: Tyler Chappell over Spencer Von Savoye MD 11 - 3
Running Team Score: Duke 0 | Pittsburgh 4
| Spencer Von Savoye vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Provo, Nico | 03/08 | L | TF5 | 17 - 2 2:23 |
| #45 Roller, Keyveon | 03/08 | L | TF5 | 20 - 4 6:12 |
| #49 Chappell, Tyler | 01/18 | L | MD | 9 - 1 |
| #26 Holeman, Koda | 01/10 | L | TF5 | 19 - 3 3:38 |
| Tyler Chappell vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #45 Roller, Keyveon | 03/08 | W | INJ | 3:36 |
| #45 Roller, Keyveon | 02/20 | W | DEC | 2 - 1 |
| #10 Provo, Nico | 02/15 | L | SV-1 | 8 - 5 |
| #176 Von Savoye, Spencer | 01/18 | W | MD | 9 - 1 |
| #26 Holeman, Koda | 12/29 | W | DEC | 6 - 5 |
| #45 Roller, Keyveon | 11/02 | L | SV-1 | 8 - 5 |
WrestleStat Prediction: Evan Tallmadge over John King TF 18 - 3
Running Team Score: Duke 0 | Pittsburgh 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Santaniello over Raymond Adams MD 15 - 1
Running Team Score: Duke 0 | Pittsburgh 13
| Raymond Adams vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #42 Crook, Tom | 02/20 | L | DEC | 7 - 4 |
| #109 DiTullio, Dominic | 12/03 | L | DEC | 8 - 1 |
| #77 Soriano, Jordan | 11/16 | L | DEC | 11 - 4 |
| #73 Bailey, Carter | 11/08 | L | MD | 12 - 0 |
| #15 Latona, Sam | 03/10 | L | TF5 | 17 - 2 7:00 |
| #15 Latona, Sam | 02/09 | L | TF5 | 18 - 3 7:00 |
| #23 Romney, Zeth | 11/03 | L | TF5 | 19 - 3 5:14 |
| Anthony Santaniello vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #42 Crook, Tom | 01/09 | L | MD | 8 - 0 |
| #16 Romney, Zeth | 12/29 | W | DEC | 4 - 2 |
| #77 Soriano, Jordan | 11/02 | L | DEC | 7 - 6 |
| #25 Latona, Sam | 02/14 | L | DEC | 10 - 7 |
| #52 Bailey, Carter | 11/10 | W | DEC | 4 - 2 |
| #71 DiTullio, Dominic | 11/05 | W | MD | 19 - 7 |
WrestleStat Prediction: Kade Brown over Dylan Ross MD 15 - 3
Running Team Score: Duke 0 | Pittsburgh 17
| Dylan Ross vs common opponents: 1 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #4 Gaj, Collin | 03/08 | L | DEC | 5 - 0 |
| #36 Brown, Kade | 03/08 | L | INJ | 5:47 |
| #5 Buesgens, Koy | 02/13 | L | MD | 17 - 5 |
| #41 Denkins, Wynton | 01/30 | W | DEC | 2 - 1 |
| #36 Brown, Kade | 01/18 | L | DEC | 5 - 3 |
| #41 Denkins, Wynton | 01/03 | L | DEC | 4 - 2 |
| Kade Brown vs common opponents: 4 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #5 Buesgens, Koy | 03/08 | L | DEC | 6 - 2 |
| #41 Denkins, Wynton | 03/08 | W | DEC | 4 - 1 |
| #102 Ross, Dylan | 03/08 | W | INJ | 5:47 |
| #41 Denkins, Wynton | 02/20 | W | TB-1 | 6 - 1 |
| #5 Buesgens, Koy | 02/06 | L | DEC | 4 - 1 |
| #102 Ross, Dylan | 01/18 | W | DEC | 5 - 3 |
| #4 Gaj, Collin | 01/09 | L | DEC | 5 - 4 |
WrestleStat Prediction: Dylan Evans over Mikey Boulanger DEC 9 - 3
Running Team Score: Duke 0 | Pittsburgh 20
| Mikey Boulanger vs common opponents: 1 - 11 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #19 Miller, Ethen | 03/08 | L | MD | 13 - 3 |
| #27 Evans, Dylan | 03/08 | L | MD | 14 - 3 |
| #35 Root, Laird | 03/08 | L | FALL | 0:53 |
| #139 Felix, Luca | 03/08 | W | MD | 11 - 0 |
| #1 Shapiro, Meyer | 02/22 | L | TF5 | 17 - 2 3:16 |
| #19 Miller, Ethen | 02/20 | L | MD | 11 - 2 |
| #139 Felix, Luca | 02/13 | L | MD | 11 - 3 |
| #35 Root, Laird | 02/06 | L | MD | 16 - 6 |
| #41 Washleski, Colton | 01/30 | L | MD | 12 - 3 |
| #27 Evans, Dylan | 01/18 | L | TF5 | 20 - 4 5:28 |
| #113 Nichter, Luke | 11/16 | L | MD | 11 - 2 |
| #14 Rozynski, Logan | 11/08 | L | TF5 | 19 - 3 4:19 |
| Dylan Evans vs common opponents: 9 - 5 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #19 Miller, Ethen | 03/08 | L | DEC | 4 - 3 |
| #41 Washleski, Colton | 03/08 | L | DEC | 5 - 2 |
| #134 Boulanger, Mikey | 03/08 | W | MD | 14 - 3 |
| #139 Felix, Luca | 03/08 | W | MD | 14 - 3 |
| #41 Washleski, Colton | 02/20 | W | MD | 12 - 2 |
| #139 Felix, Luca | 02/06 | W | MD | 12 - 2 |
| #35 Root, Laird | 01/30 | W | DEC | 4 - 1 |
| #134 Boulanger, Mikey | 01/18 | W | TF5 | 20 - 4 5:28 |
| #19 Miller, Ethen | 01/09 | L | DEC | 4 - 2 |
| #27 Miller, Ethen | 12/20 | L | DEC | 5 - 4 |
| #60 Washleski, Colton | 12/20 | W | MD | 18 - 5 |
| #25 Rozynski, Logan | 11/24 | W | DEC | 2 - 1 |
| #36 Nichter, Luke | 01/28 | W | SV-1 | 5 - 2 |
| #2 Shapiro, Meyer | 12/18 | L | MD | 14 - 3 |
WrestleStat Prediction: Jared Keslar over Aurelius Dunbar DEC 9 - 4
Running Team Score: Duke 0 | Pittsburgh 23
| Aurelius Dunbar vs common opponents: 1 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #31 Parco, EJ | 03/08 | L | MD | 9 - 0 |
| #115 Murphy, Michael | 03/08 | L | DEC | 2 - 1 |
| #36 Church, Mac | 02/20 | L | DEC | 9 - 3 |
| #22 Denny, Will | 02/13 | L | MD | 21 - 10 |
| #115 Murphy, Michael | 01/30 | L | DEC | 8 - 4 |
| #70 Keslar, Jared | 01/18 | L | DEC | 4 - 1 |
| #26 Woodcock, Brock | 12/21 | L | TF5 | 18 - 0 7:00 |
| #84 Findora, Dominic | 11/16 | L | MD | 11 - 3 |
| #201 Brignola, Tyler | 01/04 | W | MD | 13 - 3 |
| Jared Keslar vs common opponents: 7 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #31 Parco, EJ | 03/08 | L | DEC | 4 - 2 |
| #115 Murphy, Michael | 03/08 | W | MD | 11 - 3 |
| #115 Murphy, Michael | 02/20 | W | SV-1 | 4 - 1 |
| #31 Parco, EJ | 02/15 | L | DEC | 7 - 3 |
| #22 Denny, Will | 02/06 | L | DEC | 8 - 3 |
| #116 Dunbar, Aurelius | 01/18 | W | DEC | 4 - 1 |
| #36 Church, Mac | 01/09 | W | DEC | 4 - 2 |
| #26 Woodcock, Brock | 12/29 | L | DEC | 11 - 6 |
| #84 Findora, Dominic | 11/02 | W | DEC | 11 - 6 |
| #34 Church, Mac | 03/09 | L | SV-1 | 4 - 1 |
| #34 Church, Mac | 02/14 | W | DEC | 5 - 1 |
| #228 Brignola, Tyler | 11/05 | W | MD | 16 - 7 |
WrestleStat Prediction: Luca Augustine over Aiden Wallace DEC 7 - 3
Running Team Score: Duke 0 | Pittsburgh 26
| Aiden Wallace vs common opponents: 4 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #37 Carrigan, Collin | 03/08 | L | DEC | 2 - 1 |
| #79 Guffey, Collin | 03/08 | L | SV-1 | 4 - 1 |
| #2 Ruiz, Simon | 02/22 | L | DEC | 8 - 1 |
| #37 Carrigan, Collin | 02/06 | W | DEC | 7 - 1 |
| #20 Augustine, Luca | 01/18 | L | DEC | 5 - 1 |
| #79 Guffey, Collin | 01/09 | W | DEC | 5 - 1 |
| #113 Vann, Cort | 11/16 | W | DEC | 5 - 2 |
| #18 Hamilton, Nick | 02/07 | L | DEC | 8 - 3 |
| #188 Goldfeder, Michael | 11/03 | W | SV-1 | 8 - 5 |
| Luca Augustine vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #37 Carrigan, Collin | 03/08 | L | DEC | 4 - 3 |
| #79 Guffey, Collin | 03/08 | W | DEC | 4 - 1 |
| #49 Hamilton, Nick | 02/20 | W | MD | 12 - 1 |
| #79 Guffey, Collin | 02/15 | W | DEC | 5 - 1 |
| #37 Carrigan, Collin | 01/30 | W | DEC | 3 - 1 |
| #42 Wallace, Aiden | 01/18 | W | DEC | 5 - 1 |
| #6 Ruiz, Simon | 11/10 | L | DEC | 2 - 1 |
| #183 Vann, Cort | 11/12 | W | FALL | 4:16 |
| #143 Goldfeder, Michael | 03/05 | W | DEC | 4 - 0 |
WrestleStat Prediction: Chase Kranitz over David Hussey MD 16 - 2
Running Team Score: Duke 0 | Pittsburgh 30
| David Hussey vs common opponents: 0 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #33 Wojcikiewicz, Abe | 03/08 | L | MD | 9 - 0 |
| #89 Gammell, Griffin | 03/08 | L | DEC | 7 - 5 |
| #25 Bullock, Jaden | 02/20 | L | TF5 | 20 - 4 7:00 |
| #97 Cates, Donald | 02/13 | L | DEC | 8 - 2 |
| #29 Dailey, Jake | 02/06 | L | MD | 21 - 7 |
| #42 Kranitz, Chase | 01/18 | L | MD | 15 - 2 |
| #33 Wojcikiewicz, Abe | 01/09 | L | TF5 | 17 - 2 6:17 |
| #158 Danals, Hadyn | 12/03 | L | MD | 10 - 1 |
| #130 Gammell, Griffin | 02/07 | L | DEC | 8 - 2 |
| #43 Stewart, TJ | 01/24 | L | TF5 | 19 - 4 4:12 |
| #28 Kane, Gavin | 01/17 | L | TF5 | 21 - 4 6:12 |
| Chase Kranitz vs common opponents: 8 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #29 Dailey, Jake | 03/08 | L | DEC | 9 - 2 |
| #33 Wojcikiewicz, Abe | 03/08 | L | FALL | 4:41 |
| #89 Gammell, Griffin | 03/08 | W | DEC | 4 - 3 |
| #89 Gammell, Griffin | 02/20 | W | MD | 11 - 1 |
| #33 Wojcikiewicz, Abe | 02/15 | W | DEC | 8 - 6 |
| #97 Cates, Donald | 02/06 | W | DEC | 7 - 2 |
| #29 Dailey, Jake | 01/30 | L | DEC | 7 - 3 |
| #202 Hussey, David | 01/18 | W | MD | 15 - 2 |
| #25 Bullock, Jaden | 01/09 | W | DEC | 9 - 6 |
| #33 Wojcikiewicz, Abe | 12/29 | W | MD | 14 - 5 |
| #43 Stewart, TJ | 02/14 | L | MD | 16 - 4 |
| #155 Danals, Hadyn | 01/10 | W | TF5 | 17 - 2 5:19 |
| #38 Kane, Gavin | 11/11 | L | DEC | 5 - 0 |
WrestleStat Prediction: Mac Stout over Owen McGrory MD 18 - 4
Running Team Score: Duke 0 | Pittsburgh 34
| Owen McGrory vs common opponents: 0 - 9 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #7 Stout, Mac | 03/08 | L | TF5 | 21 - 4 4:29 |
| #79 Burrell, Steven | 03/08 | L | FALL | 3:41 |
| #4 Sasso, Sonny | 02/20 | L | TF5 | 18 - 3 7:00 |
| #53 Brophy, Patrick | 02/13 | L | MD | 14 - 3 |
| #41 Platt, Robert | 02/06 | L | MD | 14 - 3 |
| #79 Burrell, Steven | 01/30 | L | MD | 12 - 4 |
| #7 Stout, Mac | 01/18 | L | TF5 | 20 - 3 3:50 |
| #9 Posada, Angelo | 01/09 | L | TF5 | 21 - 5 5:46 |
| #33 Davis, JT | 11/08 | L | MD | 13 - 3 |
| Mac Stout vs common opponents: 9 - 2 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #4 Sasso, Sonny | 03/08 | L | SV-1 | 4 - 1 |
| #41 Platt, Robert | 03/08 | W | DEC | 5 - 2 |
| #53 Brophy, Patrick | 03/08 | W | DEC | 9 - 6 |
| #170 McGrory, Owen | 03/08 | W | TF5 | 21 - 4 4:29 |
| #79 Burrell, Steven | 02/20 | W | MD | 13 - 2 |
| #9 Posada, Angelo | 02/15 | L | DEC | 5 - 2 |
| #53 Brophy, Patrick | 02/06 | W | DEC | 8 - 2 |
| #41 Platt, Robert | 01/30 | W | DEC | 4 - 1 |
| #170 McGrory, Owen | 01/18 | W | TF5 | 20 - 3 3:50 |
| #4 Sasso, Sonny | 01/09 | W | DEC | 11 - 4 |
| #35 Davis, JT | 11/10 | W | DEC | 10 - 4 |
WrestleStat Prediction: Dayton Pitzer over Connor Barket MD 12 - 3
Running Team Score: Duke 0 | Pittsburgh 38
| Connor Barket vs common opponents: 7 - 24 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #14 Mullen, Jim | 03/08 | L | MD | 14 - 2 |
| #30 Morgan, Brenan | 03/08 | L | MD | 11 - 3 |
| #81 Duthie, Luke | 03/08 | W | DEC | 4 - 2 |
| #2 Trumble, Isaac | 02/13 | L | MD | 11 - 3 |
| #63 Levy, Jacob | 02/06 | W | MD | 10 - 0 |
| #30 Morgan, Brenan | 01/30 | W | DEC | 4 - 2 |
| #9 Pitzer, Dayton | 01/18 | L | SV-1 | 8 - 5 |
| #81 Duthie, Luke | 01/09 | W | DEC | 5 - 3 |
| #14 Mullen, Jim | 01/03 | L | TF5 | 22 - 6 6:42 |
| #9 Heindselman, Josh | 03/20 | L | FALL | 1:03 |
| #16 Mullen, Jim | 03/20 | L | DEC | 9 - 6 |
| #16 Mullen, Jim | 03/09 | L | MD | 11 - 3 |
| #32 Neves, Nolan | 03/09 | W | DEC | 5 - 1 |
| #35 Ming, Peter | 03/09 | L | DEC | 10 - 4 |
| #35 Ming, Peter | 02/16 | L | DEC | 12 - 5 |
| #12 Pitzer, Dayton | 02/01 | L | DEC | 6 - 2 |
| #16 Mullen, Jim | 01/24 | L | TF5 | 20 - 5 5:15 |
| #32 Neves, Nolan | 01/17 | W | DEC | 10 - 6 |
| #6 Trumble, Isaac | 01/10 | L | TF5 | 19 - 2 7:00 |
| #26 Catka, Hunter | 01/04 | L | MD | 14 - 4 |
| #73 Christenson, Gabe | 01/04 | W | FALL | 5:39 |
| #7 Trephan, Owen | 11/03 | L | TF5 | 22 - 6 6:02 |
| #17 Pitzer, Dayton | 03/10 | L | DEC | 1 - 0 |
| #38 Catka, Ryan | 03/10 | L | DEC | 11 - 4 |
| #16 Catka, Hunter | 02/09 | L | TF5 | 17 - 2 7:00 |
| #38 Catka, Ryan | 01/26 | L | DEC | 12 - 8 |
| #32 Hill, Josiah | 01/01 | L | TF5 | 17 - 2 5:29 |
| #35 Bucknavich, Daniel | 11/12 | L | DEC | 5 - 1 |
| #55 Wolfgram, Michael | 11/12 | L | TF5 | 21 - 6 7:00 |
| #63 Ming, Peter | 11/04 | L | MD | 12 - 4 |
| #31 Catka, Hunter | 02/03 | L | MD | 14 - 6 |
| Dayton Pitzer vs common opponents: 20 - 9 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #2 Trumble, Isaac | 03/08 | L | MD | 9 - 0 |
| #14 Mullen, Jim | 03/08 | W | MD | 8 - 0 |
| #81 Duthie, Luke | 03/08 | W | FALL | 1:56 |
| #30 Morgan, Brenan | 02/20 | W | DEC | 7 - 1 |
| #81 Duthie, Luke | 02/15 | W | FALL | 5:30 |
| #2 Trumble, Isaac | 02/06 | L | DEC | 5 - 2 |
| #63 Levy, Jacob | 01/30 | W | MD | 15 - 2 |
| #39 Barket, Connor | 01/18 | W | SV-1 | 8 - 5 |
| #14 Mullen, Jim | 01/09 | W | DEC | 1 - 0 |
| #6 Trumble, Isaac | 03/20 | L | DEC | 5 - 2 |
| #33 Bucknavich, Daniel | 03/20 | W | DEC | 6 - 2 |
| #6 Trumble, Isaac | 03/09 | W | DEC | 4 - 1 |
| #16 Mullen, Jim | 03/09 | W | SV-1 | 4 - 1 |
| #35 Ming, Peter | 03/09 | W | DEC | 8 - 2 |
| #73 Christenson, Gabe | 02/21 | W | TF5 | 18 - 3 6:25 |
| #16 Mullen, Jim | 02/14 | L | MD | 13 - 4 |
| #32 Neves, Nolan | 02/07 | L | DEC | 14 - 9 |
| #48 Barket, Connor | 02/01 | W | DEC | 6 - 2 |
| #6 Trumble, Isaac | 01/24 | L | MD | 10 - 1 |
| #69 Wolfgram, Michael | 01/12 | W | FALL | 5:33 |
| #35 Ming, Peter | 01/10 | W | DEC | 13 - 6 |
| #15 Heindselman, Josh | 03/21 | L | DEC | 4 - 2 |
| #14 Trephan, Owen | 03/10 | L | DEC | 7 - 3 |
| #38 Catka, Ryan | 03/10 | W | DEC | 7 - 0 |
| #65 Barket, Connor | 03/10 | W | DEC | 1 - 0 |
| #32 Hill, Josiah | 12/18 | W | DEC | 5 - 0 |
| #10 Trephan, Owen | 02/10 | L | SV-1 | 3 - 1 |
| #31 Catka, Hunter | 01/27 | W | SV-1 | 5 - 3 |
| #28 Wolfgram, Michael | 12/29 | W | MD | 10 - 0 |