WARNING! You are viewing the schools profile for the 2020 - 2021 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2021 | SR ST | #49 Hofstra | #41 NQ | 165 | 8 - 4 | 66.67 % | 33.33 % | -- |
| Career | 73 - 53 | 57.94% | 17.43 % | |||||
2022 Season
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/04
EIWA Championships
|
W DEC 6 - 4 |
|
|
03/04
EIWA Championships
|
L DEC 9 - 3 |
|
|
03/04
EIWA Championships
|
L DEC 4 - 3 |
|
|
02/20
|
W DEC 7 - 1 |
|
|
02/12
|
W MD 16 - 3 |
|
|
02/12
|
W MD 11 - 1 |
|
|
02/05
|
L DEC 6 - 1 |
|
|
01/16
|
W DEC 8 - 4 |
|
|
01/15
|
L SV-1 3 - 1 |
|
|
01/08
|
W DEC 7 - 3 |
|
|
12/21
|
L DEC 6 - 0 |
|
|
12/09
|
L DEC 11 - 5 |
|
|
12/05
|
W TB-2 2 - 1 |
|
(forfeit) |
12/05
|
W FOR 0 - 0 |
|
11/27
|
L TF5 16 - 0 5:00 |
|
|
11/27
|
W DEC 4 - 3 |
|
|
11/14
Journeyman Classic
|
W FALL 6:16 |
|
|
11/14
Journeyman Classic
|
L DEC 9 - 5 |
|
|
11/07
Clarion Open
|
L FALL 4:53 |
|
|
11/07
Clarion Open
|
W DEC 8 - 5 |
|
|
11/07
Clarion Open
|
L DEC 5 - 4 |
|
|
11/07
Clarion Open
|
W DEC 9 - 3 |
2021 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #12 Nijenhuis, Gerrit (11 - 7) | #19 Purdue | 03/18 | NCAA Championships | 165 | L | FALL | 3:44 | |
| #44 Barczak, Evan (6 - 5) | #42 Drexel | 03/18 | NCAA Championships | 165 | W | SV-1 | 5 - 3 | |
| #28 Yant, Austin (6 - 4) | #21 Northern Iowa | 03/18 | NCAA Championships | 165 | L | MD | 12 - 4 | |
| #46 Meyer, Brian (4 - 7) | #24 Lehigh | 02/26 | EIWA Championships | 165 | L | DEC | 5 - 1 | |
| #102 Ferro, Ryan (2 - 5) | #72 LIU | 02/26 | EIWA Championships | 165 | W | DEC | 5 - 2 | |
| #44 Barczak, Evan (6 - 5) | #42 Drexel | 02/26 | EIWA Championships | 165 | L | TB-2 | 3 - 2 | |
| #92 Fielden, Clayton (3 - 4) | #35 Army West Point | 02/26 | EIWA Championships | 165 | W | DEC | 4 - 3 | |
| #131 Schmidt, William (2 - 5) | #73 Sacred Heart | 02/09 | Hofstra Sacred Heart Round Robin | 165 | W | MD | 12 - 4 | |
| #228 Scanlan, Luke (0 - 2) | #42 Drexel | 02/06 | Drexel Hofstra Extra | 165 | W | MD | 17 - 6 | |
| #102 Culver, Tanner (2 - 5) | #70 Bloomsburg | 02/06 | Hofstra Bloomsburg Extra | 174 | W | FALL | 4:31 | |
| #263 Hale, Gavin (0 - 3) | #70 Bloomsburg | 02/06 | Bloomsburg - Hofstra Dual | 165 | W | TF5 | 26 - 10 6:31 | |
| #273 Cooper, Kenny (1 - 5) | #72 LIU | 01/24 | Hofstra - Long Island University-Post Dual | 165 | W | DEC | 9 - 2 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/18
NCAA Championships
|
L FALL 3:44 |
|
|
03/18
NCAA Championships
|
W SV-1 5 - 3 |
|
|
03/18
NCAA Championships
|
L MD 12 - 4 |
|
|
02/26
EIWA Championships
|
L DEC 5 - 1 |
|
|
02/26
EIWA Championships
|
W DEC 5 - 2 |
|
|
02/26
EIWA Championships
|
L TB-2 3 - 2 |
|
|
02/26
EIWA Championships
|
W DEC 4 - 3 |
|
|
02/09
Hofstra Sacred Heart Round Robin
|
W MD 12 - 4 |
|
|
02/06
Drexel Hofstra Extra
|
W MD 17 - 6 |
|
|
02/06
Hofstra Bloomsburg Extra
|
W FALL 4:31 |
|
|
02/06
|
W TF5 26 - 10 6:31 |
|
|
01/24
|
W DEC 9 - 2 |
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #36 Cuomo, Grant (17 - 7) | #15 Princeton | 03/06 | EIWA Championships | 165 | W | MFOR | 0 - 0 | |
| #18 Conigliaro, Phillip (31 - 7) | #63 Harvard | 03/06 | EIWA Championships | 165 | L | DEC | 5 - 2 | |
| #65 Dawkins, Milik (10 - 10) | #20 Cornell | 03/06 | EIWA Championships | 165 | W | DEC | 6 - 2 | |
| #27 Jarrell, Ebed (17 - 7) | #50 Drexel | 03/06 | EIWA Championships | 165 | W | DEC | 3 - 1 | |
| #117 Stefanowicz, Jake (7 - 7) | #42 Pennsylvania | 03/06 | EIWA Championships | 165 | W | DEC | 4 - 2 | |
| #100 Levesque, Brandon (18 - 10) | #68 Sacred Heart | 03/06 | EIWA Championships | 165 | L | DEC | 12 - 5 | |
| #100 Levesque, Brandon (18 - 10) | #68 Sacred Heart | 02/22 | Sacred Heart - Hofstra Dual | 165 | W | DEC | 6 - 5 | |
| #154 Lattanze, Matt (4 - 6) | #66 Brown | 02/16 | Brown - Hofstra Dual | 165 | W | MD | 14 - 2 | |
| #222 Yorkdale, Ryan (3 - 12) | #65 George Mason | 02/09 | Hofstra - George Mason Dual | 165 | W | DEC | 4 - 0 | |
| #133 Jacops, Riley (13 - 18) | #52 Columbia | 02/01 | Columbia - Hofstra Dual | 165 | W | DEC | 3 - 1 | |
| #62 LiCastri, Emmett (25 - 12) | #74 Franklin & Marshall | 02/01 | Franklin & Marshall - Hofstra Dual | 165 | W | DEC | 8 - 6 | |
| #193 Satterfield, Noah (6 - 18) | #71 Davidson | 01/31 | Davidson - Hofstra Dual | 165 | W | FALL | 1:46 | |
| #44 Barnes, Tyler (13 - 10) | #6 NC State | 01/18 | North Carolina State - Hofstra Dual | 165 | L | TF5 | 22 - 3 4:41 | |
| #134 Nolan, Jacob (10 - 11) | #58 Binghamton | 01/12 | Binghamton - Hofstra Dual | 165 | W | DEC | 6 - 1 | |
| #48 Casto, Dazjon (24 - 12) | #75 The Citadel | 01/11 | The Citadel - Hofstra Dual | 165 | L | MD | 13 - 4 | |
| #130 Newberry, Nate (10 - 14) | #64 Bloomsburg | 01/05 | Bloomsburg - Hofstra Dual | 165 | W | DEC | 7 - 6 | |
| #206 Hoover, Jon (4 - 27) | #72 VMI | 12/22 | VMI - Hofstra Dual | 165 | W | MD | 8 - 0 | |
| #124 Ciavarro, Derek (10 - 17) | #56 Edinboro | 12/22 | Edinboro - Hofstra Dual | 165 | L | DEC | 3 - 2 | |
| #84 Kiussis, Nick (10 - 13) | #49 West Virginia | 12/22 | Hofstra - West Virginia Dual | 165 | L | DEC | 7 - 4 | |
| #4 Malcom, Matthew | (D2) #3 Nebraska-Kearney | 12/06 | Cliff Keen Invitational | 165 | L | DEC | 8 - 3 | |
| #73 Thalin, Jacob (13 - 14) | #59 CSU Bakersfield | 12/06 | Cliff Keen Invitational | 165 | L | DEC | 8 - 5 | |
| #47 Meneweather II, Randy (16 - 7) | #51 Air Force | 11/21 | Air Force - Hofstra Dual | 165 | W | SV-1 | 3 - 1 | |
| #194 Hoey, Dillon (4 - 11) | #57 Indiana | 11/17 | Black Knight Invitational | 165 | W | DEC | 6 - 1 | |
| #150 Lucie, Will (8 - 10) | #22 Army West Point | 11/17 | Black Knight Invitational | 165 | W | DEC | 7 - 1 | |
| #22 McCormick, Cael (19 - 7) | #22 Army West Point | 11/17 | Black Knight Invitational | 165 | L | DEC | 9 - 7 | |
| #75 Meyer, Brian (9 - 16) | #7 Lehigh | 11/10 | Journeyman Collegiate Classic | 165 | W | DEC | 5 - 4 | |
| #6 White, Isaiah (19 - 4) | #3 Nebraska | 11/10 | Journeyman Collegiate Classic | 165 | L | MD | 14 - 4 | |
| #106 Jones, Shane (16 - 16) | #39 Old Dominion | 11/10 | Journeyman Collegiate Classic | 165 | W | DEC | 5 - 4 | |
| #1 Incontrera, Nick | (Unknown) PRTC | 11/03 | Princeton Open | 165 | W | DEC | 8 - 6 | |
| #198 Cornish, Trey (6 - 10) | #7 Lehigh | 11/03 | Princeton Open | 165 | W | DEC | 5 - 3 | |
| #42 Gallik, Chase (4 - 4) | #7 Lehigh | 11/03 | Princeton Open | 165 | W | DEC | 11 - 5 | |
| #268 Russell, David (0 - 3) | #22 Army West Point | 11/03 | Princeton Open | 165 | W | MD | 10 - 2 | |
| #52 Mosher, Kyle (17 - 11) | #52 Columbia | 11/03 | Princeton Open | 165 | W | DEC | 8 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/06
EIWA Championships
|
W MFOR 0 - 0 |
|
|
03/06
EIWA Championships
|
L DEC 5 - 2 |
|
|
03/06
EIWA Championships
|
W DEC 6 - 2 |
|
|
03/06
EIWA Championships
|
W DEC 3 - 1 |
|
|
03/06
EIWA Championships
|
W DEC 4 - 2 |
|
|
03/06
EIWA Championships
|
L DEC 12 - 5 |
|
|
02/22
|
W DEC 6 - 5 |
|
|
02/16
|
W MD 14 - 2 |
|
|
02/09
|
W DEC 4 - 0 |
|
|
02/01
|
W DEC 3 - 1 |
|
|
02/01
|
W DEC 8 - 6 |
|
|
01/31
|
W FALL 1:46 |
|
|
01/18
|
L TF5 22 - 3 4:41 |
|
|
01/12
|
W DEC 6 - 1 |
|
|
01/11
|
L MD 13 - 4 |
|
|
01/05
|
W DEC 7 - 6 |
|
|
12/22
|
W MD 8 - 0 |
|
|
12/22
|
L DEC 3 - 2 |
|
|
12/22
|
L DEC 7 - 4 |
|
|
(D2) #3 Nebraska-Kearney
|
12/06
Cliff Keen Invitational
|
L DEC 8 - 3 |
|
12/06
Cliff Keen Invitational
|
L DEC 8 - 5 |
|
|
11/21
|
W SV-1 3 - 1 |
|
|
11/17
Black Knight Invitational
|
W DEC 6 - 1 |
|
|
11/17
Black Knight Invitational
|
W DEC 7 - 1 |
|
|
11/17
Black Knight Invitational
|
L DEC 9 - 7 |
|
|
11/10
Journeyman Collegiate Classic
|
W DEC 5 - 4 |
|
|
11/10
Journeyman Collegiate Classic
|
L MD 14 - 4 |
|
|
11/10
Journeyman Collegiate Classic
|
W DEC 5 - 4 |
|
|
(Unknown) PRTC
|
11/03
Princeton Open
|
W DEC 8 - 6 |
|
11/03
Princeton Open
|
W DEC 5 - 3 |
|
|
11/03
Princeton Open
|
W DEC 11 - 5 |
|
|
11/03
Princeton Open
|
W MD 10 - 2 |
|
|
11/03
Princeton Open
|
W DEC 8 - 3 |
2019 Season
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/08
EIWA Championships
|
W DEC 6 - 1 |
|
|
03/08
EIWA Championships
|
L DEC 9 - 4 |
|
|
03/08
EIWA Championships
|
W DEC 3 - 2 |
|
|
03/08
EIWA Championships
|
W DEC 6 - 1 |
|
|
03/08
EIWA Championships
|
L DEC 9 - 4 |
|
|
02/22
|
W DEC 6 - 3 |
|
|
02/16
|
W DEC 8 - 4 |
|
|
02/16
|
W DEC 12 - 5 |
|
|
02/10
|
W FALL 2:59 |
|
|
02/09
|
W DEC 10 - 7 |
|
|
02/02
|
L DEC 7 - 1 |
|
|
02/02
|
W DEC 5 - 0 |
|
|
01/26
|
L FALL 0:31 |
|
|
01/26
|
W DEC 13 - 9 |
|
|
01/20
|
L MD 14 - 3 |
|
|
01/20
|
W TF5 25 - 9 7:00 |
|
|
01/19
|
L DEC 4 - 2 |
|
|
01/19
|
W DEC 4 - 1 |
|
|
01/13
|
L DEC 3 - 2 |
|
|
01/13
|
W DEC 3 - 0 |
|
|
01/06
|
W DEC 3 - 1 |
|
|
01/04
|
W DEC 4 - 1 |
|
|
12/09
|
W TF5 18 - 3 7:00 |
|
|
12/09
|
L SV-1 3 - 1 |
|
|
11/30
Cliff Keen Invitational
|
L DEC 8 - 3 |
|
|
11/30
Cliff Keen Invitational
|
L TF5 16 - 1 3:08 |
|
|
11/30
Cliff Keen Invitational
|
W DEC 5 - 1 |
|
|
11/16
|
L DEC 5 - 3 |
|
|
11/11
Journeyman Open
|
W SV-1 7 - 6 |
|
|
11/11
Journeyman Open
|
W SV-1 7 - 6 |
|
|
11/11
Journeyman Open
|
L MD 14 - 4 |
|
|
11/04
Princeton Open
|
W DEC 3 - 1 |
|
|
11/04
Princeton Open
|
L DEC 7 - 5 |
|
|
11/04
Princeton Open
|
L DEC 17 - 14 |
|
|
11/04
Princeton Open
|
W MD 14 - 1 |
2018 Season
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/04
EIWA Championships
|
W MD 15 - 4 |
|
|
03/04
EIWA Championships
|
L MD 14 - 4 |
|
|
03/04
EIWA Championships
|
L DEC 5 - 1 |
|
|
02/17
|
L SV-1 6 - 4 |
|
|
02/17
|
L TF5 17 - 1 5:50 |
|
|
02/11
|
W DEC 9 - 8 |
|
|
02/07
|
L TF5 22 - 4 6:54 |
|
|
02/03
|
L DEC 4 - 3 |
|
|
01/27
|
W DEC 5 - 3 |
|
|
01/19
|
L TF5 22 - 6 7:00 |
|
|
01/07
|
W DEC 4 - 3 |
|
|
01/07
|
L DEC 5 - 3 |
|
(forfeit) |
01/07
|
W FOR 0 - 0 |
|
01/01
Southern Scuffle
|
L DEC 16 - 11 |
|
|
01/01
Southern Scuffle
|
L MD 9 - 0 |
|
|
12/10
|
L MD 12 - 2 |
|
|
12/03
|
L TF5 17 - 0 6:10 |
|
|
12/03
|
L MD 17 - 8 |
|
|
12/03
|
W SV-1 8 - 6 |
|
|
11/12
Journeymen Classic
|
W MFOR 0 - 0 |
|
|
11/12
Journeymen Classic
|
L TF5 18 - 0 1:23 |
|
|
11/12
Journeymen Classic
|
L FALL 2:33 |
|
|
11/11
|
L MD 16 - 7 |
|
|
11/11
|
L DEC 6 - 2 |
|
|
11/05
|
W MD 13 - 3 |
2017 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Santoro, Adam | (Unknown) Spartan Combat RTC | 02/26 | National Collegiate Open | 157 | W | DEC | 10 - 4 | |
| Guffey, Beau | (NCWA) United States Military Academy | 02/26 | National Collegiate Open | 157 | W | DEC | 11 - 8 | |
| #81 Mauriello, Chris (8 - 12) | #34 Old Dominion | 02/26 | National Collegiate Open | 157 | W | MFOR | 0 - 0 | |
| #13 Weiland, Luke (7 - 8) | #38 Army West Point | 02/26 | National Collegiate Open | 157 | L | MD | 10 - 2 | |
| #20 Cook, Laken (11 - 6) | #26 Appalachian State | 02/26 | National Collegiate Open | 157 | L | TF5 | 17 - 2 2:16 | |
| #100 Wokasch, Anthony (9 - 11) | #49 American | 02/26 | National Collegiate Open | 157 | W | MD | 11 - 3 | |
| #66 Hodges, Wade (12 - 6) | #45 Maryland | 01/14 | Shorty Hitchcock Memorial Open | 157 | L | DEC | 6 - 4 | |
| Stewart, Nathan | (D2) Millersville | 01/14 | Shorty Hitchcock Memorial Open | 157 | W | DEC | 7 - 5 | |
| Saylor, James | (NCWA) United States Military Academy | 01/14 | Shorty Hitchcock Memorial Open | 157 | L | DEC | 13 - 10 | |
| #195 McMillan, Isaac (2 - 5) | #38 Army West Point | 01/14 | Shorty Hitchcock Memorial Open | 157 | W | MD | 15 - 5 | |
| #123 Davis, Willie (5 - 14) | #33 Drexel | 01/07 | Franklin & Marshall Open | 157 | W | MD | 12 - 4 | |
| #116 Hammond, Kyle (8 - 14) | #31 Lock Haven | 01/07 | Franklin & Marshall Open | 157 | W | DEC | 5 - 2 | |
| Warner, Kaleb | (D2) Central Missouri | 01/07 | Franklin & Marshall Open | 157 | W | TF5 | 17 - 2 5:00 | |
| Saylor, James | (NCWA) United States Military Academy | 01/07 | Franklin & Marshall Open | 157 | W | DEC | 4 - 3 | |
| #68 Kosoy, Laurence (12 - 8) | #61 Columbia | 01/07 | Franklin & Marshall Open | 157 | L | FALL | 7:00 | |
| #115 Zimmer, Tyler (8 - 4) | #61 Columbia | 01/07 | Franklin & Marshall Open | 157 | L | DEC | 6 - 3 | |
| #289 Marano, Michael (1 - 13) | #73 Franklin & Marshall | 01/07 | Franklin & Marshall Open | 157 | W | FALL | 4:32 | |
| #181 Jackson, Richard (4 - 11) | #58 Kent State | 12/29 | Lock Haven Classic | 157 | W | TF5 | 20 - 5 7:00 | |
| #116 Hammond, Kyle (8 - 14) | #31 Lock Haven | 12/29 | Lock Haven Classic | 157 | W | DEC | 8 - 1 | |
| #46 Richards, Neal (22 - 9) | #75 VMI | 12/29 | Lock Haven Classic | 157 | L | DEC | 17 - 10 | |
| #114 LiCastri, Emmett (10 - 13) | #73 Franklin & Marshall | 12/29 | Lock Haven Classic | 157 | W | DEC | 10 - 4 | |
| #114 LiCastri, Emmett (10 - 13) | #73 Franklin & Marshall | 12/29 | Lock Haven Classic | 157 | W | DEC | 2 - 1 | |
| #111 Rifanburg, Tristan (14 - 16) | #51 Binghamton | 12/29 | Lock Haven Classic | 157 | W | DEC | 7 - 6 | |
| #1 Herzog, Tyler | (D3) #1 Roger Williams | 12/22 | Wilkes Open | 157 | W | SV-1 | 15 - 13 | |
| Duggan, Kieran | (Unknown) Wyoming Seminary Prep | 12/22 | Wilkes Open | 157 | W | DEC | 10 - 8 | |
| #151 Garrehy, Kobe (6 - 11) | #40 Buffalo | 12/22 | Wilkes Open | 157 | W | DEC | 6 - 4 | |
| #1 Gyenizs, Ashton | (D3) #1 Wilkes | 12/22 | Wilkes Open | 157 | W | MD | 18 - 9 | |
| #13 Staudenmayer, Justin (20 - 2) | #63 Brown | 12/22 | Wilkes Open | 157 | L | TF5 | 16 - 0 2:38 | |
| #252 Curling, Jacob (2 - 5) | #34 Old Dominion | 11/27 | Mat-Town Open | 157 | W | FALL | 6:08 | |
| Austin, Devin | (D2) Pitt-Johnstown | 11/27 | Mat-Town Open | 157 | W | DEC | 6 - 2 | |
| #155 Cheek, Nathan (5 - 3) | #31 Lock Haven | 11/27 | Mat-Town Open | 157 | W | MD | 16 - 6 | |
| #289 Marano, Michael (1 - 13) | #73 Franklin & Marshall | 11/27 | Mat-Town Open | 157 | W | MD | 11 - 3 | |
| Nolan, Howie | (NJCAA) Jamestown Community College | 11/20 | NYS Collegiate Championships | 157 | W | DEC | 7 - 0 | |
| Jean, Jaelen | (NJCAA) Niagara Community College | 11/20 | NYS Collegiate Championships | 157 | W | TF5 | 16 - 0 7:00 | |
| Saylor, James | (NCWA) United States Military Academy | 11/20 | NYS Collegiate Championships | 157 | L | DEC | 6 - 4 | |
| #134 Simaz, Kyle (5 - 4) | #7 Cornell | 11/20 | NYS Collegiate Championships | 157 | W | DEC | 8 - 3 | |
| #274 Lucie, Jack (2 - 7) | #38 Army West Point | 11/20 | NYS Collegiate Championships | 157 | W | DEC | 8 - 7 | |
| #99 Boychuck, Danny (9 - 11) | #45 Maryland | 11/13 | Jonathan Kaloust Bearcat Open | 157 | L | FALL | 0:43 | |
| #265 Berkowitz, Mike (4 - 16) | #73 Franklin & Marshall | 11/13 | Jonathan Kaloust Bearcat Open | 157 | W | DEC | 3 - 2 | |
| #200 Muniz, Richard (3 - 7) | #63 Brown | 11/13 | Jonathan Kaloust Bearcat Open | 157 | L | DEC | 3 - 2 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(Unknown) Spartan Combat RTC
|
02/26
National Collegiate Open
|
W DEC 10 - 4 |
|
02/26
National Collegiate Open
|
W DEC 11 - 8 |
|
|
02/26
National Collegiate Open
|
W MFOR 0 - 0 |
|
|
02/26
National Collegiate Open
|
L MD 10 - 2 |
|
|
02/26
National Collegiate Open
|
L TF5 17 - 2 2:16 |
|
|
02/26
National Collegiate Open
|
W MD 11 - 3 |
|
|
01/14
Shorty Hitchcock Memorial Open
|
L DEC 6 - 4 |
|
|
(D2) Millersville
|
01/14
Shorty Hitchcock Memorial Open
|
W DEC 7 - 5 |
|
01/14
Shorty Hitchcock Memorial Open
|
L DEC 13 - 10 |
|
|
01/14
Shorty Hitchcock Memorial Open
|
W MD 15 - 5 |
|
|
01/07
Franklin & Marshall Open
|
W MD 12 - 4 |
|
|
01/07
Franklin & Marshall Open
|
W DEC 5 - 2 |
|
|
(D2) Central Missouri
|
01/07
Franklin & Marshall Open
|
W TF5 17 - 2 5:00 |
|
01/07
Franklin & Marshall Open
|
W DEC 4 - 3 |
|
|
01/07
Franklin & Marshall Open
|
L FALL 7:00 |
|
|
01/07
Franklin & Marshall Open
|
L DEC 6 - 3 |
|
|
01/07
Franklin & Marshall Open
|
W FALL 4:32 |
|
|
12/29
Lock Haven Classic
|
W TF5 20 - 5 7:00 |
|
|
12/29
Lock Haven Classic
|
W DEC 8 - 1 |
|
|
12/29
Lock Haven Classic
|
L DEC 17 - 10 |
|
|
12/29
Lock Haven Classic
|
W DEC 10 - 4 |
|
|
12/29
Lock Haven Classic
|
W DEC 2 - 1 |
|
|
12/29
Lock Haven Classic
|
W DEC 7 - 6 |
|
|
(D3) #1 Roger Williams
|
12/22
Wilkes Open
|
W SV-1 15 - 13 |
|
(Unknown) Wyoming Seminary Prep
|
12/22
Wilkes Open
|
W DEC 10 - 8 |
|
12/22
Wilkes Open
|
W DEC 6 - 4 |
|
|
(D3) #1 Wilkes
|
12/22
Wilkes Open
|
W MD 18 - 9 |
|
12/22
Wilkes Open
|
L TF5 16 - 0 2:38 |
|
|
11/27
Mat-Town Open
|
W FALL 6:08 |
|
|
(D2) Pitt-Johnstown
|
11/27
Mat-Town Open
|
W DEC 6 - 2 |
|
11/27
Mat-Town Open
|
W MD 16 - 6 |
|
|
11/27
Mat-Town Open
|
W MD 11 - 3 |
|
|
(NJCAA) Jamestown Community College
|
11/20
NYS Collegiate Championships
|
W DEC 7 - 0 |
|
(NJCAA) Niagara Community College
|
11/20
NYS Collegiate Championships
|
W TF5 16 - 0 7:00 |
|
11/20
NYS Collegiate Championships
|
L DEC 6 - 4 |
|
|
11/20
NYS Collegiate Championships
|
W DEC 8 - 3 |
|
|
11/20
NYS Collegiate Championships
|
W DEC 8 - 7 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
L FALL 0:43 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
W DEC 3 - 2 |
|
|
11/13
Jonathan Kaloust Bearcat Open
|
L DEC 3 - 2 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2021 | 22 | 165 | 41 | 1378.89 |
| 2021 | 21 | 165 | 41 ↓ 6 | 1378.89 |
| 2021 | 20 | 165 | 35 | 1390.42 |
| 2021 | 19 | 165 | 35 ↓ 2 | 1390.42 |
| 2021 | 18 | 165 | 33 ↓ 4 | 1390.42 |
| 2021 | 17 | 165 | 29 | 1408.06 |
| 2021 | 16 | 165 | 29 | 1408.06 |
| 2021 | 15 | 165 | 29 ↑ 2 | 1404.6 |
| 2021 | 14 | 165 | 31 ↓ 1 | 1396.37 |
| 2021 | 13 | 165 | 30 ↓ 1 | 1396.37 |
| 2021 | 12 | 165 | 29 | 1395.55 |
| 2021 | 11 | 165 | 29 ↓ 2 | 1395.55 |
| 2021 | 10 | 165 | 27 ↓ 1 | 1395.55 |
| 2021 | 9 | 165 | 26 | 1395.55 |
| 2021 | 8 | 165 | 26 | 1395.55 |
| 2021 | 7 | 165 | 26 | 1395.55 |
| 2021 | 6 | 165 | 26 | 1395.55 |
| 2021 | Preseason | 165 | 26 | 1395.55 |
| 2020 | 21 | 165 | 39 | 1395.55 |
| 2020 | 20 | 165 | 39 | 1395.55 |
| 2020 | 19 | 165 | 39 ↑ 11 | 1395.55 |
| 2020 | 18 | 165 | 50 | 1378.22 |
| 2020 | 17 | 165 | 50 ↑ 1 | 1378.22 |
| 2020 | 16 | 165 | 51 ↑ 7 | 1376.47 |
| 2020 | 15 | 165 | 58 ↑ 1 | 1370.5 |
| 2020 | 14 | 165 | 59 ↑ 25 | 1369.14 |
| 2020 | 13 | 165 | 84 ↓ 1 | 1349.28 |
| 2020 | 12 | 165 | 83 ↓ 14 | 1349.28 |
| 2020 | 11 | 165 | 69 ↓ 3 | 1360.6 |
| 2020 | 10 | 165 | 66 ↓ 1 | 1363.38 |
| 2020 | 9 | 165 | 65 ↓ 3 | 1361.72 |
| 2020 | 8 | 165 | 62 ↓ 8 | 1361.72 |
| 2020 | 7 | 165 | 54 ↓ 1 | 1372.31 |
| 2020 | 6 | 165 | 53 ↓ 11 | 1372.31 |
| 2020 | 5 | 165 | 42 | 1384.58 |
| 2020 | 4 | 165 | 42 | 1384.58 |
| 2020 | 3 | 165 | 42 ↑ 1 | 1381.93 |
| 2020 | 2 | 165 | 43 ↓ 1 | 1378.79 |
| 2020 | 1 | 165 | 42 ↑ 10 | 1377.2 |
| 2020 | Preseason | 165 | 52 | 1356.78 |
| 2019 | 21 | 174 | 56 | 1356.78 |
| 2019 | 19 | 174 | 56 ↑ 12 | 1356.78 |
| 2019 | 18 | 174 | 68 | 1342.92 |
| 2019 | 17 | 174 | 68 ↑ 2 | 1342.92 |
| 2019 | 16 | 174 | 70 ↑ 11 | 1340.54 |
| 2019 | 15 | 174 | 81 ↑ 20 | 1330.09 |
| 2019 | 14 | 174 | 101 ↓ 2 | 1312.91 |
| 2019 | 13 | 174 | 99 ↓ 10 | 1314.55 |
| 2019 | 12 | 174 | 89 ↓ 1 | 1324.36 |
| 2019 | 11 | 174 | 88 ↓ 6 | 1323.08 |
| 2019 | 10 | 174 | 82 ↑ 7 | 1323.71 |
| 2019 | 9 | 174 | 89 ↓ 2 | 1318.5 |
| 2019 | 8 | 174 | 87 ↓ 1 | 1318.5 |
| 2019 | 7 | 174 | 86 ↓ 2 | 1318.5 |
| 2019 | 6 | 174 | 84 ↓ 12 | 1318.5 |
| 2019 | 5 | 174 | 72 ↓ 9 | 1326.77 |
| 2019 | 4 | 174 | 63 ↓ 1 | 1333.6 |
| 2019 | 3 | 174 | 62 ↓ 3 | 1333.6 |
| 2019 | 2 | 174 | 59 ↑ 11 | 1335.6 |
| 2019 | 1 | 174 | 70 ↑ 21 | 1318.01 |
| 2019 | Preseason | 174 | 91 | 1288.71 |
| 2018 | 20 | 165 | 120 | 1288.71 |
| 2018 | 18 | 165 | 120 ↓ 3 | 1288.71 |
| 2018 | 17 | 165 | 117 ↓ 1 | 1292.19 |
| 2018 | 16 | 165 | 116 ↓ 13 | 1292.19 |
| 2018 | 15 | 165 | 103 ↓ 2 | 1303.32 |
| 2018 | 14 | 165 | 101 ↑ 1 | 1303.59 |
| 2018 | 13 | 165 | 102 ↑ 1 | 1304.96 |
| 2018 | 12 | 165 | 103 ↓ 1 | 1303.15 |
| 2018 | 11 | 165 | 102 ↑ 1 | 1306.4 |
| 2018 | 10 | 165 | 103 ↑ 18 | 1306.4 |
| 2018 | 9 | 165 | 121 ↓ 9 | 1287.79 |
| 2018 | 8 | 165 | 112 ↓ 1 | 1294.79 |
| 2018 | 7 | 165 | 111 ↓ 3 | 1294.79 |
| 2018 | 6 | 165 | 108 ↓ 22 | 1294.79 |
| 2018 | 5 | 165 | 86 ↓ 3 | 1314.79 |
| 2018 | 4 | 165 | 83 ↓ 1 | 1316.96 |
| 2018 | 3 | 165 | 82 ↓ 6 | 1316.96 |
| 2018 | 2 | 165 | 76 ↓ 20 | 1316.96 |
| 2018 | 1 | 165 | 56 ↑ 4 | 1346.61 |
| 2018 | Preseason | 165 | 60 | 1340.45 |
| 2017 | 20 | 157 | 83 | 1340.45 |
| 2017 | 18 | 157 | 83 ↑ 1 | 1340.45 |
| 2017 | 17 | 157 | 84 ↓ 4 | 1340.45 |
