WARNING! You are viewing the schools profile for the 2020 - 2021 season
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2021 | RSFR ST | #55 Gardner-Webb | #55 NQ | 184 | 10 - 4 (9 - 4) | 71.43 % | 21.43 % | -- |
| Career | 16 - 12 | 57.14% | 19.54 % | |||||
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #11 Hawks, Colton (18 - 8) | #9 Missouri | 03/21 | NCAA Championships | 184 | L | SV-1 | 4 - 1 | |
| #27 Conway, James (26 - 10) | #67 Franklin & Marshall | 03/21 | NCAA Championships | 184 | W | DEC | 4 - 2 | |
| #39 Nolan, Jacob (22 - 9) | #32 Binghamton | 03/21 | NCAA Championships | 184 | W | DEC | 9 - 6 | |
| #3 Munoz, Trey (23 - 4) | #27 Oregon State | 03/21 | NCAA Championships | 184 | L | TF5 | 20 - 5 6:29 | |
| #113 Ferguson, Wyatt (14 - 16) | #70 Davidson | 03/09 | SoCon Championships | 184 | W | TF5 | 15 - 0 7:00 | |
| #102 Roe, Caleb (8 - 17) | #76 Presbyterian | 03/09 | SoCon Championships | 184 | W | MD | 11 - 0 | |
| #102 Roe, Caleb (8 - 17) | #76 Presbyterian | 03/09 | SoCon Championships | 184 | L | FALL | 1:35 | |
| #126 Schoffstall, Toby (5 - 9) | #71 VMI | 03/09 | SoCon Championships | 184 | W | MD | 17 - 3 | |
| #69 Brooker, Tomas (18 - 15) | #23 Appalachian State | 02/25 | Gardner-Webb - Appalachian State Dual | 184 | W | DEC | 7 - 3 | |
| #225 Barrett, Ethan (0 - 4) | #71 VMI | 02/18 | VMI - Gardner-Webb Dual | 184 | W | FALL | 1:42 | |
| #132 Ortega, Adam (10 - 16) | #57 The Citadel | 02/16 | The Citadel - Gardner-Webb Dual | 184 | W | MD | 12 - 1 | |
| #102 Roe, Caleb (8 - 17) | #76 Presbyterian | 02/11 | Gardner-Webb - Presbyterian Dual | 184 | W | TF5 | 19 - 4 6:57 | |
| #113 Ferguson, Wyatt (14 - 16) | #70 Davidson | 02/09 | Davidson - Gardner-Webb Dual | 184 | W | MD | 16 - 3 | |
| #52 Hopkins, Caleb (20 - 11) | #19 Campbell | 02/04 | Gardner-Webb - Campbell Dual | 184 | L | DEC | 1 - 0 | |
| #228 Stein, Ryan (1 - 8) | #40 Chattanooga | 02/03 | Chattanooga - Gardner-Webb Dual | 184 | W | TF5 | 17 - 1 4:28 | |
| #173 Schroeder, Sam (6 - 12) | #72 Bellarmine | 01/28 | Gardner-Webb - Bellarmine Dual | 184 | W | MD | 11 - 1 | |
| #162 Becker, Conor (5 - 19) | #79 Duke | 01/16 | Duke - Gardner-Webb Dual | 184 | W | DEC | 9 - 3 | |
| #75 Fegley, Colin (18 - 15) | #48 Lock Haven | 01/11 | Lock Haven - Gardner-Webb Dual | 184 | W | SV-1 | 4 - 1 | |
| #158 Lyons, Joey (4 - 19) | #59 Cleveland State | 01/11 | Gardner-Webb - Cleveland State Dual | 184 | W | MD | 11 - 3 | |
| #152 Gammell, Griffin (4 - 10) | #39 Virginia | 01/06 | Gardner-Webb - Virginia Dual | 184 | W | MD | 10 - 1 | |
| #48 Darrah, Jack (14 - 8) | #24 Stanford | 01/01 | Southern Scuffle | 184 | W | TB-2 | 3 - 2 | |
| #54 Pine, Cameron (23 - 8) | #54 Clarion | 01/01 | Southern Scuffle | 184 | W | DEC | 4 - 2 | |
| #80 Hoose, Guiseppe (11 - 13) | #25 Oklahoma | 01/01 | Southern Scuffle | 184 | W | DEC | 4 - 2 | |
| #218 Olivieri, Nick (1 - 16) | #64 Brown | 01/01 | Southern Scuffle | 184 | W | TF5 | 17 - 1 5:12 | |
| #163 Smelser, Braden (2 - 19) | #80 CSU Bakersfield | 01/01 | Southern Scuffle | 184 | W | FALL | 4:51 | |
| #89 Ray, Max (5 - 6) | #50 Ohio | 12/21 | Ohio - Gardner-Webb Dual | 184 | W | DEC | 8 - 2 | |
|
|
#51 George Mason | 12/21 | George Mason - Gardner-Webb Dual | 184 | W | SV-1 | 4 - 1 | |
| #72 Kranitz, Chase (23 - 14) | #60 Buffalo | 12/02 | Buffalo - Gardner-Webb Dual | 184 | W | SV-1 | 4 - 1 | |
| #148 Snider, Kyle (11 - 19) | #69 Kent State | 12/02 | Kent State - Gardner-Webb Dual | 184 | W | DEC | 5 - 0 | |
| #72 Kranitz, Chase (23 - 14) | #60 Buffalo | 11/19 | Black Knight Invitational | 184 | L | DEC | 4 - 2 | |
| #116 Donahue, Andrew (4 - 8) | #43 Northern Colorado | 11/19 | Black Knight Invitational | 184 | W | DEC | 8 - 3 | |
| #39 Nolan, Jacob (22 - 9) | #32 Binghamton | 11/19 | Black Knight Invitational | 184 | L | DEC | 1 - 0 | |
| #69 Brooker, Tomas (18 - 15) | #23 Appalachian State | 11/11 | Mountaineer Invitational | 184 | W | INJ | 7:00 | |
| #125 Battle, Dalton (7 - 9) | #23 Appalachian State | 11/11 | Mountaineer Invitational | 184 | W | DEC | 8 - 5 | |
| #18 Wolf, Sam (17 - 6) | #53 Air Force | 11/11 | Mountaineer Invitational | 184 | L | DEC | 5 - 1 | |
| #90 Rowley, James (8 - 19) | #36 Purdue | 11/05 | Clarion Open | 184 | L | DEC | 5 - 3 | |
| #41 Clearie, Drew | (Unknown) Unattached | 11/05 | Clarion Open | 184 | L | DEC | 4 - 2 | |
| #79 McGill, Jack (9 - 3) | #34 Columbia | 11/05 | Clarion Open | 184 | W | DEC | 4 - 1 | |
| #72 Kranitz, Chase (23 - 14) | #60 Buffalo | 11/05 | Clarion Open | 184 | W | SV-1 | 4 - 1 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/21
NCAA Championships
|
L SV-1 4 - 1 |
|
|
03/21
NCAA Championships
|
W DEC 4 - 2 |
|
|
03/21
NCAA Championships
|
W DEC 9 - 6 |
|
|
03/21
NCAA Championships
|
L TF5 20 - 5 6:29 |
|
|
03/09
SoCon Championships
|
W TF5 15 - 0 7:00 |
|
|
03/09
SoCon Championships
|
W MD 11 - 0 |
|
|
03/09
SoCon Championships
|
L FALL 1:35 |
|
|
03/09
SoCon Championships
|
W MD 17 - 3 |
|
|
02/25
|
W DEC 7 - 3 |
|
|
02/18
|
W FALL 1:42 |
|
|
02/16
|
W MD 12 - 1 |
|
|
02/11
|
W TF5 19 - 4 6:57 |
|
|
02/09
|
W MD 16 - 3 |
|
|
02/04
|
L DEC 1 - 0 |
|
|
02/03
|
W TF5 17 - 1 4:28 |
|
|
01/28
|
W MD 11 - 1 |
|
|
01/16
|
W DEC 9 - 3 |
|
|
01/11
|
W SV-1 4 - 1 |
|
|
01/11
|
W MD 11 - 3 |
|
|
01/06
|
W MD 10 - 1 |
|
|
01/01
Southern Scuffle
|
W TB-2 3 - 2 |
|
|
01/01
Southern Scuffle
|
W DEC 4 - 2 |
|
|
01/01
Southern Scuffle
|
W DEC 4 - 2 |
|
|
01/01
Southern Scuffle
|
W TF5 17 - 1 5:12 |
|
|
01/01
Southern Scuffle
|
W FALL 4:51 |
|
|
12/21
|
W DEC 8 - 2 |
|
|
12/21
|
W SV-1 4 - 1 |
|
|
12/02
|
W SV-1 4 - 1 |
|
|
12/02
|
W DEC 5 - 0 |
|
|
11/19
Black Knight Invitational
|
L DEC 4 - 2 |
|
|
11/19
Black Knight Invitational
|
W DEC 8 - 3 |
|
|
11/19
Black Knight Invitational
|
L DEC 1 - 0 |
|
|
11/11
Mountaineer Invitational
|
W INJ 7:00 |
|
|
11/11
Mountaineer Invitational
|
W DEC 8 - 5 |
|
|
11/11
Mountaineer Invitational
|
L DEC 5 - 1 |
|
|
11/05
Clarion Open
|
L DEC 5 - 3 |
|
|
(Unknown) Unattached
|
11/05
Clarion Open
|
L DEC 4 - 2 |
|
11/05
Clarion Open
|
W DEC 4 - 1 |
|
|
11/05
Clarion Open
|
W SV-1 4 - 1 |
2023 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #21 Nolan, Jacob (22 - 9) | #49 Binghamton | 03/16 | NCAA Championships | 184 | L | MD | 12 - 1 | |
| #52 Waddell, Matthew (17 - 9) | #54 Chattanooga | 03/16 | NCAA Championships | 184 | W | DEC | 3 - 1 | |
| #66 Carman, Anthony (14 - 14) | #31 West Virginia | 03/16 | NCAA Championships | 184 | L | SV-1 | 5 - 3 | |
| #32 Hopkins, Caleb (19 - 10) | #42 Campbell | 03/04 | SoCon Championships | 184 | L | DEC | 4 - 0 | |
| #135 Brown, Zach (6 - 12) | #69 VMI | 03/04 | SoCon Championships | 184 | W | DEC | 4 - 1 | |
| #52 Waddell, Matthew (17 - 9) | #54 Chattanooga | 03/04 | SoCon Championships | 184 | W | DEC | 3 - 2 | |
| #189 Blankenship, Cameo (4 - 15) | #74 Davidson | 02/18 | Davidson - Gardner-Webb Dual | 184 | W | DEC | 6 - 2 | |
| #161 Chakonis, Luke (4 - 18) | #80 Duke | 02/15 | Duke - Gardner-Webb Dual | 184 | W | DEC | 10 - 4 | |
| #96 Duhart, Cordell (10 - 9) | #71 Presbyterian | 02/12 | Gardner-Webb - Presbyterian Dual | 184 | W | DEC | 5 - 2 | |
| #52 Waddell, Matthew (17 - 9) | #54 Chattanooga | 02/10 | Gardner-Webb - Chattanooga Dual | 184 | W | SV-1 | 3 - 1 | |
| #135 Brown, Zach (6 - 12) | #69 VMI | 02/03 | VMI - Gardner-Webb Dual | 184 | W | DEC | 6 - 1 | |
| #54 Uliano, Lucas (13 - 14) | #29 Appalachian State | 01/30 | Appalachian State - Gardner-Webb Dual | 184 | W | SV-1 | 3 - 1 | |
| #186 Dicarlo, Micah (3 - 11) | #64 The Citadel | 01/20 | The Citadel - Gardner-Webb Dual | 184 | W | MD | 14 - 1 | |
| #245 Hunt, D'Andree (0 - 16) | #79 Queens | 01/15 | Queens - Gardner-Webb Dual | 184 | W | TF5 | 15 - 0 3:16 | |
| #65 AbdulRazzaq, Sahm (16 - 14) | #47 Army West Point | 01/15 | Army - Gardner-Webb Dual | 184 | W | DEC | 5 - 4 | |
| #223 Wyatt, Kennedy (4 - 11) | #70 Bellarmine | 01/13 | Bellarmine - Gardner-Webb Dual | 184 | W | DEC | 4 - 0 | |
| #12 Pinto, Lenny (22 - 11) | #11 Nebraska | 01/07 | Nebraska - Gardner-Webb Dual | 184 | L | FALL | 1:24 | |
| #32 Hopkins, Caleb (19 - 10) | #42 Campbell | 01/07 | Gardner-Webb - Campbell Dual | 184 | L | DEC | 2 - 1 | |
| #154 Diel, Mason (6 - 18) | #61 Little Rock | 01/01 | Southern Scuffle | 184 | L | DEC | 6 - 4 | |
| #192 Wimmer, Jack (1 - 10) | #80 Duke | 01/01 | Southern Scuffle | 184 | W | DEC | 6 - 3 | |
| #26 Hawks, Colton (15 - 11) | #4 Missouri | 01/01 | Southern Scuffle | 184 | L | DEC | 5 - 4 | |
| #44 Lehman, Zayne (21 - 12) | #53 Ohio | 12/19 | Gardner-Webb - Ohio Dual | 184 | L | DEC | 3 - 1 | |
| #178 Ervin, Micah (4 - 4) | #59 SIU Edwardsville | 12/16 | Southern Illinois Edwardsville - Gardner-Webb Dual | 184 | W | SV-1 | 3 - 1 | |
| #7 Feldkamp, Will (29 - 5) | #46 Clarion | 12/16 | Clarion - Gardner-Webb Dual | 184 | L | DEC | 7 - 3 | |
| #95 Kocak, Tyler (15 - 11) | #55 George Mason | 12/04 | ARMS Software Patriots Open | 184 | L | DEC | 4 - 3 | |
| #156 Zovistoski, Joe (7 - 7) | #29 Appalachian State | 12/04 | ARMS Software Patriots Open | 184 | W | MD | 18 - 4 | |
| #148 Battle, Dalton (3 - 5) | #29 Appalachian State | 12/04 | ARMS Software Patriots Open | 184 | W | DEC | 6 - 1 | |
| #116 Rawls, Carston (7 - 10) | #58 American | 12/04 | ARMS Software Patriots Open | 184 | W | MD | 9 - 1 | |
| #189 Blankenship, Cameo (4 - 15) | #74 Davidson | 12/04 | ARMS Software Patriots Open | 184 | W | DEC | 6 - 1 | |
| #164 Tuttle, David (2 - 7) | #72 Bloomsburg | 12/02 | Gardner-Webb - Bloomsburg Dual | 184 | W | MD | 11 - 3 | |
|
|
#55 George Mason | 12/02 | Gardner-Webb - George Mason Dual | 184 | L | DEC | 3 - 2 | |
| #90 Byers, Brook (12 - 10) | #24 Stanford | 11/12 | Appalachian State Invitational | 184 | L | DEC | 10 - 5 | |
| #111 Darrah, Jack (7 - 7) | #24 Stanford | 11/12 | Appalachian State Invitational | 184 | W | DEC | 6 - 4 | |
| #39 Danals, Hadyn (14 - 4) | #41 Virginia | 11/12 | Appalachian State Invitational | 184 | L | MD | 11 - 3 | |
| #221 Wenzel, Andrew (0 - 8) | #38 Air Force | 11/12 | Appalachian State Invitational | 184 | W | MD | 12 - 1 | |
| #62 Blake, Noah (18 - 13) | #38 Air Force | 11/12 | Appalachian State Invitational | 184 | L | DEC | 3 - 2 | |
| #183 Bradley, Anthony (1 - 6) | #39 Maryland | 11/06 | Clarion Open | 184 | W | TF5 | 18 - 2 4:13 | |
| #40 Hanning, Aiden | (Unknown) Spartan Combat RTC | 11/06 | Clarion Open | 184 | W | DEC | 10 - 4 | |
| #51 Lledo, James (10 - 5) | #18 Pittsburgh | 11/06 | Clarion Open | 184 | W | DEC | 10 - 8 | |
| #102 Meglino, Nick (5 - 3) | #18 Pittsburgh | 11/06 | Clarion Open | 184 | L | DEC | 5 - 4 | |
| #28 Key, David (20 - 11) | #40 Navy | 11/06 | Clarion Open | 184 | L | DEC | 3 - 1 | |
| #188 Godek, Riley (3 - 12) | #57 Bucknell | 11/06 | Clarion Open | 184 | W | MD | 15 - 2 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/16
NCAA Championships
|
L MD 12 - 1 |
|
|
03/16
NCAA Championships
|
W DEC 3 - 1 |
|
|
03/16
NCAA Championships
|
L SV-1 5 - 3 |
|
|
03/04
SoCon Championships
|
L DEC 4 - 0 |
|
|
03/04
SoCon Championships
|
W DEC 4 - 1 |
|
|
03/04
SoCon Championships
|
W DEC 3 - 2 |
|
|
02/18
|
W DEC 6 - 2 |
|
|
02/15
|
W DEC 10 - 4 |
|
|
02/12
|
W DEC 5 - 2 |
|
|
02/10
|
W SV-1 3 - 1 |
|
|
02/03
|
W DEC 6 - 1 |
|
|
01/30
|
W SV-1 3 - 1 |
|
|
01/20
|
W MD 14 - 1 |
|
|
01/15
|
W TF5 15 - 0 3:16 |
|
|
01/15
|
W DEC 5 - 4 |
|
|
01/13
|
W DEC 4 - 0 |
|
|
01/07
|
L FALL 1:24 |
|
|
01/07
|
L DEC 2 - 1 |
|
|
01/01
Southern Scuffle
|
L DEC 6 - 4 |
|
|
01/01
Southern Scuffle
|
W DEC 6 - 3 |
|
|
01/01
Southern Scuffle
|
L DEC 5 - 4 |
|
|
12/19
|
L DEC 3 - 1 |
|
|
12/16
|
W SV-1 3 - 1 |
|
|
12/16
|
L DEC 7 - 3 |
|
|
12/04
ARMS Software Patriots Open
|
L DEC 4 - 3 |
|
|
12/04
ARMS Software Patriots Open
|
W MD 18 - 4 |
|
|
12/04
ARMS Software Patriots Open
|
W DEC 6 - 1 |
|
|
12/04
ARMS Software Patriots Open
|
W MD 9 - 1 |
|
|
12/04
ARMS Software Patriots Open
|
W DEC 6 - 1 |
|
|
12/02
|
W MD 11 - 3 |
|
|
12/02
|
L DEC 3 - 2 |
|
|
11/12
Appalachian State Invitational
|
L DEC 10 - 5 |
|
|
11/12
Appalachian State Invitational
|
W DEC 6 - 4 |
|
|
11/12
Appalachian State Invitational
|
L MD 11 - 3 |
|
|
11/12
Appalachian State Invitational
|
W MD 12 - 1 |
|
|
11/12
Appalachian State Invitational
|
L DEC 3 - 2 |
|
|
11/06
Clarion Open
|
W TF5 18 - 2 4:13 |
|
|
(Unknown) Spartan Combat RTC
|
11/06
Clarion Open
|
W DEC 10 - 4 |
|
11/06
Clarion Open
|
W DEC 10 - 8 |
|
|
11/06
Clarion Open
|
L DEC 5 - 4 |
|
|
11/06
Clarion Open
|
L DEC 3 - 1 |
|
|
11/06
Clarion Open
|
W MD 15 - 2 |
2022 Season
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/05
SoCon Championships
|
L DEC 8 - 3 |
|
|
03/05
SoCon Championships
|
W MD 14 - 4 |
|
|
03/05
SoCon Championships
|
W DEC 7 - 3 |
|
|
02/18
|
W DEC 3 - 1 |
|
|
02/11
|
W MD 10 - 1 |
|
|
02/09
|
W DEC 10 - 3 |
|
|
02/04
|
W DEC 6 - 2 |
|
|
01/28
|
L FALL 6:40 |
|
|
01/25
|
W DEC 5 - 3 |
|
|
01/20
|
W DEC 5 - 1 |
|
|
01/16
|
W MD 15 - 1 |
|
|
12/19
|
L DEC 3 - 1 |
|
|
12/19
|
W MD 17 - 3 |
|
|
12/11
|
L TF5 15 - 0 7:00 |
|
|
12/02
|
L TF5 22 - 5 6:01 |
|
|
11/20
|
L TF5 18 - 2 7:00 |
|
|
11/14
Mountaineer Invitational
|
L FALL 6:39 |
|
|
11/14
Mountaineer Invitational
|
L DEC 3 - 1 |
|
|
11/14
Mountaineer Invitational
|
W DEC 5 - 3 |
|
|
(D2) #26 Belmont Abbey
|
11/04
|
W TF5 18 - 2 6:48 |
2021 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #18 Lyon, Max (9 - 8) | #19 Purdue | 03/18 | NCAA Championships | 184 | L | MD | 14 - 3 | |
| #1 Brooks, Aaron (14 - 0) | #2 Penn State | 03/18 | NCAA Championships | 184 | L | TF5 | 17 - 1 5:26 | |
| #78 Accousti, Joseph (4 - 5) | #73 Sacred Heart | 03/18 | NCAA Championships | 184 | W | SV-1 | 3 - 1 | |
| #52 Kretzer, Kyle (6 - 8) | #61 The Citadel | 02/28 | SoCon Championships | 184 | W | DEC | 8 - 6 | |
| #88 Gorring, Julian (8 - 8) | #40 Appalachian State | 02/28 | SoCon Championships | 184 | W | DEC | 3 - 2 | |
| #31 Waddell, Matthew (10 - 6) | #49 Chattanooga | 02/28 | SoCon Championships | 184 | L | DEC | 5 - 2 | |
| (forfeit) | #79 Presbyterian | 02/06 | Gardner-Webb - Presbyterian Dual | 184 | W | FOR | 0 - 0 | |
| #106 Henry, Gavin (2 - 6) | #69 Davidson | 02/06 | Gardner-Webb - Davidson Dual | 184 | W | MD | 17 - 4 | |
| #50 Brown, Zach (8 - 4) | #71 VMI | 01/31 | VMI - Gardner-Webb Dual | 184 | W | DEC | 3 - 2 | |
| #177 Grime, Gavin (1 - 6) | #76 Bellarmine | 01/31 | Bellarmine - Gardner-Webb Dual | 197 | W | DEC | 8 - 6 | |
| #27 Hopkins, Caleb (12 - 3) | #34 Campbell | 01/23 | Gardner-Webb - Campbell Dual | 184 | L | FALL | 4:27 | |
| #88 Gorring, Julian (8 - 8) | #40 Appalachian State | 01/23 | Appalachian State - Gardner-Webb Dual | 184 | W | DEC | 7 - 2 | |
| #242 Youngblood, Cooper (0 - 7) | #61 The Citadel | 01/17 | The Citadel Gardner-Webb Extra | 184 | W | MD | 16 - 5 | |
| #52 Kretzer, Kyle (6 - 8) | #61 The Citadel | 01/17 | The Citadel - Gardner-Webb Dual | 184 | W | DEC | 6 - 3 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
03/18
NCAA Championships
|
L MD 14 - 3 |
|
|
03/18
NCAA Championships
|
L TF5 17 - 1 5:26 |
|
|
03/18
NCAA Championships
|
W SV-1 3 - 1 |
|
|
02/28
SoCon Championships
|
W DEC 8 - 6 |
|
|
02/28
SoCon Championships
|
W DEC 3 - 2 |
|
|
02/28
SoCon Championships
|
L DEC 5 - 2 |
|
(forfeit) |
02/06
|
W FOR 0 - 0 |
|
02/06
|
W MD 17 - 4 |
|
|
01/31
|
W DEC 3 - 2 |
|
|
01/31
|
W DEC 8 - 6 |
|
|
01/23
|
L FALL 4:27 |
|
|
01/23
|
W DEC 7 - 2 |
|
|
01/17
The Citadel Gardner-Webb Extra
|
W MD 16 - 5 |
|
|
01/17
|
W DEC 6 - 3 |
2020 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #174 Avgeros, Christos (5 - 11) | #39 Old Dominion | 01/25 | Appalachian Open | 184 | L | MFOR | 0 - 0 | |
| #78 Peck, Drew (14 - 5) | #23 Virginia | 01/25 | Appalachian Open | 184 | L | DEC | 8 - 5 | |
| #43 Cressell, Noah (6 - 11) | #24 North Dakota State | 01/01 | Southern Scuffle | 184 | L | DEC | 3 - 0 | |
| #7 Bonaccorsi, Nino (22 - 5) | #11 Pittsburgh | 01/01 | Southern Scuffle | 184 | L | TF5 | 22 - 7 7:00 | |
| #159 Brooks, Owen (3 - 16) | #50 Drexel | 01/01 | Southern Scuffle | 184 | W | DEC | 6 - 5 | |
| #84 Clayton, Austin (10 - 6) | #12 Arizona State | 01/01 | Southern Scuffle | 184 | W | DEC | 8 - 6 | |
| #173 Bernot, Ray (6 - 18) | #40 Lock Haven | 12/07 | Patriot Open | 184 | W | DEC | 12 - 7 | |
| #73 Drugac, Dean (11 - 6) | #39 Old Dominion | 12/07 | Patriot Open | 184 | L | DEC | 6 - 0 | |
| #123 Ball, Donovan (4 - 6) | #2 Penn State | 12/07 | Patriot Open | 184 | W | DEC | 5 - 4 | |
| #144 Stout, John (4 - 12) | #42 Pennsylvania | 12/07 | Patriot Open | 184 | L | DEC | 8 - 7 | |
| #154 Ugalde, David | (D2) #27 Limestone | 11/17 | Wolfpack Open | 184 | W | TF5 | 17 - 1 5:29 | |
| #9 Gant, ZeBrandon | (D2) #32 Newberry | 11/17 | Wolfpack Open | 184 | L | DEC | 9 - 7 | |
| #55 Kober, Chris (17 - 6) | #19 Campbell | 11/17 | Wolfpack Open | 184 | L | FALL | 2:14 | |
| #210 Church, Garrett (1 - 4) | #31 Appalachian State | 11/17 | Wolfpack Open | 184 | W | TF5 | 21 - 6 6:34 | |
| #78 Peck, Drew (14 - 5) | #23 Virginia | 11/09 | Mountaineer Invitational | 184 | L | DEC | 7 - 1 | |
| #210 Church, Garrett (1 - 4) | #31 Appalachian State | 11/09 | Mountaineer Invitational | 184 | W | MD | 15 - 3 | |
| #9 Gant, ZeBrandon | (D2) #32 Newberry | 11/03 | Southeast Open | 184 | L | DEC | 8 - 3 | |
| #135 Pierce, Paul (10 - 16) | #65 George Mason | 11/03 | Southeast Open | 184 | L | TF5 | 22 - 4 6:28 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/25
Appalachian Open
|
L MFOR 0 - 0 |
|
|
01/25
Appalachian Open
|
L DEC 8 - 5 |
|
|
01/01
Southern Scuffle
|
L DEC 3 - 0 |
|
|
01/01
Southern Scuffle
|
L TF5 22 - 7 7:00 |
|
|
01/01
Southern Scuffle
|
W DEC 6 - 5 |
|
|
01/01
Southern Scuffle
|
W DEC 8 - 6 |
|
|
12/07
Patriot Open
|
W DEC 12 - 7 |
|
|
12/07
Patriot Open
|
L DEC 6 - 0 |
|
|
12/07
Patriot Open
|
W DEC 5 - 4 |
|
|
12/07
Patriot Open
|
L DEC 8 - 7 |
|
|
(D2) #27 Limestone
|
11/17
Wolfpack Open
|
W TF5 17 - 1 5:29 |
|
(D2) #32 Newberry
|
11/17
Wolfpack Open
|
L DEC 9 - 7 |
|
11/17
Wolfpack Open
|
L FALL 2:14 |
|
|
11/17
Wolfpack Open
|
W TF5 21 - 6 6:34 |
|
|
11/09
Mountaineer Invitational
|
L DEC 7 - 1 |
|
|
11/09
Mountaineer Invitational
|
W MD 15 - 3 |
|
|
(D2) #32 Newberry
|
11/03
Southeast Open
|
L DEC 8 - 3 |
|
11/03
Southeast Open
|
L TF5 22 - 4 6:28 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2021 | 22 | 184 | 55 | 1346.7 |
| 2021 | 21 | 184 | 55 ↓ 5 | 1346.7 |
| 2021 | 20 | 184 | 50 | 1349.75 |
| 2021 | 19 | 184 | 50 ↑ 1 | 1349.75 |
| 2021 | 18 | 184 | 51 ↑ 6 | 1349.75 |
| 2021 | 17 | 184 | 57 | 1343.08 |
| 2021 | 16 | 184 | 57 ↓ 3 | 1343.08 |
| 2021 | 15 | 184 | 54 ↑ 14 | 1343.08 |
| 2021 | 14 | 184 | 68 ↑ 2 | 1329.86 |
| 2021 | 13 | 184 | 70 ↓ 4 | 1324.61 |
| 2021 | 12 | 184 | 66 ↑ 55 | 1329.05 |
| 2021 | 11 | 184 | 121 ↓ 1 | 1266.91 |
| 2021 | 10 | 184 | 120 ↓ 5 | 1266.91 |
| 2021 | 9 | 184 | 115 | 1266.91 |
| 2021 | 8 | 184 | 115 | 1266.91 |
| 2021 | 7 | 184 | 115 | 1266.91 |
| 2021 | 6 | 184 | 115 | 1266.91 |
| 2021 | Preseason | 184 | 115 | 1266.91 |
| 2020 | 21 | 184 | 142 | 1266.91 |
| 2020 | 20 | 184 | 142 | 1266.91 |
| 2020 | 19 | 184 | 142 ↑ 1 | 1266.91 |
| 2020 | 18 | 184 | 143 ↓ 1 | 1266.91 |
| 2020 | 17 | 184 | 142 | 1266.91 |
| 2020 | 16 | 184 | 142 ↓ 1 | 1266.91 |
| 2020 | 15 | 184 | 141 | 1266.91 |
| 2020 | 14 | 184 | 141 ↓ 1 | 1266.91 |
| 2020 | 13 | 184 | 140 ↓ 4 | 1266.91 |
| 2020 | 12 | 184 | 136 ↓ 1 | 1269.24 |
| 2020 | 11 | 184 | 135 | 1269.24 |
| 2020 | 10 | 184 | 135 ↓ 9 | 1269.24 |
| 2020 | 9 | 184 | 126 ↓ 4 | 1271.09 |
| 2020 | 8 | 184 | 122 ↑ 1 | 1271.09 |
| 2020 | 7 | 184 | 123 ↓ 6 | 1271.09 |
| 2020 | 6 | 184 | 117 ↑ 43 | 1271.09 |
| 2020 | 5 | 184 | 160 ↓ 3 | 1217.03 |
| 2020 | 4 | 184 | 157 ↓ 11 | 1217.03 |
| 2020 | 3 | 184 | 146 ↑ 9 | 1217.03 |
| 2020 | 2 | 184 | 155 ↑ 66 | 1205.01 |
| 2020 | 1 | 184 | 221 ↓ 95 | 1190.51 |
| 2020 | Preseason | 184 | 126 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #31 Hopkins, Caleb (17 - 6) (Compare) | #36 Campbell | 03/05 | SoCon Championships | 184 | L | DEC | 8 - 3 | |
| #135 Burke, Cole (9 - 17) (Compare) | #66 The Citadel | 03/05 | SoCon Championships | 184 | W | MD | 14 - 4 | |
| #64 Sell, Thomas (10 - 11) (Compare) | #44 Chattanooga | 03/05 | SoCon Championships | 184 | W | DEC | 7 - 3 | |
| #162 Bertrand, David (5 - 13) (Compare) | #77 Presbyterian | 02/18 | Presbyterian - Gardner-Webb Dual | 184 | W | DEC | 3 - 1 | |
| #135 Burke, Cole (9 - 17) (Compare) | #66 The Citadel | 02/11 | Gardner-Webb - The Citadel Dual | 184 | W | MD | 10 - 1 | |
| #106 Henry, Gavin (11 - 14) (Compare) | #73 Davidson | 02/04 | Gardner-Webb - Davidson Dual | 184 | W | DEC | 6 - 2 | |
