C L A
WARNING! You are viewing the schools profile for the 2022 - 2023 season

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 JR ST #37 Rutgers #23 NQ 133 21 - 11 (24 - 11) 65.63 % 28.57 % 0.623
Career 72 - 48 60.00% 24.55 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
JR ST
#23 NQ
133
21 - 11
65.63%
28.57%
2022
SO ST
#23 R16
133
17 - 9
65.38%
24.14%
2021
RSSO ST
#36
133
4 - 4
50.00%
25.00%
2020
SO RS
#51
133
17 - 8
68.00%
17.24%
2019
FR ST
#54
125
13 - 16
44.83%
26.67%
Career 72 - 48 60.00% 24.55%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#14 Biscoglia, Kyle (21 - 11) #16 Northern Iowa 03/16 NCAA Championships 133 L DEC 6 - 1
#34 Oakley, Ethan (19 - 13) #29 Appalachian State 03/16 NCAA Championships 133 W DEC 8 - 4
#22 Palmer, Brayden (22 - 8) #54 Chattanooga 03/16 NCAA Championships 133 L DEC 4 - 2
#18 Teske, Brody (10 - 6) #2 Iowa 03/04 Big Ten Championships 133 L DEC 8 - 4
#29 LaMont, Taylor (11 - 16) #15 Wisconsin 03/04 Big Ten Championships 133 W DEC 5 - 2
#6 Mendez, Jesse (19 - 9) #5 Ohio State 03/04 Big Ten Championships 133 L DEC 4 - 0
#42 Foley, Rayvon (11 - 10) #30 Michigan State 03/04 Big Ten Championships 133 W DEC 5 - 2
#7 Byrd, Lucas (29 - 6) #25 Illinois 03/04 Big Ten Championships 133 L MD 8 - 0
#105 Dryden, Boo (6 - 6) #11 Nebraska 02/12 Rutgers - Nebraska Dual 133 W DEC 6 - 3
#128 Shunk, Baylor (0 - 2) #1 Penn State 02/10 Penn State - Rutgers Dual 133 W DEC 7 - 2
#80 Sandoval, King (1 - 4) #39 Maryland 02/04 Rutgers - Maryland Dual 133 W MD 12 - 0
#16 Cannon, Chris (20 - 10) #13 Northwestern 01/29 Northwestern - Rutgers Dual 133 L DEC 7 - 3
#10 Ragusin, Dylan (18 - 10) #9 Michigan 01/22 Michigan - Rutgers Dual 133 L DEC 2 - 0
#42 Foley, Rayvon (11 - 10) #30 Michigan State 01/20 Michigan State - Rutgers Dual 133 W DEC 4 - 3
#6 Mendez, Jesse (19 - 9) #5 Ohio State 01/15 Rutgers - Ohio State Dual 133 L DEC 5 - 1
#31 Porter, Henry (15 - 9) #34 Indiana 01/13 Rutgers - Indiana Dual 133 W DEC 6 - 1
#77 Koehler, Richie (11 - 10) #43 Rider 01/08 Rutgers - Rider Dual 133 W DEC 6 - 1
#7 Byrd, Lucas (29 - 6) #25 Illinois 12/29 Midlands Championships 133 L DEC 8 - 1
#31 Mougalian, Evan (18 - 6) #22 Pennsylvania 12/29 Midlands Championships 133 W DEC 3 - 0
#66 Nardone, Nico (7 - 6) #22 Pennsylvania 12/29 Midlands Championships 133 W MD 10 - 1
#21 Crookham, Ryan (8 - 1) #17 Lehigh 12/29 Midlands Championships 133 W MFOR 0 - 0
#21 Crookham, Ryan (8 - 1) #17 Lehigh 12/29 Midlands Championships 133 L DEC 2 - 1
#74 Adrian, Hunter (20 - 13) #78 Brown 12/29 Midlands Championships 133 W DEC 5 - 3
#31 Seyfried, Griffin (D3) #28 Chicago 12/29 Midlands Championships 133 W MD 10 - 1
#142 Pierson, Sean (4 - 13) #21 Princeton 12/11 Rutgers - Princeton Dual 133 W DEC 9 - 3
#117 Maroney, Jaxon (6 - 11) #45 Drexel 12/04 Drexel - Rutgers Dual 133 W FALL 2:27
#11 Colaiocco, Michael (25 - 7) #22 Pennsylvania 12/04 Pennsylvania - Rutgers Dual 133 W DEC 3 - 2
Hendricks, Allan (NAIA) Embry-Riddle (Ariz) 11/20 Roadrunner Open 133 W TF5 16 - 0 7:00
#158 Kuenzi, Kaden (2 - 3) #20 Oregon State 11/20 Roadrunner Open 133 W TF5 16 - 1 7:00
#37 Whisenhunt, Gabe (7 - 3) #20 Oregon State 11/20 Roadrunner Open 133 W MD 10 - 2
#63 Shaner Jr, Jason (18 - 12) #20 Oregon State 11/20 Roadrunner Open 133 W DEC 2 - 0
#24 Margiotta, Tony (D2) #37 San Francisco State 11/20 Roadrunner Open 133 W MD 9 - 0
#90 DiSario, Jackson (10 - 13) #24 Stanford 11/19 Rutgers - Stanford Dual 133 W DEC 4 - 3
#203 Lafferty, John (2 - 4) #75 Sacred Heart 11/12 Sacred Heart - Rutgers Dual 133 W FALL 3:53
#3 McGee, Michael (25 - 3) #14 Arizona State 11/12 Arizona State - Rutgers Dual 133 L MD 11 - 3
#165 Kish, Koen (3 - 12) #46 Clarion 11/11 Clarion - Rutgers Dual 133 W MD 13 - 3
Opponent
School
Date
Event
Result
03/16
NCAA Championships
L DEC
6 - 1
03/16
NCAA Championships
W DEC
8 - 4
03/16
NCAA Championships
L DEC
4 - 2
03/04
Big Ten Championships
L DEC
8 - 4
03/04
Big Ten Championships
W DEC
5 - 2
03/04
Big Ten Championships
L DEC
4 - 0
03/04
Big Ten Championships
W DEC
5 - 2
03/04
Big Ten Championships
L MD
8 - 0
02/12
W DEC
6 - 3
02/10
W DEC
7 - 2
02/04
W MD
12 - 0
01/29
L DEC
7 - 3
01/22
L DEC
2 - 0
01/20
W DEC
4 - 3
01/15
L DEC
5 - 1
01/13
W DEC
6 - 1
01/08
W DEC
6 - 1
12/29
Midlands Championships
L DEC
8 - 1
12/29
Midlands Championships
W DEC
3 - 0
12/29
Midlands Championships
W MD
10 - 1
12/29
Midlands Championships
W MFOR
0 - 0
12/29
Midlands Championships
L DEC
2 - 1
12/29
Midlands Championships
W DEC
5 - 3
12/29
Midlands Championships
W MD
10 - 1
12/11
W DEC
9 - 3
12/04
W FALL
2:27
12/04
W DEC
3 - 2
11/20
Roadrunner Open
W TF5
16 - 0 7:00
11/20
Roadrunner Open
W TF5
16 - 1 7:00
11/20
Roadrunner Open
W MD
10 - 2
11/20
Roadrunner Open
W DEC
2 - 0
11/20
Roadrunner Open
W MD
9 - 0
11/19
W DEC
4 - 3
11/12
W FALL
3:53
11/12
L MD
11 - 3
11/11
W MD
13 - 3

2022 Season

Video Opponent School Date Event Weight W/L By How
#4 Byrd, Lucas (27 - 5) #26 Illinois 03/17 NCAA Championships 133 L DEC 6 - 1
#28 Koderhandt, Joshua (26 - 9) #37 Navy 03/17 NCAA Championships 133 W DEC 6 - 0
#45 Burwick, Kyle (10 - 17) #12 Wisconsin 03/17 NCAA Championships 133 W DEC 6 - 2
#22 Orine, Kai (16 - 7) #4 NC State 03/17 NCAA Championships 133 L DEC 4 - 3
#22 Orine, Kai (16 - 7) #4 NC State 03/06 ACC Championships 133 L DEC 5 - 3
#21 Courtney, Brian (15 - 8) #24 Virginia 03/06 ACC Championships 133 W DEC 5 - 4
#13 Phillippi, Micky (18 - 8) #25 Pittsburgh 03/06 ACC Championships 133 L DEC 3 - 1
#22 Orine, Kai (16 - 7) #4 NC State 02/18 North Carolina - North Carolina State Dual 133 W SV-1 4 - 2
#8 Myers, Korbin (22 - 4) #10 Virginia Tech 02/11 North Carolina - Virginia Tech Dual 133 L DEC 8 - 2
#13 Phillippi, Micky (18 - 8) #25 Pittsburgh 02/04 Pittsburgh - North Carolina Dual 133 W DEC 3 - 2
Ramos, Kaden (NAIA) Life University 01/29 Appalachain Open 133 W FALL 4:34
#72 Guillen, Mario (4 - 1) #53 Ohio 01/29 Appalachain Open 133 W DEC 2 - 1
#55 Carter, Sean (13 - 6) #34 Appalachian State 01/29 Appalachain Open 133 W DEC 6 - 0
#70 Oakley, Ethan (11 - 7) #34 Appalachian State 01/29 Appalachain Open 133 W DEC 10 - 4
#21 Courtney, Brian (15 - 8) #24 Virginia 01/28 North Carolina Virginia ECM 133 L SV-1 6 - 4
#124 Carson, Jaylen (8 - 15) #65 Little Rock 01/23 Little Rock - North Carolina Dual 133 W MD 13 - 3
#209 Doolittle, Drake (3 - 22) #58 Duke 01/21 Duke - North Carolina Dual 133 W FALL 2:12
#37 Russell, Codi (18 - 9) #34 Appalachian State 12/17 North Carolina - Appalachian State Dual 133 W DEC 4 - 3
#9 Alvarez, Sammy (8 - 2) #18 Rutgers 11/27 North Carolina - Rutgers Dual 133 L DEC 6 - 2
#38 Roggie, Erik (7 - 6) #24 Virginia 11/14 Wolfpack Open 133 L SV-1 7 - 5
#73 Wittenberg, Brandon (7 - 10) #10 Virginia Tech 11/14 Wolfpack Open 133 W DEC 6 - 1
#107 Wert, Andrew (4 - 4) #10 Virginia Tech 11/14 Wolfpack Open 133 W FALL 4:43
#219 Rowe, Christian (D2) #28 Limestone 11/14 Wolfpack Open 133 W INJ 7:00
#97 Hixenbaugh, Gabe (5 - 7) #36 Campbell 11/14 Wolfpack Open 133 W DEC 10 - 3
#73 Wittenberg, Brandon (7 - 10) #10 Virginia Tech 11/07 Southeast Open 133 W DEC 4 - 0
#8 Myers, Korbin (22 - 4) #10 Virginia Tech 11/07 Southeast Open 133 L MD 9 - 1
#104 Witmer, Zack (7 - 7) #42 Columbia 11/07 Southeast Open 133 W DEC 7 - 1
#167 Insko, Jake (4 - 7) #44 Chattanooga 11/07 Southeast Open 133 W MD 9 - 1
#159 Comroe, Lucas (D2) #48 Queens 11/01 Queens University of Charlotte - North Carolina Dual 133 W FALL 6:00
Opponent
School
Date
Event
Result
03/17
NCAA Championships
L DEC
6 - 1
03/17
NCAA Championships
W DEC
6 - 0
03/17
NCAA Championships
W DEC
6 - 2
03/17
NCAA Championships
L DEC
4 - 3
03/06
ACC Championships
L DEC
5 - 3
03/06
ACC Championships
W DEC
5 - 4
03/06
ACC Championships
L DEC
3 - 1
02/18
W SV-1
4 - 2
02/11
L DEC
8 - 2
02/04
W DEC
3 - 2
01/29
Appalachain Open
W FALL
4:34
01/29
Appalachain Open
W DEC
2 - 1
01/29
Appalachain Open
W DEC
6 - 0
01/29
Appalachain Open
W DEC
10 - 4
01/28
North Carolina Virginia ECM
L SV-1
6 - 4
01/23
W MD
13 - 3
01/21
W FALL
2:12
12/17
W DEC
4 - 3
11/27
L DEC
6 - 2
11/14
Wolfpack Open
L SV-1
7 - 5
11/14
Wolfpack Open
W DEC
6 - 1
11/14
Wolfpack Open
W FALL
4:43
11/14
Wolfpack Open
W INJ
7:00
11/14
Wolfpack Open
W DEC
10 - 3
11/07
Southeast Open
W DEC
4 - 0
11/07
Southeast Open
L MD
9 - 1
11/07
Southeast Open
W DEC
7 - 1
11/07
Southeast Open
W MD
9 - 1
11/01
W FALL
6:00

2021 Season

Video Opponent School Date Event Weight W/L By How
#22 Trombley, Jarrett (9 - 6) #5 NC State 02/28 ACC Championships 133 L DEC 3 - 1
#6 Myers, Korbin (12 - 2) #8 Virginia Tech 02/28 ACC Championships 133 L DEC 10 - 3
#159 Doolittle, Drake (1 - 7) #67 Duke 02/28 ACC Championships 133 W TF5 20 - 5 7:00
#18 Hayes, Louie (13 - 7) #25 Virginia 02/13 Virginia - North Carolina Dual 133 W DEC 2 - 0
#67 Polito, Mitchell (3 - 3) #24 Lehigh 02/06 North Carolina - Lehigh Dual 133 W DEC 5 - 3
#8 Phillippi, Micky (10 - 3) #23 Pittsburgh 02/05 North Carolina - Pittsburgh Dual 133 L DEC 4 - 1
#28 Gerardi, Collin (5 - 1) #8 Virginia Tech 01/30 North Corolina Va Tech Extra 133 L MD 9 - 0
#98 Carter, Todd (6 - 13) #53 Gardner-Webb 01/10 North Carolina - Gardner-Webb Dual 133 W TF5 21 - 6 7:00
Opponent
School
Date
Event
Result
02/28
ACC Championships
L DEC
3 - 1
02/28
ACC Championships
L DEC
10 - 3
02/28
ACC Championships
W TF5
20 - 5 7:00
02/13
W DEC
2 - 0
02/06
W DEC
5 - 3
02/05
L DEC
4 - 1
01/30
North Corolina Va Tech Extra
L MD
9 - 0
01/10
W TF5
21 - 6 7:00

2020 Season

Video Opponent School Date Event Weight W/L By How
#54 Pierson, Sean (10 - 12) #15 Princeton 02/29 National Collegiate Open 133 W MD 12 - 1
#97 Metzler, Shane (7 - 7) #32 Rutgers 02/29 National Collegiate Open 133 W DEC 4 - 1
#6 McGee, Michael (11 - 0) #39 Old Dominion 02/29 National Collegiate Open 133 L DEC 4 - 1
#63 Allen, Jacob (10 - 7) #34 Navy 02/29 National Collegiate Open 133 W DEC 4 - 0
#81 Anderson, Orion (11 - 11) #67 Maryland 02/29 National Collegiate Open 133 W SV-1 8 - 7
#6 McGee, Michael (11 - 0) #39 Old Dominion 01/25 Appalachian Open 133 L DEC 7 - 4
#83 Landers, Colton (8 - 5) #46 Chattanooga 01/25 Appalachian Open 133 W DEC 11 - 5
#217 Shuford, Landon (0 - 4) #19 Campbell 01/25 Appalachian Open 133 W TF5 18 - 3 5:16
#47 Russell, Codi (24 - 10) #31 Appalachian State 01/25 Appalachian Open 133 W MFOR 0 - 0
#86 Rooks, Cayden (12 - 13) #57 Indiana 12/29 Midlands Championships 133 W DEC 4 - 0
#66 Ferrante, Carmen (16 - 13) #42 Pennsylvania 12/29 Midlands Championships 133 W DEC 3 - 1
#54 Valdiviez, Colin (9 - 5) #27 Northwestern 12/29 Midlands Championships 133 L MD 13 - 0
#37 Skudlarczyk, Jack (14 - 13) #14 Northern Iowa 12/29 Midlands Championships 133 W DEC 4 - 3
#13 Gonser, Noah (28 - 5) #19 Campbell 12/29 Midlands Championships 133 L DEC 7 - 2
#46 Glynn, Paul (4 - 3) #1 Iowa 12/29 Midlands Championships 133 W DEC 5 - 3
#1 Gross, Seth (27 - 2) #9 Wisconsin 12/29 Midlands Championships 133 L TF5 18 - 3 7:00
#1 Taylor, Jacob (Unknown) Truett-McConnell (Ga) 11/17 Wolfpack Open 133 W MD 16 - 3
#34 Trombley, Jarrett (17 - 8) #6 NC State 11/17 Wolfpack Open 133 L MD 10 - 2
#75 Devlin, Kellen (5 - 2) #6 NC State 11/17 Wolfpack Open 133 W DEC 3 - 2
#109 Rhone, Cole (4 - 6) #17 Virginia Tech 11/17 Wolfpack Open 133 W SV-1 6 - 4
#138 Kellison, Tyler (7 - 8) #31 Appalachian State 11/17 Wolfpack Open 133 W DEC 10 - 3
#92 Wilman, Dylan (D2) #55 Mount Olive 11/10 UNCP Classic 133 W FALL 0:52
#234 Maningding, Josh (D2) #48 Lander 11/10 UNCP Classic 133 W FALL 4:48
#20 Orine, Kai (12 - 5) #6 NC State 11/10 UNCP Classic 133 L MD 15 - 6
#39 Hernandez, Jaime (15 - 10) #16 North Carolina 11/03 Southeast Open 133 L DEC 7 - 3
#76 Hixenbaugh, Gabe (6 - 5) #19 Campbell 11/03 Southeast Open 133 W DEC 11 - 4
#81 Anderson, Orion (11 - 11) #67 Maryland 11/03 Southeast Open 133 W DEC 8 - 1
#113 Valdes, Francisco (4 - 9) #46 Chattanooga 11/03 Southeast Open 133 W DEC 4 - 1
#113 Valdes, Francisco (4 - 9) #46 Chattanooga 11/03 Southeast Open 133 L DEC 3 - 2
#168 Conway, Cliff (5 - 25) #72 VMI 11/03 Southeast Open 133 W DEC 6 - 0
Opponent
School
Date
Event
Result
02/29
National Collegiate Open
W MD
12 - 1
02/29
National Collegiate Open
W DEC
4 - 1
02/29
National Collegiate Open
L DEC
4 - 1
02/29
National Collegiate Open
W DEC
4 - 0
02/29
National Collegiate Open
W SV-1
8 - 7
01/25
Appalachian Open
L DEC
7 - 4
01/25
Appalachian Open
W DEC
11 - 5
01/25
Appalachian Open
W TF5
18 - 3 5:16
01/25
Appalachian Open
W MFOR
0 - 0
12/29
Midlands Championships
W DEC
4 - 0
12/29
Midlands Championships
W DEC
3 - 1
12/29
Midlands Championships
L MD
13 - 0
12/29
Midlands Championships
W DEC
4 - 3
12/29
Midlands Championships
L DEC
7 - 2
12/29
Midlands Championships
W DEC
5 - 3
12/29
Midlands Championships
L TF5
18 - 3 7:00
11/17
Wolfpack Open
W MD
16 - 3
11/17
Wolfpack Open
L MD
10 - 2
11/17
Wolfpack Open
W DEC
3 - 2
11/17
Wolfpack Open
W SV-1
6 - 4
11/17
Wolfpack Open
W DEC
10 - 3
11/10
UNCP Classic
W FALL
0:52
11/10
UNCP Classic
W FALL
4:48
11/10
UNCP Classic
L MD
15 - 6
11/03
Southeast Open
L DEC
7 - 3
11/03
Southeast Open
W DEC
11 - 4
11/03
Southeast Open
W DEC
8 - 1
11/03
Southeast Open
W DEC
4 - 1
11/03
Southeast Open
L DEC
3 - 2
11/03
Southeast Open
W DEC
6 - 0

2019 Season

Video Opponent School Date Event Weight W/L By How
#135 Fenton, Brendon (7 - 13) #31 Pittsburgh 03/09 ACC Championships 125 W MD 14 - 5
#4 Mueller, Jack (21 - 1) #25 Virginia 03/09 ACC Championships 125 L MD 13 - 3
#46 Prata, Joey (10 - 13) #7 Virginia Tech 03/09 ACC Championships 125 L SV-1 3 - 1
#158 Campbell, Harrison (2 - 14) #45 Duke 03/09 ACC Championships 125 W FALL 1:20
#158 Campbell, Harrison (2 - 14) #45 Duke 02/22 North Carolina - Duke Dual 125 W TF5 22 - 6 5:58
#5 Arujau, Vitali (30 - 3) #8 Cornell 02/16 Cornell - North Carolina Dual 125 L MD 17 - 4
#11 Fausz, Sean (13 - 4) #10 NC State 02/15 North Carolina State - North Carolina Dual 125 L DEC 7 - 2
#46 Prata, Joey (10 - 13) #7 Virginia Tech 02/08 Virginia Tech - North Carolina Dual 125 L DEC 2 - 0
#135 Fenton, Brendon (7 - 13) #31 Pittsburgh 02/02 North Carolina - Pittsburgh Dual 125 W MD 12 - 3
#74 Campbell, Jakob (13 - 12) #52 Bucknell 02/01 North Carolina - Bucknell Dual 125 W DEC 4 - 0
#4 Mueller, Jack (21 - 1) #25 Virginia 01/26 Virginia - North Carolina Dual 125 L MD 11 - 2
#9 Glory, Patrick (29 - 7) #20 Princeton 01/11 North Carolina - Princeton Dual 125 L MD 13 - 3
#56 Chalifoux, Trey (18 - 15) #23 Army West Point 01/04 North Carolina - Army Dual 125 L MD 10 - 2
#49 Curry, Gage (19 - 13) #46 American 01/04 North Carolina - American Dual 125 W DEC 4 - 1
#30 Verner, Cole (19 - 15) #19 Wyoming 01/04 North Carolina - Wyoming Dual 125 L DEC 4 - 2
#14 Fleetwood, Brent (24 - 6) #33 North Dakota State 12/30 North Dakota State - North Carolina Dual 125 L MD 12 - 2
#89 Resnick, Luke (4 - 17) #12 Lehigh 12/30 Lehigh - North Carolina Dual 125 W DEC 3 - 2
#8 Russell, Sean (24 - 6) #9 Minnesota 12/29 Minnesota - North Carolina Dual 125 L MD 14 - 3
#69 Cronin, Liam (17 - 11) #34 Indiana 12/29 Indiana - North Carolina Dual 125 W DEC 7 - 6
(forfeit) #11 Nebraska 12/15 Nebraska - North Carolina Dual 125 W FOR 0 - 0
#19 Mattin, Drew (19 - 9) #5 Michigan 11/30 Cliff Keen Invitational 125 L DEC 4 - 1
#58 White, Tyshawn (9 - 3) #64 Clarion 11/30 Cliff Keen Invitational 125 L DEC 11 - 9
#139 Richard, Andy (7 - 12) #43 Appalachian State 11/25 North Carolina - Appalachian State Dual 125 W MD 14 - 5
#13 Millhof, Ryan (9 - 3) #21 Arizona State 11/17 North Carolina - Arizona State Dual 125 L DEC 3 - 0
#22 Gutierrez, Fabian (14 - 3) #53 Chattanooga 11/11 North Carolina - Chattanooga Dual 125 L MD 12 - 2
Beets, Michael (NAIA) Campbellsville (Ky) 11/04 Hokie Open 125 W TF5 16 - 1 4:19
#69 Cronin, Liam (17 - 11) #34 Indiana 11/04 Hokie Open 125 W DEC 5 - 4
#28 Oliver, Elijah (22 - 19) #34 Indiana 11/04 Hokie Open 125 W DEC 5 - 4
#64 Allen, Alonzo (21 - 10) #53 Chattanooga 11/04 Hokie Open 125 L DEC 4 - 1
#116 Burton, Aaron (0 - 2) #41 Campbell 11/04 Hokie Open 125 W MD 15 - 2
Opponent
School
Date
Event
Result
03/09
ACC Championships
W MD
14 - 5
03/09
ACC Championships
L MD
13 - 3
03/09
ACC Championships
L SV-1
3 - 1
03/09
ACC Championships
W FALL
1:20
02/22
W TF5
22 - 6 5:58
02/16
L MD
17 - 4
02/15
L DEC
7 - 2
02/08
L DEC
2 - 0
02/02
W MD
12 - 3
02/01
W DEC
4 - 0
01/26
L MD
11 - 2
01/11
L MD
13 - 3
01/04
L MD
10 - 2
01/04
W DEC
4 - 1
01/04
L DEC
4 - 2
12/30
L MD
12 - 2
12/30
W DEC
3 - 2
12/29
L MD
14 - 3
12/29
W DEC
7 - 6

(forfeit)

12/15
W FOR
0 - 0
11/30
Cliff Keen Invitational
L DEC
4 - 1
11/30
Cliff Keen Invitational
L DEC
11 - 9
11/25
W MD
14 - 5
11/17
L DEC
3 - 0
11/11
L MD
12 - 2
11/04
Hokie Open
W TF5
16 - 1 4:19
11/04
Hokie Open
W DEC
5 - 4
11/04
Hokie Open
W DEC
5 - 4
11/04
Hokie Open
L DEC
4 - 1
11/04
Hokie Open
W MD
15 - 2
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 21 133 23 1452.7
2023 20 133 23  ↓ 4 1452.7
2023 19 133 19 1466.05
2023 18 133 19  ↓ 3 1466.05
2023 17 133 16 1471.53
2023 16 133 16  ↑ 1 1471.53
2023 15 133 17 1471.53
2023 14 133 17  ↑ 4 1467.48
2023 13 133 21  ↓ 2 1461.53
2023 12 133 19  ↑ 1 1465.03
2023 11 133 20  ↓ 1 1461.67
2023 10 133 19  ↑ 1 1460.02
2023 9 133 20  ↓ 7 1456.96
2023 8 133 13 1471.09
2023 7 133 13  ↑ 1 1471.09
2023 6 133 14  ↑ 1 1471.09
2023 5 133 15 1469.1
2023 4 133 15  ↓ 1 1458.98
2023 3 133 14  ↑ 2 1458.98
2023 2 133 16 1451.67
2023 1 133 16  ↑ 1 1454.02
2023 Preseason 133 17 1454.02
2022 21 133 23 1454.02
2022 20 133 23  ↑ 2 1454.02
2022 19 133 25 1445.86
2022 18 133 25  ↓ 2 1445.86
2022 17 133 23 1449.12
2022 16 133 23  ↑ 5 1449.12
2022 15 133 28  ↓ 1 1438.21
2022 14 133 27  ↑ 11 1441.61
2022 13 133 38  ↑ 11 1416.85
2022 12 133 49  ↑ 4 1397.29
2022 11 133 53  ↓ 2 1392.55
2022 10 133 51 1392.55
2022 9 133 51  ↓ 3 1392.55
2022 8 133 48  ↓ 1 1392.55
2022 7 133 47  ↑ 8 1392.55
2022 6 133 55  ↑ 1 1386.29
2022 5 133 56  ↓ 3 1386.29
2022 4 133 53  ↓ 4 1386.29
2022 3 133 49  ↓ 3 1388.45
2022 2 133 46  ↓ 9 1388.45
2022 1 133 37  ↓ 4 1393.81
2022 Preseason 133 33 1390.55
2021 22 133 36 1390.55
2021 21 133 36  ↑ 1 1390.55
2021 20 133 37 1390.55
2021 19 133 37 1390.55
2021 18 133 37  ↓ 5 1390.55
2021 17 133 32  ↑ 1 1394.41
2021 16 133 33  ↑ 6 1394.41
2021 15 133 39  ↓ 1 1382.52
2021 14 133 38  ↓ 3 1381.77
2021 13 133 35  ↓ 4 1387.54
2021 12 133 31  ↑ 1 1387.54
2021 11 133 32  ↓ 1 1387.54
2021 10 133 31  ↓ 2 1386.44
2021 9 133 29 1386.44
2021 8 133 29 1386.44
2021 7 133 29 1386.44
2021 6 133 29 1386.44
2021 Preseason 133 29 1386.44
2020 21 133 51 1386.44
2020 20 133 51 1386.44
2020 19 133 51 1386.44
2020 18 133 51  ↑ 14 1386.44
2020 17 133 65  ↓ 3 1371.52
2020 16 133 62  ↓ 2 1371.52
2020 15 133 60  ↑ 3 1371.52
2020 14 133 63  ↓ 2 1371.52
2020 13 133 61  ↑ 10 1371.52
2020 12 133 71  ↑ 2 1365.58
2020 11 133 73  ↓ 1 1365.58
2020 10 133 72  ↓ 1 1365.58
2020 9 133 71  ↑ 2 1365.58
2020 8 133 73 1357.58
2020 7 133 73  ↓ 2 1357.58
2020 6 133 71 1357.58
2020 5 133 71  ↓ 1 1357.58
2020 4 133 70 1357.58
2020 3 133 70  ↑ 7 1357.58
2020 2 133 77  ↓ 12 1338.66
2020 1 133 65  ↓ 11 1353.58
2020 Preseason 133 54 1365.38
2019 21 125 54 1365.38
2019 19 125 55  ↑ 7 1365.38
2019 18 125 62 1361.39
2019 17 125 62  ↑ 3 1361.39
2019 16 125 65  ↓ 8 1356.47
2019 15 125 57  ↓ 1 1362.7
2019 14 125 56  ↑ 13 1365.25
2019 13 125 69  ↓ 2 1349.02
2019 12 125 67 1350.95
2019 11 125 67  ↓ 5 1350.95
2019 10 125 62  ↓ 7 1354.35
2019 9 125 55  ↓ 2 1361.6
2019 8 125 53  ↑ 1 1354.25
2019 7 125 54 1354.25
2019 6 125 54  ↓ 2 1354.25
2019 5 125 52  ↓ 3 1354.25
2019 4 125 49  ↑ 2 1359.03
2019 3 125 51  ↓ 7 1353.52
2019 2 125 44  ↓ 5 1355.28
2019 1 125 39  ↑ 69 1361.66
2019 Preseason 125 108 1200
Opponent School Match Date From Match Weight W/L By How
#18 Teske, Brody (10 - 6) (Compare) #2 Iowa 03/04 Big Ten Championships 133 L DEC 8 - 4
#29 LaMont, Taylor (11 - 16) (Compare) #15 Wisconsin 03/04 Big Ten Championships 133 W DEC 5 - 2
#6 Mendez, Jesse (19 - 9) (Compare) #5 Ohio State 03/04 Big Ten Championships 133 L DEC 4 - 0
#42 Foley, Rayvon (11 - 10) (Compare) #30 Michigan State 03/04 Big Ten Championships 133 W DEC 5 - 2
#7 Byrd, Lucas (29 - 6) (Compare) #25 Illinois 03/04 Big Ten Championships 133 L MD 8 - 0
#105 Dryden, Boo (6 - 6) (Compare) #11 Nebraska 02/12 Rutgers - Nebraska Dual 133 W DEC 6 - 3
#128 Shunk, Baylor (0 - 2) (Compare) #1 Penn State 02/10 Penn State - Rutgers Dual 133 W DEC 7 - 2
#80 Sandoval, King (1 - 4) (Compare) #39 Maryland 02/04 Rutgers - Maryland Dual 133 W MD 12 - 0
#16 Cannon, Chris (20 - 10) (Compare) #13 Northwestern 01/29 Northwestern - Rutgers Dual 133 L DEC 7 - 3
#10 Ragusin, Dylan (18 - 10) (Compare) #9 Michigan 01/22 Michigan - Rutgers Dual 133 L DEC 2 - 0
#42 Foley, Rayvon (11 - 10) (Compare) #30 Michigan State 01/20 Michigan State - Rutgers Dual 133 W DEC 4 - 3
#6 Mendez, Jesse (19 - 9) (Compare) #5 Ohio State 01/15 Rutgers - Ohio State Dual 133 L DEC 5 - 1
#31 Porter, Henry (15 - 9) (Compare) #34 Indiana 01/13 Rutgers - Indiana Dual 133 W DEC 6 - 1
#7 Byrd, Lucas (29 - 6) (Compare) #25 Illinois 12/29 Midlands Championships 133 L DEC 8 - 1
Opponent School Match Date From Match Weight W/L By How
#4 Byrd, Lucas (27 - 5) (Compare) #26 Illinois 03/17 NCAA Championships 133 L DEC 6 - 1
#45 Burwick, Kyle (10 - 17) (Compare) #12 Wisconsin 03/17 NCAA Championships 133 W DEC 6 - 2
#9 Alvarez, Sammy (8 - 2) (Compare) #18 Rutgers 11/27 North Carolina - Rutgers Dual 133 L DEC 6 - 2
Opponent School Match Date From Match Weight W/L By How
#97 Metzler, Shane (7 - 7) (Compare) #32 Rutgers 02/29 National Collegiate Open 133 W DEC 4 - 1
#81 Anderson, Orion (11 - 11) (Compare) #67 Maryland 02/29 National Collegiate Open 133 W SV-1 8 - 7
