Tourney Projection | Viewing Projection for asurufan

Tourney Projection | Viewing Projection for asurufan

Rank Wrestler Plc + Adv Bns Tot
1 Figueroa, Richard (JR 0 - 0 #13 Arizona State) 20 0.53 20.53
2 Stanich, Luke RS (SO 0 - 0 #9 Lehigh) 16 0.99 16.99
3 Davis, Braeden (SO 0 - 0 #1 Penn State) 13.5 0 13.50
4 Ramos, Matt (SR 0 - 0 #24 Purdue) 12.5 1.3 13.80
5 Noto, Anthony (SR 0 - 0 #21 Lock Haven) 10 1.18 11.18
6 Ayala, Drake (JR 0 - 0 #2 Iowa) 9 1.59 10.59
7 Spratley, Troy (SO 0 - 0 #3 Oklahoma State) 6.5 0.49 6.99
8 Peterson, Dean (JR 0 - 0 #15 Rutgers) 5.5 0 5.50
R12 Camacho, Jakob (SR 0 - 0 #5 NC State) 2 1.5 3.50
R12 Volk, Jore (JR 0 - 0 #29 Wyoming) 2 0 2.00
R12 Smith, Caleb (SR 0 - 0 #6 Nebraska) 2 0.22 2.22
R12 Poulin, Stevo (JR 0 - 0 #22 Northern Colorado) 2 0.5 2.50
13 Diakomihalis, Greg (SR 0 - 0 #4 Cornell) 0 0 0.00
14 Jordan, Tanner (SR 0 - 0 #19 South Dakota State) 0 0 0.00
15 Provo, Nico (JR 0 - 0 #17 Stanford) 0 0 0.00
16 Flynn, Cooper (JR 0 - 0 #23 Minnesota) 0 0 0.00
17 Molton, Anthony (SR 0 - 0 #32 Campbell) 0 0 0.00
18 Sotelo, Diego (SR 0 - 0 #44 Harvard) 0 0 0.00
19 Surtin, Noah (SR 0 - 0 #10 Missouri) 0 0 0.00
20 Gallagher, Max (SO 0 - 0 #37 Pennsylvania) 0 0 0.00
21 Anderson, Trever (SO 0 - 0 #11 Northern Iowa) 0 0 0.00
22 Strickenberger, Jett (SR 0 - 0 #16 West Virginia) 0 0 0.00
23 Attasauov, Ramazan (SR 0 - 0 #20 Illinois) 0 0 0.00
24 Terukina, Kysen (SR 0 - 0 #12 Iowa State) 0 0 0.00
25 Moore, Spencer (JR 0 - 0 #31 North Carolina) 0 0 0.00
26 Babin, Nick (SR 0 - 0 #36 Pittsburgh) 0 0 0.00
27 Bellis, Chad (JR 0 - 0 #43 Appalachian State) 0 0 0.00
28 Joyce, Michael (JR 0 - 0 #53 Brown) 0 0 0.00
29 Seymour, Sheldon (JR 0 - 0 #9 Lehigh) 0 0 0.00
30 Camacho, Colton (SR 0 - 0 #53 Edinboro) 0 0 0.00
31 Wertanen, Nolan (SO 0 - 0 #8 Michigan) 0 0 0.00
32 West, Blake (JR 0 - 0 #53 Northern Illinois) 0 0 0.00
33 Kilkeary, Vincent (RSFR 0 - 0 #7 Ohio State) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Crookham, Ryan (SO 0 - 0 #9 Lehigh) 20 1.46 21.46
2 Ragusin, Dylan (SR 0 - 0 #8 Michigan) 16 1.08 17.08
3 Bailey, Nasir (SO 0 - 0 #18 Little Rock) 13.5 1.78 15.28
4 Shawver, Dylan (JR 0 - 0 #15 Rutgers) 12.5 0.59 13.09
5 Orine, Kai (SR 0 - 0 #5 NC State) 10 2.21 12.21
6 Byrd, Lucas (SR 0 - 0 #20 Illinois) 9 0 9.00
7 Frost, Evan (SO 0 - 0 #12 Iowa State) 6.5 1.33 7.83
8 Nagao, Aaron RS (JR 0 - 0 #1 Penn State) 5.5 1.97 7.47
R12 Bouzakis, Nic (SO 0 - 0 #7 Ohio State) 2 1.8 3.80
R12 Ungar, Brett (JR 0 - 0 #4 Cornell) 2 0 2.00
R12 McGonagle, Connor (SR 0 - 0 #14 Virginia Tech) 2 0 2.00
R12 Yarbrough, Marlon (JR 0 - 0 #42 Virginia) 2 0.5 2.50
13 Ayala, Drake (JR 0 - 0 #2 Iowa) 0 0 0.00
14 Davis, Braeden (SO 0 - 0 #1 Penn State) 0 0 0.00
15 Belton, Cleveland (SR 0 - 0 #30 Oklahoma) 0 0 0.00
16 Cannon, Chris (SR 0 - 0 #40 Northwestern) 0 0 0.00
17 Van Dee, Jacob (SO 0 - 0 #6 Nebraska) 0 0 0.00
18 Wells, Tyler (SO 0 - 0 #23 Minnesota) 0 0 0.00
19 Chlebove, Julian (SR 0 - 0 #13 Arizona State) 0 0 0.00
20 Maida, Jack (SR 0 - 0 #50 American) 0 0 0.00
21 Phipps, Kurt (SR 0 - 0 #53 Bucknell) 0 0 0.00
22 Zaccone, Domenic (SR 0 - 0 #32 Campbell) 0 0 0.00
23 Serrano, Dominick (JR 0 - 0 #22 Northern Colorado) 0 0 0.00
24 Romney, Zeth (SO 0 - 0 #41 Cal Poly) 0 0 0.00
25 Oakley, Ethan (JR 0 - 0 #31 North Carolina) 0 0 0.00
26 Brown, Braxton (JR 0 - 0 #35 Maryland) 0 0 0.00
27 Moore, Kade (SO 0 - 0 #10 Missouri) 0 0 0.00
28 Knox, Tyler (RSFR 0 - 0 #17 Stanford) 0 0 0.00
29 Miller, Ryan (SR 0 - 0 #37 Pennsylvania) 0 0 0.00
30 Berginc, Ethan (JR 0 - 0 #52 Army West Point) 0 0 0.00
31 Farber, Julian (SR 0 - 0 #11 Northern Iowa) 0 0 0.00
32 Leiphart, Mason (JR 0 - 0 #53 Franklin & Marshall) 0 0 0.00
34 Santaniello, Vince (SO 0 - 0 #36 Pittsburgh) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mendez, Jesse (JR 0 - 0 #7 Ohio State) 20 3.23 23.23
2 Bartlett, Beau (SR 0 - 0 #1 Penn State) 16 1.32 17.32
3 Alirez, Andrew (RSSR 0 - 0 #22 Northern Colorado) 13.5 0 13.50
4 Hardy, Brock (JR 0 - 0 #6 Nebraska) 12.5 1.3 13.80
5 Koderhandt, Joshua (SR 0 - 0 #27 Navy) 10 3.5 13.50
6 Jack, Ryan (SR 0 - 0 #5 NC State) 9 2.2 11.20
7 Happel, Cael (SR 0 - 0 #11 Northern Iowa) 6.5 1.79 8.29
8 Lemley, Sergio (SO 0 - 0 #8 Michigan) 5.5 0.62 6.12
R12 Vasquez, Jesse (SR 0 - 0 #13 Arizona State) 2 1 3.00
R12 Edmond, Josh (JR 0 - 0 #10 Missouri) 2 1 3.00
R12 Henson, Wyatt (JR 0 - 0 #21 Lock Haven) 2 0.66 2.66
R12 Vombaur, Vance (JR 0 - 0 #23 Minnesota) 2 0 2.00
13 Composto, CJ (JR 0 - 0 #37 Pennsylvania) 0 0 0.00
14 Cornella, Vince (JR 0 - 0 #4 Cornell) 0 0 0.00
15 Jamison, Tagen (SO 0 - 0 #3 Oklahoma State) 0 0 0.00
16 Schwartz, Mosha (SR 0 - 0 #30 Oklahoma) 0 0 0.00
17 Powe, Isaiah (SO 0 - 0 #48 Chattanooga) 0 0 0.00
18 Tal-Shahar, Frankie (RSJR 0 - 0 #40 Northwestern) 0 0 0.00
19 Basile, Braden (SO 0 - 0 #52 Army West Point) 0 0 0.00
20 Griffin, Eli (JR 0 - 0 #48 Cal Baptist) 0 0 0.00
21 Latona, Sam (SR 0 - 0 #14 Virginia Tech) 0 0 0.00
22 Titus, Jordan (JR 0 - 0 #16 West Virginia) 0 0 0.00
23 Olivieri, Joey (RSJR 0 - 0 #15 Rutgers) 0 0 0.00
24 Clark, Greyson (SO 0 - 0 #24 Purdue) 0 0 0.00
25 Hines, Malyke (SR 0 - 0 #9 Lehigh) 0 0 0.00
26 March, Kellyn (SR 0 - 0 #53 North Dakota State) 0 0 0.00
27 Chappell, Dylan (JR 0 - 0 #53 Bucknell) 0 0 0.00
28 Owen, Kai (JR 0 - 0 #53 Columbia) 0 0 0.00
29 Pucino, Danny (SR 0 - 0 #20 Illinois) 0 0 0.00
30 Sullivan, Ryan (SR 0 - 0 #53 Clarion) 0 0 0.00
31 Carter, Todd (SR 0 - 0 #53 Gardner-Webb) 0 0 0.00
32 Higley, Nathan (JR 0 - 0 #53 Bellarmine) 0 0 0.00
33 Brya, Jacob (SO 0 - 0 #53 Northern Illinois) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Henson, Caleb (JR 0 - 0 #14 Virginia Tech) 20 0.94 20.94
2 Parco, Kyle (SR 0 - 0 #2 Iowa) 16 0.9 16.90
3 Watters, Ty (SO 0 - 0 #16 West Virginia) 13.5 5.58 19.08
4 Lovett, Ridge (SR 0 - 0 #6 Nebraska) 12.5 3.07 15.57
5 Arrington, Jackson (JR 0 - 0 #5 NC State) 10 2.28 12.28
6 Van Ness, Shayne (JR 0 - 0 #1 Penn State) 9 6.38 15.38
7 McNeil, Lachlan (JR 0 - 0 #31 North Carolina) 6.5 0 6.50
8 Echemendia, Anthony (JR 0 - 0 #12 Iowa State) 5.5 0 5.50
R12 Webster, Kannon (RSFR 0 - 0 #20 Illinois) 2 0.5 2.50
R12 Lamer, Chance (JR 0 - 0 #41 Cal Poly) 2 1 3.00
R12 Williams, Jordan (SO 0 - 0 #18 Little Rock) 2 1 3.00
R12 Abas, Jaden (SR 0 - 0 #17 Stanford) 2 0 2.00
13 Fernandez, Ethan (JR 0 - 0 #4 Cornell) 0 0 0.00
14 Realbuto, Colin (RSSR 0 - 0 #11 Northern Iowa) 0 0 0.00
15 D'Emilio, Dylan (SR 0 - 0 #7 Ohio State) 0 0 0.00
16 Griffin, Kelvin (SO 0 - 0 #9 Lehigh) 0 0 0.00
17 Young, Carter (RSJR 0 - 0 #3 Oklahoma State) 0 0 0.00
18 Willochell, Gabe (JR 0 - 0 #29 Wyoming) 0 0 0.00
19 Miller, Ethen (JR 0 - 0 #35 Maryland) 0 0 0.00
20 Zargo, Joseph (SR 0 - 0 #44 Wisconsin) 0 0 0.00
21 Cartella, Sam (RSFR 0 - 0 #40 Northwestern) 0 0 0.00
22 McDougald, Willie (JR 0 - 0 #30 Oklahoma) 0 0 0.00
23 Alvarez, Sammy (SR 0 - 0 #53 Rider) 0 0 0.00
24 Martin, Alek (JR 0 - 0 #19 South Dakota State) 0 0 0.00
25 Burgos, Ryan (SR 0 - 0 #53 Edinboro) 0 0 0.00
26 Gilcher, Dylan (RSFR 0 - 0 #8 Michigan) 0 0 0.00
27 Cassidy, Kaden (JR 0 - 0 #47 George Mason) 0 0 0.00
28 Petersen, Maxwell (SO 0 - 0 #53 North Dakota State) 0 0 0.00
29 Solomon, Finn (SO 0 - 0 #36 Pittsburgh) 0 0 0.00
30 Stonecheck, Nicholas (SR 0 - 0 #21 Lock Haven) 0 0 0.00
31 McDaniel, Trae (JR 0 - 0 #52 Army West Point) 0 0 0.00
32 Roberts, Drew (JR 0 - 0 #23 Minnesota) 0 0 0.00
33 Almarinez, Eric (SO 0 - 0 #53 Southern Illinois Edwardsville) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Haines, Levi (JR 0 - 0 #1 Penn State) 20 3.23 23.23
2 Shapiro, Meyer (SO 0 - 0 #4 Cornell) 16 2.7 18.70
3 Cardenas, Daniel RS (JR 0 - 0 #17 Stanford) 13.5 2.02 15.52
4 Kellar, Peyten (JR 0 - 0 #25 Ohio) 12.5 1.5 14.00
5 Downey, Ryder (SO 0 - 0 #11 Northern Iowa) 10 0.98 10.98
6 Scott, Ed (SR 0 - 0 #5 NC State) 9 0.89 9.89
7 Swensen, Cael (JR 0 - 0 #19 South Dakota State) 6.5 0.42 6.92
8 Taylor, Antrell (SO 0 - 0 #6 Nebraska) 5.5 0 5.50
R12 Askey, Tommy (JR 0 - 0 #23 Minnesota) 2 1 3.00
R12 Travis, Teague (JR 0 - 0 #3 Oklahoma State) 2 0.26 2.26
R12 Lovett, Johnny (SR 0 - 0 #33 Central Michigan) 2 0.34 2.34
R12 Johnson, Paniro (RSSO 0 - 0 #12 Iowa State) 2 1.5 3.50
13 Kasak, Tyler (SO 0 - 0 #1 Penn State) 0 0 0.00
14 Teemer, Jacori (SR 0 - 0 #2 Iowa) 0 0 0.00
15 Zerban, Vince (JR 0 - 0 #22 Northern Colorado) 0 0 0.00
16 Saldate, Chase (SR 0 - 0 #8 Michigan) 0 0 0.00
17 Blaze, Joey (SO 0 - 0 #24 Purdue) 0 0 0.00
18 Chumbley, Trevor (SR 0 - 0 #40 Northwestern) 0 0 0.00
19 Gallagher, Paddy (JR 0 - 0 #7 Ohio State) 0 0 0.00
20 Swisher, Jude (SO 0 - 0 #37 Pennsylvania) 0 0 0.00
21 Brignola, Max (SR 0 - 0 #9 Lehigh) 0 0 0.00
22 Santiago, Sonny (SR 0 - 0 #31 North Carolina) 0 0 0.00
23 Siebrecht, Cobe (SR 0 - 0 #19 South Dakota State) 0 0 0.00
24 McGee, DJ (SO 0 - 0 #47 George Mason) 0 0 0.00
25 Lamer, Legend (SR 0 - 0 #41 Cal Poly) 0 0 0.00
26 Miller, Kal (JR 0 - 0 #35 Maryland) 0 0 0.00
27 Nichter, Luke (RSJR 0 - 0 #53 Drexel) 0 0 0.00
28 Hipolito, Rafael (RSFR 0 - 0 #14 Virginia Tech) 0 0 0.00
29 Kraisser, Jason (SR 0 - 0 #20 Illinois) 0 0 0.00
30 Hill, Jared (JR 0 - 0 #29 Wyoming) 0 0 0.00
31 Washleski, Colton (JR 0 - 0 #53 Rider) 0 0 0.00
32 Dowling, Caleb (JR 0 - 0 #16 West Virginia) 0 0 0.00
33 Castillo, Noah (SR 0 - 0 #48 Chattanooga) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mesenbrink, Mitchell (SO 0 - 0 #1 Penn State) 20 3.6 23.60
2 Caliendo, Michael (JR 0 - 0 #2 Iowa) 16 2.31 18.31
3 Teemer, Jacori (SR 0 - 0 #2 Iowa) 13.5 0 13.50
4 Ramirez, Julian (SR 0 - 0 #4 Cornell) 12.5 2.64 15.14
5 Hall, Peyton (SR 0 - 0 #16 West Virginia) 10 5.08 15.08
6 Garvin, Hunter (SO 0 - 0 #17 Stanford) 9 0.92 9.92
7 Mantanona, Beau (RSFR 0 - 0 #8 Michigan) 6.5 3.25 9.75
8 Fish, Caleb RS (SR 0 - 0 #3 Oklahoma State) 5.5 1.4 6.90
R12 Thompson, Garrett (JR 0 - 0 #25 Ohio) 2 1.58 3.58
R12 Cassella, Brevin (SR 0 - 0 #38 Binghamton) 2 0 2.00
R12 Lillard, Tyler (SO 0 - 0 #39 Indiana) 2 1.66 3.66
R12 Bianchi, Joseph (SR 0 - 0 #18 Little Rock) 2 0.84 2.84
13 Amine, Cameron (SR 0 - 0 #3 Oklahoma State) 0 0 0.00
14 Barraclough, Terrell (SR 0 - 0 #34 Utah Valley) 0 0 0.00
15 Ruiz, Nicco (RSFR 0 - 0 #13 Arizona State) 0 0 0.00
16 Steed, Cameron (SO 0 - 0 #10 Missouri) 0 0 0.00
17 Sparks, Andrew (SR 0 - 0 #23 Minnesota) 0 0 0.00
18 Miller, Will (JR 0 - 0 #43 Appalachian State) 0 0 0.00
19 Olguin, Matthew (SR 0 - 0 #26 Oregon State) 0 0 0.00
20 Baker, Domonic (JR 0 - 0 #32 Campbell) 0 0 0.00
21 Mayfield, Maxx (SR 0 - 0 #40 Northwestern) 0 0 0.00
22 Maag, Evan (SO 0 - 0 #47 George Mason) 0 0 0.00
23 Hepner, Bryce (JR 0 - 0 #7 Ohio State) 0 0 0.00
24 Hamilton, Nick (SO 0 - 0 #42 Virginia) 0 0 0.00
25 Mulvaney, Noah (SO 0 - 0 #53 Bucknell) 0 0 0.00
26 Brady, Connor (SR 0 - 0 #14 Virginia Tech) 0 0 0.00
27 Mosher, Kyle (SR 0 - 0 #53 Hofstra) 0 0 0.00
28 Filipowicz, Gunner (SO 0 - 0 #52 Army West Point) 0 0 0.00
29 Ulrey, Clayton (SR 0 - 0 #22 Northern Colorado) 0 0 0.00
30 Buell, Stoney (JR 0 - 0 #24 Purdue) 0 0 0.00
31 Euton, Connor (SO 0 - 0 #12 Iowa State) 0 0 0.00
32 Fields, Derek (JR 0 - 0 #5 NC State) 0 0 0.00
33 Picklo, Tate (JR 0 - 0 #30 Oklahoma) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 O'Toole, Keegan (SR 0 - 0 #10 Missouri) 20 0 20.00
2 Hamiti, Dean (SR 0 - 0 #3 Oklahoma State) 16 0 16.00
3 DeVos, Cade (SR 0 - 0 #19 South Dakota State) 13.5 0.84 14.34
4 Wolak, Lennox (SR 0 - 0 #14 Virginia Tech) 12.5 0.98 13.48
5 Welsh, Rocco (SO 0 - 0 #7 Ohio State) 10 0 10.00
6 Arnold, Gabe (RSFR 0 - 0 #2 Iowa) 9 0 9.00
7 Gaitan, MJ (SO 0 - 0 #12 Iowa State) 6.5 2.6 9.10
8 Incontrera, Nick (SR 0 - 0 #37 Pennsylvania) 5.5 1.07 6.57
R12 Cramer, Alex (SR 0 - 0 #33 Central Michigan) 2 1.34 3.34
R12 Braunagel, Danny (RSSR 0 - 0 #20 Illinois) 2 0 2.00
R12 Norman, Lorenzo (RSFR 0 - 0 #17 Stanford) 2 0 2.00
R12 Simma, Jared (JR 0 - 0 #11 Northern Iowa) 2 0 2.00
13 Haines, Levi (JR 0 - 0 #1 Penn State) 0 0 0.00
14 Sax, Gaven (SR 0 - 0 #30 Oklahoma) 0 0 0.00
15 Turley, Jackson (SR 0 - 0 #15 Rutgers) 0 0 0.00
16 Cassella, Brevin (SR 0 - 0 #38 Binghamton) 0 0 0.00
17 Wask, Danny (SO 0 - 0 #27 Navy) 0 0 0.00
18 Kemp, Adam (SR 0 - 0 #41 Cal Poly) 0 0 0.00
19 Whiting, Clayton (SO 0 - 0 #23 Minnesota) 0 0 0.00
20 Ogunsanya, Joshua (SR 0 - 0 #31 North Carolina) 0 0 0.00
21 Conley, Brody (SO 0 - 0 #16 West Virginia) 0 0 0.00
22 Augustine, Luca (JR 0 - 0 #36 Pittsburgh) 0 0 0.00
23 Uliano, Lucas (JR 0 - 0 #43 Appalachian State) 0 0 0.00
24 Brennan, Tyler (SR 0 - 0 #18 Little Rock) 0 0 0.00
25 Singleton, Matthew (RSSO 0 - 0 #5 NC State) 0 0 0.00
26 Perrine, Sal (SR 0 - 0 #25 Ohio) 0 0 0.00
27 Takats, Myles (SO 0 - 0 #53 Bucknell) 0 0 0.00
28 Desiante, Sergio (SO 0 - 0 #48 Chattanooga) 0 0 0.00
29 Nijenhuis, Gerrit (SR 0 - 0 #28 CSU Bakersfield) 0 0 0.00
30 Harkins, Dalton (SR 0 - 0 #52 Army West Point) 0 0 0.00
31 Wilson, Michael (SR 0 - 0 #53 Rider) 0 0 0.00
32 Worthing, John (SR 0 - 0 #53 Clarion) 0 0 0.00
33 Walker, Joseph (SR 0 - 0 #8 Michigan) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Keckeisen, Parker (SR 0 - 0 #11 Northern Iowa) 20 3.11 23.11
2 Plott, Dustin (SR 0 - 0 #3 Oklahoma State) 16 2.04 18.04
3 Munoz, Trey (SR 0 - 0 #26 Oregon State) 13.5 1.97 15.47
4 Ruth, Edmond (SR 0 - 0 #20 Illinois) 12.5 0 12.50
5 Berge, Bennett (SO 0 - 0 #19 South Dakota State) 10 1.58 11.58
6 Foca, Chris (SR 0 - 0 #4 Cornell) 9 3.63 12.63
7 Pinto, Lenny (JR 0 - 0 #6 Nebraska) 6.5 0 6.50
8 Stewart, TJ (SO 0 - 0 #14 Virginia Tech) 5.5 0.72 6.22
R12 Brands, Nelson (SR 0 - 0 #2 Iowa) 2 0 2.00
R12 Hawks, Colton (SR 0 - 0 #10 Missouri) 2 0.66 2.66
R12 Fishback, Dylan (SO 0 - 0 #5 NC State) 2 0.72 2.72
R12 Starocci, Carter (SR 0 - 0 #1 Penn State) 0 0 0.00
13 Smith, Jaxon (JR 0 - 0 #35 Maryland) 0 0 0.00
14 Rogotzke, Ryder (SO 0 - 0 #7 Ohio State) 0 0 0.00
15 Bullock, Jaden (SR 0 - 0 #8 Michigan) 0 0 0.00
16 McEnelly, Max (RSFR 0 - 0 #23 Minnesota) 0 0 0.00
17 Bockman, Evan (SR 0 - 0 #12 Iowa State) 0 0 0.00
18 Heller, Reece (SR 0 - 0 #36 Pittsburgh) 0 0 0.00
19 Monteiro, Tye (RSFR 0 - 0 #17 Stanford) 0 0 0.00
20 Soldano, Brian (JR 0 - 0 #15 Rutgers) 0 0 0.00
21 Delsignore, Brock (JR 0 - 0 #18 Little Rock) 0 0 0.00
22 Kane, Gavin (SR 0 - 0 #31 North Carolina) 0 0 0.00
23 Washington, Donnell (SR 0 - 0 #39 Indiana) 0 0 0.00
24 Parker, Deanthony (RSJR 0 - 0 #30 Oklahoma) 0 0 0.00
25 Robin, Dennis (JR 0 - 0 #16 West Virginia) 0 0 0.00
26 Duvall, Malachi (JR 0 - 0 #47 George Mason) 0 0 0.00
27 Hale, Maximus (SR 0 - 0 #37 Pennsylvania) 0 0 0.00
28 Haas, Nathan (JR 0 - 0 #48 Cal Baptist) 0 0 0.00
29 D'Alesio, Anthony (SR 0 - 0 #53 LIU) 0 0 0.00
30 Mulhauser, Kole (JR 0 - 0 #46 Princeton) 0 0 0.00
31 Hall, Zyan (SO 0 - 0 #27 Navy) 0 0 0.00
32 Danals, Hadyn (JR 0 - 0 #42 Virginia) 0 0 0.00
33 Christie, Andrew (SO 0 - 0 #52 Army West Point) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Starocci, Carter (SR 0 - 0 #1 Penn State) 20 0 20.00
2 Buchanan, Stephen (SR 0 - 0 #2 Iowa) 16 0.75 16.75
3 Cardenas, Jacob (SR 0 - 0 #8 Michigan) 13.5 2.95 16.45
4 Elam, Rocky (SR 0 - 0 #10 Missouri) 12.5 0.87 13.37
5 Little, Stephen (SO 0 - 0 #18 Little Rock) 10 2.24 12.24
6 Beard, Michael (SR 0 - 0 #9 Lehigh) 9 3.06 12.06
7 Allred, Silas (JR 0 - 0 #6 Nebraska) 6.5 3.09 9.59
8 Trumble, Isaac (RSJR 0 - 0 #5 NC State) 5.5 0 5.50
R12 Salazar, Isaiah (SR 0 - 0 #23 Minnesota) 2 0 2.00
R12 Braunagel, Zach (RSSR 0 - 0 #20 Illinois) 2 0 2.00
R12 Smith, Jaxon (JR 0 - 0 #35 Maryland) 2 0 2.00
R12 Glazier, Zach (SR 0 - 0 #19 South Dakota State) 2 1 3.00
13 Munoz, Trey (SR 0 - 0 #26 Oregon State) 0 0 0.00
14 Ferrari, AJ (JR 0 - 0 #28 CSU Bakersfield) 0 0 0.00
15 Poznanski, John (JR 0 - 0 #15 Rutgers) 0 0 0.00
16 Stout, Mac (SO 0 - 0 #36 Pittsburgh) 0 0 0.00
17 Voelker, Wyatt (SO 0 - 0 #11 Northern Iowa) 0 0 0.00
18 Novak, Joey (SO 0 - 0 #29 Wyoming) 0 0 0.00
19 Stout, Luke (SR 0 - 0 #46 Princeton) 0 0 0.00
20 Smith, Andy (SR 0 - 0 #14 Virginia Tech) 0 0 0.00
21 O'Malley, Michael (SR 0 - 0 #53 Drexel) 0 0 0.00
22 Hopkins, Levi (SR 0 - 0 #32 Campbell) 0 0 0.00
23 Barr, Josh (RSFR 0 - 0 #1 Penn State) 0 0 0.00
24 Stemmet, Nick (SR 0 - 0 #17 Stanford) 0 0 0.00
25 Surber, Luke (SR 0 - 0 #3 Oklahoma State) 0 0 0.00
26 Geog, Luke (SO 0 - 0 #7 Ohio State) 0 0 0.00
27 Hill, Bradley (SO 0 - 0 #30 Oklahoma) 0 0 0.00
28 Knop, Christian (SR 0 - 0 #5 NC State) 0 0 0.00
29 Mielnik, Chase (SR 0 - 0 #35 Maryland) 0 0 0.00
30 Mooberry, Spencer (JR 0 - 0 #53 Northern Illinois) 0 0 0.00
31 Bates, Evan (JR 0 - 0 #40 Northwestern) 0 0 0.00
32 Floyd, Carson (JR 0 - 0 #43 Appalachian State) 0 0 0.00
33 Brophy, Patrick (SO 0 - 0 #53 The Citadel) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Kerkvliet, Greg (SR 0 - 0 #1 Penn State) 20 1.88 21.88
2 Hendrickson, Wyatt (SR 0 - 0 #3 Oklahoma State) 16 2.64 18.64
3 Bastida, Yonger (SR 0 - 0 #12 Iowa State) 13.5 2.86 16.36
4 Feldman, Nick (SO 0 - 0 #7 Ohio State) 12.5 2.76 15.26
5 Schultz, Cohlton (SR 0 - 0 #13 Arizona State) 10 2.24 12.24
6 Taylor, Nathan (JR 0 - 0 #9 Lehigh) 9 2.74 11.74
7 Slavikouski, Yaraslau (SR 0 - 0 #15 Rutgers) 6.5 0.32 6.82
8 Ghadiali, Taye (SR 0 - 0 #32 Campbell) 5.5 1.8 7.30
R12 Day, Cory (SR 0 - 0 #38 Binghamton) 2 1.34 3.34
R12 Trephan, Owen (SR 0 - 0 #5 NC State) 2 0.34 2.34
R12 Heindselman, Josh (SR 0 - 0 #30 Oklahoma) 2 0 2.00
R12 Catka, Hunter (JR 0 - 0 #14 Virginia Tech) 2 0.5 2.50
13 Trumble, Isaac (RSJR 0 - 0 #5 NC State) 0 0 0.00
14 Pitzer, Dayton (SO 0 - 0 #36 Pittsburgh) 0 0 0.00
15 Amos, Braxton (RSJR 0 - 0 #44 Wisconsin) 0 0 0.00
16 Luffman, Luke (SR 0 - 0 #20 Illinois) 0 0 0.00
17 Kueter, Ben (RSFR 0 - 0 #2 Iowa) 0 0 0.00
18 Nevills, Seth (SR 0 - 0 #35 Maryland) 0 0 0.00
19 Ferere, Jamier (JR 0 - 0 #27 Navy) 0 0 0.00
20 Runyon, Lance (SR 0 - 0 #11 Northern Iowa) 0 0 0.00
21 Hill, Josiah (SR 0 - 0 #18 Little Rock) 0 0 0.00
22 Nitzel, Seth (JR 0 - 0 #10 Missouri) 0 0 0.00
23 Bullock, Jacob (RSSR 0 - 0 #39 Indiana) 0 0 0.00
24 Bucknavich, Daniel (SR 0 - 0 #50 Cleveland State) 0 0 0.00
25 Catka, Ryan (SR 0 - 0 #42 Virginia) 0 0 0.00
26 Tinker, Trevor (JR 0 - 0 #41 Cal Poly) 0 0 0.00
27 Andrews, Harley (SO 0 - 0 #6 Nebraska) 0 0 0.00
28 Mitchell, Sam (SR 0 - 0 #29 Wyoming) 0 0 0.00
29 Jenkins, Ira (SO 0 - 0 #8 Michigan) 0 0 0.00
30 Tabor, Bennett (JR 0 - 0 #23 Minnesota) 0 0 0.00
31 Davis, Ashton (SO 0 - 0 #4 Cornell) 0 0 0.00
32 Stoddard, Lucas (SO 0 - 0 #52 Army West Point) 0 0 0.00
33 Wolfgram, Michael (SR 0 - 0 #16 West Virginia) 0 0 0.00
Leaderboard
#1 Penn State 142.38
#2 Iowa 87.05
#3 Oklahoma State 68.83
#4 Lehigh 62.25
#5 NC State 59.64
#6 Nebraska 53.18
#7 Ohio State 52.29
#8 Michigan 49.40
#9 Cornell 48.47
#10 Virginia Tech 45.14
#11 Northern Iowa 44.38
#12 Iowa State 42.29
#13 Missouri 39.03
#14 South Dakota State 35.84
#15 Arizona State 35.77
#16 West Virginia 34.16
#17 Little Rock 33.36
#18 Stanford 29.44
#19 Illinois 28.00
#20 Rutgers 25.41
#21 Ohio 17.58
#22 Northern Colorado 16.00
#23 Oregon State 15.47
#24 Lock Haven 13.84
#25 Purdue 13.80
#26 Navy 13.50
#27 Campbell 7.30
#28 Minnesota 7.00
#29 Pennsylvania 6.57
#30 North Carolina 6.50
#31 Central Michigan 5.68
#32 Binghamton 5.34
#33 Indiana 3.66
