Tourney Projection | Viewing Projection for zaclist

Tourney Projection | Viewing Projection for zaclist

Rank Wrestler Plc + Adv Bns Tot
1 Spratley, Troy (JR 4 - 2 #5 Oklahoma State) 20 1.46 21.46
2 Lilledahl, Luke (SO 5 - 1 #2 Penn State) 16 0.9 16.90
3 Robinson, Vincent (SO 6 - 1 #8 NC State) 13.5 1.97 15.47
4 Strickenberger, Jett (SR 9 - 2 #10 West Virginia) 12.5 3.27 15.77
5 Rivera, Nicolar (JR 8 - 0 #19 Wisconsin) 10 2.95 12.95
6 Figueroa, Richard (SR 1 - 5 #5 Oklahoma State) 9 2.39 11.39
7 Poulin, Stevo (SR 3 - 3 #4 Iowa State) 6.5 0 6.50
8 Ventresca, Eddie (JR 4 - 2 #7 Virginia Tech) 5.5 0.35 5.85
R12 Anderson, Trever (JR 4 - 4 #17 Northern Iowa) 2 1.34 3.34
R12 Seymour, Sheldon (SR 6 - 0 #20 Lehigh) 2 0 2.00
R12 Provo, Nico (RSJR 5 - 1 #14 Stanford) 2 0 2.00
R12 West, Blake (SR 4 - 2 #45 Northern Illinois) 2 0 2.00
13 Bouzakis, Nic (JR 5 - 1 #1 Ohio State) 0 0 0.00
14 Peterson, Dean (SR 5 - 1 #3 Iowa) 0 0 0.00
15 Volk, Jore (RSJR 13 - 2 #12 Minnesota) 0 0 0.00
16 Moran, Jacob (SR 8 - 0 #37 Indiana) 0 0 0.00
17 Renteria, Maximo (SR 12 - 1 #35 Oregon State) 0 0 0.00
18 McGowan, Marc-Anthony (SO 7 - 4 #26 Princeton) 0 0 0.00
19 Moore, Spencer (SR 6 - 5 #9 Illinois) 0 0 0.00
20 Navarro, Dedrick (SO 7 - 6 #50 Northwestern) 0 0 0.00
21 Witt, Ezekiel (RSFR 6 - 4 #45 North Dakota State) 0 0 0.00
22 Klinsky, Tyler (RSSR 7 - 3 #51 Rider) 0 0 0.00
23 Terukina, Kysen (SR 3 - 0 #44 North Carolina) 0 0 0.00
24 Sotelo, Diego (SR 9 - 3 #13 Michigan) 0 0 0.00
25 Smith, Ayden (RSFR 8 - 1 #24 Rutgers) 0 0 0.00
26 Garcia, Jimmy (RSFR 7 - 5 #30 Franklin & Marshall) 0 0 0.00
27 Motyka, Davis (FR 7 - 2 #21 Pennsylvania) 0 0 0.00
28 Holeman, Koda (JR 7 - 2 #29 Cal Poly) 0 0 0.00
29 Roller, Keyveon (JR 7 - 2 #55 Virginia) 0 0 0.00
30 Clawson, Travis (SO 9 - 2 #55 Clarion) 0 0 0.00
31 Hendriksen, Conrad (RSSO 7 - 5 #31 Oklahoma) 0 0 0.00
32 Roark, Brady (SO 9 - 2 #32 South Dakota State) 0 0 0.00
33 Vargo, Chris (SO 9 - 3 #55 Edinboro) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Crookham, Ryan (SO 0 - 0 #20 Lehigh) 20 0 20.00
2 Byrd, Lucas (SR 7 - 0 #9 Illinois) 16 1.14 17.14
3 Ayala, Drake (SR 4 - 3 #3 Iowa) 13.5 1.97 15.47
4 Romney, Zeth (JR 3 - 2 #29 Cal Poly) 12.5 0.87 13.37
5 Fugitt, Zan (SO 7 - 1 #19 Wisconsin) 10 0.79 10.79
6 Davis, Braeden RS (JR 0 - 0 #2 Penn State) 9 0.45 9.45
7 Davino, Ben (RSFR 10 - 0 #1 Ohio State) 6.5 2.18 8.68
8 Van Dee, Jacob (JR 7 - 1 #6 Nebraska) 5.5 0 5.50
R12 Frost, Evan (JR 8 - 0 #4 Iowa State) 2 0.58 2.58
R12 Knox, Tyler (SO 4 - 2 #14 Stanford) 2 0.9 2.90
R12 Brown, Braxton (SR 6 - 2 #25 Maryland) 2 0.8 2.80
R12 Shawver, Dylan (SR 6 - 1 #24 Rutgers) 2 0 2.00
13 Larkin, Kyler (FR 10 - 1 #22 Arizona State) 0 0 0.00
14 Blaze, Marcus (FR 7 - 0 #2 Penn State) 0 0 0.00
15 Ferrera, Tyler (SO 11 - 3 #11 Cornell) 0 0 0.00
16 Mougalian, Evan (SR 7 - 1 #21 Pennsylvania) 0 0 0.00
17 Berginc, Ethan (SR 10 - 3 #43 Army West Point) 0 0 0.00
18 Campbell, Dillon (RSFR 11 - 3 #7 Virginia Tech) 0 0 0.00
19 Serrano, Dominick (SR 1 - 0 #45 Northern Colorado) 0 0 0.00
20 Lopez, Raymond (SR 8 - 2 #41 American) 0 0 0.00
21 Davis, TK (SO 9 - 1 #55 Gardner-Webb) 0 0 0.00
22 Ramirez, Ronnie (FR 6 - 1 #5 Oklahoma State) 0 0 0.00
23 Andrick, Gunner (FR 10 - 4 #10 West Virginia) 0 0 0.00
24 Willochell, Luke (FR 3 - 3 #18 Wyoming) 0 0 0.00
25 Moore, Kade (JR 8 - 5 #15 Missouri) 0 0 0.00
26 Baker, Markel (JR 6 - 1 #45 Northern Illinois) 0 0 0.00
27 Oakley, Ethan (SR 5 - 2 #44 North Carolina) 0 0 0.00
28 Cardinal, Derrick (SR 5 - 2 #32 South Dakota State) 0 0 0.00
29 Farber, Julian (SR 5 - 3 #17 Northern Iowa) 0 0 0.00
30 Hohman, Troy (JR 6 - 3 #8 NC State) 0 0 0.00
31 Daugherty, Tristan (SR 5 - 3 #45 North Dakota State) 0 0 0.00
32 Spidle, Sean (SR 5 - 3 #50 Northwestern) 0 0 0.00
33 Yarbrough, Javaan (RSFR 5 - 3 #55 Morgan State) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mendez, Jesse (SR 7 - 0 #1 Ohio State) 20 3.64 23.64
2 Hardy, Brock (SR 9 - 2 #6 Nebraska) 16 2.88 18.88
3 Frost, Jacob (SO 4 - 2 #4 Iowa State) 13.5 1.64 15.14
4 Composto, CJ (SR 0 - 0 #21 Pennsylvania) 12.5 1.06 13.56
5 Jamison, Tagen (JR 0 - 0 #5 Oklahoma State) 10 1.97 11.97
6 Stanich, Luke (RSSO 0 - 0 #20 Lehigh) 9 1.05 10.05
7 Vombaur, Vance (JR 11 - 3 #12 Minnesota) 6.5 0 6.50
8 Lemley, Sergio RS (JR 3 - 0 #13 Michigan) 5.5 1.05 6.55
R12 Bailey, Nasir (JR 4 - 3 #3 Iowa) 2 0 2.00
R12 Olivieri, Joey (SR 9 - 0 #24 Rutgers) 2 1.34 3.34
R12 Tagg, Julian (SR 5 - 2 #32 South Dakota State) 2 0.66 2.66
R12 Henson, Wyatt (SR 8 - 3 #38 Lock Haven) 2 1 3.00
13 Vega, Sergio (FR 6 - 0 #5 Oklahoma State) 0 0 0.00
14 Echemendia, Anthony (SR 8 - 0 #4 Iowa State) 0 0 0.00
15 Romney, Zeth (JR 3 - 2 #29 Cal Poly) 0 0 0.00
16 Land, Cory (JR 7 - 1 #17 Northern Iowa) 0 0 0.00
17 Jack, Ryan (RSSR 5 - 2 #8 NC State) 0 0 0.00
18 Pucino, Danny (SR 3 - 2 #9 Illinois) 0 0 0.00
19 Crook, Tom (RSJR 9 - 4 #7 Virginia Tech) 0 0 0.00
20 Drury, Haiden (SR 8 - 3 #39 Utah Valley) 0 0 0.00
21 Consiglio, Jack (RSFR 6 - 3 #14 Stanford) 0 0 0.00
22 Simcox, Luke (RSFR 5 - 2 #44 North Carolina) 0 0 0.00
23 Frezza, Lorenzo (JR 17 - 4 #53 Columbia) 0 0 0.00
24 Basile, Braden (JR 13 - 2 #43 Army West Point) 0 0 0.00
25 Griffin, Eli (SR 10 - 3 #51 Rider) 0 0 0.00
26 Nogle, Carter (SO 7 - 3 #49 Air Force) 0 0 0.00
27 Chappell, Dylan (SR 4 - 4 #36 Bucknell) 0 0 0.00
28 Porter, Henry (JR 6 - 2 #37 Indiana) 0 0 0.00
29 Singleton, Nash (JR 6 - 5 #35 Oregon State) 0 0 0.00
30 Lemus, Dario (SO 9 - 2 #25 Maryland) 0 0 0.00
31 Dekraker, Billy (FR 4 - 2 #50 Northwestern) 0 0 0.00
32 Wells, Tyler (JR 8 - 4 #31 Oklahoma) 0 0 0.00
33 Ricciardi, Caedyn (FR 7 - 4 #28 Navy) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Henson, Caleb RS (SR 0 - 0 #7 Virginia Tech) 20 2.29 22.29
2 Van Ness, Shayne (SR 7 - 0 #2 Penn State) 16 3.63 19.63
3 Watters, Ty (RSSO 9 - 0 #10 West Virginia) 13.5 0 13.50
4 Stiles, Ethan (SO 6 - 2 #1 Ohio State) 12.5 0.79 13.29
5 Webster, Kannon (SO 11 - 0 #9 Illinois) 10 0.98 10.98
6 Williams, Jordan (JR 2 - 2 #3 Iowa) 9 0.54 9.54
7 Wasilewski, Cross (SO 10 - 0 #21 Pennsylvania) 6.5 0.36 6.86
8 Johnson, Paniro (JR 3 - 1 #4 Iowa State) 5.5 0 5.50
R12 Fernandez, Ethan (SR 0 - 0 #11 Cornell) 2 0 2.00
R12 Drexler, Gavin (JR 0 - 2 #45 North Dakota State) 2 0 2.00
R12 Gioffre, Jack (JR 0 - 0 #31 Oklahoma) 2 0.34 2.34
R12 Lamer, Chance (SR 8 - 0 #6 Nebraska) 2 0 2.00
13 Joy, Jaxon (FR 10 - 0 #11 Cornell) 0 0 0.00
14 Gaj, Collin (FR 8 - 7 #7 Virginia Tech) 0 0 0.00
15 Frost, Jacob (SO 4 - 2 #4 Iowa State) 0 0 0.00
16 Rivera, Eligh (JR 5 - 2 #26 Princeton) 0 0 0.00
17 McNeil, Lachlan (SR 7 - 3 #13 Michigan) 0 0 0.00
18 Valencia, Aden (RSFR 6 - 3 #14 Stanford) 0 0 0.00
19 Tyus, Caleb (RSSR 7 - 0 #40 SIU Edwardsville) 0 0 0.00
20 Larkin, Kaleb (SO 10 - 1 #22 Arizona State) 0 0 0.00
21 Buesgens, Koy (SO 10 - 0 #8 NC State) 0 0 0.00
22 Evans, David (SR 9 - 3 #39 Utah Valley) 0 0 0.00
23 Swiderski, Casey (RSJR 4 - 5 #5 Oklahoma State) 0 0 0.00
24 Block, Ryder (SO 4 - 1 #3 Iowa) 0 0 0.00
25 Cassidy, Kaden (SR 11 - 0 #34 George Mason) 0 0 0.00
26 Zargo, Joseph (RSSR 6 - 1 #19 Wisconsin) 0 0 0.00
27 Brown, Kade (RSFR 7 - 2 #23 Pittsburgh) 0 0 0.00
28 Edmond, Josh (SR 9 - 2 #15 Missouri) 0 0 0.00
29 Kapusta, Lucas (SO 11 - 2 #38 Lock Haven) 0 0 0.00
30 Gioffre, Michael (JR 5 - 2 #9 Illinois) 0 0 0.00
31 Clark, Andrew (SR 5 - 3 #24 Rutgers) 0 0 0.00
32 Brown, Gavin (JR 12 - 3 #27 Purdue) 0 0 0.00
33 Jones, Clayton (SO 7 - 4 #55 Michigan State) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Kasak, Tyler RS (JR 0 - 0 #2 Penn State) 20 2.03 22.03
2 Shapiro, Meyer (JR 0 - 0 #11 Cornell) 16 3 19.00
3 Taylor, Antrell (JR 8 - 2 #6 Nebraska) 13.5 2.58 16.08
4 Cardenas, Daniel (RSJR 6 - 2 #14 Stanford) 12.5 0 12.50
5 Arrington, Jackson (RSJR 5 - 2 #8 NC State) 10 2.64 12.64
6 Blaze, Joey (JR 10 - 0 #27 Purdue) 9 0 9.00
7 Kellar, Peyten (SR 4 - 4 #31 Oklahoma) 6.5 0 6.50
8 Bianchi, Matt (SR 4 - 0 #16 Little Rock) 5.5 0 5.50
R12 Cannon, Brandon (SO 7 - 0 #1 Ohio State) 2 0 2.00
R12 Downey, Ryder (JR 7 - 1 #17 Northern Iowa) 2 0.42 2.42
R12 Zerban, Vince (SR 8 - 1 #4 Iowa State) 2 1 3.00
R12 Watters, Ty (RSSO 9 - 0 #10 West Virginia) 0 0 0.00
13 Robideau, Landon (FR 6 - 0 #5 Oklahoma State) 0 0 0.00
14 Webster, Kannon (SO 11 - 0 #9 Illinois) 0 0 0.00
15 Swisher, Jude (JR 5 - 0 #21 Pennsylvania) 0 0 0.00
16 Rozynski, Logan (SO 4 - 2 #20 Lehigh) 0 0 0.00
17 Williams, Jordan (JR 2 - 2 #3 Iowa) 0 0 0.00
18 Duke, PJ (FR 6 - 0 #2 Penn State) 0 0 0.00
19 Millard, Charlie (RSFR 12 - 3 #12 Minnesota) 0 0 0.00
20 Chittum, Cody (JR 3 - 1 #45 Chattanooga) 0 0 0.00
21 McGee, DJ (JR 7 - 1 #34 George Mason) 0 0 0.00
22 Catrabone, Cam (RSFR 8 - 4 #13 Michigan) 0 0 0.00
23 Swensen, Cael (JR 7 - 3 #32 South Dakota State) 0 0 0.00
24 Conway, James (JR 5 - 5 #15 Missouri) 0 0 0.00
25 Drexler, Gavin (JR 0 - 2 #45 North Dakota State) 0 0 0.00
26 Raike, Derek (JR 8 - 3 #41 Ohio) 0 0 0.00
27 Harrington, Jimmy (SR 10 - 3 #51 Harvard) 0 0 0.00
28 Marines, Darius (RSFR 12 - 3 #55 Michigan State) 0 0 0.00
29 Root, Laird (RSFR 8 - 1 #44 North Carolina) 0 0 0.00
30 Jones, Jaivon (SR 5 - 3 #16 Little Rock) 0 0 0.00
31 Shrader, Mason (SR 10 - 2 #55 Central Michigan) 0 0 0.00
32 Buell, Stoney (SR 9 - 3 #27 Purdue) 0 0 0.00
33 McLane, Chance (SR 8 - 5 #22 Arizona State) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Mesenbrink, Mitchell (JR 7 - 0 #2 Penn State) 20 4.09 24.09
2 Caliendo, Michael (SR 6 - 1 #3 Iowa) 16 3 19.00
3 Steed, Cameron (JR 5 - 4 #15 Missouri) 13.5 4.69 18.19
4 Minto, Christopher (SO 8 - 2 #6 Nebraska) 12.5 2.28 14.78
5 Garvin, Hunter (JR 1 - 1 #14 Stanford) 10 1.3 11.30
6 Mantanona, Beau (SO 10 - 3 #13 Michigan) 9 1.82 10.82
7 Brignola, Max (RSSR 5 - 2 #20 Lehigh) 6.5 1.23 7.73
8 Scoles, Braeden (SO 6 - 4 #9 Illinois) 5.5 2.5 8.00
R12 Ruiz, Nicco (SO 7 - 3 #22 Arizona State) 2 2 4.00
R12 Barbosa, Andrew (RSFR 3 - 2 #24 Rutgers) 2 0 2.00
R12 Rhodes, Drake (JR 0 - 0 #32 South Dakota State) 2 1 3.00
R12 Lockett, Ladarion (FR 6 - 0 #5 Oklahoma State) 0 0 0.00
13 Blaze, Joey (JR 10 - 0 #27 Purdue) 0 0 0.00
14 Bianchi, Matt (SR 4 - 0 #16 Little Rock) 0 0 0.00
15 Downey, Ryder (JR 7 - 1 #17 Northern Iowa) 0 0 0.00
16 Norman, Maximus (FR 14 - 5 #33 Brown) 0 0 0.00
17 Araujo, LJ (RSFR 8 - 1 #6 Nebraska) 0 0 0.00
18 Gallagher, Paddy (SR 7 - 2 #1 Ohio State) 0 0 0.00
19 Sparks, Andrew (SR 11 - 2 #12 Minnesota) 0 0 0.00
20 Whalen, Ty (JR 12 - 2 #26 Princeton) 0 0 0.00
21 Denny, Will (FR 4 - 2 #8 NC State) 0 0 0.00
22 Lillard, Tyler (JR 7 - 1 #37 Indiana) 0 0 0.00
23 Hepner, Bryce (RSJR 3 - 0 #44 North Carolina) 0 0 0.00
24 Mulvaney, Noah (JR 7 - 1 #36 Bucknell) 0 0 0.00
25 Evans, Dylan (SO 5 - 3 #23 Pittsburgh) 0 0 0.00
26 Mayfield, Maxx (SR 4 - 3 #15 Missouri) 0 0 0.00
27 Olguin, Matthew (RSSR 11 - 3 #35 Oregon State) 0 0 0.00
28 Filipowicz, Gunner (JR 7 - 3 #43 Army West Point) 0 0 0.00
29 Alvan, Cesar (SR 11 - 6 #53 Columbia) 0 0 0.00
30 Euton, Connor (JR 3 - 1 #4 Iowa State) 0 0 0.00
31 Snipes, Thomas (JR 7 - 1 #55 The Citadel) 0 0 0.00
32 Elmore, Dylan (SO 9 - 5 #28 Navy) 0 0 0.00
33 Espinoza-Owens, Marcus (SO 7 - 5 #32 South Dakota State) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Haines, Levi (SR 7 - 0 #2 Penn State) 20 2.74 22.74
2 Kennedy, Patrick (SR 6 - 1 #3 Iowa) 16 2.67 18.67
3 Pinto, Lenny (SR 6 - 2 #24 Rutgers) 13.5 2.63 16.13
4 Ruiz, Simon (SO 2 - 0 #11 Cornell) 12.5 1.42 13.92
5 Singleton, Matthew (JR 7 - 0 #8 NC State) 10 0 10.00
6 Wask, Danny (JR 9 - 2 #28 Navy) 9 1.4 10.40
7 Thompson, Garrett (SR 0 - 0 #41 Ohio) 6.5 0.81 7.31
8 Mantanona, Brock (RSFR 9 - 2 #13 Michigan) 5.5 0 5.50
R12 Gaitan, MJ (JR 6 - 2 #4 Iowa State) 2 0 2.00
R12 Augustine, Luca (SR 3 - 3 #23 Pittsburgh) 2 1.1 3.10
R12 Simma, Jared (SR 4 - 3 #17 Northern Iowa) 2 0 2.00
R12 Norman, Lorenzo (SO 0 - 0 #14 Stanford) 2 1.2 3.20
13 Kharchla, Carson (SR 6 - 1 #1 Ohio State) 0 0 0.00
14 Minto, Christopher (SO 8 - 2 #6 Nebraska) 0 0 0.00
15 Steed, Cameron (JR 5 - 4 #15 Missouri) 0 0 0.00
16 Mantanona, Beau (SO 10 - 3 #13 Michigan) 0 0 0.00
17 Conley, Brody (JR 12 - 2 #10 West Virginia) 0 0 0.00
18 Facundo, Alex (JR 7 - 3 #5 Oklahoma State) 0 0 0.00
19 Takats, Myles (JR 4 - 3 #36 Bucknell) 0 0 0.00
20 Queen, Jasiah (SO 8 - 3 #53 Drexel) 0 0 0.00
21 Schubert, Carter (SO 8 - 3 #31 Oklahoma) 0 0 0.00
22 Hamilton, Nick (JR 5 - 1 #55 Virginia) 0 0 0.00
23 Espinoza-Owens, Moses (SO 10 - 4 #32 South Dakota State) 0 0 0.00
24 Riddle, Ethan (SO 10 - 4 #12 Minnesota) 0 0 0.00
25 Baumann, Brody (JR 11 - 3 #27 Purdue) 0 0 0.00
26 Baer, Carter (JR 6 - 2 #55 Binghamton) 0 0 0.00
27 Kelly, Colin (RSFR 9 - 2 #9 Illinois) 0 0 0.00
28 Fine, Nick (SR 9 - 5 #53 Columbia) 0 0 0.00
29 Enright, Eddie (RSFR 9 - 3 #50 Northwestern) 0 0 0.00
30 Gilcher, Derek (SR 5 - 2 #37 Indiana) 0 0 0.00
31 Bassett, Avery (SR 8 - 3 #38 Lock Haven) 0 0 0.00
32 Messer, Logan (SR 13 - 3 #34 George Mason) 0 0 0.00
33 Condon, Lucas (SO 5 - 3 #19 Wisconsin) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Ferrari, Angelo (RSFR 6 - 0 #3 Iowa) 20 0 20.00
2 McEnelly, Max (SO 9 - 1 #12 Minnesota) 16 2.34 18.34
3 Smith, Jaxon (SR 5 - 0 #25 Maryland) 13.5 2.02 15.52
4 Allred, Silas (SR 8 - 3 #6 Nebraska) 12.5 3.47 15.97
5 Parker, Deanthony (SR 9 - 3 #31 Oklahoma) 10 3.27 13.27
6 Berge, Bennett (JR 2 - 1 #32 South Dakota State) 9 1.75 10.75
7 Brenot, Aidan (SO 0 - 2 #45 North Dakota State) 6.5 1.3 7.80
8 Fishback, Dylan (JR 6 - 2 #1 Ohio State) 5.5 0.62 6.12
R12 Ryder, Zack (RSFR 7 - 3 #5 Oklahoma State) 2 1 3.00
R12 Fine, Nick (SR 9 - 5 #53 Columbia) 2 4.01 6.01
R12 Goin, Sam (RSFR 4 - 1 #37 Indiana) 2 4.01 6.01
R12 Neitenbach, Eddie (SO 7 - 3 #18 Wyoming) 2 1.6 3.60
13 Sinclair, Aeoden (RSFR 11 - 1 #15 Missouri) 0 0 0.00
14 Welsh, Rocco (RSSO 6 - 0 #2 Penn State) 0 0 0.00
15 Conway, James (RSSR 16 - 1 #30 Franklin & Marshall) 0 0 0.00
16 Mantanona, Brock (RSFR 9 - 2 #13 Michigan) 0 0 0.00
17 Soldano, Brian (SR 8 - 2 #31 Oklahoma) 0 0 0.00
18 Bush, Ian (JR 10 - 3 #10 West Virginia) 0 0 0.00
19 Cartagena-Walsh, Shane (SO 8 - 1 #24 Rutgers) 0 0 0.00
20 Perrine, Sal (RSSR 5 - 3 #41 Ohio) 0 0 0.00
21 Duvall, Malachi (SR 15 - 2 #34 George Mason) 0 0 0.00
22 Campos, Caleb (JR 9 - 2 #41 American) 0 0 0.00
23 Dean, Isaac (SR 7 - 3 #4 Iowa State) 0 0 0.00
24 McGill, Jared (SR 4 - 1 #55 Edinboro) 0 0 0.00
25 Ayzerov, Aaron (SR 8 - 7 #53 Columbia) 0 0 0.00
26 Garza, Ceasar (JR 8 - 2 #29 Cal Poly) 0 0 0.00
27 Rowley, James (JR 6 - 5 #27 Purdue) 0 0 0.00
28 Walrath, CJ (SO 3 - 2 #17 Northern Iowa) 0 0 0.00
29 Hansen, Christian (SR 9 - 4 #11 Cornell) 0 0 0.00
30 Moore, Chris (RSSO 4 - 3 #9 Illinois) 0 0 0.00
31 Dailey, Jake (RSFR 7 - 1 #44 North Carolina) 0 0 0.00
32 Mulhauser, Kole (SR 4 - 3 #26 Princeton) 0 0 0.00
33 McDonnell, TJ (SO 7 - 4 #35 Oregon State) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Barr, Josh (SO 0 - 0 #2 Penn State) 20 4.28 24.28
2 Novak, Joey (JR 6 - 2 #18 Wyoming) 16 0.51 16.51
3 Elam, Rocky (RSSR 8 - 0 #4 Iowa State) 13.5 0 13.50
4 Stout, Mac (JR 8 - 2 #23 Pittsburgh) 12.5 1.69 14.19
5 Little, Stephen (JR 4 - 0 #16 Little Rock) 10 4.45 14.45
6 Merrill, Cody (RSFR 6 - 1 #5 Oklahoma State) 9 0 9.00
7 Voelker, Wyatt (JR 6 - 1 #17 Northern Iowa) 6.5 0.62 7.12
8 Shumate, Seth (JR 8 - 3 #1 Ohio State) 5.5 0 5.50
R12 McDanel, Camden (SO 8 - 3 #6 Nebraska) 2 1.26 3.26
R12 Bates, Evan (SR 10 - 3 #15 Missouri) 2 1.84 3.84
R12 Sollars, Gabe (SR 3 - 2 #37 Indiana) 2 0.34 2.34
R12 Bechtold, Dillon (SO 2 - 1 #36 Bucknell) 2 0.66 2.66
13 Endene, Massoma (SR 6 - 1 #3 Iowa) 0 0 0.00
14 Sasso, Sonny (SO 11 - 2 #7 Virginia Tech) 0 0 0.00
15 Berge, Bennett (JR 2 - 1 #32 South Dakota State) 0 0 0.00
16 Rademacher, Justin (RSSO 13 - 1 #35 Oregon State) 0 0 0.00
17 Mirasola, Connor (RSFR 6 - 0 #2 Penn State) 0 0 0.00
18 Parker, Deanthony (SR 9 - 3 #31 Oklahoma) 0 0 0.00
19 John, Branson (SO 11 - 0 #25 Maryland) 0 0 0.00
20 Posada, Angelo (FR 6 - 3 #14 Stanford) 0 0 0.00
21 Reall, Andrew (SO 15 - 2 #33 Brown) 0 0 0.00
22 Lawrence, Rune (RSFR 10 - 4 #10 West Virginia) 0 0 0.00
23 Zurawski, Brock (SO 5 - 2 #51 Rider) 0 0 0.00
24 Nelson, Gavin (FR 5 - 6 #12 Minnesota) 0 0 0.00
25 Davis, JT (SR 4 - 3 #20 Lehigh) 0 0 0.00
26 Tompkins, Karson (RSFR 10 - 6 #49 Air Force) 0 0 0.00
27 Ingham, Wyatt (RSFR 5 - 3 #19 Wisconsin) 0 0 0.00
28 Vanadia, Ben (SR 11 - 4 #27 Purdue) 0 0 0.00
29 Wisler, Kael (JR 10 - 2 #55 Michigan State) 0 0 0.00
30 Platt, Robert (RSFR 5 - 2 #44 North Carolina) 0 0 0.00
31 Cotton, Remy (SO 2 - 0 #24 Rutgers) 0 0 0.00
32 Smith, Alex (FR 4 - 3 #50 Northwestern) 0 0 0.00
33 Walker, Joseph (SR 1 - 2 #13 Michigan) 0 0 0.00
Rank Wrestler Plc + Adv Bns Tot
1 Trumble, Isaac (SR 2 - 0 #8 NC State) 20 2.51 22.51
2 Feldman, Nick (JR 10 - 0 #1 Ohio State) 16 1.89 17.89
3 Taylor, Nathan (JR 2 - 0 #20 Lehigh) 13.5 0 13.50
4 Kueter, Ben (SO 2 - 1 #3 Iowa) 12.5 0 12.50
5 Pitzer, Dayton (JR 6 - 4 #23 Pittsburgh) 10 2.72 12.72
6 Ghadiali, Taye (RSSR 11 - 2 #13 Michigan) 9 0 9.00
7 Mullen, Jim (SO 10 - 3 #7 Virginia Tech) 6.5 2.7 9.20
8 Colbert, Brady (SO 6 - 3 #43 Army West Point) 5.5 0.82 6.32
R12 Tinker, Trevor (SR 6 - 2 #29 Cal Poly) 2 2 4.00
R12 Amos, Braxton (RSJR 8 - 1 #19 Wisconsin) 2 0 2.00
R12 Doucet, Konner (SR 6 - 1 #5 Oklahoma State) 2 0 2.00
R12 Mirasola, Cole (RSFR 6 - 1 #2 Penn State) 2 1.66 3.66
13 Bastida, Yonger (RSSR 9 - 0 #4 Iowa State) 0 0 0.00
14 Ferrari, AJ (JR 4 - 1 #6 Nebraska) 0 0 0.00
15 Voelker, Wyatt (JR 6 - 1 #17 Northern Iowa) 0 0 0.00
16 Hopke, Koy (RSFR 11 - 3 #12 Minnesota) 0 0 0.00
17 Szuba, David (RSSR 7 - 5 #22 Arizona State) 0 0 0.00
18 Luffman, Luke (SR 8 - 2 #9 Illinois) 0 0 0.00
19 Carroll, Christian (SO 5 - 3 #18 Wyoming) 0 0 0.00
20 Lanogsa, Spencer (FR 10 - 3 #28 Navy) 0 0 0.00
21 Catka, Hunter (SR 5 - 3 #24 Rutgers) 0 0 0.00
22 Rasmussen, Luke (JR 4 - 2 #32 South Dakota State) 0 0 0.00
23 Lawler, Lucas (FR 3 - 5 #36 Bucknell) 0 0 0.00
24 Barket, Connor (JR 9 - 0 #55 Duke) 0 0 0.00
25 Mora, Juan (SR 7 - 3 #31 Oklahoma) 0 0 0.00
26 Semenenko, Alex (SR 10 - 3 #33 Brown) 0 0 0.00
27 Davis, Ashton (JR 9 - 5 #11 Cornell) 0 0 0.00
28 Dawson, Devon (RSSR 11 - 4 #45 Northern Illinois) 0 0 0.00
29 Mueller, Vincent (JR 5 - 4 #53 Columbia) 0 0 0.00
30 Neves, Nolan (JR 2 - 3 #44 North Carolina) 0 0 0.00
31 Vanadia, Max (SO 12 - 2 #55 Michigan State) 0 0 0.00
32 Swenski, Hogan (SR 3 - 0 #51 Rider) 0 0 0.00
33 Stoner, Jarrett (SO 11 - 5 #15 Missouri) 0 0 0.00
Leaderboard
#1 Penn State 142.78
#2 Iowa 97.18
#3 Ohio State 77.12
#4 Nebraska 76.47
#5 NC State 60.62
#6 Oklahoma State 58.82
#7 Lehigh 53.28
#8 Iowa State 48.22
#9 Virginia Tech 37.34
#10 Illinois 36.12
#11 Cornell 34.92
#12 Stanford 31.90
#13 Michigan 31.87
#14 Pittsburgh 30.01
#15 West Virginia 29.27
#16 Wisconsin 25.74
#17 Minnesota 24.84
#18 Rutgers 23.47
#19 Oklahoma 22.11
#20 Missouri 22.03
#21 Pennsylvania 20.42
#22 Wyoming 20.11
#23 Little Rock 19.95
#24 Maryland 18.32
#25 Cal Poly 17.37
#26 South Dakota State 16.41
#27 Northern Iowa 14.88
#28 Navy 10.40
#29 North Dakota State 9.80
#30 Purdue 9.00
#31 Indiana 8.35
#32 Ohio 7.31
#33 Army West Point 6.32
