C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2027 SR ST #31 Columbia #34 197 0 - 0 .00 % .00 % --
Career 49 - 34 59.04% 32.19 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2027
SR ST
#34
197
0 - 0
0.00%
0.00%
2026
JR ST
#46
197
18 - 8
69.23%
38.46%
2025
JR
NA
197
0 - 0
NYC RTC
0.00%
0.00%
2024
SO ST
#46 NQ
197
20 - 13
60.61%
30.30%
2023
FR ST
#53
197
11 - 13
45.83%
28.00%
Career 49 - 34 59.04% 32.19%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#69 Cosgrove, Martin (14 - 12) #22 Pennsylvania 03/08 Ivy Championships 197 W DEC 4 - 2
#22 Reall, Andrew (35 - 6) #65 Brown 03/08 Ivy Championships 197 L SV-1 4 - 1
Opponent
School
Date
Event
Result
03/08
Ivy Championships
W DEC
4 - 2
03/08
Ivy Championships
L SV-1
4 - 1

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2027 Preseason 197 34 1439.95
2026 21 197 46 1439.95
2026 20 197 46 1439.95
2026 19 197 46  ↓ 4 1439.95
2026 18 197 42 1440.64
2026 17 197 42  ↓ 2 1440.64
2026 16 197 40  ↑ 4 1442.86
2026 15 197 44  ↓ 3 1439.57
2026 14 197 41  ↑ 3 1439.56
2026 13 197 44 1433.7
2026 12 197 44  ↓ 1 1430.58
2026 11 197 43  ↑ 28 1429.69
2026 10 197 71 1388.72
2026 9 197 71 1386.13
2026 8 197 71  ↓ 1 1386.13
2026 7 197 70  ↓ 1 1385.03
2026 6 197 69  ↓ 3 1385.03
2026 5 197 66  ↓ 1 1385.04
2026 4 197 65  ↑ 2 1385.04
2026 3 197 67  ↓ 4 1385.04
2026 2 197 63  ↓ 17 1385.04
2026 1 197 46  ↓ 2 1405.25
2026 Preseason 197 44 1405.25
2025 Preseason 197 37 1405.25
2024 21 197 46  ↓ 2 1405.25
2024 20 197 44 1411.11
2024 19 197 44  ↓ 1 1411.11
2024 18 197 43 1406.55
2024 17 197 43  ↑ 1 1406.56
2024 16 197 44  ↑ 3 1402.57
2024 15 197 47  ↓ 6 1398.91
2024 14 197 41  ↑ 18 1406.47
2024 13 197 59  ↓ 4 1382.64
2024 12 197 55  ↓ 13 1389.62
2024 11 197 42  ↑ 5 1401.09
2024 10 197 47  ↓ 1 1396.51
2024 9 197 46  ↑ 20 1394.45
2024 8 197 66  ↓ 2 1370.05
2024 7 197 64  ↑ 1 1370.06
2024 6 197 65  ↓ 6 1370.06
2024 5 197 59 1371.13
2024 4 197 59  ↓ 2 1371.79
2024 3 197 57  ↓ 18 1371.79
2024 2 197 39  ↓ 4 1391.66
2024 1 197 35  ↑ 4 1391.66
2024 Preseason 197 39 1381.01
2023 21 197 53 1381.01
2023 20 197 53 1381.01
2023 19 197 53 1381.01
2023 18 197 53  ↑ 22 1381.01
2023 17 197 75  ↓ 1 1352.85
2023 16 197 74  ↓ 3 1352.85
2023 15 197 71  ↑ 8 1355.53
2023 14 197 79  ↑ 10 1344.34
2023 13 197 89  ↓ 7 1334.37
2023 12 197 82  ↓ 5 1337.71
2023 11 197 77  ↓ 1 1342.39
2023 10 197 76  ↓ 5 1342.39
2023 9 197 71  ↓ 3 1342.39
2023 8 197 68 1342.39
2023 7 197 68  ↑ 2 1342.39
2023 6 197 70  ↓ 1 1342.39
2023 5 197 69  ↑ 33 1343.97
2023 4 197 102  ↓ 2 1297.78
2023 3 197 100  ↓ 5 1297.78
2023 2 197 95  ↓ 9 1300.12
2023 1 197 86  ↑ 45 1300.12
2023 Preseason 197 131 1200
Opponent School Match Date From Match Weight W/L By How
#69 Cosgrove, Martin (14 - 12) (Compare) #22 Pennsylvania 03/08 Ivy Championships 197 W DEC 4 - 2
#22 Reall, Andrew (35 - 6) (Compare) #65 Brown 03/08 Ivy Championships 197 L SV-1 4 - 1

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 1 (100.00%) 0 (0.00%) 1
2024 0 (0.00%) 0 (0.00%) 9
2023 0 (0.00%) 0 (0.00%) 6
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL