Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SO St #31 Cal Poly #64 125 15 - 8 (14 - 8) 65.22 % 25.00 % 0.620
2024 RSFR #45 Cal Poly #164 125 3 - 8 (11 - 9) 27.27 % 45.00 % NA (0.485)
2023 FR #29 Cal Poly #201 125 0 - 4 .00 % .00 % NA (NA)
Career 18 - 20 47.37% 28.16 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SO ST
#64
125
15 - 8
65.22%
25.00%
2024
RSFR ST
#164
125
3 - 8
27.27%
45.00%
2023
FR RS ST
#201
125
0 - 4
0.00%
0.00%
Career 18 - 20 47.37% 28.16%
Login to view the entire profile

2025 Season

Video Opponent School Date Event Weight W/L By How
#98 Davis, Drew (7 - 8) (Compare) #63 SIU Edwardsville 02/02 Southern Illinois Edwardsville - Cal Poly Dual 125 W DEC 4 - 2
(forfeit) (Compare) #76 Sacred Heart 01/11 Sacred Heart - Cal Poly Dual 125 W FOR 0 - 0

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Season Week Number Weight Class Rank EloRank
2025 14 125 64  ↑ 1 1390.72
2025 13 125 65  ↓ 3 1388.4
2025 12 125 62 1388.4
2025 11 125 62  ↓ 6 1387.47
2025 10 125 56  ↑ 1 1390.84
2025 9 125 57  ↓ 2 1390.84
2025 8 125 55  ↑ 20 1387.72
2025 7 125 75 1363.96
2025 6 125 75  ↓ 7 1363.96
2025 5 125 68 1369.67
2025 4 125 68  ↓ 6 1369.67
2025 3 125 62  ↓ 3 1369.25
2025 2 125 59  ↑ 90 1369.25
2025 1 125 149  ↓ 29 1237.3
2025 Preseason 125 120 1239.47
2024 21 125 164 1239.47
2024 20 125 164 1239.48
2024 19 125 164 1239.48
2024 18 125 164 1239.48
2024 17 125 164  ↓ 1 1239.48
2024 16 125 163  ↓ 2 1239.48
2024 15 125 161  ↑ 1 1239.47
2024 14 125 162  ↓ 3 1241.03
2024 13 125 159  ↓ 4 1241.03
2024 12 125 155  ↓ 1 1241.03
2024 11 125 154 1241.03
2024 10 125 154  ↓ 7 1241.03
2024 9 125 147 1241.06
2024 8 125 147  ↑ 2 1236.67
2024 7 125 149  ↓ 1 1236.67
2024 6 125 148  ↓ 1 1236.67
2024 5 125 147  ↓ 11 1236.67
2024 4 125 136 1236.67
2024 3 125 136  ↓ 10 1236.67
2024 2 125 126  ↑ 110 1253.74
2024 1 125 236  ↓ 7 1192.77
2024 Preseason 125 229 1195.98
2023 21 125 201 1195.98
2023 20 125 201 1195.98
2023 19 125 201 1195.98
2023 18 125 201 1195.98
2023 17 125 201  ↓ 1 1195.98
2023 16 125 200  ↓ 1 1195.98
2023 15 125 199 1197.3
2023 14 125 199  ↓ 21 1197.3
2023 13 125 178  ↓ 4 1200
2023 12 125 174 1200
2023 11 125 174  ↓ 1 1200
2023 10 125 173  ↓ 7 1200
2023 9 125 166  ↓ 2 1200
2023 8 125 164  ↑ 1 1200
2023 7 125 165  ↓ 4 1200
2023 6 125 161  ↓ 1 1200
2023 5 125 160  ↓ 2 1200
2023 4 125 158 1200
2023 3 125 158  ↓ 5 1200
2023 2 125 153  ↓ 16 1200
2023 1 125 137  ↓ 18 1200
2023 Preseason 125 119 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 4
2024 0 (0.00%) 0 (0.00%) 0
2023 0 (0.00%) 0 (0.00%) 0

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL