C L A

Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 SO ST #75 LIU #197 165 7 - 20 (8 - 21) 25.93 % 10.34 % 0.473
Career 10 - 34 22.73% 12.91 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
SO ST
#197
165
7 - 20
25.93%
10.34%
2025
#221
165
3 - 9
25.00%
21.05%
2024
FR RS
#306
149
0 - 5
0.00%
7.14%
Career 10 - 34 22.73% 12.91%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#128 Brown, Jordan (14 - 14) (Compare) #52 Binghamton 03/06 EIWA Championships 165 L MD 11 - 3
#149 Palmucci, Josh (11 - 12) (Compare) #65 Franklin & Marshall 03/06 EIWA Championships 165 L DEC 6 - 0
Opponent
School
Date
Event
Result
03/06
EIWA Championships
L MD
11 - 3
03/06
EIWA Championships
L DEC
6 - 0

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 20 165 197 1292.89
2026 19 165 197  ↓ 6 1292.89
2026 18 165 191 1299.12
2026 17 165 191  ↓ 3 1299.11
2026 16 165 188  ↓ 11 1298.88
2026 15 165 177 1310.46
2026 14 165 177  ↓ 10 1312.49
2026 13 165 167  ↑ 4 1322.69
2026 12 165 171  ↑ 19 1319.61
2026 11 165 190  ↑ 18 1290.01
2026 10 165 208  ↓ 4 1249.67
2026 9 165 204  ↓ 1 1250.46
2026 8 165 203  ↓ 4 1250.46
2026 7 165 199  ↑ 2 1253.13
2026 6 165 201  ↓ 8 1254.27
2026 5 165 193  ↓ 1 1266.82
2026 4 165 192  ↓ 15 1266.82
2026 3 165 177  ↓ 9 1271.72
2026 2 165 168  ↓ 2 1271.72
2026 1 165 166  ↓ 2 1240.82
2026 Preseason 165 164 1240.82
2025 22 165 221 1240.82
2025 21 165 221 1240.82
2025 20 165 221  ↓ 13 1240.73
2025 19 165 208  ↑ 1 1267.61
2025 18 165 209 1267.66
2025 17 165 209  ↑ 1 1267.66
2025 16 165 210  ↑ 100 1267.66
2025 15 157 310  ↓ 6 1162.39
2025 14 157 304  ↓ 1 1162.35
2025 13 157 303 1162.27
2025 12 157 303  ↑ 3 1162.27
2025 11 157 306  ↓ 4 1162.27
2025 10 157 302 1165.88
2025 9 157 302 1165.88
2025 8 157 302  ↑ 2 1165.88
2025 7 157 304 1165.88
2025 6 157 304  ↓ 2 1165.88
2025 5 157 302 1165.88
2025 4 157 302  ↓ 4 1165.88
2025 3 157 298 1170.67
2025 2 157 298  ↓ 3 1170.67
2025 1 157 295  ↓ 4 1179.87
2025 Preseason 165 291 1179.87
2024 21 149 306 1179.87
2024 20 149 306 1179.87
2024 19 149 306  ↓ 1 1179.87
2024 18 149 305 1179.87
2024 17 149 305  ↑ 2 1179.87
2024 16 149 307  ↓ 1 1179.87
2024 15 149 306  ↓ 3 1179.91
2024 14 149 303  ↓ 1 1179.91
2024 13 149 302 1179.91
2024 12 149 302  ↑ 2 1179.89
2024 11 149 304  ↑ 3 1179.89
2024 10 149 307  ↓ 26 1179.89
2024 9 149 281 1192.97
2024 8 149 281  ↓ 2 1192.97
2024 7 149 279  ↓ 1 1192.97
2024 6 149 278  ↑ 3 1192.97
2024 5 149 281  ↑ 5 1192.97
2024 4 149 286 1192.97
2024 3 149 286  ↓ 2 1192.97
2024 2 149 284 1192.97
2024 Preseason 149 196 1200
Opponent School Match Date From Match Weight W/L By How
#128 Brown, Jordan (14 - 14) (Compare) #52 Binghamton 03/06 EIWA Championships 165 L MD 11 - 3
#149 Palmucci, Josh (11 - 12) (Compare) #65 Franklin & Marshall 03/06 EIWA Championships 165 L DEC 6 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 2
2025 0 (0.00%) 0 (0.00%) 0
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL