Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2026 SO #2 Oklahoma State #142 133 5 - 6 45.45 % 18.18 % --
Career 13 - 9 59.09% 36.77 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2026
SO
#142
133
5 - 6
45.45%
18.18%
2025
#104
125
4 - 3
57.14%
40.00%
2024
FR RS
#157
125
4 - 0
100.00%
82.35%
Career 13 - 9 59.09% 36.77%
Login to view the entire profile

2026 Season

Video Opponent School Date Event Weight W/L By How
#27 Botello, Matt (15 - 5) (Compare) #32 North Carolina 02/22 Davidson Wildcat Open 133 L DEC 7 - 1
#56 Oakley, Ethan (14 - 9) (Compare) #32 North Carolina 02/22 Davidson Wildcat Open 133 L DEC 9 - 8
Opponent
School
Date
Event
Result
02/22
Davidson Wildcat Open
L DEC
7 - 1
02/22
Davidson Wildcat Open
L DEC
9 - 8

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2026 20 133 142 1346.58
2026 19 133 142 1346.58
2026 18 133 142  ↓ 1 1346.7
2026 17 133 141  ↑ 2 1346.68
2026 16 133 143  ↑ 1 1342.91
2026 15 133 144  ↓ 2 1342.91
2026 14 133 142  ↓ 1 1342.91
2026 13 133 141  ↓ 1 1342.91
2026 12 133 140  ↑ 1 1342.91
2026 11 133 141  ↓ 4 1342.92
2026 10 133 137  ↓ 9 1342.93
2026 9 133 128  ↓ 1 1350.89
2026 8 133 127  ↓ 3 1350.89
2026 7 133 124 1350.9
2026 6 133 124  ↓ 27 1350.9
2026 5 125 97 1348.75
2026 4 125 97  ↓ 3 1348.75
2026 3 125 94  ↓ 3 1348.75
2026 2 125 91  ↓ 3 1348.75
2026 1 125 88  ↑ 10 1348.75
2026 Preseason 133 98 1348.75
2025 22 125 104 1348.75
2025 21 125 104 1348.75
2025 20 125 104 1348.77
2025 19 125 104  ↓ 2 1348.76
2025 18 125 102  ↑ 1 1348.72
2025 17 125 103  ↓ 2 1348.72
2025 16 125 101  ↑ 1 1348.94
2025 15 125 102 1348.94
2025 14 125 102 1349.1
2025 13 125 102 1349.1
2025 12 125 102  ↓ 3 1349.1
2025 11 125 99  ↓ 1 1349.1
2025 10 125 98  ↓ 2 1349.1
2025 9 125 96  ↓ 2 1349.1
2025 8 125 94  ↓ 27 1349.1
2025 7 125 67  ↑ 1 1372.75
2025 6 125 68  ↓ 5 1372.75
2025 5 125 63 1372.75
2025 4 125 63  ↓ 5 1372.75
2025 3 125 58  ↓ 2 1372.75
2025 2 125 56  ↑ 82 1372.75
2025 1 125 138  ↓ 24 1253.56
2025 Preseason 125 114 1253.56
2024 21 125 157 1253.56
2024 20 125 157 1253.57
2024 19 125 157 1253.59
2024 18 125 157 1253.56
2024 17 125 157  ↑ 1 1253.56
2024 16 125 158  ↓ 2 1253.56
2024 15 125 156 1253.51
2024 14 125 156  ↓ 3 1253.55
2024 13 125 153  ↓ 4 1253.38
2024 12 125 149  ↑ 1 1253.38
2024 11 125 150  ↓ 2 1253.38
2024 10 125 148  ↓ 7 1253.38
2024 9 125 141  ↓ 4 1253.41
2024 8 125 137 1253.76
2024 7 125 137 1253.76
2024 6 125 137  ↓ 1 1253.76
2024 5 125 136  ↑ 10 1253.76
2024 4 125 146 1225.73
2024 3 125 146  ↑ 64 1225.73
2024 2 125 210  ↑ 10 1199.26
2024 1 125 220  ↓ 102 1199.26
2024 Preseason 125 118 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2026 0 (0.00%) 0 (0.00%) 0
2025 0 (0.00%) 0 (0.00%) 1
2024 0 (0.00%) 0 (0.00%) 0
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL
Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL