Kendrick Hodge | Profile
Kendrick Hodge | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | RSFR | #74 Campbell | #119 | 165 | 5 - 2 (7 - 3) | 71.43 % | 50.00 % | -- |
| Career | 9 - 8 | 52.94% | 38.24 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
#119
165
|
5 - 2
|
71.43%
50.00%
|
|
2025
FR RS
|
#208
165
|
4 - 6
|
40.00%
30.00%
|
| Career | 9 - 8 | 52.94% | 38.24% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #1 Hunsberger, David | (D2) #9 Lander | 11/15 | Lander - Campbell Dual | 165 | L | DEC | 13 - 6 | |
| #189 Woodward, Braidon (2 - 6) (Compare) | #71 Bloomsburg | 11/08 | Bloomsburg - Campbell Dual | 165 | W | FALL | 6:51 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(D2) #9 Lander
|
11/15
|
L DEC 13 - 6 |
|
11/08
|
W FALL 6:51 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 6 | 165 | 119 ↓ 5 | 1357.72 |
| 2026 | 5 | 165 | 114 ↑ 2 | 1357.72 |
| 2026 | 4 | 165 | 116 ↓ 4 | 1357.72 |
| 2026 | 3 | 165 | 112 ↓ 4 | 1357.72 |
| 2026 | 2 | 165 | 108 ↓ 1 | 1357.72 |
| 2026 | 1 | 165 | 107 ↑ 39 | 1350 |
| 2026 | Preseason | 165 | 146 | 1270.92 |
| 2025 | 22 | 165 | 208 | 1270.92 |
| 2025 | 21 | 165 | 208 | 1270.92 |
| 2025 | 20 | 165 | 208 ↓ 1 | 1270.95 |
| 2025 | 19 | 165 | 207 ↑ 1 | 1270.95 |
| 2025 | 18 | 165 | 208 | 1271 |
| 2025 | 17 | 165 | 208 ↓ 3 | 1271.01 |
| 2025 | 16 | 165 | 205 ↓ 1 | 1275.01 |
| 2025 | 15 | 165 | 204 ↑ 2 | 1275.01 |
| 2025 | 14 | 165 | 206 ↓ 1 | 1275.01 |
| 2025 | 13 | 165 | 205 | 1275.01 |
| 2025 | 12 | 165 | 205 | 1275.01 |
| 2025 | 11 | 165 | 205 ↓ 4 | 1275.01 |
| 2025 | 10 | 165 | 201 ↓ 5 | 1275.01 |
| 2025 | 9 | 165 | 196 | 1275.01 |
| 2025 | 8 | 165 | 196 ↓ 4 | 1275.01 |
| 2025 | 7 | 165 | 192 | 1275.01 |
| 2025 | 6 | 165 | 192 ↓ 6 | 1275.01 |
| 2025 | 5 | 165 | 186 ↓ 1 | 1275.01 |
| 2025 | 4 | 165 | 185 ↓ 5 | 1275.01 |
| 2025 | 3 | 165 | 180 ↓ 5 | 1275.01 |
| 2025 | 2 | 165 | 175 ↓ 10 | 1275.01 |
| 2025 | 1 | 165 | 165 ↑ 10 | 1278.56 |
| 2025 | Preseason | 165 | 175 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
