Liam Totten | Profile
Liam Totten | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO | #58 Adrian | NR | 149 | 6 - 8 (8 - 12) | 42.86 % | 25.00 % | -- |
| Career | 16 - 21 | 43.24% | 21.11 % | |||||
| Season Class |
Rank Weight |
Record School |
Win % Bns % |
|---|---|---|---|
|
2026
|
NR
149
|
6 - 8
|
42.86%
25.00%
|
|
2025
|
#338
149
|
10 - 13
|
43.48%
18.75%
|
| Career | 16 - 21 | 43.24% | 21.11% |
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| Gillison, Jacob | (NJCAA) Muskegon Community College | 01/18 | Bruce Dickey Open | 149 | L | TF5 | 19 - 3 4:31 | |
| Hood, Kamden (6 - 4) | #67 Olivet | 01/18 | Bruce Dickey Open | 149 | L | INJ | 8 - 13 6:44 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
(NJCAA) Muskegon Community College
|
01/18
Bruce Dickey Open
|
L TF5 19 - 3 4:31 |
|
01/18
Bruce Dickey Open
|
L INJ 8 - 13 6:44 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 149 | 0 | 1369.53 |
| 2026 | 12 | 149 | 196 ↓ 2 | 1389.85 |
| 2026 | 11 | 149 | 194 ↑ 39 | 1389.82 |
| 2026 | 10 | 149 | 233 ↓ 15 | 1369.97 |
| 2026 | 9 | 149 | 218 ↑ 1 | 1370.01 |
| 2026 | 8 | 149 | 219 ↓ 1 | 1370.01 |
| 2026 | 7 | 149 | 218 ↓ 3 | 1370.04 |
| 2026 | 6 | 149 | 215 ↑ 32 | 1370.23 |
| 2026 | 5 | 149 | 247 ↓ 17 | 1347.63 |
| 2026 | 4 | 149 | 230 ↓ 2 | 1347.63 |
| 2026 | 3 | 149 | 228 | 1347.63 |
| 2026 | 1 | 149 | 168 ↑ 54 | 1369.8 |
| 2026 | Preseason | 149 | 222 | 1267.31 |
| 2025 | 20 | 149 | 338 | 1267.31 |
| 2025 | 19 | 149 | 338 ↑ 13 | 1267.28 |
| 2025 | 18 | 149 | 351 ↑ 7 | 1267.28 |
| 2025 | 17 | 149 | 358 ↑ 11 | 1267.14 |
| 2025 | 16 | 149 | 369 ↑ 4 | 1254.61 |
| 2025 | 15 | 149 | 373 ↓ 2 | 1248.21 |
| 2025 | 14 | 149 | 371 ↑ 20 | 1248.25 |
| 2025 | 13 | 149 | 391 | 1230.77 |
| 2025 | 12 | 149 | 391 ↓ 3 | 1230.77 |
| 2025 | 11 | 149 | 388 ↑ 1 | 1230.76 |
| 2025 | 10 | 149 | 389 ↓ 1 | 1230.77 |
| 2025 | 9 | 149 | 388 ↓ 1 | 1230.77 |
| 2025 | 8 | 149 | 387 ↓ 4 | 1230.77 |
| 2025 | 7 | 149 | 383 ↓ 26 | 1230.77 |
| 2025 | 6 | 149 | 357 ↑ 9 | 1239.46 |
| 2025 | 5 | 149 | 366 ↑ 9 | 1228.46 |
| 2025 | 4 | 149 | 375 ↓ 10 | 1228.46 |
| 2025 | 3 | 149 | 365 ↓ 6 | 1234.34 |
| 2025 | 2 | 149 | 359 ↓ 37 | 1234.34 |
| 2025 | 1 | 149 | 322 ↓ 41 | 1246.44 |
| 2025 | Preseason | 149 | 281 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| Hood, Kamden | #67 Olivet | 01/18 | Bruce Dickey Open | 149 | L | INJ | 8 - 13 6:44 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
