12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/14
12/14
12/14
12/14
12/15
Dual Compare | Air Force vs Hofstra
Dual Compare | Air Force vs Hofstra
#56 Air Force
vs
#67 Hofstra
WrestleStat Prediction: Air Force over Hofstra 23 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Tucker Owens (Air Force) over Teague Strobel (Hofstra) MD 12 - 4
Running Team Score:
Air Force 4 | Hofstra 0
| Tucker Owens vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #57 Bah, Sulayman | 12/05/25 | L MD 11 - 1 | ||
| #143 Singleton, Gage | 11/23/25 | W DEC 14 - 7 | ||
| #142 McBride, Colby | 11/11/23 | W TF5 16 - 0 3:20 | ||
| Teague Strobel vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #57 Bah, Sulayman | 11/16/25 | L DEC 8 - 2 | ||
| #137 McBride, Colby | 11/08/25 | W SV-1 5 - 2 | ||
| #143 Singleton, Gage | 11/02/25 | L MD 14 - 6 | ||
| #86 Bah, Sulayman | 12/21/24 | L DEC 8 - 2 | ||
| #86 Bah, Sulayman | 11/03/24 | L DEC 8 - 1 | ||
WrestleStat Prediction: Gavin Caprella (Air Force) over Gauge Shipp (Hofstra) DEC 9 - 7
Running Team Score:
Air Force 7 | Hofstra 0
| Gavin Caprella vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #112 Appello, Braxton | 12/05/25 | W TF5 23 - 6 6:19 | ||
| #69 Gibson, Mason | 01/10/25 | L DEC 10 - 3 | ||
| #84 Little, Jarvis | 11/03/24 | L DEC 10 - 3 | ||
| Gauge Shipp vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #112 Appello, Braxton | 11/13/25 | W DEC 1 - 0 | ||
| #63 Little, Jarvis | 11/08/25 | L MD 13 - 4 | ||
| #69 Gibson, Mason | 02/16/25 | L FALL 2:29 | ||
WrestleStat Prediction: Carter Nogle (Air Force) over Chase Liardi (Hofstra) MD 15 - 3
Running Team Score:
Air Force 11 | Hofstra 0
| Carter Nogle vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #25 Frezza, Lorenzo | 12/05/25 | L MD 14 - 2 | ||
| #143 Rosas, George | 11/15/25 | W FALL 3:00 | ||
| #46 Titus, Jordan | 03/08/25 | L DEC 12 - 6 | ||
| #60 Phillips, Pat | 01/10/25 | W FALL 3:32 | ||
| Chase Liardi vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #25 Frezza, Lorenzo | 11/16/25 | L DEC 5 - 4 | ||
| #96 Rosas, George | 11/16/24 | L DEC 6 - 5 | ||
| #101 Phillips, Pat | 01/21/23 | L DEC 6 - 1 | ||
| #62 Titus, Jordan | 11/14/21 | L DEC 5 - 4 | ||
WrestleStat Prediction: Zach Reilley (Hofstra) over Bryce Shelton (Air Force) DEC 11 - 4
Running Team Score:
Air Force 11 | Hofstra 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Frankie Volpe (Hofstra) over Jake Doone (Air Force) DEC 11 - 6
Running Team Score:
Air Force 11 | Hofstra 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jake Slotnick (Hofstra) over Sebastian Martinez (Air Force) DEC 9 - 5
Running Team Score:
Air Force 11 | Hofstra 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jurius Clark (Hofstra) over Gunner Cramblett (Air Force) DEC 7 - 5
Running Team Score:
Air Force 11 | Hofstra 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brian Burburjia (Air Force) over Matt Waddell (Hofstra) MD 15 - 2
Running Team Score:
Air Force 15 | Hofstra 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Karson Tompkins (Air Force) over Will Conlon (Hofstra) MD 11 - 2
Running Team Score:
Air Force 19 | Hofstra 12
| Karson Tompkins vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #68 Haselius, Adam | 12/05/25 | W TF5 16 - 1 5:43 | ||
| #14 Shumate, Seth | 11/02/25 | W DEC 5 - 3 | ||
| #144 Lodato, Nick | 11/09/24 | W MD 10 - 2 | ||
| Will Conlon vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #117 Lodato, Nick | 11/23/25 | L DEC 4 - 2 | ||
| #68 Haselius, Adam | 11/16/25 | L DEC 10 - 5 | ||
| #13 Shumate, Seth | 02/16/25 | L TF5 17 - 1 4:18 | ||
WrestleStat Prediction: Rylan Kuhn (Air Force) over Danny Church (Hofstra) MD 15 - 3
Running Team Score:
Air Force 23 | Hofstra 12
| Rylan Kuhn vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #142 Kline, Brody | 12/05/25 | W FALL 0:54 | ||
| Danny Church vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #181 Kline, Brody | 02/02/25 | W DEC 7 - 2 | ||