11/6
11/13
11/15
11/21
12/19
#47 Air Force
vs
#1 Mary
WrestleStat Prediction: Mary over Air Force 27 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Mason Gutenberger (Mary) over Nico Tocci (Air Force) DEC 0 - 0
Running Team Score:
Air Force 0 | Mary 3
| Nico Tocci vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #11 Johannsen, Sloan | 11/22/25 | L DEC 6 - 3 | ||
| #101 Cantu, Adonias | 11/22/25 | L FALL 6:16 | ||
| Atherton, Dylan | 11/22/25 | W MD 12 - 2 | ||
| Jones, Noah | 11/18/23 | W MD 12 - 3 | ||
| Mason Gutenberger vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #11 Johannsen, Sloan | 12/06/25 | L DEC 10 - 8 | ||
| #101 Cantu, Adonias | 11/22/25 | L FALL 3:58 | ||
| Atherton, Dylan | 11/22/25 | W FALL 4:35 | ||
| #27 Johannsen, Sloan | 03/01/25 | L DEC 10 - 6 | ||
| #27 Johannsen, Sloan | 01/31/25 | W DEC 10 - 6 | ||
| Jones, Noah | 11/23/24 | W FALL 1:43 | ||
WrestleStat Prediction: Jacob Strausbaugh (Mary) over Gavin Caprella (Air Force) DEC 0 - 0
Running Team Score:
Air Force 0 | Mary 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sean Solis (Mary) over Carter Nogle (Air Force) DEC 0 - 0
Running Team Score:
Air Force 3 | Mary 6
| Carter Nogle vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #63 Brady, Max | 03/06/26 | W DEC 9 - 4 | ||
| #178 Fanelli, Ben | 11/03/24 | W MD 10 - 1 | ||
| Sean Solis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #63 Brady, Max | 11/22/25 | L DEC 14 - 7 | ||
| #178 Fanelli, Ben | 11/23/24 | W DEC 7 - 2 | ||
WrestleStat Prediction: Kaden Decoteau (Mary) over Trason Oehme (Air Force) DEC 0 - 0
Running Team Score:
Air Force 3 | Mary 9
| Trason Oehme vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #10 Flores, Angel | 11/22/25 | W TB-1 3 - 2 | ||
| #11 Ambrose, Nolan | 11/22/25 | L MD 10 - 1 | ||
| #77 Young, Keyton | 11/22/25 | W MD 11 - 3 | ||
| #32 Young, Keyton | 02/18/24 | L DEC 5 - 4 | ||
| #126 Gurule, Naithan | 02/18/24 | W FALL 0:32 | ||
| #56 Decoteau, Kaden | 11/18/23 | W FALL 6:18 | ||
| Kaden Decoteau vs common opponents: 4 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Ambrose, Nolan | 02/14/26 | L FALL 4:14 | ||
| #10 Flores, Angel | 11/22/25 | L DEC 8 - 2 | ||
| #77 Young, Keyton | 11/22/25 | W DEC 9 - 8 | ||
| #11 Ambrose, Nolan | 11/08/25 | L FALL 6:05 | ||
| #36 Ambrose, Nolan | 01/18/25 | W DEC 3 - 0 | ||
| #36 Ambrose, Nolan | 12/07/24 | W FALL 5:51 | ||
| #126 Gurule, Naithan | 11/18/23 | W FALL 1:56 | ||
| #238 Oehme, Trason | 11/18/23 | L FALL 6:18 | ||
WrestleStat Prediction: Kaden Renner (Mary) over Lincoln Gregerson (Air Force) DEC 0 - 0
Running Team Score:
Air Force 3 | Mary 12
| Lincoln Gregerson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #90 Powe, Daishun | 02/22/26 | L DEC 8 - 2 | ||
| Kaden Renner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #90 Powe, Daishun | 11/22/25 | L DEC 12 - 9 | ||
WrestleStat Prediction: Lane Ewing (Mary) over Logan Fowler (Air Force) DEC 0 - 0
Running Team Score:
Air Force 3 | Mary 15
| Logan Fowler vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #60 Schumm, Gabriel | 03/06/26 | L DEC 8 - 7 | ||
| #60 Schumm, Gabriel | 02/15/26 | L MD 13 - 3 | ||
| #298 Dolezal, Ryan | 11/17/24 | W MD 12 - 0 | ||
| Lane Ewing vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #96 Schumm, Gabriel | 11/02/24 | L DEC 10 - 7 | ||
| #297 Dolezal, Ryan | 12/03/23 | W FALL 5:40 | ||
WrestleStat Prediction: Wyatt Elam (Mary) over Gunner Cramblett (Air Force) DEC 0 - 0
Running Team Score:
Air Force 3 | Mary 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sam Bruss (Mary) over Brian Burburjia (Air Force) DEC 0 - 0
Running Team Score:
Air Force 3 | Mary 21
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Michael Murillo (Mary) over Karson Tompkins (Air Force) DEC 0 - 0
Running Team Score:
Air Force 3 | Mary 24
| Karson Tompkins vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #62 Baumgartner, Braden | 01/10/25 | W FALL 1:17 | ||
| Michael Murillo vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #62 Baumgartner, Braden | 11/09/24 | W FALL 1:49 | ||
WrestleStat Prediction: Luke Tweeton (Mary) over Rylan Kuhn (Air Force) DEC 0 - 0
Running Team Score:
Air Force 3 | Mary 27
| Rylan Kuhn vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #21 Wunsch, Caleb | 12/08/24 | W DEC 8 - 3 | ||
| Luke Tweeton vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #22 Wunsch, Caleb | 12/13/25 | W DEC 5 - 1 | ||