#61 Brown
vs
#12 Michigan
WrestleStat Prediction: Michigan over Brown 35 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Diego Sotelo (Michigan) over Chase Yasutake (Brown) FALL
Running Team Score:
Brown 0 | Michigan 6
| Chase Yasutake vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #22 Bah, Sulayman | 03/08/26 | L FALL 1:38 | ||
| #34 Diakomihalis, Greg | 03/08/26 | L FALL 1:50 | ||
| #22 Bah, Sulayman | 02/15/26 | L TF5 15 - 0 1:57 | ||
| #59 Wagner, Carson | 01/24/26 | L FALL 2:42 | ||
| Diego Sotelo vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #22 Bah, Sulayman | 12/05/25 | W TF5 15 - 0 3:00 | ||
| #22 Bah, Sulayman | 11/21/25 | W DEC 12 - 6 | ||
| #51 Wagner, Carson | 01/25/25 | L DEC 10 - 3 | ||
| #80 Wagner, Carson | 03/08/24 | W MD 13 - 2 | ||
| #12 Diakomihalis, Greg | 01/27/24 | L MD 14 - 3 | ||
| #80 Wagner, Carson | 01/27/24 | W DEC 8 - 6 | ||
WrestleStat Prediction: Gauge Botero (Michigan) over Douglas Shipers (Brown) FALL
Running Team Score:
Brown 0 | Michigan 12
| Douglas Shipers vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #61 Gursoy, Evin | 03/08/26 | L TF5 18 - 0 3:42 | ||
| #61 Gursoy, Evin | 02/15/26 | L FALL 2:40 | ||
| #10 Van Dee, Jacob | 12/05/25 | L FALL 1:14 | ||
| Gauge Botero vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #61 Gursoy, Evin | 11/21/25 | L DEC 3 - 0 | ||
| #10 Van Dee, Jacob | 11/15/25 | L MD 9 - 0 | ||
WrestleStat Prediction: Dylan Ragusin (Michigan) over Khimari Manns (Brown) DEC 8 - 4
Running Team Score:
Brown 0 | Michigan 15
| Khimari Manns vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #95 Liardi, Chase | 02/15/26 | L DEC 2 - 0 | ||
| #159 Hartung, Ryan | 01/24/26 | W TF5 16 - 0 4:38 | ||
| #159 Hartung, Ryan | 11/23/25 | L DEC 5 - 1 | ||
| Dylan Ragusin vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #159 Hartung, Ryan | 02/22/26 | W MD 16 - 4 | ||
| #104 Liardi, Chase | 12/02/22 | W MD 11 - 1 | ||
WrestleStat Prediction: Lachlan McNeil (Michigan) over Austin McBurney (Brown) DEC 8 - 4
Running Team Score:
Brown 0 | Michigan 18
| Austin McBurney vs common opponents: 4 - 11 | ||||
|---|---|---|---|---|
| #1 Van Ness, Shayne | 03/19/26 | L TF5 19 - 4 5:35 | ||
| #15 Block, Ryder | 03/19/26 | L DEC 8 - 1 | ||
| #32 Kapusta, Lucas | 03/19/26 | W DEC 4 - 3 | ||
| #42 Jones, Clayton | 03/19/26 | W DEC 11 - 9 | ||
| #40 Rivera, Eligh | 03/08/26 | L DEC 10 - 4 | ||
| #40 Rivera, Eligh | 03/08/26 | W DEC 8 - 2 | ||
| #85 Fedalen, Richard | 02/15/26 | L DEC 5 - 2 | ||
| #40 Rivera, Eligh | 02/01/26 | L DEC 8 - 2 | ||
| #9 Wasilewski, Cross | 01/31/26 | L FALL 2:35 | ||
| #32 Kapusta, Lucas | 01/16/26 | L MD 9 - 0 | ||
| #49 Cushing, Blake | 12/05/25 | W DEC 7 - 3 | ||
| #30 Layton, Dylan | 11/02/25 | L DEC 6 - 4 | ||
| #13 Wasilewski, Cross | 02/02/25 | L FALL 2:58 | ||
| #57 Kapusta, Lucas | 01/17/25 | L DEC 6 - 1 | ||
| #43 Butler, Kyren | 12/20/24 | L MD 11 - 2 | ||
| Lachlan McNeil vs common opponents: 12 - 4 | ||||
|---|---|---|---|---|
| #9 Wasilewski, Cross | 03/19/26 | W FALL 5:54 | ||
| #15 Block, Ryder | 03/19/26 | W DEC 6 - 3 | ||
| #40 Rivera, Eligh | 03/19/26 | W MD 13 - 3 | ||
| #1 Van Ness, Shayne | 03/07/26 | L DEC 11-10 | ||
| #42 Jones, Clayton | 03/07/26 | W FALL 5:26 | ||
| #15 Block, Ryder | 02/13/26 | W DEC 8 - 3 | ||
| #1 Van Ness, Shayne | 02/06/26 | L MD 9-1 | ||
| #42 Jones, Clayton | 01/09/26 | W INJ 1:54 | ||
| #40 Rivera, Eligh | 12/05/25 | L DEC 4 - 3 | ||
| #85 Fedalen, Richard | 11/21/25 | W DEC 8 - 2 | ||
| #3 Van Ness, Shayne | 03/20/25 | L DEC 7 - 2 | ||
| #13 Wasilewski, Cross | 03/20/25 | W DEC 4 - 2 | ||
| #57 Kapusta, Lucas | 12/21/24 | W MD 10 - 1 | ||
| #73 Layton, Dylan | 11/02/24 | W FALL 0:43 | ||
| #30 Cushing, Blake | 12/29/23 | W DEC 12 - 5 | ||
| #99 Butler, Kyren | 11/05/22 | W MD 15 - 3 | ||
WrestleStat Prediction: Cam Catrabone (Michigan) over Ethan Mojena (Brown) MD 14 - 2
Running Team Score:
Brown 0 | Michigan 22
| Ethan Mojena vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #127 Bennett, Ryan | 12/07/25 | L MD 16 - 2 | ||
| #5 Taylor, Antrell | 12/05/25 | L TF5 17 - 2 3:46 | ||
| Cam Catrabone vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #5 Taylor, Antrell | 03/19/26 | L DEC 5 - 3 | ||
| #5 Taylor, Antrell | 03/07/26 | L DEC 7 - 1 | ||
| #127 Bennett, Ryan | 01/18/26 | W DEC 8 - 7 | ||
| #5 Taylor, Antrell | 11/15/25 | L TF5 20 - 5 7:00 | ||
WrestleStat Prediction: Maximus Norman (Brown) over Justin Gates (Michigan) DEC 10 - 3
Running Team Score:
Brown 3 | Michigan 22
| Maximus Norman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #170 Ayotte, Sawyer | 11/23/25 | W FALL 1:45 | ||
| Justin Gates vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #170 Ayotte, Sawyer | 12/20/25 | W FALL 6:02 | ||
WrestleStat Prediction: Beau Mantanona (Michigan) over Drew Clearie (Brown) MD 15 - 3
Running Team Score:
Brown 3 | Michigan 26
| Drew Clearie vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #31 Garcia, Holden | 03/08/26 | L DEC 8 - 2 | ||
| #31 Garcia, Holden | 03/08/26 | L MD 14 - 4 | ||
| #144 Zarrella, Aidan | 02/21/26 | W SV-1 4 - 1 | ||
| #31 Garcia, Holden | 02/01/26 | L MD 11 - 2 | ||
| #2 Minto, Christopher | 12/05/25 | L TF5 25 - 8 6:28 | ||
| #39 Christie, Andrew | 11/16/25 | L DEC 6 - 0 | ||
| #133 Morris, Dakota | 11/16/25 | W FALL 4:35 | ||
| #153 Uryniak, Alex | 12/08/24 | W DEC 11 - 6 | ||
| Beau Mantanona vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #144 Zarrella, Aidan | 12/05/25 | W TF5 20 - 5 5:18 | ||
| #2 Minto, Christopher | 11/15/25 | L SV-1 4 - 1 | ||
| #7 Minto, Christopher | 01/24/25 | L DEC 7 - 2 | ||
| #153 Uryniak, Alex | 01/10/25 | W DEC 6 - 4 | ||
| #74 Garcia, Holden | 12/29/23 | W DEC 13 - 9 | ||
| #58 Morris, Dakota | 12/09/23 | W FALL 0:33 | ||
| #72 Christie, Andrew | 12/09/23 | W FALL 0:32 | ||
WrestleStat Prediction: Brock Mantanona (Michigan) over Thomas Sandoval (Brown) TF 19 - 2
Running Team Score:
Brown 3 | Michigan 31
| Thomas Sandoval vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Allred, Silas | 12/05/25 | L FALL 2:56 | ||
| Brock Mantanona vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #6 Allred, Silas | 11/15/25 | W DEC 10 - 8 | ||
WrestleStat Prediction: Andrew Reall (Brown) over Hayden Walters (Michigan) DEC 7 - 4
Running Team Score:
Brown 6 | Michigan 31
| Andrew Reall vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #7 McDanel, Camden | 03/19/26 | L DEC 4 - 2 | ||
| #13 Cotton, Remy | 03/19/26 | L DEC 4 - 2 | ||
| #29 Bates, Evan | 03/19/26 | W DEC 5 - 4 | ||
| #7 McDanel, Camden | 12/05/25 | L DEC 7 - 4 | ||
| Hayden Walters vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #13 Cotton, Remy | 01/16/26 | L DEC 4 - 1 | ||
| #7 McDanel, Camden | 11/15/25 | L SV-1 4 - 1 | ||
| #29 Bates, Evan | 11/15/25 | L DEC 8 - 3 | ||
| #43 Cotton, Remy | 11/09/24 | L DEC 5 - 1 | ||
| #43 Cotton, Remy | 11/09/24 | L MD 12 - 3 | ||
WrestleStat Prediction: Taye Ghadiali (Michigan) over Alex Semenenko (Brown) MD 11 - 3
Running Team Score:
Brown 6 | Michigan 35
| Alex Semenenko vs common opponents: 11 - 23 | ||||
|---|---|---|---|---|
| #6 Kueter, Ben | 03/19/26 | L DEC 2 - 0 | ||
| #22 Mueller, Vincent | 03/08/26 | L DEC 8 - 1 | ||
| #22 Mueller, Vincent | 02/15/26 | L DEC 1 - 0 | ||
| #102 Sibble, Trent | 01/24/26 | W DEC 6 - 1 | ||
| #28 Forbes, Jack | 01/03/26 | W FALL 2:00 | ||
| #46 Stoner, Jarrett | 12/07/25 | L DEC 2 - 0 | ||
| #72 Garibaldi, Sebastian | 02/02/25 | L DEC 3 - 2 | ||
| #57 Mueller, Vincent | 01/10/25 | L FALL 2:44 | ||
| #121 Cover, Mason | 01/10/25 | W FALL 5:13 | ||
| #27 Mirasola, Cole | 01/04/25 | L TF5 21 - 6 2:45 | ||
| #20 Szuba, David | 12/08/24 | L DEC 2 - 0 | ||
| #25 Day, Cory | 11/24/24 | L DEC 5 - 0 | ||
| #57 Mueller, Vincent | 11/03/24 | W SV-1 5 - 2 | ||
| #13 Day, Cory | 03/08/24 | L DEC 5 - 1 | ||
| #19 Fernandes, Lewis | 03/08/24 | L FALL 3:53 | ||
| #56 Jarrell, William | 03/08/24 | L DEC 4 - 0 | ||
| #86 Mueller, Vincent | 03/08/24 | W FALL 1:37 | ||
| #118 Morina, Santino | 02/10/24 | W SV-1 4 - 1 | ||
| #44 Cover, Matthew | 02/04/24 | L MD 9 - 0 | ||
| #13 Day, Cory | 01/27/24 | L DEC 6 - 0 | ||
| #19 Fernandes, Lewis | 01/27/24 | L FALL 2:32 | ||
| #72 Stemmet, Ben | 01/12/24 | L DEC 8 - 2 | ||
| #105 Fernicola, Jake | 01/12/24 | W FALL 1:44 | ||
| #15 Heindselman, Josh | 01/01/24 | L TF5 18 - 2 6:34 | ||
| #45 Dawson, Devon | 01/01/24 | W DEC 4 - 2 | ||
| #167 McComas, Peyton | 01/01/24 | W DEC 8 - 5 | ||
| #54 Kohlhofer, Austin | 12/22/23 | L DEC 6 - 0 | ||
| #53 Stoddard, Lucas | 11/19/23 | L MD 8 - 0 | ||
| #87 Terrill, Josh | 11/19/23 | W DEC 9 - 7 | ||
| #13 Slavikouski, Yaraslau | 03/04/23 | L TF5 17 - 2 3:49 | ||
| #52 Knighton-Ward, Zachary | 03/04/23 | L FALL 1:22 | ||
| #13 Slavikouski, Yaraslau | 02/17/23 | L FALL 4:11 | ||
| #139 Stoddard, Lucas | 01/06/23 | W DEC 4 - 3 | ||
| #6 Davison, Lucas | 12/29/22 | L FALL 1:23 | ||
| Taye Ghadiali vs common opponents: 28 - 6 | ||||
|---|---|---|---|---|
| #6 Kueter, Ben | 03/19/26 | W DEC 5 - 0 | ||
| #28 Forbes, Jack | 03/19/26 | W TF5 17 - 2 5:59 | ||
| #12 Mirasola, Cole | 03/07/26 | W DEC 5 - 2 | ||
| #6 Kueter, Ben | 02/13/26 | W MD 10 - 0 | ||
| #12 Mirasola, Cole | 02/06/26 | W DEC 5 - 1 | ||
| #61 Terrill, Josh | 01/09/26 | W TF5 20 - 4 5:35 | ||
| #7 Szuba, David | 12/05/25 | W DEC 8 - 2 | ||
| #26 Dawson, Devon | 12/05/25 | W TF5 15 - 0 5:43 | ||
| #156 Cover, Mason | 12/05/25 | W TF5 17 - 1 4:34 | ||
| #22 Mueller, Vincent | 11/21/25 | W TF5 21 - 5 7:00 | ||
| #46 Stoner, Jarrett | 11/15/25 | W MD 17 - 7 | ||
| #7 Szuba, David | 11/15/25 | W TF5 17 - 2 7:00 | ||
| #3 Davison, Lucas | 03/21/24 | L MD 8 - 0 | ||
| #10 Slavikouski, Yaraslau | 03/21/24 | L DEC 4 - 3 | ||
| #13 Day, Cory | 03/21/24 | W MD 14 - 3 | ||
| #105 Fernicola, Jake | 03/09/24 | W FALL 0:50 | ||
| #72 Stemmet, Ben | 02/09/24 | W TF5 17 - 2 2:53 | ||
| #167 McComas, Peyton | 02/04/24 | W FALL 1:34 | ||
| #105 Fernicola, Jake | 01/21/24 | W TF5 17 - 2 5:20 | ||
| #56 Jarrell, William | 01/14/24 | L DEC 7 - 1 | ||
| #98 Garibaldi, Sebastian | 01/05/24 | W MD 17 - 4 | ||
| #175 Sibble, Trent | 01/05/24 | W FALL 1:20 | ||
| #45 Dawson, Devon | 12/19/23 | W TF5 23 - 4 5:00 | ||
| #3 Davison, Lucas | 12/01/23 | L DEC 6 - 2 | ||
| #13 Day, Cory | 12/01/23 | W MD 17 - 6 | ||
| #53 Stoddard, Lucas | 11/01/23 | W FALL 1:56 | ||
| #21 Heindselman, Josh | 03/16/23 | L DEC 3 - 2 | ||
| #79 Jarrell, William | 01/22/23 | W DEC 11 - 8 | ||
| #123 Morina, Santino | 12/20/22 | W MD 14 - 4 | ||
| #52 Knighton-Ward, Zachary | 11/20/22 | W DEC 9 - 4 | ||
| #97 Kohlhofer, Austin | 11/20/22 | W MD 18 - 6 | ||
| #17 Fernandes, Lewis | 03/17/22 | L DEC 4 - 0 | ||
| #52 Knighton-Ward, Zachary | 03/17/22 | W SV-1 10 - 8 | ||
| #56 Cover, Matthew | 11/07/21 | W DEC 10 - 3 | ||