11/6
11/13
11/15
11/21
12/19
#55 Brown
vs
#23 Oklahoma
WrestleStat Prediction: Oklahoma over Brown 31 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Sebastian Degennaro (Oklahoma) over Presden Sanchez (Brown) MD 14 - 1
Running Team Score:
Brown 0 | Oklahoma 4
| Presden Sanchez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #47 Mauger, Mack | 11/09/24 | L MD 11 - 0 | ||
| Sebastian Degennaro vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #25 Mauger, Mack | 01/03/26 | L DEC 2 - 1 | ||
WrestleStat Prediction: Kaden Smith (Oklahoma) over Douglas Shipers (Brown) MD 13 - 3
Running Team Score:
Brown 0 | Oklahoma 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tyler Wells (Oklahoma) over Khimari Manns (Brown) DEC 8 - 3
Running Team Score:
Brown 0 | Oklahoma 11
| Khimari Manns vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #15 Henson, Wyatt | 01/16/26 | L TF5 21 - 5 7:00 | ||
| #28 Chappell, Dylan | 01/16/26 | L DEC 14 - 8 | ||
| #61 Hilton, Easton | 12/07/25 | L MD 8 - 0 | ||
| #15 Henson, Wyatt | 11/02/25 | L MD 9 - 0 | ||
| Tyler Wells vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #15 Henson, Wyatt | 03/19/26 | L DEC 6 - 4 | ||
| #61 Hilton, Easton | 02/12/26 | W DEC 3 - 2 | ||
| #28 Chappell, Dylan | 11/15/25 | W DEC 7 - 5 | ||
| #61 Hilton, Easton | 11/09/25 | W DEC 9 - 3 | ||
WrestleStat Prediction: Jack Gioffre (Oklahoma) over Austin McBurney (Brown) DEC 9 - 6
Running Team Score:
Brown 0 | Oklahoma 14
| Austin McBurney vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #85 Fedalen, Richard | 02/15/26 | L DEC 5 - 2 | ||
| #9 Wasilewski, Cross | 01/31/26 | L FALL 2:35 | ||
| #13 Wasilewski, Cross | 02/02/25 | L FALL 2:58 | ||
| Jack Gioffre vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #38 Fedalen, Richard | 01/10/25 | L INJ 5:49 | ||
| #13 Wasilewski, Cross | 12/06/24 | W DEC 4 - 3 | ||
WrestleStat Prediction: Rafael Hipolito (Oklahoma) over Dom Frontino (Brown) DEC 11 - 4
Running Team Score:
Brown 0 | Oklahoma 17
| Ethan Mojena vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #29 Harrington, Jimmy | 03/08/26 | L DEC 4 - 1 | ||
| #29 Harrington, Jimmy | 02/22/26 | L DEC 5 - 0 | ||
| #46 Harer, Conner | 11/16/25 | L SV-1 4 - 1 | ||
| #46 Harer, Conner | 11/16/25 | L DEC 3 - 2 | ||
| #46 Harer, Conner | 11/02/25 | W DEC 5 - 1 | ||
| #54 Gaj, Collin | 11/05/23 | L SV-1 4 - 1 | ||
| Rafael Hipolito vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #40 Harrington, Jimmy | 03/20/25 | W DEC 10 - 3 | ||
| #41 Harer, Conner | 11/22/24 | W DEC 7 - 3 | ||
| #41 Harer, Conner | 11/22/24 | W DEC 7 - 3 | ||
| #23 Gaj, Collin | 11/02/24 | W DEC 8 - 2 | ||
WrestleStat Prediction: Maximus Norman (Brown) over Owen Eck (Oklahoma) DEC 9 - 5
Running Team Score:
Brown 3 | Oklahoma 17
| Maximus Norman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Mulvaney, Noah | 01/16/26 | L SV-1 8 - 5 | ||
| Owen Eck vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Mulvaney, Noah | 11/15/25 | L DEC 13 - 6 | ||
WrestleStat Prediction: Tyler Eise win by forfeit
Running Team Score:
Brown 3 | Oklahoma 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jersey Robb (Oklahoma) over Connor O'Donnell (Brown) MD 13 - 5
Running Team Score:
Brown 3 | Oklahoma 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Reall (Brown) over Anthony Harris (Oklahoma) DEC 7 - 5
Running Team Score:
Brown 6 | Oklahoma 27
| Andrew Reall vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #29 Bates, Evan | 03/19/26 | W DEC 5 - 4 | ||
| Anthony Harris vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #29 Bates, Evan | 11/09/25 | L MD 17 - 4 | ||
| #29 Bates, Evan | 11/09/25 | W DEC 9 - 6 | ||
WrestleStat Prediction: Bradley Hill (Oklahoma) over Riley McPherson (Brown) MD 13 - 3
Running Team Score:
Brown 6 | Oklahoma 31
| There are no common opponents |
| There are no common opponents |