11/6
11/13
11/15
11/21
12/19
#55 Brown
vs
#14 West Virginia
WrestleStat Prediction: West Virginia over Brown 29 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Louie Gill (West Virginia) over Presden Sanchez (Brown) MD 12 - 2
Running Team Score:
Brown 0 | West Virginia 4
| Presden Sanchez vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #73 Peace, JJ | 02/01/25 | L TF5 19 - 4 6:27 | ||
| #132 Hagensen, Tyeler | 02/01/25 | W DEC 4 - 2 | ||
| Louie Gill vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #48 Peace, JJ | 01/31/26 | L MD 11 - 2 | ||
| #164 Hagensen, Tyeler | 01/04/26 | W MD 14 - 3 | ||
| #48 Peace, JJ | 11/08/25 | W DEC 7 - 1 | ||
WrestleStat Prediction: Gunner Andrick (West Virginia) over Douglas Shipers (Brown) FALL
Running Team Score:
Brown 0 | West Virginia 10
| Douglas Shipers vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #46 Rivera, Ethan | 03/08/26 | L FALL 2:05 | ||
| #46 Rivera, Ethan | 02/01/26 | L FALL 0:41 | ||
| #53 Strickland, Gable | 01/16/26 | L FALL 2:20 | ||
| Gunner Andrick vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #53 Strickland, Gable | 03/19/26 | W DEC 6 - 1 | ||
| #46 Rivera, Ethan | 11/16/25 | L TB-1 2 - 1 | ||
WrestleStat Prediction: Luke Satriano (West Virginia) over Khimari Manns (Brown) DEC 6 - 4
Running Team Score:
Brown 0 | West Virginia 13
| Khimari Manns vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #175 Whelan, Geoff | 11/16/25 | W TF5 19 - 4 5:29 | ||
| Luke Satriano vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #175 Whelan, Geoff | 11/02/25 | W DEC 7 - 3 | ||
WrestleStat Prediction: Austin McBurney (Brown) over TJ Langley (West Virginia) DEC 5 - 4
Running Team Score:
Brown 3 | West Virginia 13
| Austin McBurney vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #110 Owen, Gage | 01/03/26 | W DEC 8 - 2 | ||
| #108 Hollingsworth, Hunter | 01/04/25 | L DEC 7 - 3 | ||
| #60 Phillips, Pat | 12/20/24 | W DEC 3 - 1 | ||
| TJ Langley vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #107 Hollingsworth, Hunter | 01/18/26 | L DEC 6 - 3 | ||
| #110 Owen, Gage | 11/08/25 | W DEC 2 - 0 | ||
| #164 Phillips, Pat | 11/02/25 | W DEC 5 - 3 | ||
WrestleStat Prediction: Ty Watters (West Virginia) over Dom Frontino (Brown) MD 15 - 2
Running Team Score:
Brown 3 | West Virginia 17
| Ethan Mojena vs common opponents: 3 - 8 | ||||
|---|---|---|---|---|
| #71 Hawk, Gavin | 02/01/26 | W DEC 8 - 6 | ||
| #10 Swisher, Jude | 01/31/26 | L TF5 17 - 2 6:38 | ||
| #6 Shapiro, Meyer | 01/24/26 | L TF5 17 - 0 5:20 | ||
| #26 Drexler, Gavin | 01/03/26 | L DEC 2 - 0 | ||
| #112 Milheim, Kaden | 01/03/26 | W DEC 6 - 1 | ||
| #3 Webster, Kannon | 12/07/25 | L TF5 19 - 3 4:49 | ||
| #5 Taylor, Antrell | 12/05/25 | L TF5 17 - 2 3:46 | ||
| #57 Rogers, Benny | 11/23/25 | L DEC 7 - 1 | ||
| #71 Hawk, Gavin | 11/02/25 | L DEC 10 - 4 | ||
| #38 Fedalen, Richard | 02/16/25 | L MD 9 - 0 | ||
| #212 Turner, Aaron | 12/08/24 | W DEC 5 - 0 | ||
| Ty Watters vs common opponents: 11 - 1 | ||||
|---|---|---|---|---|
| #5 Taylor, Antrell | 03/19/26 | L DEC 4 - 2 | ||
| #6 Shapiro, Meyer | 03/19/26 | W DEC 6 - 5 | ||
| #10 Swisher, Jude | 03/19/26 | W DEC 7 - 1 | ||
| #26 Drexler, Gavin | 03/06/26 | W MD 14 - 3 | ||
| #57 Rogers, Benny | 12/05/25 | W DEC 9 - 3 | ||
| #71 Hawk, Gavin | 11/16/25 | W MD 18 - 4 | ||
| #71 Hawk, Gavin | 11/16/25 | W MD 18 - 4 | ||
| #112 Milheim, Kaden | 11/08/25 | W TF5 21 - 6 6:24 | ||
| #17 Drexler, Gavin | 11/02/24 | W DEC 5 - 2 | ||
| #247 Turner, Aaron | 01/28/24 | W TF5 15 - 0 3:00 | ||
| #106 Fedalen, Richard | 01/07/24 | W MD 10 - 1 | ||
| #9 Webster, Kannon | 12/29/23 | W DEC 4 - 2 | ||
WrestleStat Prediction: Maximus Norman (Brown) over Cole Evans (West Virginia) DEC 10 - 4
Running Team Score:
Brown 6 | West Virginia 17
| Maximus Norman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #170 Ayotte, Sawyer | 11/23/25 | W FALL 1:45 | ||
| Cole Evans vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #170 Ayotte, Sawyer | 03/01/26 | W FALL 1:52 | ||
WrestleStat Prediction: Brody Conley win by forfeit
Running Team Score:
Brown 6 | West Virginia 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ian Bush (West Virginia) over Connor O'Donnell (Brown) DEC 10 - 4
Running Team Score:
Brown 6 | West Virginia 26
| Connor O'Donnell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #25 Gautreau, Sammy | 01/16/26 | L TF5 22 - 5 7:00 | ||
| #58 Rogers, Rylan | 12/20/24 | L MD 11 - 2 | ||
| Ian Bush vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #19 Rogers, Rylan | 03/19/26 | L DEC 8 - 7 | ||
| #25 Gautreau, Sammy | 02/21/26 | L DEC 14 - 8 | ||
WrestleStat Prediction: Andrew Reall (Brown) over Rune Lawrence (West Virginia) DEC 7 - 6
Running Team Score:
Brown 9 | West Virginia 26
| Andrew Reall vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #29 Bates, Evan | 03/19/26 | W DEC 5 - 4 | ||
| #37 Bennie, Kael | 03/19/26 | W DEC 2 - 0 | ||
| #155 McCloskey, Conor | 02/01/26 | W FALL 4:48 | ||
| #11 John, Branson | 01/03/26 | L DEC 5 - 2 | ||
| #11 John, Branson | 01/03/26 | L SV-1 4 - 1 | ||
| #122 Raines, Coy | 11/23/25 | W DEC 8 - 2 | ||
| #92 Schroeder, Reid | 11/16/25 | W FALL 6:08 | ||
| Rune Lawrence vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #37 Bennie, Kael | 03/06/26 | W MD 11 - 2 | ||
| #29 Bates, Evan | 02/06/26 | L DEC 7 - 4 | ||
| #155 McCloskey, Conor | 11/16/25 | W MD 17 - 5 | ||
| #11 John, Branson | 11/02/25 | L MD 12 - 2 | ||
| #66 Schroeder, Reid | 02/01/25 | W TF5 21 - 6 4:07 | ||
| #115 Raines, Coy | 01/19/25 | W MD 9 - 0 | ||
WrestleStat Prediction: Max Vanadia (West Virginia) over Riley McPherson (Brown) DEC 11 - 4
Running Team Score:
Brown 9 | West Virginia 29
| Riley McPherson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #168 McCatharn, Tyler | 11/23/25 | L SV-1 4 - 1 | ||
| Max Vanadia vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #188 McCatharn, Tyler | 11/24/24 | W MD 15 - 2 | ||