C L

#34 Bucknell

vs

#59 Binghamton

WrestleStat Prediction: Bucknell over Binghamton 23 - 9

Save this Lineup!PermaLink

Next matchup: NA | Since 2014: Bucknell: 4 - 2
Here's YOUR lineup:

WrestleStat Prediction: Carson Wagner (Binghamton) over Kade Davidheiser (Bucknell) DEC 10 - 4
Running Team Score: Bucknell 0 | Binghamton 3
Kade Davidheiser vs common opponents: 7 - 18 (h2h: 0 - 2)
#50 Peace, JJ 03/06/26 L FALL 4:23
#59 Wagner, Carson 03/06/26 L DEC 9 - 4
#76 Strobel, Teague 03/06/26 L DEC 3 - 2
#86 Ostroff, Sawyer 03/06/26 W FALL 3:54
#21 Bah, Sulayman 02/22/26 L MD 14 - 6
#25 Schafer, Jace 02/22/26 L MD 14 - 6
#50 Peace, JJ 02/15/26 L DEC 8 - 3
#5 Seymour, Sheldon 02/14/26 L TF5 16 - 0 2:57
#36 Binni, Andrew 02/08/26 L FALL 2:56
#79 Tounkara, Oumar 02/07/26 L DEC 14 - 7
#96 Nelson, Curtis 01/29/26 L MD 19 - 7
#28 Farmer, Charlie 01/24/26 W DEC 9 - 7
#231 Yasutake, Chase 01/16/26 W TF5 18 - 1 7:00
#34 Diakomihalis, Greg 01/10/26 L MD 10 - 2
#86 Ostroff, Sawyer 01/04/26 W MD 10 - 2
#45 Roller, Keyveon 12/21/25 L MD 11 - 2
#76 Strobel, Teague 12/21/25 W DEC 7 - 4
#170 Dawson, Julian 12/21/25 W TF5 19 - 4 6:38
#31 Pleasant, Desmond 11/02/25 L DEC 11 - 6
#59 Wagner, Carson 11/02/25 L SV-1 4 - 1
#172 Garvin, Tyler 11/03/24 L DEC 8 - 2
#236 Sheehan, Isaac 02/25/24 W FALL 0:48
#41 Joyce, Michael 02/17/24 L MD 8 - 0
#37 Babin, Nick 02/04/24 L TF5 18 - 0 3:00
#79 Pleasant, Desmond 01/28/24 L MD 14 - 5
Carson Wagner vs common opponents: 14 - 17 (h2h: 2 - 0)
#31 Pleasant, Desmond 03/06/26 L DEC 10 - 7
#36 Binni, Andrew 03/06/26 L TF5 16 - 0 5:48
#112 Davidheiser, Kade 03/06/26 W DEC 9 - 4
#170 Dawson, Julian 03/06/26 W DEC 9 - 4
#34 Diakomihalis, Greg 02/14/26 L DEC 7 - 3
#231 Yasutake, Chase 01/24/26 W FALL 2:42
#79 Tounkara, Oumar 01/16/26 W SV-1 8 - 5
#76 Strobel, Teague 01/09/26 W SV-1 4 - 1
#86 Ostroff, Sawyer 01/09/26 W MD 10 - 1
#76 Strobel, Teague 01/04/26 W SV-1 7 - 4
#96 Nelson, Curtis 01/04/26 W DEC 10 - 3
#86 Ostroff, Sawyer 12/19/25 W MD 14 - 4
#25 Schafer, Jace 12/13/25 L MD 9 - 0
#45 Roller, Keyveon 11/02/25 L DEC 4 - 2
#50 Peace, JJ 11/02/25 L DEC 8 - 4
#112 Davidheiser, Kade 11/02/25 W SV-1 4 - 1
#14 Seymour, Sheldon 03/07/25 L FALL 2:59
#54 Farmer, Charlie 02/23/25 L DEC 8 - 6
#270 Sheehan, Isaac 02/07/25 W TF5 16 - 1 7:00
#68 Pleasant, Desmond 01/18/25 L DEC 4 - 2
#14 Seymour, Sheldon 01/11/25 L DEC 7 - 5
#86 Bah, Sulayman 01/05/25 W DEC 4 - 3
#172 Garvin, Tyler 01/05/25 W MD 11 - 3
#11 Diakomihalis, Greg 11/10/24 L DEC 9 - 6
#37 Babin, Nick 03/08/24 W DEC 11 - 9
#41 Joyce, Michael 01/27/24 L DEC 7 - 2
#79 Pleasant, Desmond 01/13/24 L SV-1 5 - 2
#42 Seymour, Sheldon 01/12/24 L MD 16 - 3
#37 Babin, Nick 12/01/23 L FALL 4:29
#12 Diakomihalis, Greg 11/26/23 L FALL 1:16
#70 Farmer, Charlie 11/19/23 L MD 11 - 3
WrestleStat Prediction: Dillon Arrick (Binghamton) over Bryce Manera (Bucknell) DEC 11 - 6
Running Team Score: Bucknell 0 | Binghamton 6
Bryce Manera vs common opponents: 4 - 5
#101 Leiphart, Mason 03/06/26 L MD 11 - 0
#29 Lopez, Raymond 02/15/26 L FALL 4:45
#64 Waterman, Kyle 02/07/26 W DEC 12 - 7
#46 Strickland, Gable 01/29/26 L DEC 7 - 2
#253 Shipers, Douglas 01/16/26 W FALL 1:20
#14 Ferrera, Tyler 01/10/26 L MD 13 - 4
#147 Betancourt, Christopher 01/04/26 W DEC 9 - 8
#68 Shipp, Gauge 12/21/25 L MD 11 - 0
#212 Jones, Jimmie 12/21/25 W TF5 15 - 0 2:53
Dillon Arrick vs common opponents: 6 - 8
#64 Waterman, Kyle 03/06/26 L DEC 9 - 4
#101 Leiphart, Mason 03/06/26 W DEC 7 - 3
#147 Betancourt, Christopher 03/06/26 W FALL 4:20
#68 Shipp, Gauge 02/22/26 W FALL 4:08
#212 Jones, Jimmie 02/22/26 W TF5 18 - 0 6:08
#14 Ferrera, Tyler 02/14/26 L DEC 9 - 2
#253 Shipers, Douglas 01/24/26 W FALL 3:38
#101 Leiphart, Mason 01/18/26 L TF5 15 - 0 4:05
#64 Waterman, Kyle 01/16/26 L MD 14 - 3
#147 Betancourt, Christopher 01/09/26 L DEC 4 - 2
#46 Strickland, Gable 01/04/26 L DEC 3 - 1
#68 Shipp, Gauge 01/04/26 L FALL 4:32
#29 Lopez, Raymond 11/02/25 L MD 15 - 6
#141 Jones, Jimmie 02/07/25 W TF5 21 - 4 7:00
WrestleStat Prediction: Dylan Chappell (Bucknell) over Ryan Hartung (Binghamton) MD 15 - 2
Running Team Score: Bucknell 4 | Binghamton 6
Dylan Chappell vs common opponents: 13 - 8
#37 Basile, Braden 03/06/26 W DEC 7 - 2
#48 Kresho, Bryce 03/06/26 W DEC 11 - 6
#95 Liardi, Chase 03/06/26 W DEC 5 - 1
#71 Mack, Seamus 02/14/26 L DEC 5 - 3
#20 Ricciardi, Caedyn 02/08/26 L DEC 13 - 7
#77 Soriano, Jordan 02/07/26 W DEC 2 - 0
#18 Henson, Wyatt 01/29/26 W DEC 10 - 7
#37 Basile, Braden 01/24/26 L DEC 4 - 2
#89 Manns, Khimari 01/16/26 W DEC 14 - 8
#269 Nazeer, Marwan Mohammed 12/21/25 W FALL 1:27
#36 Soriano, Jordan 03/07/25 W DEC 9 - 8
#27 Saunders, Joshua 02/22/25 L MD 11 - 1
#126 Mack, Seamus 02/07/25 W FALL 4:47
#16 Henson, Wyatt 01/30/25 L MD 9 - 1
#38 Basile, Braden 01/26/25 W DEC 4 - 1
#36 Soriano, Jordan 01/24/25 L DEC 10 - 8
#24 Kresho, Bryce 12/29/24 W DEC 9 - 4
#65 Heckman, Conner 01/28/24 W DEC 11 - 4
#184 Kresho, Bryce 03/04/23 W FALL 4:23
#15 Bailey, Carter 02/06/22 L SV-1 10 - 8
#15 Bailey, Carter 12/05/21 L TF5 18 - 3 4:58
Ryan Hartung vs common opponents: 4 - 11
#95 Liardi, Chase 03/06/26 L DEC 5 - 3
#89 Manns, Khimari 01/24/26 L TF5 16 - 0 4:38
#48 Kresho, Bryce 01/18/26 L DEC 8 - 1
#77 Soriano, Jordan 01/16/26 L MD 9 - 0
#18 Henson, Wyatt 01/04/26 L TF5 22 - 5 5:07
#95 Liardi, Chase 01/04/26 W TB-2 4 - 1
#89 Manns, Khimari 11/23/25 W DEC 5 - 1
#37 Basile, Braden 11/16/25 L MD 15 - 3
#20 Ricciardi, Caedyn 11/02/25 L TF5 20 - 5 6:42
#77 Soriano, Jordan 11/02/25 L MD 13 - 5
#269 Nazeer, Marwan Mohammed 11/02/25 W TF5 17 - 2 4:54
#52 Bailey, Carter 01/11/25 L TF5 15 - 0 3:14
#126 Mack, Seamus 12/01/24 L DEC 2 - 0
#27 Saunders, Joshua 11/24/24 L FALL 2:41
#65 Heckman, Conner 01/28/24 W SV-1 4 - 1
WrestleStat Prediction: Riley Bower (Bucknell) over Caleb Sweet (Binghamton) DEC 9 - 4
Running Team Score: Bucknell 7 | Binghamton 6
Riley Bower vs common opponents: 7 - 3
#73 Bailey, Carter 03/06/26 W DEC 6 - 0
#160 Asuncion, Dakota 03/06/26 W FALL 2:16
#317 Baxley, Alex 02/22/26 W TF5 16 - 0 1:12
#110 Owen, Gage 02/15/26 W DEC 5 - 3
#44 McBurney, Austin 01/16/26 L DEC 4 - 2
#160 Avazov, Amir 01/04/26 W FALL 2:09
#151 Turley, Alex 12/21/25 W DEC 11 - 4
#71 Smith, Kaemen 02/03/24 L SV-1 5 - 2
#57 Williams, Matthew 01/27/24 L DEC 4 - 1
#103 Witham, Drew 01/14/24 W DEC 4 - 1
Caleb Sweet vs common opponents: 3 - 8
#73 Bailey, Carter 03/06/26 L MD 12 - 2
#110 Owen, Gage 03/06/26 L MD 8 - 0
#110 Owen, Gage 02/22/26 L MD 8 - 0
#160 Asuncion, Dakota 02/07/26 W DEC 4 - 3
#44 McBurney, Austin 01/24/26 L MD 17 - 4
#151 Turley, Alex 01/04/26 L DEC 4 - 3
#160 Avazov, Amir 12/19/25 W DEC 5 - 0
#317 Baxley, Alex 11/23/25 W TF5 18 - 2 7:00
#57 Williams, Matthew 01/21/24 L DEC 11 - 7
#71 Smith, Kaemen 01/21/24 L DEC 5 - 2
#103 Witham, Drew 01/05/24 L SV-1 4 - 1
WrestleStat Prediction: Fin Nadeau (Binghamton) over Cade Wirnsberger (Bucknell) DEC 5 - 4
Running Team Score: Bucknell 7 | Binghamton 9
Cade Wirnsberger vs common opponents: 14 - 17 (h2h: 0 - 1)
#47 Ley, Jonathan 03/06/26 L MD 8 - 0
#73 Antonio, Joseph 03/06/26 W DEC 4 - 3
#113 Nichter, Luke 03/06/26 W DEC 4 - 1
#121 Hillard, Josh 03/06/26 W DEC 4 - 1
#143 Lettini, Felix 03/06/26 W TB-2 2 - 1
#207 Morrow, William 02/22/26 W DEC 5 - 1
#112 Milheim, Kaden 02/15/26 W DEC 4 - 2
#47 Ley, Jonathan 02/08/26 L MD 11 - 1
#113 Nichter, Luke 02/07/26 L DEC 2 - 1
#62 Stampoulos, Nick 01/29/26 L DEC 3 - 2
#73 Antonio, Joseph 01/24/26 L SV-1 6 - 5
#1 Shapiro, Meyer 01/10/26 L MD 12 - 2
#92 Roberts, Brayden 01/04/26 L DEC 1 - 0
#105 Volpe, Frankie 12/21/25 W DEC 7 - 1
#47 Ley, Jonathan 11/02/25 L SV-1 4 - 1
#49 Ley, Jonathan 03/07/25 L DEC 2 - 1
#70 Roberts, Brayden 03/07/25 W DEC 3 - 1
#49 Ley, Jonathan 01/31/25 L DEC 2 - 1
#54 Stampoulos, Nick 01/30/25 L DEC 2 - 0
#93 Morris, Dakota 01/26/25 W DEC 3 - 1
#36 Nichter, Luke 01/24/25 L DEC 9 - 3
#15 Swisher, Jude 12/29/24 L MD 11 - 2
#40 Harrington, Jimmy 12/29/24 W DEC 7 - 3
#128 Gonzalez, Griffin 12/29/24 W DEC 4 - 1
#70 Roberts, Brayden 12/20/24 L DEC 4 - 0
#49 Ley, Jonathan 11/23/24 W DEC 10 - 9
#9 Askey, Tommy 11/15/24 L DEC 7 - 1
#27 Miller, Ethen 11/03/24 L DEC 10 - 3
#105 Nadeau, Fin 01/28/24 L DEC 1 - 0
#49 Evans, Charlie 11/18/23 W DEC 3 - 2
#189 Morrow, William 11/18/23 W DEC 2 - 1
Fin Nadeau vs common opponents: 13 - 16 (h2h: 1 - 0)
#47 Ley, Jonathan 03/06/26 L DEC 4 - 2
#73 Antonio, Joseph 03/06/26 W DEC 4 - 3
#112 Milheim, Kaden 03/06/26 W DEC 7 - 3
#121 Hillard, Josh 03/06/26 W DEC 4 - 3
#62 Stampoulos, Nick 02/22/26 W SV-1 8 - 5
#1 Shapiro, Meyer 02/14/26 L TF5 19 - 4 3:58
#143 Lettini, Felix 02/07/26 W DEC 8 - 2
#21 Harrington, Jimmy 01/24/26 L DEC 5 - 2
#121 Hillard, Josh 01/18/26 W DEC 7 - 4
#113 Nichter, Luke 01/16/26 W DEC 4 - 1
#62 Stampoulos, Nick 01/04/26 L MD 13 - 4
#105 Volpe, Frankie 01/04/26 W DEC 5 - 4
#207 Morrow, William 12/13/25 W DEC 4 - 1
#21 Harrington, Jimmy 11/09/25 L DEC 12 - 7
#47 Ley, Jonathan 11/09/25 L DEC 4 - 3
#47 Ley, Jonathan 11/02/25 L DEC 11 - 4
#36 Nichter, Luke 03/07/25 L DEC 1 - 0
#93 Morris, Dakota 02/23/25 W DEC 4 - 3
#2 Shapiro, Meyer 02/01/25 L TF5 16 - 1 4:21
#40 Harrington, Jimmy 01/25/25 L DEC 4 - 1
#36 Nichter, Luke 01/18/25 L DEC 9 - 3
#128 Gonzalez, Griffin 01/11/25 W DEC 5 - 1
#27 Miller, Ethen 01/05/25 L MD 12 - 1
#70 Roberts, Brayden 12/15/24 L DEC 1 - 0
#70 Roberts, Brayden 11/24/24 L DEC 5 - 1
#108 Wirnsberger, Cade 01/28/24 W DEC 1 - 0
#49 Evans, Charlie 01/05/24 W DEC 11 - 4
#35 Askey, Tommy 01/08/23 L DEC 5 - 2
#43 Swisher, Jude 11/13/22 L FALL 7:46
WrestleStat Prediction: Noah Mulvaney (Bucknell) over Jordan Brown (Binghamton) MD 15 - 3
Running Team Score: Bucknell 11 | Binghamton 9
Noah Mulvaney vs common opponents: 14 - 3
#29 Filipowicz, Gunner 03/06/26 W FALL 7:53
#124 Craft, Austin 03/06/26 W DEC 5 - 0
#45 Elmore, Dylan 02/08/26 W DEC 5 - 4
#46 Walsh, Cody 02/07/26 W DEC 6 - 3
#29 Filipowicz, Gunner 01/24/26 L FALL 3:27
#53 Norman, Maximus 01/16/26 W SV-1 8 - 5
#197 Valentin, Jack 01/04/26 W DEC 4 - 0
#125 Greenwood, Joshua 12/21/25 W MD 9 - 0
#84 Findora, Dominic 11/02/25 W DEC 17 - 11
#89 Walsh, Cody 03/07/25 W MD 12 - 1
#36 Elmore, Dylan 01/31/25 L DEC 4 - 3
#30 Filipowicz, Gunner 01/26/25 W SV-1 13 - 10
#89 Walsh, Cody 01/24/25 W MD 12 - 3
#39 Filipowicz, Gunner 03/08/24 L DEC 8 - 4
#182 Palmucci, Josh 03/08/24 W MD 8 - 0
#51 Walsh, Cody 01/28/24 W DEC 8 - 5
#39 Filipowicz, Gunner 01/01/24 W DEC 11 - 5
Jordan Brown vs common opponents: 4 - 5
#29 Filipowicz, Gunner 03/06/26 L TF5 17 - 2 3:00
#45 Elmore, Dylan 03/06/26 L DEC 5 - 2
#46 Walsh, Cody 03/06/26 L MD 8 - 0
#124 Craft, Austin 03/06/26 W DEC 4 - 2
#125 Greenwood, Joshua 03/06/26 W DEC 5 - 1
#197 Valentin, Jack 03/06/26 W MD 11 - 3
#53 Norman, Maximus 01/24/26 L MD 10 - 1
#149 Palmucci, Josh 01/18/26 W DEC 6 - 3
#64 Findora, Dominic 01/13/24 L SV-1 6 - 3
WrestleStat Prediction: Myles Takats (Bucknell) over Carter Baer (Binghamton) DEC 7 - 5
Running Team Score: Bucknell 14 | Binghamton 9
Myles Takats vs common opponents: 8 - 8 (h2h: 2 - 0)
#17 Baer, Carter 03/06/26 W DEC 5 - 2
#22 Fine, Nick 02/22/26 L DEC 3 - 2
#130 Hohman, Hunter 02/15/26 W TF5 17 - 2 6:09
#11 Wask, Danny 02/08/26 W TB-2 9 - 8
#19 Bassett, Avery 01/29/26 L DEC 14 - 9
#92 Clearie, Drew 01/16/26 W MD 10 - 2
#2 Ruiz, Simon 01/10/26 L DEC 5 - 2
#17 Baer, Carter 11/02/25 W DEC 5 - 4
#33 Queen, Jasiah 11/02/25 L DEC 4 - 3
#32 Queen, Jasiah 03/07/25 L DEC 8 - 7
#6 Ruiz, Simon 02/22/25 W MD 11 - 3
#10 Wask, Danny 01/31/25 L DEC 4 - 2
#35 Bassett, Avery 01/30/25 W DEC 6 - 3
#32 Queen, Jasiah 01/24/25 W DEC 5 - 3
#37 Baker, Benny 03/08/24 L MD 14 - 4
#25 Wask, Danny 02/03/24 L DEC 6 - 2
Carter Baer vs common opponents: 9 - 3 (h2h: 0 - 2)
#11 Wask, Danny 03/06/26 W TB-2 7 - 6
#13 Takats, Myles 03/06/26 L DEC 5 - 2
#130 Hohman, Hunter 03/06/26 W MD 11 - 2
#2 Ruiz, Simon 02/14/26 L DEC 2 - 0
#92 Clearie, Drew 01/24/26 W DEC 9 - 3
#33 Queen, Jasiah 01/16/26 W DEC 2 - 0
#19 Bassett, Avery 01/04/26 W SV-1 4 - 1
#92 Clearie, Drew 11/23/25 W DEC 8 - 1
#22 Fine, Nick 11/09/25 W SV-1 9 - 6
#13 Takats, Myles 11/02/25 L DEC 5 - 4
#144 Baker, Benny 11/27/22 W DEC 4 - 3
#144 Baker, Benny 11/27/22 W DEC 7 - 2
WrestleStat Prediction: Tyler Bienus (Bucknell) over Will Ebert (Binghamton) DEC 7 - 5
Running Team Score: Bucknell 17 | Binghamton 9
Tyler Bienus vs common opponents: 8 - 8 (h2h: 0 - 1)
#41 Williams, Daniel 03/06/26 L DEC 9 - 5
#41 Williams, Daniel 03/06/26 W DEC 1 - 0
#176 Jorgge, Josh 03/06/26 W FALL 6:36
#13 Campos, Caleb 02/15/26 L DEC 8 - 2
#41 Williams, Daniel 02/08/26 L DEC 5 - 1
#26 Gautreau, Sammy 01/29/26 W DEC 3 - 1
#160 O'Donnell, Connor 01/16/26 W DEC 2 - 0
#22 Hansen, Christian 01/10/26 L DEC 4 - 1
#129 D'Alesio, Anthony 01/04/26 W DEC 2 - 1
#87 Ebert, Will 11/02/25 L MD 8 - 0
#88 Walsh, Matthew 01/10/25 L DEC 5 - 2
#119 Bartram, Cole 01/10/25 W MD 9 - 0
#75 Haas, Nathan 12/29/24 L MD 13 - 3
#88 Walsh, Matthew 12/29/24 W FALL 3:35
#51 Rogers, Caden 11/23/24 W DEC 5 - 1
#48 Petite, Marcus 11/03/24 L DEC 2 - 1
Will Ebert vs common opponents: 10 - 10 (h2h: 1 - 0)
#13 Campos, Caleb 03/06/26 L DEC 5 - 3
#176 Jorgge, Josh 03/06/26 W MD 8 - 0
#70 Walsh, Matthew 01/24/26 L DEC 6 - 5
#160 O'Donnell, Connor 01/24/26 W DEC 5 - 0
#26 Gautreau, Sammy 01/04/26 L INJ 7:00
#13 Campos, Caleb 11/02/25 L DEC 11 - 4
#43 Bienus, Tyler 11/02/25 W MD 8 - 0
#56 D'Alesio, Anthony 03/07/25 W DEC 4 - 0
#57 Williams, Daniel 03/07/25 L DEC 7 - 1
#48 Petite, Marcus 02/16/25 L DEC 7 - 6
#88 Walsh, Matthew 01/25/25 W MD 10 - 2
#51 Rogers, Caden 01/11/25 L SV-1 2 - 1
#119 Bartram, Cole 01/05/25 W DEC 1 - 0
#56 D'Alesio, Anthony 12/15/24 L DEC 4 - 2
#48 Petite, Marcus 11/24/24 W DEC 3 - 0
#75 Haas, Nathan 11/10/24 W FALL 2:32
#95 Hansen, Christian 02/25/24 L DEC 3 - 1
#81 Petite, Marcus 12/22/23 L INJ 2:04
#95 Hansen, Christian 11/26/23 W DEC 5 - 4
#95 Hansen, Christian 11/26/23 W DEC 8 - 3
WrestleStat Prediction: Dillon Bechtold (Bucknell) over Mikey Squires (Binghamton) DEC 7 - 6
Running Team Score: Bucknell 20 | Binghamton 9
Dillon Bechtold vs common opponents: 10 - 2 (h2h: 1 - 0)
#26 Squires, Mikey 03/06/26 W DEC 4 - 0
#46 Wehmeyer, Jack 02/22/26 W TB-2 2 - 1
#122 Raines, Coy 02/22/26 W DEC 10 - 3
#33 Davis, JT 02/14/26 W TB-1 2 - 1
#88 Ameer, Ibrahim 02/07/26 W DEC 5 - 4
#48 Hogan, Tucker 01/29/26 W MD 11 - 2
#36 Frable, Wolfgang 01/24/26 L DEC 4 - 1
#17 Reall, Andrew 01/16/26 L MD 11 - 2
#49 Hogan, Tucker 01/30/25 W DEC 5 - 2
#42 Frable, Wolfgang 01/26/25 W DEC 4 - 1
#37 Zurawski, Brock 01/11/25 W DEC 6 - 1
#89 Conlon, Will 12/01/24 W TB-2 6 - 5
Mikey Squires vs common opponents: 11 - 3 (h2h: 0 - 1)
#25 Bechtold, Dillon 03/06/26 L DEC 4 - 0
#36 Frable, Wolfgang 03/06/26 W DEC 6 - 3
#82 Conlon, Will 03/06/26 W DEC 8 - 1
#17 Reall, Andrew 01/24/26 L MD 11 - 3
#88 Ameer, Ibrahim 01/16/26 W DEC 8 - 2
#46 Wehmeyer, Jack 01/09/26 L DEC 4 - 1
#82 Conlon, Will 01/09/26 W DEC 8 - 2
#48 Hogan, Tucker 01/04/26 W DEC 5 - 3
#82 Conlon, Will 01/04/26 W DEC 7 - 5
#122 Raines, Coy 12/13/25 W DEC 4 - 0
#37 Zurawski, Brock 11/03/24 W DEC 7 - 6
#92 Davis, JT 11/13/22 W DEC 3 - 0
#92 Davis, JT 11/13/22 W DEC 4 - 1
#92 Davis, JT 11/06/22 W DEC 9 - 3
WrestleStat Prediction: Lucas Lawler (Bucknell) over Trent Sibble (Binghamton) DEC 8 - 2
Running Team Score: Bucknell 23 | Binghamton 9
Lucas Lawler vs common opponents: 4 - 5
#48 Ulrich, Emmanuel 02/15/26 L DEC 7 - 4
#19 Lanogsa, Spencer 02/08/26 L DEC 2 - 0
#18 Schon, Nate 02/07/26 L FALL 5:57
#79 Sottolano, Kade 01/29/26 L SV-1 4 - 1
#28 Semenenko, Alex 01/16/26 L FALL 1:22
#116 Powell, Chris 01/04/26 W DEC 4 - 2
#185 Sans, Adrian 12/21/25 W TF5 21 - 6 3:57
#115 Greenberg, Will 11/02/25 W MD 9 - 0
#159 Petracci, Dom 11/02/25 W DEC 8 - 2
Trent Sibble vs common opponents: 5 - 6
#48 Ulrich, Emmanuel 03/06/26 L TB-2 3 - 2
#28 Semenenko, Alex 01/24/26 L DEC 6 - 1
#18 Schon, Nate 01/16/26 L TF5 18 - 3 5:22
#116 Powell, Chris 01/09/26 W DEC 2 - 1
#79 Sottolano, Kade 01/04/26 L DEC 5 - 3
#185 Sans, Adrian 01/04/26 W DEC 1 - 0
#19 Lanogsa, Spencer 11/02/25 L TF5 17 - 2 6:44
#115 Greenberg, Will 11/02/25 W DEC 2 - 0
#159 Petracci, Dom 11/02/25 W DEC 7 - 3
#154 Sans, Adrian 03/02/25 W FALL 1:36
#107 Powell, Chris 11/10/24 L MD 11 - 1