#34 Bucknell
vs
#8 Stanford
WrestleStat Prediction: Stanford over Bucknell 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Provo (Stanford) over Kade Davidheiser (Bucknell) MD 12 - 4
Running Team Score:
Bucknell 0 | Stanford 4
| Kade Davidheiser vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #21 Bah, Sulayman | 02/22/26 | L MD 14 - 6 | ||
| #11 Witt, Ezekiel | 01/16/26 | L FALL 3:35 | ||
| #45 Roller, Keyveon | 12/21/25 | L MD 11 - 2 | ||
| #49 Chappell, Tyler | 12/07/25 | L DEC 2 - 1 | ||
| #31 Pleasant, Desmond | 11/02/25 | L DEC 11 - 6 | ||
| #79 Pleasant, Desmond | 01/28/24 | L MD 14 - 5 | ||
| Nico Provo vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #49 Chappell, Tyler | 02/15/26 | W SV-1 8 - 5 | ||
| #45 Roller, Keyveon | 01/24/26 | W DEC 5 - 2 | ||
| #11 Witt, Ezekiel | 12/20/25 | L DEC 7 - 2 | ||
| #21 Bah, Sulayman | 12/05/25 | W DEC 4 - 1 | ||
| #79 Pleasant, Desmond | 01/21/24 | W DEC 8 - 6 | ||
| #79 Pleasant, Desmond | 01/01/24 | W TF5 17 - 1 5:57 | ||
WrestleStat Prediction: Tyler Knox (Stanford) over Bryce Manera (Bucknell) TF 19 - 1
Running Team Score:
Bucknell 0 | Stanford 9
| Bryce Manera vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #51 Daugherty, Tristan | 01/16/26 | L DEC 15 - 8 | ||
| Tyler Knox vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #51 Daugherty, Tristan | 12/20/25 | W DEC 1 - 0 | ||
WrestleStat Prediction: Jack Consiglio (Stanford) over Dylan Chappell (Bucknell) DEC 10 - 5
Running Team Score:
Bucknell 0 | Stanford 12
| Dylan Chappell vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #40 Frezza, Lorenzo | 02/22/26 | W DEC 14 - 10 | ||
| #108 Olson, Michael | 01/16/26 | W MD 14 - 1 | ||
| #25 Porter, Gable | 12/21/25 | W MD 12 - 2 | ||
| #38 Priest, Briar | 12/07/25 | L DEC 4 - 2 | ||
| #26 Wells, Tyler | 11/15/25 | L DEC 7 - 5 | ||
| #42 Crook, Tom | 11/07/25 | L DEC 8 - 6 | ||
| #38 Priest, Briar | 11/02/25 | W SV-1 5 - 2 | ||
| #26 Clark, Greyson | 03/20/25 | W DEC 8 - 5 | ||
| #62 Frezza, Lorenzo | 02/21/25 | L SV-1 4 - 1 | ||
| #109 Jerore, Nathan | 12/29/24 | W TF5 20 - 4 7:00 | ||
| #27 Priest, Briar | 11/06/22 | W DEC 8 - 2 | ||
| Jack Consiglio vs common opponents: 9 - 0 | ||||
|---|---|---|---|---|
| #38 Priest, Briar | 03/08/26 | W DEC 5 - 4 | ||
| #38 Priest, Briar | 02/15/26 | W DEC 3 - 2 | ||
| #25 Porter, Gable | 01/24/26 | W MD 9 - 1 | ||
| #42 Crook, Tom | 01/23/26 | W DEC 6 - 5 | ||
| #108 Olson, Michael | 12/20/25 | W DEC 8 - 3 | ||
| #26 Wells, Tyler | 12/05/25 | W DEC 2 - 0 | ||
| #40 Frezza, Lorenzo | 12/05/25 | W DEC 8 - 4 | ||
| #45 Clark, Greyson | 12/05/25 | W MD 13 - 2 | ||
| #130 Jerore, Nathan | 12/05/25 | W TF5 17 - 0 4:46 | ||
WrestleStat Prediction: Aden Valencia (Stanford) over Riley Bower (Bucknell) MD 14 - 5
Running Team Score:
Bucknell 0 | Stanford 16
| Riley Bower vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #36 Petersen, Maxwell | 01/16/26 | L DEC 8 - 3 | ||
| #36 Brown, Kade | 11/02/25 | L TF5 21 - 5 6:09 | ||
| #44 Petersen, Maxwell | 01/01/24 | L MD 11 - 3 | ||
| Aden Valencia vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #36 Brown, Kade | 03/08/26 | W MD 11 - 0 | ||
| #36 Brown, Kade | 02/15/26 | W DEC 5 - 4 | ||
| #36 Petersen, Maxwell | 12/20/25 | W DEC 8 - 2 | ||
WrestleStat Prediction: Daniel Cardenas (Stanford) over Cade Wirnsberger (Bucknell) MD 12 - 3
Running Team Score:
Bucknell 0 | Stanford 20
| Cade Wirnsberger vs common opponents: 3 - 15 | ||||
|---|---|---|---|---|
| #47 Ley, Jonathan | 03/06/26 | L MD 8 - 0 | ||
| #47 Ley, Jonathan | 02/08/26 | L MD 11 - 1 | ||
| #23 Drexler, Gavin | 01/16/26 | L MD 11 - 2 | ||
| #1 Shapiro, Meyer | 01/10/26 | L MD 12 - 2 | ||
| #41 Washleski, Colton | 12/21/25 | W DEC 4 - 3 | ||
| #47 Ley, Jonathan | 11/02/25 | L SV-1 4 - 1 | ||
| #49 Ley, Jonathan | 03/07/25 | L DEC 2 - 1 | ||
| #49 Ley, Jonathan | 01/31/25 | L DEC 2 - 1 | ||
| #33 Evans, Dylan | 01/17/25 | L DEC 1 - 0 | ||
| #24 Chittum, Cody | 01/11/25 | L MD 18 - 4 | ||
| #60 Washleski, Colton | 01/11/25 | L DEC 5 - 1 | ||
| #46 Hamblin, Christopher | 11/23/24 | W DEC 6 - 4 | ||
| #49 Ley, Jonathan | 11/23/24 | W DEC 10 - 9 | ||
| #9 Askey, Tommy | 11/15/24 | L DEC 7 - 1 | ||
| #27 Miller, Ethen | 11/03/24 | L DEC 10 - 3 | ||
| #105 Nadeau, Fin | 01/28/24 | L DEC 1 - 0 | ||
| #34 Lukez, Nathan | 01/27/24 | L DEC 5 - 1 | ||
| #7 Robb, Peyton | 11/18/23 | L TF5 17 - 0 4:52 | ||
| Daniel Cardenas vs common opponents: 13 - 2 | ||||
|---|---|---|---|---|
| #19 Miller, Ethen | 03/08/26 | W DEC 5 - 2 | ||
| #27 Evans, Dylan | 02/15/26 | W DEC 9 - 7 | ||
| #41 Washleski, Colton | 01/24/26 | W TF5 21 - 6 7:00 | ||
| #19 Miller, Ethen | 01/23/26 | W MD 11 - 2 | ||
| #23 Drexler, Gavin | 12/20/25 | W MD 11 - 2 | ||
| #49 Ley, Jonathan | 12/29/24 | W TF5 17 - 2 7:00 | ||
| #2 Shapiro, Meyer | 03/21/24 | L DEC 10 - 4 | ||
| #2 Shapiro, Meyer | 03/21/24 | W DEC 5 - 4 | ||
| #198 Hamblin, Christopher | 02/18/24 | W MD 14 - 5 | ||
| #34 Lukez, Nathan | 01/01/24 | W DEC 9 - 3 | ||
| #2 Shapiro, Meyer | 12/01/23 | W DEC 8 - 5 | ||
| #12 Chittum, Cody | 12/01/23 | W DEC 9 - 8 | ||
| #4 Robb, Peyton | 03/16/23 | L DEC 6 - 4 | ||
| #35 Askey, Tommy | 01/01/23 | W DEC 7 - 4 | ||
| #111 Nadeau, Fin | 01/01/23 | W TF5 16 - 1 3:53 | ||
WrestleStat Prediction: Noah Mulvaney (Bucknell) over EJ Parco (Stanford) DEC 9 - 8
Running Team Score:
Bucknell 3 | Stanford 20
| Noah Mulvaney vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #111 Greenley, Boeden | 01/16/26 | W MD 13 - 3 | ||
| #117 Hanson, Zach | 12/29/25 | W DEC 4 - 2 | ||
| #203 Gayer, Luke | 12/29/25 | W FALL 4:16 | ||
| #101 Sanko, Nick | 12/21/25 | W DEC 13 - 8 | ||
| #70 Keslar, Jared | 12/07/25 | W MD 10 - 1 | ||
| #36 Church, Mac | 11/07/25 | W SV-1 12 - 9 | ||
| #56 Keslar, Jared | 01/17/25 | L MD 13 - 5 | ||
| EJ Parco vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #36 Church, Mac | 03/08/26 | L SV-1 4 - 1 | ||
| #70 Keslar, Jared | 03/08/26 | W DEC 4 - 2 | ||
| #70 Keslar, Jared | 02/15/26 | W DEC 7 - 3 | ||
| #203 Gayer, Luke | 01/30/26 | W MD 11 - 1 | ||
| #101 Sanko, Nick | 01/24/26 | W DEC 8 - 3 | ||
| #117 Hanson, Zach | 01/11/26 | W DEC 5 - 2 | ||
| #111 Greenley, Boeden | 12/20/25 | L FALL 1:48 | ||
WrestleStat Prediction: Myles Takats (Bucknell) over Collin Guffey (Stanford) DEC 11 - 4
Running Team Score:
Bucknell 6 | Stanford 20
| Myles Takats vs common opponents: 9 - 5 | ||||
|---|---|---|---|---|
| #23 Lamer, Daschle | 12/29/25 | W DEC 8 - 5 | ||
| #24 Desiante, Sergio | 12/29/25 | W DEC 5 - 2 | ||
| #20 Augustine, Luca | 12/07/25 | W DEC 5 - 3 | ||
| #24 Desiante, Sergio | 11/07/25 | L DEC 4 - 2 | ||
| #19 Augustine, Luca | 01/17/25 | W SV-1 4 - 1 | ||
| #65 Larkin, Marty | 12/29/24 | W DEC 10 - 4 | ||
| #119 Alessio, Mason | 12/29/24 | W MD 11 - 0 | ||
| #100 Gambrall, Graham | 11/23/24 | W MD 11 - 1 | ||
| #81 Baumann, Brody | 03/21/24 | W DEC 13 - 9 | ||
| #14 Incontrera, Nick | 03/08/24 | L DEC 6 - 2 | ||
| #14 Incontrera, Nick | 03/08/24 | L SV-1 4 - 1 | ||
| #6 Wolak, Lennox | 02/04/24 | L DEC 5 - 3 | ||
| #46 Desiante, Sergio | 01/01/24 | W MD 11 - 1 | ||
| #81 Baumann, Brody | 11/05/23 | L DEC 9 - 5 | ||
| Collin Guffey vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #20 Augustine, Luca | 03/08/26 | L DEC 4 - 1 | ||
| #20 Augustine, Luca | 02/15/26 | L DEC 5 - 1 | ||
| #24 Desiante, Sergio | 01/23/26 | L DEC 8 - 6 | ||
| #36 Baumann, Brody | 12/05/25 | L MD 15 - 6 | ||
| #23 Lamer, Daschle | 11/23/25 | L MD 11 - 0 | ||
| #137 Gambrall, Graham | 11/23/25 | W DEC 2 - 0 | ||
| #16 Wolak, Lennox | 02/07/25 | L DEC 8 - 2 | ||
| #11 Incontrera, Nick | 12/29/24 | L DEC 4 - 0 | ||
| #65 Larkin, Marty | 12/29/24 | L DEC 10 - 9 | ||
| #119 Alessio, Mason | 12/29/24 | W DEC 7 - 3 | ||
WrestleStat Prediction: Abe Wojcikiewicz (Stanford) over Tyler Bienus (Bucknell) DEC 8 - 7
Running Team Score:
Bucknell 6 | Stanford 23
| Tyler Bienus vs common opponents: 5 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Ayzerov, Aaron | 02/22/26 | L MD 11 - 0 | ||
| #32 Brenot, Aidan | 01/16/26 | W DEC 4 - 2 | ||
| #33 Wojcikiewicz, Abe | 12/29/25 | L DEC 5 - 4 | ||
| #40 Walker, Joseph | 12/29/25 | L DEC 4 - 2 | ||
| #42 Kranitz, Chase | 12/29/25 | L DEC 7 - 3 | ||
| #42 Kranitz, Chase | 12/07/25 | L DEC 8 - 7 | ||
| #25 Bullock, Jaden | 11/07/25 | W DEC 4 - 2 | ||
| #76 Daly, Lucas | 11/02/25 | L SV-1 4 - 1 | ||
| #90 Bartush, Michael | 11/02/25 | W MD 14 - 5 | ||
| #103 Bartush, Michael | 01/04/25 | W DEC 11 - 6 | ||
| #75 Haas, Nathan | 12/29/24 | L MD 13 - 3 | ||
| #103 Bartush, Michael | 11/16/24 | W DEC 4 - 2 | ||
| #93 Kranitz, Chase | 11/03/24 | L MD 13 - 3 | ||
| Abe Wojcikiewicz vs common opponents: 6 - 9 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #25 Bullock, Jaden | 03/08/26 | L MD 11 - 2 | ||
| #42 Kranitz, Chase | 03/08/26 | W FALL 4:41 | ||
| #42 Kranitz, Chase | 02/15/26 | L DEC 8 - 6 | ||
| #25 Bullock, Jaden | 01/23/26 | W DEC 6 - 4 | ||
| #40 Walker, Joseph | 12/29/25 | L DEC 7 - 4 | ||
| #42 Kranitz, Chase | 12/29/25 | L MD 14 - 5 | ||
| #43 Bienus, Tyler | 12/29/25 | W DEC 5 - 4 | ||
| #76 Daly, Lucas | 12/29/25 | W DEC 8 - 2 | ||
| #90 Bartush, Michael | 12/29/25 | W DEC 9 - 2 | ||
| #32 Brenot, Aidan | 12/20/25 | L SV-1 8 - 5 | ||
| #27 Ayzerov, Aaron | 12/05/25 | L DEC 9 - 8 | ||
| #85 Bartush, Michael | 01/01/24 | L DEC 8 - 6 | ||
| #85 Bartush, Michael | 01/01/24 | L MD 11 - 1 | ||
| #100 Brenot, Aidan | 12/19/23 | W DEC 10 - 3 | ||
| #49 Haas, Nathan | 11/19/23 | L DEC 14 - 11 | ||
WrestleStat Prediction: Angelo Posada (Stanford) over Dillon Bechtold (Bucknell) DEC 7 - 5
Running Team Score:
Bucknell 6 | Stanford 26
| Dillon Bechtold vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #22 Wasley, Devin | 01/16/26 | L DEC 5 - 0 | ||
| #7 Stout, Mac | 12/07/25 | W SV-1 4 - 1 | ||
| #7 Stout, Mac | 01/17/25 | L DEC 4 - 2 | ||
| #7 Stout, Mac | 12/29/24 | L DEC 10 - 3 | ||
| Angelo Posada vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #7 Stout, Mac | 02/15/26 | W DEC 5 - 2 | ||
| #22 Wasley, Devin | 12/20/25 | W FALL 4:36 | ||
WrestleStat Prediction: Lucas Lawler (Bucknell) over Luke Duthie (Stanford) DEC 8 - 7
Running Team Score:
Bucknell 9 | Stanford 26
| Lucas Lawler vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #19 Lanogsa, Spencer | 02/08/26 | L DEC 2 - 0 | ||
| #37 Jones, Shilo | 01/16/26 | W DEC 7 - 5 | ||
| #45 Davis, Ashton | 01/10/26 | W DEC 5 - 1 | ||
| #30 Morgan, Brenan | 12/21/25 | L DEC 17 - 12 | ||
| #9 Pitzer, Dayton | 12/07/25 | L DEC 1 - 0 | ||
| #9 Pitzer, Dayton | 11/02/25 | L DEC 5 - 3 | ||
| Luke Duthie vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #9 Pitzer, Dayton | 03/08/26 | L FALL 1:56 | ||
| #30 Morgan, Brenan | 03/08/26 | L FALL 6:29 | ||
| #9 Pitzer, Dayton | 02/15/26 | L FALL 5:30 | ||
| #30 Morgan, Brenan | 01/24/26 | L FALL 1:42 | ||
| #37 Jones, Shilo | 12/20/25 | L DEC 2 - 0 | ||
| #19 Lanogsa, Spencer | 12/05/25 | L TF5 19 - 2 3:26 | ||
| #45 Davis, Ashton | 12/05/25 | L SV-1 4 - 1 | ||