Dual Compare | Buffalo vs CSU Bakersfield
Dual Compare | Buffalo vs CSU Bakersfield
#72 Buffalo
vs#64 CSU Bakersfield
Next matchup: NA
Since 2014: CSU Bakersfield: 2 - 0
WrestleStat Prediction:
CSU Bakersfield over Buffalo 22 - 12
Create PermaLink for this lineupPermaLink
Running Team Score
Buffalo 0 | CSU Bakersfield 3
Buffalo 0 | CSU Bakersfield 3
Max Elton vs common opponents: 2 - 11 | ||||
---|---|---|---|---|
#108 Weiand, Caleb | 01/19/25 | L DEC 2 - 1 | ||
#104 Guanajuato, Davian | 12/20/24 | L DEC 9 - 3 | ||
#122 Jacome, Jeffrey | 12/14/24 | L SV-1 4 - 1 | ||
#113 Monn, Ben | 12/06/24 | L DEC 2 - 1 | ||
#173 Acevedo-Switzer, Dylan | 11/10/24 | W DEC 2 - 1 | ||
#143 Neiner, Mitchell | 11/09/24 | W SV-1 4 - 1 | ||
#102 Guanajuato, Davian | 03/08/24 | L DEC 7 - 5 | ||
#50 Spidle, Sean | 02/11/24 | L MD 14 - 3 | ||
#102 Guanajuato, Davian | 01/07/24 | L DEC 7 - 2 | ||
#23 Griffin, Eli | 12/29/23 | L FALL 4:45 | ||
#103 Weiand, Caleb | 12/07/23 | L MD 13 - 3 | ||
#18 Poulin, Stevo | 11/17/23 | L TF5 20 - 5 6:01 | ||
#103 Weiand, Caleb | 11/05/23 | L DEC 4 - 2 |
Richard Castro-Sandoval vs common opponents: 6 - 4 | ||||
---|---|---|---|---|
#113 Monn, Ben | 01/11/25 | W DEC 5 - 0 | ||
#4 Poulin, Stevo | 01/10/25 | L MD 9 - 0 | ||
#108 Weiand, Caleb | 12/15/24 | W DEC 8 - 7 | ||
#143 Neiner, Mitchell | 11/24/24 | L DEC 7 - 2 | ||
#130 Acevedo-Switzer, Dylan | 02/17/24 | W DEC 6 - 1 | ||
#102 Guanajuato, Davian | 02/11/24 | W DEC 11 - 8 | ||
#50 Spidle, Sean | 01/14/24 | L DEC 5 - 3 | ||
#23 Griffin, Eli | 11/19/23 | L FALL 4:35 | ||
#143 Jacome, Jeffrey | 01/01/23 | W DEC 5 - 3 | ||
#203 Griffin, Eli | 11/06/21 | W FALL 7:00 |
Running Team Score
Buffalo 0 | CSU Bakersfield 6
Buffalo 0 | CSU Bakersfield 6
Troy Guerra vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#126 Heil, Logan | 01/10/25 | L TF5 15 - 0 5:46 | ||
#70 Perez, Vince | 12/20/24 | L MD 21 - 9 |
Santino Sanchez vs common opponents: 1 - 2 | ||||
---|---|---|---|---|
#70 Perez, Vince | 01/26/25 | L FALL 4:13 | ||
#126 Heil, Logan | 01/26/25 | W DEC 7 - 4 | ||
#105 Perez, Vince | 01/14/24 | L FALL 4:25 |
Running Team Score
Buffalo 0 | CSU Bakersfield 9
Buffalo 0 | CSU Bakersfield 9
Andy Lucinski vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#191 McIntyre, Cael | 12/06/24 | L DEC 8 - 5 |
Hayden Zinkin vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#191 McIntyre, Cael | 01/26/25 | W DEC 6 - 1 |
Running Team Score
Buffalo 4 | CSU Bakersfield 9
Buffalo 4 | CSU Bakersfield 9
Sam Ewing vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
#105 Tapia, Noah | 01/10/25 | L DEC 4 - 2 | ||
#174 Owen, Gage | 12/06/24 | W DEC 6 - 4 |
Brock Rogers vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
#174 Owen, Gage | 01/26/25 | W DEC 14 - 7 | ||
#90 Tapia, Noah | 02/17/24 | L DEC 6 - 2 |
Running Team Score
Buffalo 9 | CSU Bakersfield 9
Buffalo 9 | CSU Bakersfield 9
Kaleb Burgess vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#154 Stauffenberg, Braden | 01/19/25 | W DEC 5 - 0 | ||
#111 Nies, Jack | 12/06/24 | W MD 14 - 5 | ||
#126 Manibog, Daniel | 11/09/24 | L DEC 12 - 5 | ||
#25 Lovett, Johnny | 02/12/23 | L DEC 8 - 3 |
Devyn Flores-Che vs common opponents: 0 - 4 | ||||
---|---|---|---|---|
#24 Lovett, Johnny | 01/26/25 | L TF5 19 - 3 4:20 | ||
#111 Nies, Jack | 01/26/25 | L TF5 19 - 3 7:00 | ||
#154 Stauffenberg, Braden | 12/15/24 | L DEC 6 - 5 | ||
#105 Manibog, Daniel | 12/18/22 | L TF5 18 - 0 2:32 |
Running Team Score
Buffalo 9 | CSU Bakersfield 12
Buffalo 9 | CSU Bakersfield 12
Hunter Shaut vs common opponents: 4 - 4 | ||||
---|---|---|---|---|
#134 Nivison, Jay | 01/19/25 | W TB-1 3 - 2 | ||
#159 Slotnick, Jake | 01/10/25 | W SV-1 4 - 1 | ||
#163 Gillum, Bradley | 12/20/24 | W DEC 5 - 4 | ||
#93 Milheim, Kaden | 12/06/24 | L SV-1 4 - 1 | ||
#64 Swiderski, Tyler | 02/11/24 | L MD 14 - 4 | ||
#156 Gillum, Bradley | 01/07/24 | W DEC 5 - 2 | ||
#64 Swiderski, Tyler | 12/29/23 | L MD 11 - 1 | ||
#95 Darracott, Charlie | 01/01/22 | L DEC 10 - 5 |
Guillermo Escobedo vs common opponents: 5 - 3 | ||||
---|---|---|---|---|
#74 Swiderski, Tyler | 01/26/25 | W MD 11 - 2 | ||
#93 Milheim, Kaden | 01/26/25 | W DEC 7 - 2 | ||
#163 Gillum, Bradley | 01/11/25 | W MD 16 - 4 | ||
#134 Nivison, Jay | 12/15/24 | W TB-1 2 - 1 | ||
#140 Slotnick, Jake | 02/17/24 | W DEC 10 - 4 | ||
#156 Gillum, Bradley | 02/11/24 | L DEC 4 - 3 | ||
#64 Swiderski, Tyler | 01/14/24 | L DEC 13 - 7 | ||
#49 Darracott, Charlie | 11/19/23 | L MD 10 - 2 |
Running Team Score
Buffalo 12 | CSU Bakersfield 12
Buffalo 12 | CSU Bakersfield 12
Ty Raines vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#115 Augustine, Riley | 01/10/25 | W DEC 11 - 4 |
Coen Quintana vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#115 Augustine, Riley | 01/26/25 | L DEC 4 - 1 |
Running Team Score
Buffalo 12 | CSU Bakersfield 15
Buffalo 12 | CSU Bakersfield 15
Marcus Petite vs common opponents: 6 - 9 | ||||
---|---|---|---|---|
#97 Daly, Lucas | 01/19/25 | W MD 14 - 3 | ||
#79 Solis, Dominic | 01/10/25 | L SV-1 4 - 1 | ||
#85 Pulliam, Deron | 12/20/24 | W SV-1 2 - 1 | ||
#39 Duvall, Malachi | 12/06/24 | W DEC 7 - 1 | ||
#88 Williams, Daniel | 11/03/24 | L DEC 7 - 4 | ||
#83 Mays, Hunter | 01/28/24 | W FALL 5:43 | ||
#44 Slivka, Jordan | 03/03/23 | L MD 10 - 0 | ||
#118 Mays, Hunter | 03/03/23 | W DEC 6 - 2 | ||
#45 Hubbard, Tracy | 02/12/23 | L DEC 3 - 2 | ||
#25 Picklo, Tate | 01/08/23 | L DEC 10 - 4 | ||
#30 Cramer, Alex | 11/20/22 | L DEC 4 - 3 | ||
#224 Kelly, Joe | 11/18/22 | W DEC 2 - 0 | ||
#47 Hubbard, Tracy | 12/11/21 | L SV-1 3 - 1 | ||
#52 Clark, Andrew | 11/20/21 | L DEC 6 - 3 | ||
#32 Kauffman, Mason | 01/30/21 | L DEC 5 - 2 |
Gerrit Nijenhuis vs common opponents: 8 - 5 | ||||
---|---|---|---|---|
#39 Duvall, Malachi | 01/11/25 | L DEC 11 - 9 | ||
#85 Pulliam, Deron | 01/11/25 | L DEC 7 - 2 | ||
#97 Daly, Lucas | 12/15/24 | W MD 8 - 0 | ||
#88 Williams, Daniel | 12/06/24 | W DEC 7 - 3 | ||
#48 Picklo, Tate | 12/17/23 | L SV-1 4 - 1 | ||
#15 Cramer, Alex | 11/11/23 | L MD 13 - 3 | ||
#118 Mays, Hunter | 02/05/23 | W DEC 3 - 1 | ||
#44 Slivka, Jordan | 01/14/23 | W DEC 3 - 2 | ||
#45 Hubbard, Tracy | 11/05/22 | W DEC 4 - 2 | ||
#66 Solis, Dominic | 03/05/22 | L DEC 3 - 1 | ||
#24 Kauffman, Mason | 11/21/21 | W DEC 3 - 1 | ||
#136 Kelly, Joe | 02/07/21 | W FALL 4:27 | ||
#257 Clark, Andrew | 01/31/21 | W DEC 5 - 0 |
Running Team Score
Buffalo 12 | CSU Bakersfield 19
Buffalo 12 | CSU Bakersfield 19
Lonnell Owens-Pabon vs common opponents: 2 - 3 | ||||
---|---|---|---|---|
#43 Cotton, Remy | 01/19/25 | L FALL 4:50 | ||
#99 Nosler, Nick | 12/20/24 | L MD 14 - 2 | ||
#128 Volk-Klos, Liam | 12/06/24 | W DEC 12 - 5 | ||
#153 Sprouse, Donovan | 03/08/24 | W DEC 5 - 3 | ||
#126 Volk-Klos, Liam | 01/29/23 | L DEC 5 - 4 |
AJ Ferrari vs common opponents: 4 - 0 | ||||
---|---|---|---|---|
#128 Volk-Klos, Liam | 01/26/25 | W TF5 19 - 1 6:18 | ||
#99 Nosler, Nick | 01/11/25 | W FALL 1:33 | ||
#160 Sprouse, Donovan | 01/11/25 | W TF5 21 - 4 7:00 | ||
#43 Cotton, Remy | 12/15/24 | W MD 13 - 4 |
Running Team Score
Buffalo 12 | CSU Bakersfield 22
Buffalo 12 | CSU Bakersfield 22
Robert Unruh vs common opponents: 0 - 8 | ||||
---|---|---|---|---|
#66 Vanadia, Max | 01/19/25 | L TF5 20 - 4 7:00 | ||
#41 Jarrell, William | 12/06/24 | L TF5 16 - 0 6:19 | ||
#59 Blackman, James | 12/06/24 | L TF5 18 - 2 4:26 | ||
#141 Buhk, Bryson | 01/07/24 | L DEC 5 - 1 | ||
#75 Jackson, Cole | 12/29/23 | L DEC 9 - 2 | ||
#79 Doolin, Xavier | 11/19/23 | L MD 15 - 3 | ||
#109 Shephard, Logan | 11/06/22 | L DEC 3 - 2 | ||
#154 Kemp, Tristan | 01/29/22 | L DEC 2 - 1 |
Jake Andrews vs common opponents: 8 - 3 | ||||
---|---|---|---|---|
#41 Jarrell, William | 01/26/25 | W DEC 4 - 2 | ||
#59 Blackman, James | 01/11/25 | W DEC 8 - 1 | ||
#110 Buhk, Bryson | 01/11/25 | W DEC 5 - 2 | ||
#66 Vanadia, Max | 12/15/24 | W MD 11 - 2 | ||
#102 Kemp, Tristan | 11/24/24 | W DEC 2 - 0 | ||
#141 Buhk, Bryson | 02/11/24 | W DEC 7 - 2 | ||
#56 Jarrell, William | 01/14/24 | L DEC 4 - 0 | ||
#115 Shephard, Logan | 01/01/24 | W FALL 5:41 | ||
#75 Jackson, Cole | 11/19/23 | W DEC 4 - 2 | ||
#79 Jarrell, William | 01/22/23 | L DEC 3 - 1 | ||
#107 Doolin, Xavier | 01/13/23 | L DEC 8 - 4 |