12/12
12/12
12/12
12/12
12/12
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | Buffalo vs Navy
Dual Compare | Buffalo vs Navy
#66 Buffalo
vs
#25 Navy
WrestleStat Prediction: Navy over Buffalo 36 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Binni (Navy) over Caden Barrientos (Buffalo) TF 18 - 3
Running Team Score:
Buffalo 0 | Navy 5
| Caden Barrientos vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #75 Chappell, Tyler | 11/08/25 | L TF5 17 - 1 5:27 | ||
| Andrew Binni vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #75 Chappell, Tyler | 11/01/25 | W DEC 4 - 1 | ||
| #105 Chappell, Tyler | 11/05/23 | W DEC 8 - 5 | ||
WrestleStat Prediction: Brendan Ferretti (Navy) over Max Elton (Buffalo) MD 11 - 3
Running Team Score:
Buffalo 0 | Navy 9
| Max Elton vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #267 Lewis, Major | 01/26/25 | W TF5 21 - 5 6:36 | ||
| #85 Montaperto, Kyle | 11/17/23 | W DEC 3 - 2 | ||
| Brendan Ferretti vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #64 Montaperto, Kyle | 11/02/25 | L DEC 4 - 2 | ||
| #267 Lewis, Major | 02/20/25 | W TF5 19 - 3 4:53 | ||
WrestleStat Prediction: Caedyn Ricciardi (Navy) over Gianni Silvestri (Buffalo) MD 17 - 4
Running Team Score:
Buffalo 0 | Navy 13
| Gianni Silvestri vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #41 Priest, Briar | 11/08/25 | L DEC 8 - 3 | ||
| #14 Olivieri, Joey | 12/13/24 | L TF5 20 - 3 5:49 | ||
| #113 Hartung, Ryan | 11/24/24 | L DEC 4 - 2 | ||
| Caedyn Ricciardi vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #7 Olivieri, Joey | 11/08/25 | L SV-2 5 - 4 | ||
| #41 Priest, Briar | 11/02/25 | W DEC 4 - 3 | ||
| #115 Hartung, Ryan | 11/02/25 | W TF5 20 - 5 6:42 | ||
| #41 Priest, Briar | 11/01/25 | W DEC 10 - 3 | ||
WrestleStat Prediction: Kaemen Smith (Navy) over Sam Ewing (Buffalo) DEC 9 - 8
Running Team Score:
Buffalo 0 | Navy 16
| Sam Ewing vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #81 Tapia, Noah | 01/10/25 | L DEC 4 - 2 | ||
| #94 Giordano, Joseph | 12/14/24 | W DEC 10 - 7 | ||
| #111 Owen, Gage | 12/06/24 | W DEC 6 - 4 | ||
| #96 Schickel, Kyle | 11/24/24 | L MD 20 - 9 | ||
| #214 McMonagle, Sam | 11/24/24 | W MD 13 - 2 | ||
| #60 McDaniel, Trae | 11/17/24 | L DEC 11 - 6 | ||
| #191 Vafiadis, Nick | 11/03/24 | L DEC 7 - 2 | ||
| #207 Collins, Lavinsky | 11/03/24 | W TF5 18 - 3 6:11 | ||
| #37 Chappell, Dylan | 01/28/24 | W DEC 11 - 7 | ||
| #65 Bower, Braden | 01/07/24 | L TF5 16 - 1 3:47 | ||
| #51 Hillegas, Sam | 12/03/23 | L FALL 0:38 | ||
| Kaemen Smith vs common opponents: 9 - 7 | ||||
|---|---|---|---|---|
| #138 Owen, Gage | 11/02/25 | W DEC 13 - 7 | ||
| #60 McDaniel, Trae | 03/07/25 | L MD 16 - 2 | ||
| #81 Tapia, Noah | 03/07/25 | W SV-1 8 - 5 | ||
| #125 Bower, Braden | 03/07/25 | W DEC 5 - 3 | ||
| #60 McDaniel, Trae | 02/16/25 | L DEC 7 - 2 | ||
| #111 Owen, Gage | 12/21/24 | L DEC 16 - 10 | ||
| #94 Giordano, Joseph | 12/08/24 | W SV-1 4 - 1 | ||
| #125 Bower, Braden | 11/23/24 | W DEC 5 - 1 | ||
| #185 McMonagle, Sam | 03/08/24 | W TF5 17 - 2 5:00 | ||
| #108 Vafiadis, Nick | 11/05/23 | L DEC 7 - 2 | ||
| #41 McDaniel, Trae | 03/04/23 | L FALL 6:31 | ||
| #41 McDaniel, Trae | 02/19/23 | L DEC 9 - 4 | ||
| #33 Chappell, Dylan | 02/04/23 | W FALL 4:01 | ||
| #61 Hillegas, Sam | 11/13/22 | L DEC 13 - 10 | ||
| #59 Schickel, Kyle | 11/06/22 | W FALL 5:10 | ||
| #166 Collins, Lavinsky | 11/06/22 | W FALL 6:21 | ||
WrestleStat Prediction: Kaleb Burgess (Buffalo) over Jonathan Ley (Navy) DEC 7 - 5
Running Team Score:
Buffalo 3 | Navy 16
| Kaleb Burgess vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #115 Milheim, Kaden | 11/15/25 | W DEC 9 - 4 | ||
| #83 Bouzakis, Vince | 11/08/25 | W DEC 9 - 5 | ||
| #106 Nadeau, Fin | 02/16/25 | W MD 11 - 3 | ||
| #162 Morrow, William | 01/26/25 | W DEC 2 - 0 | ||
| #121 Nies, Jack | 12/06/24 | W MD 14 - 5 | ||
| #93 Morris, Dakota | 11/17/24 | L SV-1 8 - 5 | ||
| #198 Morrow, William | 11/20/22 | W FALL 1:15 | ||
| #33 White, Anthony | 01/29/22 | L DEC 8 - 1 | ||
| Jonathan Ley vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #105 Nadeau, Fin | 11/09/25 | W DEC 4 - 3 | ||
| #35 White, Anthony | 11/08/25 | L MD 9 - 1 | ||
| #105 Nadeau, Fin | 11/02/25 | W DEC 11 - 4 | ||
| #115 Milheim, Kaden | 11/02/25 | W MD 11 - 2 | ||
| #83 Bouzakis, Vince | 11/01/25 | L TB-2 4 - 2 | ||
| #93 Morris, Dakota | 03/07/25 | W DEC 4 - 1 | ||
| #121 Nies, Jack | 03/07/25 | W DEC 4 - 1 | ||
| #162 Morrow, William | 02/20/25 | W DEC 2 - 0 | ||
| #93 Morris, Dakota | 02/16/25 | W DEC 7 - 2 | ||
| #121 Nies, Jack | 12/21/24 | W DEC 4 - 1 | ||
| #121 Nies, Jack | 12/21/23 | W DEC 7 - 3 | ||
WrestleStat Prediction: Dylan Elmore (Navy) over Kelin Laffey (Buffalo) DEC 8 - 6
Running Team Score:
Buffalo 3 | Navy 19
| Kelin Laffey vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #32 Filipowicz, Gunner | 11/23/25 | L DEC 8 - 3 | ||
| #27 Evans, Dylan | 11/08/25 | L DEC 4 - 2 | ||
| #33 Alvan, Cesar | 01/10/25 | L DEC 9 - 4 | ||
| Dylan Elmore vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #33 Alvan, Cesar | 11/09/25 | W FALL 0:42 | ||
| #27 Evans, Dylan | 11/01/25 | L MD 9 - 1 | ||
| #30 Filipowicz, Gunner | 02/16/25 | L DEC 2 - 0 | ||
WrestleStat Prediction: Danny Wask (Navy) over Rafael Knapp (Buffalo) MD 15 - 3
Running Team Score:
Buffalo 3 | Navy 23
| Rafael Knapp vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #151 D'Agostino, Domenic | 11/23/25 | W DEC 7 - 3 | ||
| #28 Baumann, Brody | 11/15/25 | L MD 13 - 4 | ||
| #18 Augustine, Luca | 11/08/25 | L MD 11 - 2 | ||
| #104 Wehler, Waylon | 01/10/25 | W DEC 5 - 3 | ||
| #43 Campos, Caleb | 12/06/24 | L TF5 19 - 2 6:07 | ||
| #120 Zarrella, Aidan | 11/09/24 | W SV-1 8 - 5 | ||
| #186 Schell, Dylan | 11/03/24 | W DEC 4 - 2 | ||
| #110 D'Agostino, Domenic | 03/03/24 | L DEC 13 - 8 | ||
| #110 D'Agostino, Domenic | 02/25/24 | L DEC 7 - 2 | ||
| #110 D'Agostino, Domenic | 02/03/24 | L DEC 12 - 5 | ||
| Danny Wask vs common opponents: 10 - 2 | ||||
|---|---|---|---|---|
| #18 Augustine, Luca | 11/01/25 | W DEC 6 - 5 | ||
| #34 Baumann, Brody | 03/20/25 | W TF5 15 - 0 6:41 | ||
| #120 Zarrella, Aidan | 03/07/25 | W TF5 17 - 2 6:58 | ||
| #43 Campos, Caleb | 12/21/24 | W TF5 17 - 2 7:00 | ||
| #34 Baumann, Brody | 12/06/24 | W DEC 9 - 5 | ||
| #104 Wehler, Waylon | 11/23/24 | W MD 19 - 6 | ||
| #134 D'Agostino, Domenic | 11/09/24 | W TF5 21 - 4 5:12 | ||
| #19 Augustine, Luca | 11/02/24 | L DEC 4 - 3 | ||
| #55 Campos, Caleb | 01/05/24 | W MD 16 - 4 | ||
| #36 Augustine, Luca | 11/12/23 | L DEC 9 - 7 | ||
| #235 Schell, Dylan | 01/29/23 | W TF5 17 - 2 7:00 | ||
| #27 Augustine, Luca | 12/29/22 | W DEC 7 - 6 | ||
WrestleStat Prediction: Daniel Williams (Navy) over Marcus Petite (Buffalo) DEC 6 - 5
Running Team Score:
Buffalo 3 | Navy 26
| Marcus Petite vs common opponents: 6 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #22 Campos, Caleb | 11/15/25 | L FALL 3:54 | ||
| #64 Kranitz, Chase | 11/08/25 | L DEC 7 - 2 | ||
| #124 Ring, Jack | 11/02/25 | W FALL 6:56 | ||
| #77 Ebert, Will | 02/16/25 | W DEC 7 - 6 | ||
| #9 Welsh, Rocco | 01/10/25 | L TF5 23 - 6 6:08 | ||
| #152 Thomas, Trent | 12/14/24 | W FALL 5:56 | ||
| #77 Ebert, Will | 11/24/24 | L DEC 3 - 0 | ||
| #42 Hendricks, Devan | 11/03/24 | W DEC 9 - 8 | ||
| #57 Williams, Daniel | 11/03/24 | L DEC 7 - 4 | ||
| #103 Bartush, Michael | 11/03/24 | W DEC 8 - 3 | ||
| #54 Pine, Cameron | 02/08/24 | L DEC 11 - 7 | ||
| #111 Ebert, Will | 12/22/23 | W INJ 2:04 | ||
| #58 Pine, Cameron | 03/03/23 | L SV-1 5 - 3 | ||
| #65 Pine, Cameron | 11/20/21 | L TF5 19 - 1 7:00 | ||
| Daniel Williams vs common opponents: 6 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #22 Campos, Caleb | 11/02/25 | L MD 8 - 0 | ||
| #64 Kranitz, Chase | 11/01/25 | L DEC 4 - 2 | ||
| #77 Ebert, Will | 03/07/25 | W DEC 7 - 1 | ||
| #42 Hendricks, Devan | 12/29/24 | L DEC 2 - 1 | ||
| #145 Ring, Jack | 12/29/24 | W DEC 6 - 1 | ||
| #145 Ring, Jack | 12/29/24 | W TF5 15 - 0 3:32 | ||
| #152 Thomas, Trent | 11/23/24 | W TF5 19 - 1 4:20 | ||
| #9 Welsh, Rocco | 11/03/24 | L MD 13 - 3 | ||
| #48 Petite, Marcus | 11/03/24 | W DEC 7 - 4 | ||
| #103 Bartush, Michael | 11/03/24 | W DEC 7 - 6 | ||
| #85 Bartush, Michael | 11/18/23 | L DEC 5 - 1 | ||
| #54 Pine, Cameron | 11/05/23 | L MD 9 - 1 | ||
WrestleStat Prediction: Zyan Hall (Navy) over Connor Scuilla (Buffalo) MD 14 - 6
Running Team Score:
Buffalo 3 | Navy 30
| Connor Scuilla vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #44 Shulaw, Max | 02/16/25 | L MD 14 - 1 | ||
| #157 Black, Cael | 02/16/25 | W DEC 7 - 3 | ||
| #44 Shulaw, Max | 02/01/25 | L MD 8 - 0 | ||
| #157 Black, Cael | 02/01/25 | W DEC 4 - 3 | ||
| #92 Snider, Kyle | 01/19/25 | L TF5 18 - 2 7:00 | ||
| Zyan Hall vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #50 Shulaw, Max | 11/02/25 | W DEC 13 - 6 | ||
| #147 Black, Cael | 11/18/23 | W MD 21 - 10 | ||
| #148 Snider, Kyle | 11/18/23 | W TF5 19 - 4 4:44 | ||
WrestleStat Prediction: Spencer Lanogsa (Navy) over Jack MacDonald (Buffalo) FALL
Running Team Score:
Buffalo 3 | Navy 36
| Jack MacDonald vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #51 Ulrich, Emmanuel | 11/15/25 | L DEC 7 - 3 | ||
| #14 Pitzer, Dayton | 11/08/25 | L TF5 15 - 0 5:25 | ||
| #102 Roe, Aden | 02/01/25 | L FALL 2:13 | ||
| #62 Sibble, Trent | 11/24/24 | L FALL 1:54 | ||
| #82 Nugent, Keegan | 11/03/24 | L FALL 2:47 | ||
| #152 Lanogsa, Spencer | 11/03/24 | L FALL 0:37 | ||
| Spencer Lanogsa vs common opponents: 7 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #14 Pitzer, Dayton | 11/02/25 | W DEC 6 - 4 | ||
| #51 Ulrich, Emmanuel | 11/02/25 | W MD 14 - 2 | ||
| #88 Sibble, Trent | 11/02/25 | W TF5 17 - 2 6:44 | ||
| #14 Pitzer, Dayton | 11/01/25 | W DEC 5 - 0 | ||
| #82 Nugent, Keegan | 11/03/24 | W FALL 0:53 | ||
| #102 Roe, Aden | 11/03/24 | W DEC 4 - 1 | ||
| #197 MacDonald, Jack | 11/03/24 | W FALL 0:37 | ||