#67 Buffalo
vs
#4 Nebraska
WrestleStat Prediction: Nebraska over Buffalo 43 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Kael Lauridsen (Nebraska) over Zac Belverio (Buffalo) MD 14 - 3
Running Team Score:
Buffalo 0 | Nebraska 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Van Dee (Nebraska) over Max Elton (Buffalo) MD 14 - 2
Running Team Score:
Buffalo 0 | Nebraska 8
| Max Elton vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #53 Strickland, Gable | 03/06/26 | L DEC 11 - 4 | ||
| #60 Lucchiani, Anthony | 12/21/25 | L DEC 8 - 4 | ||
| #5 Blaze, Marcus | 11/23/25 | L FALL 0:46 | ||
| #79 Weiand, Caleb | 01/19/25 | L DEC 2 - 1 | ||
| #2 Ramos, Matt | 11/17/24 | L TF5 18 - 1 3:00 | ||
| #50 Spidle, Sean | 02/11/24 | L MD 14 - 3 | ||
| #103 Weiand, Caleb | 12/07/23 | L MD 13 - 3 | ||
| #54 Baker, Markel | 11/05/23 | L SV-1 7 - 4 | ||
| #103 Weiand, Caleb | 11/05/23 | L DEC 4 - 2 | ||
| Jacob Van Dee vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #15 Baker, Markel | 03/19/26 | W DEC 2 - 1 | ||
| #74 Weiand, Caleb | 03/07/26 | W DEC 9 - 3 | ||
| #5 Blaze, Marcus | 01/30/26 | L DEC 5 - 1 | ||
| #60 Lucchiani, Anthony | 11/02/25 | W FALL 6:07 | ||
| #28 Spidle, Sean | 03/20/25 | W DEC 9 - 3 | ||
| #33 Strickland, Gable | 11/18/23 | W SV-1 9 - 5 | ||
| #2 Ramos, Matt | 02/04/23 | L DEC 5 - 3 | ||
WrestleStat Prediction: Brock Hardy (Nebraska) over Tyler Roark (Buffalo) TF 20 - 2
Running Team Score:
Buffalo 0 | Nebraska 13
| Tyler Roark vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #15 Henson, Wyatt | 03/06/26 | L TF5 19 - 3 5:08 | ||
| #163 Duncan, Landen | 03/06/26 | W DEC 3 - 0 | ||
| Brock Hardy vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #16 Henson, Wyatt | 03/20/25 | W TF5 19 - 3 6:17 | ||
| #162 Duncan, Landen | 11/23/24 | W FALL 2:10 | ||
WrestleStat Prediction: Chance Lamer (Nebraska) over Sam Ewing (Buffalo) MD 13 - 5
Running Team Score:
Buffalo 0 | Nebraska 17
| Sam Ewing vs common opponents: 3 - 10 | ||||
|---|---|---|---|---|
| #30 Layton, Dylan | 03/06/26 | L DEC 8 - 1 | ||
| #32 Kapusta, Lucas | 03/06/26 | L DEC 8 - 4 | ||
| #103 Arch, Collin | 02/06/26 | W DEC 4 - 1 | ||
| #25 Cassidy, Kaden | 12/21/25 | L DEC 12 - 8 | ||
| #74 Brown, Gavin | 11/15/25 | L DEC 12 - 5 | ||
| #97 Whidden, Hayden | 03/07/25 | L DEC 5 - 4 | ||
| #130 Arch, Collin | 02/07/25 | L DEC 10 - 4 | ||
| #5 Quiocho, Gavin | 01/26/25 | W MD 18 - 5 | ||
| #159 Jones, Clayton | 01/19/25 | W DEC 6 - 2 | ||
| #81 Tapia, Noah | 01/10/25 | L DEC 4 - 2 | ||
| #97 Whidden, Hayden | 12/20/24 | L DEC 5 - 0 | ||
| #48 Cassidy, Kaden | 12/06/24 | L MD 10 - 0 | ||
| #152 Buttler, Joey | 02/25/24 | L INJ 1:16 | ||
| Chance Lamer vs common opponents: 10 - 1 | ||||
|---|---|---|---|---|
| #42 Jones, Clayton | 03/07/26 | L FALL 0:35 | ||
| #70 Buttler, Joey | 03/07/26 | W MD 9 - 1 | ||
| #70 Buttler, Joey | 02/15/26 | W DEC 5 - 3 | ||
| #74 Brown, Gavin | 01/09/26 | W MD 12 - 2 | ||
| #30 Layton, Dylan | 11/02/25 | W MD 14 - 3 | ||
| #32 Kapusta, Lucas | 11/02/25 | W MD 12 - 4 | ||
| #58 Tapia, Noah | 11/02/25 | W MD 14 - 4 | ||
| #130 Arch, Collin | 02/14/25 | W TF5 19 - 4 4:24 | ||
| #97 Whidden, Hayden | 02/02/25 | W MD 17 - 5 | ||
| #48 Cassidy, Kaden | 01/10/25 | W FALL 4:42 | ||
| #31 Quiocho, Gavin | 01/16/22 | W FALL 2:56 | ||
WrestleStat Prediction: Antrell Taylor (Nebraska) over Kaleb Burgess (Buffalo) DEC 12 - 5
Running Team Score:
Buffalo 0 | Nebraska 20
| Kaleb Burgess vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #17 Rozynski, Logan | 03/19/26 | L DEC 6 - 1 | ||
| #53 McChesney, Garrett | 03/06/26 | L MD 9 - 1 | ||
| #1 Duke, PJ | 11/23/25 | L FALL 1:29 | ||
| #73 Antonio, Joseph | 11/23/25 | W MD 12 - 1 | ||
| #61 Bouzakis, Vince | 11/08/25 | W DEC 9 - 5 | ||
| #178 Stauffenberg, Braden | 01/19/25 | W DEC 5 - 0 | ||
| #6 Blaze, Joey | 11/17/24 | L DEC 6 - 1 | ||
| #9 Webster, Kannon | 12/29/23 | L MD 18 - 4 | ||
| Antrell Taylor vs common opponents: 10 - 3 | ||||
|---|---|---|---|---|
| #3 Webster, Kannon | 03/19/26 | W DEC 5 - 2 | ||
| #53 McChesney, Garrett | 03/19/26 | W TF5 19 - 4 5:31 | ||
| #1 Duke, PJ | 03/07/26 | L MD 12-4 | ||
| #3 Webster, Kannon | 02/13/26 | W DEC 4 - 2 | ||
| #1 Duke, PJ | 01/30/26 | W TB-1 2 - 1 | ||
| #17 Rozynski, Logan | 11/15/25 | L MD 9 - 1 | ||
| #73 Antonio, Joseph | 11/07/25 | W DEC 5 - 1 | ||
| #61 Bouzakis, Vince | 11/02/25 | W MD 14 - 3 | ||
| #6 Blaze, Joey | 03/20/25 | W DEC 4-2 | ||
| #6 Blaze, Joey | 03/08/25 | W DEC 4 - 3 | ||
| #6 Blaze, Joey | 03/08/25 | L TB-1 3 - 2 | ||
| #178 Stauffenberg, Braden | 03/08/25 | W TF5 17 - 2 2:50 | ||
| #6 Blaze, Joey | 02/23/25 | W DEC 4 - 1 | ||
WrestleStat Prediction: LJ Araujo (Nebraska) over Kelin Laffey (Buffalo) MD 13 - 4
Running Team Score:
Buffalo 0 | Nebraska 24
| Kelin Laffey vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #43 Filipowicz, Gunner | 11/23/25 | L DEC 8 - 3 | ||
| #5 Blaze, Joey | 11/15/25 | L MD 14 - 4 | ||
| #21 Evans, Dylan | 11/08/25 | L DEC 4 - 2 | ||
| #24 Birden, e'Than | 11/02/25 | L DEC 8 - 4 | ||
| LJ Araujo vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #5 Blaze, Joey | 03/07/26 | L INJ 3:47 | ||
| #24 Birden, e'Than | 01/25/26 | W DEC 1 - 0 | ||
| #5 Blaze, Joey | 01/09/26 | L DEC 8 - 2 | ||
| #43 Filipowicz, Gunner | 11/07/25 | W DEC 5 - 3 | ||
| #21 Evans, Dylan | 11/02/25 | W DEC 5 - 2 | ||
WrestleStat Prediction: Christopher Minto (Nebraska) over Rafael Knapp (Buffalo) MD 12 - 4
Running Team Score:
Buffalo 0 | Nebraska 28
| Rafael Knapp vs common opponents: 2 - 8 | ||||
|---|---|---|---|---|
| #26 Messer, Logan | 03/06/26 | L TB-1 7 - 6 | ||
| #26 Messer, Logan | 12/21/25 | L DEC 5 - 4 | ||
| #39 Christie, Andrew | 11/23/25 | L DEC 2 - 0 | ||
| #35 Baumann, Brody | 11/15/25 | L MD 13 - 4 | ||
| #85 Gaylord, Bobby | 02/23/25 | L DEC 9 - 4 | ||
| #70 Messer, Logan | 12/06/24 | L MD 9 - 0 | ||
| #205 Gaylord, Bobby | 02/11/24 | W DEC 14 - 8 | ||
| #205 Gaylord, Bobby | 01/07/24 | W MD 17 - 4 | ||
| #27 Mayfield, Maxx | 12/29/23 | L TF5 19 - 3 7:00 | ||
| #40 Buell, Stoney | 11/05/23 | L DEC 8 - 1 | ||
| Christopher Minto vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #26 Messer, Logan | 03/19/26 | W MD 11 - 3 | ||
| #35 Baumann, Brody | 01/09/26 | W DEC 11 - 8 | ||
| #39 Christie, Andrew | 11/07/25 | W MD 16 - 4 | ||
| #26 Messer, Logan | 11/02/25 | W TF5 17 - 2 7:00 | ||
| #19 Mayfield, Maxx | 03/08/25 | L DEC 8 - 1 | ||
| #84 Buell, Stoney | 02/23/25 | W TF5 17 - 1 5:43 | ||
| #85 Gaylord, Bobby | 11/23/24 | W TF5 15 - 0 3:39 | ||
WrestleStat Prediction: Silas Allred (Nebraska) over Marcus Petite (Buffalo) TF 20 - 3
Running Team Score:
Buffalo 0 | Nebraska 33
| Marcus Petite vs common opponents: 11 - 8 | ||||
|---|---|---|---|---|
| #16 Duvall, Malachi | 12/21/25 | L MD 13 - 1 | ||
| #94 Thomas, Trent | 12/13/25 | W DEC 2 - 1 | ||
| #36 Rowley, James | 11/15/25 | W DEC 9 - 3 | ||
| #45 Olszko, Jeremy | 03/07/25 | L DEC 4 - 1 | ||
| #45 Olszko, Jeremy | 03/07/25 | W SV-1 5 - 2 | ||
| #45 Olszko, Jeremy | 02/23/25 | W SV-1 7 - 4 | ||
| #77 Ebert, Will | 02/16/25 | W DEC 7 - 6 | ||
| #105 Daly, Lucas | 01/19/25 | W MD 14 - 3 | ||
| #9 Welsh, Rocco | 01/10/25 | L TF5 23 - 6 6:08 | ||
| #152 Thomas, Trent | 12/14/24 | W FALL 5:56 | ||
| #27 Duvall, Malachi | 12/06/24 | W DEC 7 - 1 | ||
| #77 Ebert, Will | 11/24/24 | L DEC 3 - 0 | ||
| #44 Rowley, James | 11/17/24 | L DEC 4 - 1 | ||
| #57 Williams, Daniel | 11/03/24 | L DEC 7 - 4 | ||
| #103 Bartush, Michael | 11/03/24 | W DEC 8 - 3 | ||
| #111 Ebert, Will | 12/22/23 | W INJ 2:04 | ||
| #128 Mora, Samuel | 12/02/23 | L DEC 12 - 8 | ||
| #128 Mora, Samuel | 11/19/23 | W FALL 5:21 | ||
| #17 Washington, Donnell | 11/20/22 | L TF5 20 - 5 4:11 | ||
| Silas Allred vs common opponents: 15 - 2 | ||||
|---|---|---|---|---|
| #3 Welsh, Rocco | 03/19/26 | L INJ 5:11 | ||
| #16 Duvall, Malachi | 03/19/26 | W DEC 3 - 1 | ||
| #3 Welsh, Rocco | 01/30/26 | L MD 14 - 5 | ||
| #36 Rowley, James | 01/09/26 | W DEC 4 - 1 | ||
| #16 Duvall, Malachi | 11/02/25 | W SV-1 9 - 6 | ||
| #76 Daly, Lucas | 11/02/25 | W MD 15 - 2 | ||
| #87 Ebert, Will | 11/02/25 | W TF5 18 - 2 7:00 | ||
| #13 Washington, Donnell | 03/20/25 | W DEC 4 - 2 | ||
| #27 Duvall, Malachi | 03/20/25 | W FALL 6:38 | ||
| #105 Daly, Lucas | 03/08/25 | W FALL 1:50 | ||
| #13 Washington, Donnell | 02/16/25 | W MD 17 - 6 | ||
| #105 Daly, Lucas | 01/26/25 | W TF5 21 - 5 7:00 | ||
| #152 Thomas, Trent | 12/20/24 | W TF5 19 - 4 3:48 | ||
| #45 Olszko, Jeremy | 11/23/24 | W MD 13 - 2 | ||
| #57 Williams, Daniel | 11/23/24 | W MD 8 - 0 | ||
| #103 Bartush, Michael | 11/23/24 | W FALL 3:58 | ||
| #92 Mora, Samuel | 01/07/23 | W FALL 2:08 | ||
WrestleStat Prediction: Camden McDanel (Nebraska) over Connor Jacobs (Buffalo) TF 17 - 2
Running Team Score:
Buffalo 0 | Nebraska 38
| Connor Jacobs vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #142 Wiant, Ethan | 01/16/26 | L DEC 5 - 0 | ||
| #35 Frable, Wolfgang | 11/23/25 | L DEC 8 - 4 | ||
| #45 Vanadia, Ben | 11/15/25 | L MD 14 - 5 | ||
| #8 Stout, Mac | 11/08/25 | L TF5 19 - 2 2:41 | ||
| #17 Geog, Luke | 11/02/25 | L TF5 21 - 4 3:12 | ||
| #134 Wiant, Ethan | 01/04/25 | L SV-1 5 - 2 | ||
| #134 Wiant, Ethan | 11/24/24 | L DEC 7 - 2 | ||
| Camden McDanel vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #17 Geog, Luke | 01/25/26 | W DEC 9 - 6 | ||
| #45 Vanadia, Ben | 01/09/26 | W DEC 7 - 1 | ||
| #35 Frable, Wolfgang | 11/07/25 | W DEC 6 - 1 | ||
| #8 Stout, Mac | 11/02/25 | L TF5 20 - 4 6:42 | ||
| #7 Stout, Mac | 03/20/25 | L MD 11 - 3 | ||
| #48 Vanadia, Ben | 02/23/25 | W TF5 22 - 6 6:35 | ||
| #134 Wiant, Ethan | 12/20/24 | W TF5 19 - 3 2:16 | ||
WrestleStat Prediction: AJ Ferrari (Nebraska) over Magnus Bibla (Buffalo) TF 19 - 2
Running Team Score:
Buffalo 0 | Nebraska 43
| Magnus Bibla vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #36 Filipovich, Hayden | 11/17/24 | L INJ 2:00 | ||
| AJ Ferrari vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #92 Filipovich, Hayden | 01/09/26 | W MD 11 - 2 | ||