11/6
11/13
11/15
11/21
12/19
#47 Bellarmine
vs
#74 Morgan State
WrestleStat Prediction: Bellarmine over Morgan State 35 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Joe Calvin (Bellarmine) over Julian Dawson (Morgan State) MD 16 - 5
Running Team Score:
Bellarmine 4 | Morgan State 0
| Joe Calvin vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #135 Joling, Brady | 03/06/26 | W DEC 6 - 5 | ||
| #82 Sims, Gylon | 02/15/26 | L DEC 5 - 3 | ||
| #117 Parker, Jack | 01/09/26 | W MD 15 - 5 | ||
| Julian Dawson vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #135 Joling, Brady | 12/07/25 | L MD 9 - 0 | ||
| #159 Parker, Jack | 03/07/25 | W FALL 3:44 | ||
| #74 Sims, Gylon | 01/17/25 | L MD 13-4 | ||
| #159 Parker, Jack | 11/02/24 | L TF5 17 - 2 2:53 | ||
WrestleStat Prediction: Trayce Eckman (Bellarmine) over Treshaun Tecson (Morgan State) DEC 10 - 6
Running Team Score:
Bellarmine 7 | Morgan State 0
| Trayce Eckman vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #138 Sheehy, John | 01/18/26 | W MD 14 - 5 | ||
| #101 Leiphart, Mason | 01/09/26 | W DEC 8 - 3 | ||
| Treshaun Tecson vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #101 Leiphart, Mason | 03/06/26 | W DEC 6 - 3 | ||
| #138 Sheehy, John | 02/14/26 | L MD 12 - 1 | ||
WrestleStat Prediction: AJ Rallo (Bellarmine) over Shawn Ryncarz (Morgan State) TF 16 - 1
Running Team Score:
Bellarmine 12 | Morgan State 0
| AJ Rallo vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #104 Dunham, Dyson | 01/23/26 | W SV-1 5 - 2 | ||
| #139 Hildebrandt, John | 01/18/26 | W MD 12 - 4 | ||
| #101 Luna, Ryan | 03/07/25 | W DEC 3 - 2 | ||
| #101 Luna, Ryan | 02/14/25 | W DEC 4 - 3 | ||
| Shawn Ryncarz vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #139 Hildebrandt, John | 02/14/26 | W DEC 2 - 0 | ||
| #140 Luna, Ryan | 01/03/26 | L MD 12 - 0 | ||
| #100 Dunham, Dyson | 11/12/23 | L DEC 5 - 1 | ||
WrestleStat Prediction: David Mayora (Bellarmine) over Myrin Nixon (Morgan State) MD 15 - 3
Running Team Score:
Bellarmine 16 | Morgan State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jeb Prechtel (Bellarmine) over Yannis Charles (Morgan State) DEC 10 - 9
Running Team Score:
Bellarmine 19 | Morgan State 0
| Jeb Prechtel vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #60 Charles, Yannis | 03/19/26 | L DEC 15 - 10 | ||
| #19 Williams, Jordan | 11/06/25 | L FALL 1:44 | ||
| Yannis Charles vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #62 Prechtel, Jeb | 03/19/26 | W DEC 15 - 10 | ||
| #11 Williams, Jordan | 01/17/25 | L DEC 12 - 10 | ||
WrestleStat Prediction: Noah Hall (Bellarmine) over Joshua Greenwood (Morgan State) MD 13 - 4
Running Team Score:
Bellarmine 23 | Morgan State 0
| Noah Hall vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #68 Reiniche, Mason | 03/06/26 | W SV-1 5 - 2 | ||
| #68 Reiniche, Mason | 02/22/26 | L DEC 9 - 6 | ||
| #167 Falcone, AJ | 01/18/26 | W MD 10 - 2 | ||
| #46 Elmore, Dylan | 01/03/26 | L MD 14 - 4 | ||
| Joshua Greenwood vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #46 Elmore, Dylan | 03/06/26 | L DEC 2 - 0 | ||
| #167 Falcone, AJ | 02/14/26 | W DEC 3 - 2 | ||
| #68 Reiniche, Mason | 01/03/26 | L MD 9 - 1 | ||
| #46 Elmore, Dylan | 12/20/25 | L TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Cort Vann (Morgan State) over Tyler Martinez (Bellarmine) DEC 7 - 6
Running Team Score:
Bellarmine 23 | Morgan State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gavin Ricketts (Bellarmine) over Bryce Phillips (Morgan State) DEC 8 - 5
Running Team Score:
Bellarmine 26 | Morgan State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Liber (Bellarmine) over Bence Veress (Morgan State) MD 14 - 4
Running Team Score:
Bellarmine 30 | Morgan State 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Evan Grazzini (Bellarmine) over Eli Turpin (Morgan State) TF 17 - 1
Running Team Score:
Bellarmine 35 | Morgan State 3
| Evan Grazzini vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #101 Williams, Oscar | 01/03/26 | L DEC 12 - 8 | ||
| Eli Turpin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #101 Williams, Oscar | 11/21/25 | L TF5 15 - 0 7:00 | ||