12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/14
12/14
12/14
12/14
12/15
Dual Compare | Cal Poly vs Maryland
Dual Compare | Cal Poly vs Maryland
#43 Cal Poly
vs
#33 Maryland
WrestleStat Prediction: Maryland over Cal Poly 19 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Abram Cline (Maryland) over Koda Holeman (Cal Poly) DEC 8 - 5
Running Team Score:
Cal Poly 0 | Maryland 3
| Koda Holeman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #102 Monn, Ben | 01/10/25 | W DEC 4 - 1 | ||
| Abram Cline vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #93 Monn, Ben | 12/07/25 | W FALL 2:58 | ||
WrestleStat Prediction: Braxton Brown (Maryland) over Anthony Lucio (Cal Poly) FALL
Running Team Score:
Cal Poly 0 | Maryland 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Zeth Romney (Cal Poly) over Dario Lemus (Maryland) DEC 8 - 5
Running Team Score:
Cal Poly 3 | Maryland 9
| Zeth Romney vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #94 Hildebrandt, John | 12/05/25 | W FALL 4:24 | ||
| #51 Clark, Greyson | 11/01/25 | W TB-1 6 - 5 | ||
| #157 Zeamer, Zackery | 12/19/22 | W DEC 6 - 3 | ||
| #80 Van Hoecke, Brennan | 11/12/22 | L MD 15 - 6 | ||
| #81 Soriano, Jordan | 11/12/22 | W DEC 9 - 6 | ||
| Dario Lemus vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #90 Hildebrandt, John | 02/21/25 | W DEC 1 - 0 | ||
| #26 Clark, Greyson | 02/14/25 | L DEC 9 - 4 | ||
| #97 Soriano, Jordan | 02/23/24 | W TF5 23 - 7 5:04 | ||
| #189 Zeamer, Zackery | 02/03/24 | W TF5 20 - 4 4:53 | ||
| #140 Van Hoecke, Brennan | 11/11/23 | W DEC 7 - 3 | ||
WrestleStat Prediction: Andre Gonzales (Cal Poly) over Jackson Young (Maryland) DEC 10 - 4
Running Team Score:
Cal Poly 6 | Maryland 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jagger French (Cal Poly) over Mekhi Neal (Maryland) DEC 10 - 5
Running Team Score:
Cal Poly 9 | Maryland 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: AJ Rodriguez (Maryland) over Luke Gayer (Cal Poly) DEC 9 - 5
Running Team Score:
Cal Poly 9 | Maryland 12
| Luke Gayer vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #223 Berger, Kaeden | 11/16/24 | W FALL 2:26 | ||
| #63 Sement, Kaya | 01/06/24 | L DEC 10 - 4 | ||
| #38 Moore, Chris | 12/29/23 | L SV-1 4 - 1 | ||
| #95 Finn, Ty | 12/29/23 | W SV-2 4 - 1 | ||
| AJ Rodriguez vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #38 Moore, Chris | 03/09/24 | L SV-1 4 - 1 | ||
| #155 Berger, Kaeden | 02/03/24 | W MD 9 - 1 | ||
| #63 Sement, Kaya | 12/03/23 | L TF5 18 - 0 5:54 | ||
| #95 Finn, Ty | 12/03/23 | L MD 13 - 2 | ||
WrestleStat Prediction: Cash Stewart (Cal Poly) over Dominic Solis (Maryland) DEC 8 - 5
Running Team Score:
Cal Poly 12 | Maryland 12
| Cash Stewart vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #28 Baumann, Brody | 11/01/25 | L DEC 8 - 4 | ||
| #137 O'Neill, Connor | 11/20/22 | L DEC 11 - 5 | ||
| Dominic Solis vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #45 Baumann, Brody | 02/10/23 | W DEC 5 - 4 | ||
| #59 O'Neill, Connor | 03/17/22 | L FALL 2:15 | ||
| #59 O'Neill, Connor | 03/05/22 | W DEC 10 - 4 | ||
| #59 O'Neill, Connor | 02/12/22 | W MD 10 - 1 | ||
WrestleStat Prediction: Jaxon Smith (Maryland) over Ceasar Garza (Cal Poly) DEC 11 - 4
Running Team Score:
Cal Poly 12 | Maryland 15
| Ceasar Garza vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #111 Ebert, Will | 02/03/24 | W DEC 6 - 0 | ||
| #13 Ruth, Edmond | 03/04/23 | L DEC 6 - 2 | ||
| #13 Ruth, Edmond | 02/05/23 | L DEC 13 - 7 | ||
| #1 Starocci, Carter | 01/22/23 | L TF5 19 - 4 6:39 | ||
| #69 White, Lucas | 11/19/22 | W DEC 5 - 4 | ||
| Jaxon Smith vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #1 Starocci, Carter | 03/20/25 | L MD 9 - 1 | ||
| #1 Starocci, Carter | 03/08/25 | L MD 12 - 2 | ||
| #12 Ruth, Edmond | 03/08/25 | L DEC 5 - 2 | ||
| #1 Starocci, Carter | 02/09/25 | L TF5 20-3 6:45 | ||
| #12 Ruth, Edmond | 01/24/25 | W DEC 4 - 3 | ||
| #77 Ebert, Will | 01/05/25 | L DEC 4 - 3 | ||
| #120 White, Lucas | 11/16/24 | W FALL 0:58 | ||
WrestleStat Prediction: Branson John (Maryland) over Cole Jackson (Cal Poly) MD 16 - 2
Running Team Score:
Cal Poly 12 | Maryland 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Trevor Tinker (Cal Poly) over Oscar Williams (Maryland) DEC 11 - 7
Running Team Score:
Cal Poly 15 | Maryland 19
| Trevor Tinker vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #57 Ferrell, Parker | 12/05/25 | W MD 8 - 0 | ||
| #12 Pitzer, Dayton | 03/20/25 | L FALL 3:51 | ||
| #64 Blackman, James | 01/10/25 | W FALL 2:28 | ||
| #65 Williams, Oscar | 11/09/24 | W FALL 0:44 | ||
| #17 Pitzer, Dayton | 03/21/24 | L FALL 3:49 | ||
| #144 Whitney, Shane | 02/25/24 | W TF5 16 - 1 5:22 | ||
| #56 Jarrell, William | 01/12/24 | W TF5 17 - 1 5:10 | ||
| Oscar Williams vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Pitzer, Dayton | 12/13/25 | L FALL 4:21 | ||
| #61 Jarrell, William | 02/23/25 | L FALL 3:55 | ||
| #152 Whitney, Shane | 01/10/25 | W MD 12 - 0 | ||
| #64 Blackman, James | 12/08/24 | L DEC 9 - 7 | ||
| #76 Ferrell, Parker | 12/08/24 | W SV-1 8 - 5 | ||
| #22 Tinker, Trevor | 11/09/24 | L FALL 0:44 | ||
| #76 Ferrell, Parker | 11/02/24 | L FALL 4:48 | ||