11/6
11/13
11/15
11/21
12/19
#42 Cal Poly
vs
#5 Virginia Tech
WrestleStat Prediction: Virginia Tech over Cal Poly 35 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Eddie Ventresca (Virginia Tech) over Koda Holeman (Cal Poly) DEC 8 - 3
Running Team Score:
Cal Poly 0 | Virginia Tech 3
| Koda Holeman vs common opponents: 2 - 15 | ||||
|---|---|---|---|---|
| #17 Moore, Spencer | 03/19/26 | L SV-1 4 - 1 | ||
| #29 Pleasant, Desmond | 03/19/26 | L DEC 7 - 4 | ||
| #2 Provo, Nico | 01/30/26 | L DEC 11 - 7 | ||
| #40 Chappell, Tyler | 12/29/25 | L DEC 6 - 5 | ||
| #29 Pleasant, Desmond | 12/20/25 | W DEC 5 - 3 | ||
| #2 Provo, Nico | 12/05/25 | L MD 15 - 3 | ||
| #8 McGowan, Marc-Anthony | 12/05/25 | L MD 8 - 0 | ||
| #68 Pleasant, Desmond | 01/10/25 | L DEC 9 - 5 | ||
| #20 McGowan, Marc-Anthony | 12/29/24 | L TF5 20 - 3 7:00 | ||
| #21 Gallagher, Max | 12/29/24 | L SV-1 4 - 1 | ||
| #5 Robinson, Vincent | 12/06/24 | L MD 10 - 2 | ||
| #2 Ramos, Matt | 11/09/24 | L TF5 19 - 1 5:09 | ||
| #62 Walker, Gage | 11/09/24 | W DEC 4 - 1 | ||
| #39 Lujan, Tristan | 12/29/23 | L MD 15 - 6 | ||
| #44 Mendez, Dominic | 12/29/23 | L MD 11 - 2 | ||
| #25 Kaylor, Brandon | 02/19/23 | L DEC 11 - 4 | ||
| #45 Provo, Nico | 02/17/23 | L DEC 9 - 2 | ||
| Eddie Ventresca vs common opponents: 14 - 7 | ||||
|---|---|---|---|---|
| #5 Robinson, Vincent | 03/19/26 | L SV-1 4 - 1 | ||
| #8 McGowan, Marc-Anthony | 03/19/26 | L SV-2 3 - 2 | ||
| #17 Moore, Spencer | 03/19/26 | W DEC 5 - 2 | ||
| #29 Pleasant, Desmond | 03/19/26 | W DEC 8 - 6 | ||
| #2 Provo, Nico | 03/08/26 | W TB-1 2 - 1 | ||
| #5 Robinson, Vincent | 01/30/26 | W DEC 3 - 2 | ||
| #2 Provo, Nico | 01/23/26 | W DEC 6 - 1 | ||
| #40 Chappell, Tyler | 01/09/26 | W TF5 19 - 4 6:31 | ||
| #17 Moore, Spencer | 11/16/25 | W SV-1 6 - 3 | ||
| #5 Robinson, Vincent | 11/15/25 | W DEC 4 - 1 | ||
| #24 Moore, Spencer | 03/20/25 | W DEC 6 - 3 | ||
| #5 Robinson, Vincent | 03/09/25 | W SV-1 4 - 1 | ||
| #5 Robinson, Vincent | 02/21/25 | W DEC 4 - 1 | ||
| #24 Moore, Spencer | 01/10/25 | L SV-1 4 - 1 | ||
| #2 Ramos, Matt | 12/06/24 | L DEC 7 - 4 | ||
| #62 Walker, Gage | 11/15/24 | W DEC 6 - 5 | ||
| #44 Mendez, Dominic | 12/01/23 | L MD 14 - 4 | ||
| #30 Gallagher, Max | 11/19/23 | L SV-1 8 - 5 | ||
| #25 Kaylor, Brandon | 12/02/22 | L SV-1 6 - 4 | ||
| #54 Lujan, Tristan | 01/01/22 | W DEC 9 - 4 | ||
| #51 Moore, Spencer | 11/14/21 | W DEC 9 - 7 | ||
WrestleStat Prediction: Aaron Seidel (Virginia Tech) over Anthony Lucio (Cal Poly) FALL
Running Team Score:
Cal Poly 0 | Virginia Tech 9
| Anthony Lucio vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Knox, Tyler | 01/30/26 | L FALL 1:52 | ||
| Aaron Seidel vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #12 Knox, Tyler | 03/08/26 | W TF5 18 - 3 6:06 | ||
| #12 Knox, Tyler | 01/23/26 | W MD 12 - 0 | ||
WrestleStat Prediction: Zeth Romney (Cal Poly) over Bo Bassett (Virginia Tech) MD 16 - 7
Running Team Score:
Cal Poly 4 | Virginia Tech 9
| Zeth Romney vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #19 Rini, Angelo | 03/20/25 | W DEC 8 - 2 | ||
| #19 Rini, Angelo | 11/03/24 | W DEC 7 - 3 | ||
| Bo Bassett vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #38 Rini, Angelo | 11/05/23 | W DEC 11 - 7 | ||
WrestleStat Prediction: Caleb Henson (Virginia Tech) over Gavin Fernandez (Cal Poly) TF 19 - 4
Running Team Score:
Cal Poly 4 | Virginia Tech 14
| Gavin Fernandez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #178 French, Jagger | 02/01/25 | L DEC 4 - 3 | ||
| #20 Abas, Jaden | 11/24/24 | L MD 18 - 5 | ||
| Caleb Henson vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #20 Abas, Jaden | 03/20/25 | W DEC 5 - 1 | ||
| #20 Abas, Jaden | 02/07/25 | W TF5 17 - 1 6:33 | ||
| #20 Abas, Jaden | 12/06/24 | W FALL 6:53 | ||
| #178 French, Jagger | 12/06/24 | W TF5 19 - 3 5:38 | ||
| #20 Abas, Jaden | 12/18/22 | W MD 11 - 1 | ||
WrestleStat Prediction: Noah Nininger (Virginia Tech) over Jagger French (Cal Poly) MD 10 - 2
Running Team Score:
Cal Poly 4 | Virginia Tech 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Berg (Cal Poly) over Mac Church (Virginia Tech) DEC 7 - 4
Running Team Score:
Cal Poly 7 | Virginia Tech 18
| Anthony Berg vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #12 Bianchi, Matt | 03/05/26 | W DEC 8 - 6 | ||
| #12 Bianchi, Matt | 02/15/26 | L DEC 7 - 2 | ||
| Mac Church vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #12 Bianchi, Matt | 03/19/26 | L TB-1 5 - 2 | ||
WrestleStat Prediction: Ryan Burton (Virginia Tech) over Cash Stewart (Cal Poly) MD 14 - 4
Running Team Score:
Cal Poly 7 | Virginia Tech 22
| Cash Stewart vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Birden, e'Than | 12/29/24 | L DEC 6 - 1 | ||
| Ryan Burton vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #24 Birden, e'Than | 12/29/25 | L DEC 6 - 3 | ||
WrestleStat Prediction: Sergio Desiante (Virginia Tech) over Ceasar Garza (Cal Poly) DEC 9 - 6
Running Team Score:
Cal Poly 7 | Virginia Tech 25
| Ceasar Garza vs common opponents: 5 - 9 | ||||
|---|---|---|---|---|
| #201 Hussey, David | 01/10/26 | W TF5 21 - 5 4:24 | ||
| #217 Neal, Chris | 12/05/25 | W FALL 3:46 | ||
| #217 Neal, Chris | 11/14/25 | W TF5 20 - 4 4:11 | ||
| #29 Whiting, Clayton | 03/08/25 | L DEC 4 - 2 | ||
| #5 Pinto, Lenny | 01/26/25 | L DEC 11 - 4 | ||
| #36 Gilcher, Derek | 01/24/25 | L DEC 5 - 4 | ||
| #19 Augustine, Luca | 12/29/24 | L TF5 19 - 4 7:00 | ||
| #267 Neal, Chris | 12/15/24 | W TF5 19 - 4 3:25 | ||
| #12 Thompson, Garrett | 11/17/24 | L MD 13 - 2 | ||
| #131 Olszko, Jeremy | 02/03/24 | L DEC 9 - 2 | ||
| #131 Olszko, Jeremy | 02/03/24 | W MD 15 - 4 | ||
| #17 Washington, Donnell | 03/04/23 | L MD 8 - 0 | ||
| #17 Washington, Donnell | 02/10/23 | L DEC 4 - 0 | ||
| #17 Washington, Donnell | 12/18/22 | L DEC 3 - 2 | ||
| Sergio Desiante vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #23 Thompson, Garrett | 03/19/26 | W DEC 5 - 2 | ||
| #13 Augustine, Luca | 03/08/26 | W DEC 8 - 3 | ||
| #13 Augustine, Luca | 01/09/26 | L TB-1 2 - 1 | ||
| #34 Gilcher, Derek | 12/29/25 | W DEC 5 - 4 | ||
| #50 Whiting, Clayton | 11/02/25 | W DEC 4 - 2 | ||
| #5 Pinto, Lenny | 03/20/25 | L MD 15 - 7 | ||
| #267 Neal, Chris | 12/21/24 | W TF5 19 - 3 7:00 | ||
| #50 Washington, Donnell | 02/23/24 | W DEC 8 - 1 | ||
| #193 Hussey, David | 01/19/24 | W TF5 18 - 2 5:38 | ||
| #131 Olszko, Jeremy | 11/04/23 | W MD 17 - 7 | ||
WrestleStat Prediction: Sonny Sasso (Virginia Tech) over Levi Bussey (Cal Poly) MD 14 - 4
Running Team Score:
Cal Poly 7 | Virginia Tech 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jim Mullen (Virginia Tech) over Justice El-Sayad (Cal Poly) FALL
Running Team Score:
Cal Poly 7 | Virginia Tech 35
| There are no common opponents |
| There are no common opponents |