Dual Compare | Little Rock vs Bucknell
Dual Compare | Little Rock vs Bucknell
#34 Little Rock
vs#35 Bucknell
Next matchup: NA
WrestleStat Prediction:
Little Rock and Bucknell tied 17 - 17
Create PermaLink for this lineupPermaLink
Running Team Score
Little Rock 4 | Bucknell 0
Little Rock 4 | Bucknell 0
Reid Nelson vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#79 Pleasant, Desmond | 01/01/24 | L DEC 11 - 7 | ||
#70 Farmer, Charlie | 12/02/23 | L FALL 5:40 |
Chris Nucifora vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#54 Farmer, Charlie | 01/26/25 | L TF5 23 - 5 7:00 | ||
#68 Pleasant, Desmond | 01/24/25 | L TF5 21 - 6 7:00 |
Running Team Score
Little Rock 8 | Bucknell 0
Little Rock 8 | Bucknell 0
Draegen Orine vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#43 Leete, Maximillian | 01/10/25 | L DEC 10 - 7 | ||
#124 Kapusta, Ty | 01/10/25 | W DEC 9 - 2 |
Ty Kapusta vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#43 Leete, Maximillian | 02/01/25 | L MD 14 - 4 | ||
#101 Orine, Draegen | 01/10/25 | L DEC 9 - 2 |
Running Team Score
Little Rock 8 | Bucknell 3
Little Rock 8 | Bucknell 3
Brennan Van Hoecke vs common opponents: 4 - 8 | ||||
---|---|---|---|---|
#42 Singleton, Nash | 03/06/25 | L FALL 6:22 | ||
#42 Singleton, Nash | 01/24/25 | L DEC 4 - 1 | ||
#263 Nixon, Myrin | 01/17/25 | W FALL 2:29 | ||
#59 Miranda, Jason | 01/28/24 | L DEC 15 - 13 | ||
#21 Cornella, Vince | 12/18/23 | L TF5 17 - 1 5:57 | ||
#154 Dalrymple, Dayne | 12/16/23 | W DEC 4 - 2 | ||
#97 Soriano, Jordan | 12/03/23 | L DEC 12 - 9 | ||
#24 Schwartz, Mosha | 11/17/23 | L FALL 6:09 | ||
#161 Gabrielson, Clayton | 11/11/23 | W DEC 25 - 18 | ||
#201 Minnick, Cole | 11/11/23 | W FALL 1:05 | ||
#64 Miranda, Jason | 01/28/23 | L DEC 15 - 10 | ||
#90 Hamdan, Jordan | 12/18/22 | L DEC 4 - 0 |
Dylan Chappell vs common opponents: 11 - 2 | ||||
---|---|---|---|---|
#35 Schwartz, Mosha | 03/20/25 | W FALL 6:18 | ||
#36 Soriano, Jordan | 03/07/25 | W DEC 9 - 8 | ||
#36 Soriano, Jordan | 01/24/25 | L DEC 10 - 8 | ||
#40 Miranda, Jason | 12/29/24 | W MD 11 - 1 | ||
#42 Singleton, Nash | 11/23/24 | W DEC 4 - 2 | ||
#93 Gabrielson, Clayton | 11/23/24 | W TF5 15 - 0 4:38 | ||
#263 Nixon, Myrin | 11/10/24 | W TF5 17 - 0 7:00 | ||
#21 Cornella, Vince | 03/08/24 | W SV-1 4 - 1 | ||
#90 Hamdan, Jordan | 01/06/23 | W TB-2 2 - 1 | ||
#140 Dalrymple, Dayne | 01/01/23 | W MD 8 - 0 | ||
#90 Hamdan, Jordan | 11/19/22 | W DEC 4 - 1 | ||
#19 Cornella, Vince | 11/13/22 | L FALL 0:58 | ||
#211 Minnick, Cole | 11/28/21 | W FALL 6:02 |
Running Team Score
Little Rock 8 | Bucknell 7
Little Rock 8 | Bucknell 7
Jake Adams vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#43 Nichter, Luke | 11/12/22 | L FALL 0:20 |
Braden Bower vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#43 Nichter, Luke | 01/22/23 | L DEC 6 - 0 |
Running Team Score
Little Rock 11 | Bucknell 7
Little Rock 11 | Bucknell 7
Matt Bianchi vs common opponents: 8 - 4 | ||||
---|---|---|---|---|
#3 Taylor, Antrell | 03/20/25 | L DEC 4 - 3 | ||
#9 Askey, Tommy | 03/20/25 | W TB-1 2 - 1 | ||
#46 Hamblin, Christopher | 03/06/25 | W DEC 6 - 4 | ||
#46 Hamblin, Christopher | 01/24/25 | W MD 9 - 0 | ||
#181 Greenwood, Joshua | 01/17/25 | W MD 15 - 1 | ||
#106 Nadeau, Fin | 12/22/24 | W TF5 19 - 4 7:00 | ||
#21 Lovett, Johnny | 12/08/24 | W SV-1 4 - 1 | ||
#27 Miller, Ethen | 11/09/24 | L DEC 7 - 2 | ||
#198 Hamblin, Christopher | 03/10/24 | W DEC 4 - 3 | ||
#12 Chittum, Cody | 12/18/23 | L DEC 10 - 6 | ||
#80 Keslar, Jared | 12/18/23 | W MD 8 - 0 | ||
#35 Miller, Ethen | 01/01/22 | L DEC 6 - 1 |
Cade Wirnsberger vs common opponents: 4 - 6 | ||||
---|---|---|---|---|
#181 Greenwood, Joshua | 03/07/25 | W DEC 1 - 0 | ||
#24 Chittum, Cody | 01/11/25 | L MD 18 - 4 | ||
#21 Lovett, Johnny | 12/29/24 | L MD 11 - 3 | ||
#3 Taylor, Antrell | 11/23/24 | L TF5 20 - 5 6:42 | ||
#46 Hamblin, Christopher | 11/23/24 | W DEC 6 - 4 | ||
#9 Askey, Tommy | 11/15/24 | L DEC 7 - 1 | ||
#27 Miller, Ethen | 11/03/24 | L DEC 10 - 3 | ||
#105 Nadeau, Fin | 01/28/24 | L DEC 1 - 0 | ||
#259 Greenwood, Joshua | 01/07/24 | W DEC 5 - 2 | ||
#80 Keslar, Jared | 11/05/23 | W SV-1 4 - 1 |
Running Team Score
Little Rock 11 | Bucknell 10
Little Rock 11 | Bucknell 10
There are no common opponents |
There are no common opponents |
Running Team Score
Little Rock 11 | Bucknell 14
Little Rock 11 | Bucknell 14
Kodiak Cannedy vs common opponents: 0 - 4 | ||||
---|---|---|---|---|
#37 John, Branson | 11/09/24 | L SV-1 7 - 4 | ||
#118 Dubler, Suds | 01/01/24 | L DEC 9 - 7 | ||
#11 Gaitan, MJ | 12/18/23 | L MD 15 - 4 | ||
#43 Skillings, Sam | 12/02/23 | L TF5 23 - 6 6:30 |
Myles Takats vs common opponents: 3 - 1 | ||||
---|---|---|---|---|
#15 Gaitan, MJ | 01/11/25 | W DEC 9 - 6 | ||
#37 John, Branson | 11/03/24 | W TF5 20 - 4 6:24 | ||
#118 Dubler, Suds | 01/01/24 | W MD 14 - 1 | ||
#43 Skillings, Sam | 11/16/23 | L MD 10 - 2 |
Running Team Score
Little Rock 14 | Bucknell 14
Little Rock 14 | Bucknell 14
Brock Delsignore vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
#49 McDonnell, TJ | 03/06/25 | L DEC 9 - 7 | ||
#49 McDonnell, TJ | 01/24/25 | W TF5 20 - 4 5:38 | ||
#108 Rogers, Caden | 11/12/23 | W DEC 7 - 3 |
Tyler Bienus vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
#49 McDonnell, TJ | 11/23/24 | L MD 11 - 3 | ||
#51 Rogers, Caden | 11/23/24 | W DEC 5 - 1 |
Running Team Score
Little Rock 17 | Bucknell 14
Little Rock 17 | Bucknell 14
Stephen Little vs common opponents: 7 - 2 | ||||
---|---|---|---|---|
#5 Novak, Joey | 03/20/25 | L MD 8 - 0 | ||
#7 Stout, Mac | 03/20/25 | W SV-1 4 - 1 | ||
#10 Beard, Michael | 03/20/25 | L DEC 4 - 1 | ||
#20 Bates, Evan | 11/24/24 | W FALL 4:33 | ||
#82 Mielnik, Chase | 11/09/24 | W DEC 9 - 2 | ||
#8 Beard, Michael | 03/21/24 | W DEC 10 - 3 | ||
#17 Novak, Joey | 03/21/24 | W MD 13 - 5 | ||
#24 Stemmet, Nick | 01/28/24 | W FALL 0:51 | ||
#31 Stemmet, Nick | 01/28/23 | W DEC 7 - 5 |
Dillon Bechtold vs common opponents: 3 - 6 | ||||
---|---|---|---|---|
#5 Novak, Joey | 03/20/25 | L DEC 8 - 1 | ||
#20 Bates, Evan | 03/20/25 | W DEC 4 - 1 | ||
#10 Beard, Michael | 03/07/25 | L DEC 14 - 8 | ||
#10 Beard, Michael | 02/07/25 | L TF5 21 - 6 5:08 | ||
#7 Stout, Mac | 01/17/25 | L DEC 4 - 2 | ||
#7 Stout, Mac | 12/29/24 | L DEC 10 - 3 | ||
#20 Bates, Evan | 12/29/24 | W DEC 7 - 5 | ||
#25 Stemmet, Nick | 12/29/24 | L SV-1 5 - 2 | ||
#82 Mielnik, Chase | 11/03/24 | W DEC 9 - 6 |
Running Team Score
Little Rock 17 | Bucknell 17
Little Rock 17 | Bucknell 17
Josiah Hill vs common opponents: 8 - 5 | ||||
---|---|---|---|---|
#111 Andrews, Jake | 03/10/24 | W FALL 6:06 | ||
#111 Andrews, Jake | 02/11/24 | W DEC 4 - 2 | ||
#188 Cover, Mason | 01/11/24 | W FALL 6:49 | ||
#17 Pitzer, Dayton | 12/18/23 | L DEC 5 - 0 | ||
#15 Heindselman, Josh | 11/17/23 | L DEC 5 - 3 | ||
#23 Nevills, Seth | 11/11/23 | L FALL 5:00 | ||
#222 Andrews, Jake | 03/05/23 | W MD 14 - 2 | ||
#222 Andrews, Jake | 02/05/23 | W DEC 9 - 3 | ||
#107 Doolin, Xavier | 01/22/23 | W DEC 9 - 3 | ||
#152 Tibbitts, Charlie | 01/01/23 | W DEC 11 - 4 | ||
#21 Heindselman, Josh | 11/18/22 | L MD 11 - 3 | ||
#42 Heindselman, Josh | 02/04/22 | L DEC 6 - 2 | ||
#216 Andrews, Jake | 01/01/22 | W FALL 2:09 |
Logan Shephard vs common opponents: 3 - 6 | ||||
---|---|---|---|---|
#12 Pitzer, Dayton | 01/17/25 | L MD 11 - 1 | ||
#9 Heindselman, Josh | 12/29/24 | L TF5 20 - 5 7:00 | ||
#121 Cover, Mason | 11/23/24 | W MD 12 - 2 | ||
#40 Doolin, Xavier | 11/10/24 | L MD 12 - 4 | ||
#17 Nevills, Seth | 11/03/24 | L MD 9 - 1 | ||
#120 Tibbitts, Charlie | 02/03/24 | W TF5 15 - 0 7:00 | ||
#188 Cover, Mason | 02/03/24 | W DEC 5 - 4 | ||
#111 Andrews, Jake | 01/01/24 | L FALL 5:41 | ||
#152 Tibbitts, Charlie | 11/13/22 | L MD 15 - 5 |