11/6
11/13
11/15
11/21
12/19
#25 Little Rock
vs
#20 Pennsylvania
WrestleStat Prediction: Pennsylvania over Little Rock 24 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Davis Motyka (Pennsylvania) over Tyson Roach (Little Rock) DEC 8 - 7
Running Team Score:
Little Rock 0 | Pennsylvania 3
| Tyson Roach vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #53 Vargo, Chris | 01/10/26 | W TF5 18 - 3 6:24 | ||
| #51 Wagner, Carson | 12/22/24 | L DEC 11 - 6 | ||
| Davis Motyka vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #53 Vargo, Chris | 11/23/25 | W DEC 14 - 8 | ||
| #59 Wagner, Carson | 11/09/25 | W DEC 5 - 2 | ||
WrestleStat Prediction: Evan Mougalian (Pennsylvania) over Dillon Cooper (Little Rock) TF 17 - 2
Running Team Score:
Little Rock 0 | Pennsylvania 8
| Dillon Cooper vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #62 Lopez, Marcel | 01/10/26 | L SV-1 9 - 6 | ||
| #43 Rivera, Geronimo | 01/03/26 | L TF5 18 - 1 4:23 | ||
| #19 Ferrara, Tyler | 12/21/25 | L TF5 17 - 2 4:04 | ||
| Evan Mougalian vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #62 Lopez, Marcel | 03/19/26 | W FALL 2:15 | ||
| #19 Ferrara, Tyler | 03/08/26 | L MD 12 - 2 | ||
| #19 Ferrara, Tyler | 02/08/26 | W DEC 7 - 2 | ||
| #43 Rivera, Geronimo | 01/03/26 | W MD 12 - 3 | ||
WrestleStat Prediction: Spencer Barnhart (Pennsylvania) over Brennan Van Hoecke (Little Rock) DEC 7 - 6
Running Team Score:
Little Rock 0 | Pennsylvania 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cross Wasilewski (Pennsylvania) over Brock Herman (Little Rock) DEC 7 - 5
Running Team Score:
Little Rock 0 | Pennsylvania 14
| Brock Herman vs common opponents: 8 - 3 | ||||
|---|---|---|---|---|
| #6 Gaj, Collin | 03/19/26 | L MD 13 - 1 | ||
| #27 Rathjen, Caleb | 03/19/26 | L DEC 3 - 1 | ||
| #30 Layton, Dylan | 03/19/26 | W DEC 10 - 3 | ||
| #22 Pierce, Connor | 01/03/26 | L DEC 13 - 6 | ||
| #34 Fernandez, Ethan | 01/03/26 | W FALL 4:22 | ||
| #38 McBurney, Austin | 01/03/26 | W MD 17 - 4 | ||
| #44 Burgess, Kaleb | 11/03/24 | W MD 13 - 5 | ||
| #74 Repos, Matthew | 12/29/23 | W SV-1 8 - 5 | ||
| #28 Cartella, Sam | 12/09/23 | W FALL 1:58 | ||
| #92 Jones, Clayton | 11/11/23 | W MD 17 - 6 | ||
| #262 Neumark, Kai | 11/11/23 | W MD 13 - 5 | ||
| Cross Wasilewski vs common opponents: 14 - 1 | ||||
|---|---|---|---|---|
| #6 Gaj, Collin | 03/19/26 | L SV-1 8 - 5 | ||
| #27 Rathjen, Caleb | 03/19/26 | W SV-1 8 - 5 | ||
| #30 Layton, Dylan | 03/19/26 | W MD 12 - 1 | ||
| #117 Repos, Matthew | 02/13/26 | W FALL 6:52 | ||
| #38 McBurney, Austin | 01/31/26 | W FALL 2:35 | ||
| #6 Gaj, Collin | 11/23/25 | W DEC 2 - 1 | ||
| #42 Jones, Clayton | 11/23/25 | W TF5 15 - 0 7:00 | ||
| #22 Pierce, Connor | 11/09/25 | W DEC 4 - 2 | ||
| #16 Fernandez, Ethan | 03/20/25 | W DEC 4 - 1 | ||
| #16 Fernandez, Ethan | 03/09/25 | W DEC 5 - 1 | ||
| #16 Fernandez, Ethan | 02/09/25 | W DEC 5 - 4 | ||
| #125 McBurney, Austin | 02/02/25 | W FALL 2:58 | ||
| #28 Cartella, Sam | 12/29/23 | W DEC 10 - 9 | ||
| #95 Burgess, Kaleb | 12/29/23 | W DEC 13 - 6 | ||
| #262 Neumark, Kai | 12/29/23 | W TF5 20 - 2 7:00 | ||
WrestleStat Prediction: Jude Swisher (Pennsylvania) over Kyrel Leavell (Little Rock) MD 11 - 3
Running Team Score:
Little Rock 0 | Pennsylvania 18
| Kyrel Leavell vs common opponents: 4 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #75 Peake, Tanner | 02/15/26 | L DEC 5 - 4 | ||
| #75 Peake, Tanner | 01/24/26 | W SV-1 9 - 6 | ||
| #74 Maldonado, Gianni | 01/17/26 | L DEC 9 - 7 | ||
| #10 Swisher, Jude | 01/03/26 | L DEC 8 - 3 | ||
| #44 Washleski, Colton | 01/03/26 | L DEC 10 - 4 | ||
| #44 Washleski, Colton | 01/03/26 | W FALL 2:50 | ||
| Crook, Jack | 01/25/25 | W MD 17 - 4 | ||
| #200 Latona, James | 11/23/24 | W FALL 6:59 | ||
| Jude Swisher vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #74 Maldonado, Gianni | 02/19/26 | W TF5 18 - 3 6:14 | ||
| #45 Leavell, Kyrel | 01/03/26 | W DEC 8 - 3 | ||
| #75 Peake, Tanner | 01/03/26 | W DEC 5 - 0 | ||
| #44 Washleski, Colton | 12/22/25 | L SV-1 7 - 4 | ||
| #52 Crook, Jack | 02/04/24 | W FALL 0:30 | ||
| #182 Latona, James | 12/04/22 | W FALL 1:19 | ||
WrestleStat Prediction: Sean Seefeldt (Pennsylvania) over Jadyn Johnson (Little Rock) DEC 10 - 5
Running Team Score:
Little Rock 0 | Pennsylvania 21
| Jadyn Johnson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #43 Filipowicz, Gunner | 01/03/26 | L TF5 17 - 2 7:00 | ||
| Sean Seefeldt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #43 Filipowicz, Gunner | 01/03/26 | L DEC 5 - 3 | ||
WrestleStat Prediction: Caden Bellis (Pennsylvania) over Gunner Holland (Little Rock) DEC 6 - 5
Running Team Score:
Little Rock 0 | Pennsylvania 24
| Gunner Holland vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #58 Menke, Murphy | 01/03/26 | L MD 8 - 0 | ||
| Caden Bellis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #58 Menke, Murphy | 01/11/26 | L MD 12 - 4 | ||
WrestleStat Prediction: Brock Delsignore (Little Rock) over Liam Carlin (Pennsylvania) DEC 8 - 7
Running Team Score:
Little Rock 3 | Pennsylvania 24
| Brock Delsignore vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #38 Munro, Kamdyn | 12/16/24 | W DEC 10 - 6 | ||
| Liam Carlin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #83 Munro, Kamdyn | 01/03/26 | W DEC 7 - 5 | ||
WrestleStat Prediction: Stephen Little (Little Rock) over Martin Cosgrove (Pennsylvania) MD 15 - 3
Running Team Score:
Little Rock 7 | Pennsylvania 24
| Stephen Little vs common opponents: 13 - 1 | ||||
|---|---|---|---|---|
| #40 Wisler, Kael | 01/03/26 | W DEC 9 - 4 | ||
| #125 Perry, Tyler | 01/03/26 | W TF5 22 - 5 5:15 | ||
| #10 Beard, Michael | 03/20/25 | L DEC 4 - 1 | ||
| #48 Vanadia, Ben | 11/09/24 | W MD 18 - 5 | ||
| #8 Beard, Michael | 03/21/24 | W DEC 10 - 3 | ||
| #13 Glazier, Zach | 03/21/24 | W SV-1 4 - 1 | ||
| #31 Urbas, Cole | 03/21/24 | W TF5 22 - 3 5:00 | ||
| #94 Priest, Jarad | 03/10/24 | W TF5 19 - 2 5:16 | ||
| #94 Priest, Jarad | 02/03/24 | W DEC 7 - 2 | ||
| #24 Stemmet, Nick | 01/28/24 | W FALL 0:51 | ||
| #88 Ameer, Ibrahim | 12/03/23 | W TF5 21 - 4 7:00 | ||
| #125 Wiant, Ethan | 12/03/23 | W TF5 21 - 5 6:14 | ||
| #94 Priest, Jarad | 11/11/23 | W FALL 6:46 | ||
| #31 Stemmet, Nick | 01/28/23 | W DEC 7 - 5 | ||
| Martin Cosgrove vs common opponents: 6 - 4 | ||||
|---|---|---|---|---|
| #125 Perry, Tyler | 01/11/26 | W DEC 4 - 1 | ||
| #142 Wiant, Ethan | 01/03/26 | W DEC 5 - 0 | ||
| #40 Wisler, Kael | 11/23/25 | L DEC 5 - 3 | ||
| #24 Stemmet, Nick | 01/21/24 | L MD 12 - 4 | ||
| #8 Beard, Michael | 01/19/24 | L FALL 3:46 | ||
| #94 Priest, Jarad | 12/29/23 | W DEC 6 - 4 | ||
| #13 Glazier, Zach | 12/01/23 | L DEC 9 - 5 | ||
| #31 Urbas, Cole | 11/19/23 | W DEC 7 - 4 | ||
| #88 Ameer, Ibrahim | 11/19/23 | W TF5 17 - 2 4:48 | ||
| #84 Vanadia, Ben | 11/12/23 | W MD 11 - 3 | ||
WrestleStat Prediction: Massoma Endene (Little Rock) over John Pardo (Pennsylvania) TF 20 - 1
Running Team Score:
Little Rock 12 | Pennsylvania 24
| There are no common opponents |
| There are no common opponents |