11/6
11/13
11/15
11/21
12/19
#76 Presbyterian
vs
#29 Michigan
WrestleStat Prediction: Michigan over Presbyterian 38 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Chris Kiser (Michigan) over Trenton Dominguez (Presbyterian) MD 17 - 3
Running Team Score:
Presbyterian 0 | Michigan 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan York (Presbyterian) over Moses Mendoza (Michigan) DEC 1 - 0
Running Team Score:
Presbyterian 3 | Michigan 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rey Ortiz (Presbyterian) over Kellen Wolbert (Michigan) FALL
Running Team Score:
Presbyterian 9 | Michigan 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sergio Lemley (Michigan) over Joseph Morris (Presbyterian) MD 17 - 3
Running Team Score:
Presbyterian 9 | Michigan 8
| Joseph Morris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #148 Otera, Yuta | 02/08/26 | L MD 18 - 6 | ||
| Sergio Lemley vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #148 Otera, Yuta | 12/20/25 | W FALL 5:24 | ||
WrestleStat Prediction: Daniel Zepeda (Michigan) over Christian Hale Anderson (Presbyterian) FALL
Running Team Score:
Presbyterian 9 | Michigan 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cam Catrabone (Michigan) over Brandon Jacoby (Presbyterian) FALL
Running Team Score:
Presbyterian 9 | Michigan 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Beau Mantanona (Michigan) over Joshua Roe (Presbyterian) FALL
Running Team Score:
Presbyterian 9 | Michigan 26
| Joshua Roe vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #159 Lewis, Beau | 03/06/26 | L DEC 5 - 1 | ||
| #159 Lewis, Beau | 02/23/26 | L DEC 5 - 3 | ||
| #144 Zarrella, Aidan | 01/18/26 | L DEC 7 - 3 | ||
| #142 Uryniak, Alex | 11/02/25 | L DEC 8 - 3 | ||
| Beau Mantanona vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #144 Zarrella, Aidan | 12/05/25 | W TF5 20 - 5 5:18 | ||
| #159 Lewis, Beau | 11/09/25 | W TF5 17 - 1 2:47 | ||
| #153 Uryniak, Alex | 01/10/25 | W DEC 6 - 4 | ||
WrestleStat Prediction: Brock Mantanona (Michigan) over Reed Douglass (Presbyterian) MD 15 - 4
Running Team Score:
Presbyterian 9 | Michigan 30
| Reed Douglass vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #37 Brooker, Tomas | 03/06/26 | L MD 12 - 3 | ||
| #89 Gammell, Griffin | 01/03/26 | L DEC 8 - 4 | ||
| Brock Mantanona vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #37 Brooker, Tomas | 12/05/25 | W DEC 15 - 10 | ||
| #89 Gammell, Griffin | 11/23/25 | W TF5 21 - 6 5:48 | ||
WrestleStat Prediction: Hayden Walters (Michigan) over Toler Hornick (Presbyterian) TF 15 - 0
Running Team Score:
Presbyterian 9 | Michigan 35
| Toler Hornick vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #87 Schoffstall, Toby | 02/23/26 | L TF5 15 - 0 1:05 | ||
| #93 Schoffstall, Toby | 02/20/25 | L TF5 15 - 0 1:27 | ||
| #56 Burburjia, Brian | 01/24/25 | L TF5 17 - 0 3:33 | ||
| Hayden Walters vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #87 Schoffstall, Toby | 11/09/25 | W MD 9 - 1 | ||
| #56 Burburjia, Brian | 12/07/24 | L SV-1 4 - 1 | ||
WrestleStat Prediction: Nicholas Sahakian (Michigan) over Anthony Brown (Presbyterian) DEC 1 - 0
Running Team Score:
Presbyterian 9 | Michigan 38
| There are no common opponents |
| There are no common opponents |