12/14
12/14
12/14
12/14
12/15
12/17
12/18
12/18
12/18
12/18
12/18
12/18
12/18
12/18
Dual Compare | Central Michigan vs Maryland
Dual Compare | Central Michigan vs Maryland
#52 Central Michigan
vs
#44 Maryland
WrestleStat Prediction: Maryland over Central Michigan 22 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: Abram Cline (Maryland) over Archer Anderson (Central Michigan) DEC 6 - 5
Running Team Score:
Central Michigan 0 | Maryland 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braxton Brown (Maryland) over Andrew Austin (Central Michigan) DEC 11 - 4
Running Team Score:
Central Michigan 0 | Maryland 6
| Andrew Austin vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #65 Leiphart, Mason | 11/23/25 | L DEC 9 - 8 | ||
| #141 Hampton, Andrew | 11/23/25 | W DEC 8 - 2 | ||
| #49 Waterman, Kyle | 11/24/24 | W FALL 4:23 | ||
| #91 Leiphart, Mason | 11/24/24 | W DEC 12 - 10 | ||
| #5 Fugitt, Zan | 11/09/24 | L DEC 6 - 1 | ||
| #139 Hampton, Andrew | 11/09/24 | W TF5 20 - 4 7:00 | ||
| #107 Waterman, Kyle | 02/03/24 | L DEC 5 - 1 | ||
| #137 Kayal, Nick | 12/29/23 | W DEC 10 - 3 | ||
| #51 Adrian, Hunter | 12/22/23 | W DEC 4 - 2 | ||
| #200 Adams, Patrick | 12/09/23 | W DEC 10 - 8 | ||
| #56 Fugitt, Zan | 11/11/23 | L DEC 6 - 4 | ||
| Braxton Brown vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #65 Leiphart, Mason | 11/02/25 | W MD 13 - 0 | ||
| #49 Waterman, Kyle | 02/21/25 | W MD 13 - 4 | ||
| #5 Fugitt, Zan | 01/17/25 | W MD 10 - 2 | ||
| #139 Hampton, Andrew | 01/12/25 | W TF5 15 - 0 2:00 | ||
| #186 Hampton, Andrew | 02/11/24 | W TF5 16 - 0 2:41 | ||
| #200 Adams, Patrick | 01/14/24 | W TF5 18 - 3 5:53 | ||
| #137 Kayal, Nick | 01/05/24 | W DEC 5 - 0 | ||
| #51 Adrian, Hunter | 12/03/23 | W FALL 0:22 | ||
WrestleStat Prediction: Nick Blackburn (Central Michigan) over Dario Lemus (Maryland) DEC 8 - 7
Running Team Score:
Central Michigan 3 | Maryland 6
| Nick Blackburn vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #33 Porter, Henry | 12/05/25 | L MD 13 - 5 | ||
| #7 Olivieri, Joey | 11/23/25 | L DEC 4 - 1 | ||
| #83 Kresho, Bryce | 11/23/25 | W DEC 8 - 4 | ||
| #106 Crumpler, Jaden | 11/08/25 | W DEC 4 - 0 | ||
| #128 Aure, Kellan | 11/08/25 | L SV-1 5 - 2 | ||
| Dario Lemus vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #33 Porter, Henry | 11/09/25 | L DEC 2 - 0 | ||
| #83 Kresho, Bryce | 11/09/25 | W MD 14 - 4 | ||
| #83 Kresho, Bryce | 11/02/25 | W MD 19 - 11 | ||
| #14 Olivieri, Joey | 03/08/25 | L DEC 4 - 2 | ||
| #14 Olivieri, Joey | 02/07/25 | L DEC 9 - 5 | ||
| #128 Crumpler, Jaden | 01/12/25 | W DEC 5 - 1 | ||
| #24 Kresho, Bryce | 12/08/24 | W DEC 17 - 10 | ||
| #122 Aure, Kellan | 02/03/24 | W TF5 19 - 4 6:32 | ||
WrestleStat Prediction: Jimmy Nugent (Central Michigan) over Jackson Young (Maryland) DEC 11 - 6
Running Team Score:
Central Michigan 6 | Maryland 6
| Jimmy Nugent vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #165 Farber, Dashawn | 11/23/25 | W FALL 6:09 | ||
| #40 Seltzer, Zeke | 12/29/22 | L DEC 8 - 1 | ||
| Jackson Young vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #165 Farber, Dashawn | 11/09/25 | L DEC 4 - 2 | ||
| #89 Seltzer, Zeke | 02/16/25 | L DEC 7 - 2 | ||
WrestleStat Prediction: Mason Shrader (Central Michigan) over Mekhi Neal (Maryland) MD 14 - 3
Running Team Score:
Central Michigan 10 | Maryland 6
| Mason Shrader vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #123 Stout, Wyatt | 11/23/25 | W DEC 8 - 1 | ||
| #69 Evans, Dylan | 12/09/23 | W SV-1 4 - 1 | ||
| Mekhi Neal vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #25 Evans, Dylan | 12/13/25 | L TF5 19 - 4 6:09 | ||
| #123 Stout, Wyatt | 12/07/25 | W DEC 7 - 4 | ||
WrestleStat Prediction: AJ Rodriguez (Maryland) over Chandler Amaker (Central Michigan) DEC 9 - 5
Running Team Score:
Central Michigan 10 | Maryland 9
| Chandler Amaker vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #20 Lillard, Tyler | 12/05/25 | L MD 16 - 3 | ||
| #19 Mayfield, Maxx | 03/20/25 | L TB-1 3 - 2 | ||
| #142 Lledo, Jack | 02/02/25 | L DEC 4 - 2 | ||
| #26 Lillard, Tyler | 11/15/24 | L MD 14 - 3 | ||
| #19 Mayfield, Maxx | 11/09/24 | L FALL 8:10 | ||
| #29 Hepner, Bryce | 11/09/24 | L FALL 1:55 | ||
| #28 Mayfield, Maxx | 12/29/22 | L DEC 2 - 1 | ||
| #70 Lillard, Tyler | 12/29/22 | W DEC 7 - 3 | ||
| #23 Hepner, Bryce | 12/11/22 | L DEC 7 - 0 | ||
| #28 Mayfield, Maxx | 12/11/22 | L SV-1 4 - 2 | ||
| #110 Baker, Domonic | 11/20/22 | L MD 12 - 4 | ||
| AJ Rodriguez vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #21 Lillard, Tyler | 03/09/24 | L MD 18 - 7 | ||
| #21 Lillard, Tyler | 01/21/24 | L DEC 7 - 3 | ||
| #31 Hepner, Bryce | 01/19/24 | L MD 14 - 2 | ||
| #27 Mayfield, Maxx | 01/14/24 | L MD 16 - 3 | ||
| #26 Baker, Domonic | 11/04/23 | L TF5 19 - 4 5:43 | ||
| #166 Lledo, Jack | 11/04/23 | L SV-1 15 - 12 | ||
WrestleStat Prediction: Dominic Solis (Maryland) over Nick Marienfeld (Central Michigan) DEC 6 - 5
Running Team Score:
Central Michigan 10 | Maryland 12
| Nick Marienfeld vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #176 Gautreau, Brayden | 02/03/24 | W DEC 8 - 2 | ||
| #115 Garza, Ceasar | 01/20/24 | L TF5 17 - 2 7:00 | ||
| #176 Gautreau, Brayden | 01/20/24 | L DEC 8 - 2 | ||
| #50 Washington, Donnell | 12/22/23 | L TF5 17 - 2 1:13 | ||
| Dominic Solis vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #161 Gautreau, Brayden | 02/01/25 | W TB-2 3 - 2 | ||
| #50 Washington, Donnell | 01/21/24 | L DEC 4 - 1 | ||
| #17 Washington, Donnell | 03/04/23 | L DEC 11 - 6 | ||
| #89 Garza, Ceasar | 01/27/23 | L DEC 5 - 3 | ||
| #17 Washington, Donnell | 01/09/23 | L DEC 11 - 6 | ||
WrestleStat Prediction: Jaxon Smith (Maryland) over Adrien Cramer (Central Michigan) MD 16 - 2
Running Team Score:
Central Michigan 10 | Maryland 16
| Adrien Cramer vs common opponents: 10 - 8 | ||||
|---|---|---|---|---|
| #6 Conway, James | 11/23/25 | L DEC 4 - 2 | ||
| #81 Walsh, Matthew | 11/23/25 | W DEC 4 - 3 | ||
| #77 Thomas, Trent | 11/08/25 | L DEC 7 - 2 | ||
| #77 Thomas, Trent | 11/08/25 | W DEC 5 - 3 | ||
| #120 White, Lucas | 01/26/25 | L FALL 5:00 | ||
| #55 Hoose, Guiseppe | 01/11/25 | W SV-1 4 - 1 | ||
| #11 Berge, Bennett | 01/10/25 | L DEC 11 - 5 | ||
| #88 Walsh, Matthew | 12/29/24 | W DEC 4 - 3 | ||
| #105 Daly, Lucas | 12/29/24 | W MD 10 - 2 | ||
| #59 Delsignore, Brock | 12/08/24 | L FALL 1:35 | ||
| #10 Parker, Deanthony | 12/06/24 | L MD 12 - 1 | ||
| #88 Walsh, Matthew | 11/24/24 | W MD 16 - 6 | ||
| #114 Dean, Isaac | 03/08/24 | L SV-1 4 - 1 | ||
| #182 Derosa, Anthony | 03/08/24 | W MD 11 - 0 | ||
| #16 Bullock, Jaden | 02/25/24 | L MD 15 - 4 | ||
| #109 Bell, Gavin | 02/06/22 | W DEC 6 - 1 | ||
| #94 Duvall, Malachi | 12/05/21 | W DEC 6 - 2 | ||
| #172 Derosa, Anthony | 11/20/21 | W DEC 6 - 4 | ||
| Jaxon Smith vs common opponents: 13 - 2 | ||||
|---|---|---|---|---|
| #6 Conway, James | 11/09/25 | W DEC 7 - 4 | ||
| #81 Walsh, Matthew | 11/09/25 | W TF5 18 - 3 5:46 | ||
| #10 Parker, Deanthony | 03/20/25 | W DEC 4 - 2 | ||
| #105 Daly, Lucas | 03/08/25 | W TF5 19 - 4 6:00 | ||
| #55 Hoose, Guiseppe | 02/21/25 | W MD 14 - 4 | ||
| #105 Daly, Lucas | 01/12/25 | W FALL 1:17 | ||
| #36 Bullock, Jaden | 01/10/25 | W DEC 4 - 1 | ||
| #11 Berge, Bennett | 12/20/24 | L DEC 4 - 2 | ||
| #24 Dean, Isaac | 12/20/24 | L DEC 2 - 1 | ||
| #27 Duvall, Malachi | 12/08/24 | W FALL 5:34 | ||
| #120 White, Lucas | 11/16/24 | W FALL 0:58 | ||
| #152 Thomas, Trent | 11/03/24 | W TF5 20 - 3 6:49 | ||
| #124 Bell, Gavin | 01/19/24 | W MD 16 - 4 | ||
| #197 Derosa, Anthony | 11/05/22 | W TF5 15 - 0 4:08 | ||
| #65 Delsignore, Brock | 12/05/21 | W SV-1 3 - 1 | ||
WrestleStat Prediction: Branson John (Maryland) over Luke Cochran (Central Michigan) DEC 11 - 4
Running Team Score:
Central Michigan 10 | Maryland 19
| Luke Cochran vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #7 Stout, Mac | 12/29/24 | L DEC 15 - 8 | ||
| #33 Nelson, Gavin | 02/03/24 | L MD 15 - 7 | ||
| Branson John vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #6 Stout, Mac | 12/13/25 | L DEC 11 - 6 | ||
| #24 Nelson, Gavin | 11/02/25 | W DEC 11 - 4 | ||
WrestleStat Prediction: Oscar Williams (Maryland) over Bryan Caves (Central Michigan) DEC 8 - 5
Running Team Score:
Central Michigan 10 | Maryland 22
| Bryan Caves vs common opponents: 3 - 9 | ||||
|---|---|---|---|---|
| #33 Bucknavich, Daniel | 03/07/25 | L FALL 3:58 | ||
| #64 Blackman, James | 03/07/25 | L DEC 7 - 5 | ||
| #155 Unruh, Robert | 02/09/25 | W DEC 8 - 1 | ||
| #61 Jarrell, William | 01/26/25 | L MD 10 - 2 | ||
| #33 Bucknavich, Daniel | 01/19/25 | L DEC 2 - 0 | ||
| #99 Jackson, Cole | 12/29/24 | W FALL 2:31 | ||
| #35 Bucknavich, Daniel | 03/08/24 | L MD 13 - 0 | ||
| #56 Jarrell, William | 01/14/24 | L DEC 5 - 0 | ||
| #30 Szuba, David | 12/22/23 | L MD 9 - 1 | ||
| #48 Bucknavich, Daniel | 03/03/23 | L SV-1 3 - 1 | ||
| #79 Jarrell, William | 01/22/23 | W DEC 3 - 1 | ||
| #48 Bucknavich, Daniel | 11/05/22 | L FALL 0:13 | ||
| Oscar Williams vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #61 Jarrell, William | 02/23/25 | L FALL 3:55 | ||
| #20 Szuba, David | 01/10/25 | L TF5 19 - 4 6:43 | ||
| #33 Bucknavich, Daniel | 01/10/25 | L FALL 1:18 | ||
| #155 Unruh, Robert | 01/10/25 | W MD 14 - 4 | ||
| #64 Blackman, James | 12/08/24 | L DEC 9 - 7 | ||
| #99 Jackson, Cole | 11/09/24 | L MD 17 - 7 | ||