#50 Central Michigan
vs
#72 VMI
WrestleStat Prediction: Central Michigan over VMI 33 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Archer Anderson (Central Michigan) over Waylon Rogers (VMI) TF 19 - 2
Running Team Score:
Central Michigan 5 | VMI 0
| Archer Anderson vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #37 West, Blake | 03/06/26 | L DEC 12 - 9 | ||
| #91 Teunissen, Brayden | 03/06/26 | W DEC 10 - 8 | ||
| #37 West, Blake | 01/16/26 | L DEC 15 - 11 | ||
| #91 Teunissen, Brayden | 01/10/26 | W DEC 14 - 7 | ||
| #37 West, Blake | 01/09/26 | W DEC 14 - 8 | ||
| #100 Ryan, Damion | 12/07/25 | W DEC 13 - 11 | ||
| #53 Vargo, Chris | 11/08/25 | L MD 16 - 7 | ||
| Waylon Rogers vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #100 Ryan, Damion | 01/23/26 | L TF5 19 - 4 6:27 | ||
| #37 West, Blake | 12/05/25 | L FALL 6:04 | ||
| #91 Teunissen, Brayden | 11/02/25 | L DEC 7 - 2 | ||
| #92 Vargo, Chris | 12/07/24 | L TF5 19 - 1 7:00 | ||
WrestleStat Prediction: Andrew Austin (Central Michigan) over Cody Tanner (VMI) MD 16 - 3
Running Team Score:
Central Michigan 9 | VMI 0
| Andrew Austin vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #89 Heil, Logan | 01/09/26 | W DEC 9 - 6 | ||
| #71 Eckman, Trayce | 12/07/25 | W DEC 9 - 2 | ||
| Cody Tanner vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #71 Eckman, Trayce | 03/06/26 | L FALL 2:32 | ||
| #89 Heil, Logan | 02/13/26 | L TF5 15 - 0 5:56 | ||
| #71 Eckman, Trayce | 01/23/26 | L TF5 22 - 3 3:31 | ||
WrestleStat Prediction: Nick Blackburn (Central Michigan) over Dyson Dunham (VMI) DEC 7 - 6
Running Team Score:
Central Michigan 12 | VMI 0
| Nick Blackburn vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #39 Sement, Eren | 02/22/26 | L DEC 4 - 0 | ||
| #198 Phaturos, Zander | 01/09/26 | W SV-1 4 - 1 | ||
| #66 Rallo, AJ | 12/07/25 | L DEC 6 - 3 | ||
| #56 Gonzales, Andre | 02/01/25 | L MD 16 - 6 | ||
| #56 Gonzales, Andre | 12/07/24 | L MD 11 - 2 | ||
| Dyson Dunham vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #198 Phaturos, Zander | 02/13/26 | W DEC 11 - 4 | ||
| #66 Rallo, AJ | 01/23/26 | L SV-1 5 - 2 | ||
| #39 Sement, Eren | 11/09/25 | L DEC 9 - 2 | ||
| #78 Gonzales, Andre | 12/09/23 | L FALL 1:37 | ||
WrestleStat Prediction: Jimmy Nugent (Central Michigan) over Phoenix Alyea (VMI) MD 12 - 4
Running Team Score:
Central Michigan 16 | VMI 0
| Jimmy Nugent vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #279 Chang, Jonathan | 01/09/26 | W FALL 4:41 | ||
| #166 Brenneman, Jacob | 01/21/24 | W FALL 1:29 | ||
| #110 Fongaro, Joseph | 12/22/23 | W DEC 9 - 3 | ||
| #133 Kresho, Bryce | 12/22/23 | L FALL 6:21 | ||
| #200 Fajerman, Brandt | 12/22/23 | W FALL 2:08 | ||
| #41 Hanna, Shannon | 01/22/23 | L MD 22 - 13 | ||
| #30 Titus, Jordan | 12/11/22 | L MD 10 - 2 | ||
| Phoenix Alyea vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #279 Chang, Jonathan | 02/13/26 | W TF5 16 - 0 3:00 | ||
| #75 Brenneman, Jacob | 11/16/25 | L DEC 7 - 2 | ||
| #33 Titus, Jordan | 11/02/25 | L MD 11 - 3 | ||
| #138 Fongaro, Joseph | 11/02/25 | L DEC 14 - 7 | ||
| #34 Hanna, Shannon | 02/09/25 | L MD 13 - 3 | ||
| #24 Kresho, Bryce | 11/09/24 | L FALL 6:08 | ||
| #143 Fajerman, Brandt | 11/02/24 | W DEC 10 - 6 | ||
| #200 Fajerman, Brandt | 02/10/24 | W FALL 2:43 | ||
WrestleStat Prediction: Mason Shrader (Central Michigan) over Raymond Cmil (VMI) MD 15 - 3
Running Team Score:
Central Michigan 20 | VMI 0
| Mason Shrader vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #53 McChesney, Garrett | 03/06/26 | L DEC 7 - 5 | ||
| #13 Catrabone, Cam | 02/22/26 | L DEC 8 - 5 | ||
| Raymond Cmil vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #53 McChesney, Garrett | 11/16/25 | L DEC 4 - 2 | ||
| #13 Catrabone, Cam | 11/09/25 | L TF5 16 - 0 2:49 | ||
WrestleStat Prediction: Ryan Vigil (VMI) over Chandler Amaker (Central Michigan) DEC 8 - 7
Running Team Score:
Central Michigan 20 | VMI 3
| Chandler Amaker vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #58 Hall, Noah | 12/07/25 | W DEC 4 - 2 | ||
| #132 Kirby, Max | 02/07/25 | L DEC 4 - 2 | ||
| #141 Montgomery, Kylan | 11/24/24 | W DEC 6 - 0 | ||
| #29 Hepner, Bryce | 11/09/24 | L FALL 1:55 | ||
| #23 Hepner, Bryce | 12/11/22 | L DEC 7 - 0 | ||
| #110 Baker, Domonic | 11/20/22 | L MD 12 - 4 | ||
| #121 Nance, Cole | 11/13/22 | W DEC 5 - 3 | ||
| Ryan Vigil vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #58 Hall, Noah | 01/23/26 | L MD 16 - 5 | ||
| #9 Hepner, Bryce | 01/03/26 | L FALL 3:23 | ||
| #82 Baker, Domonic | 02/09/25 | W DEC 11 - 7 | ||
| #125 Nance, Cole | 02/02/25 | W DEC 6 - 3 | ||
| #132 Kirby, Max | 12/07/24 | W MD 8 - 0 | ||
| #141 Montgomery, Kylan | 11/02/24 | L DEC 4 - 3 | ||
WrestleStat Prediction: Cody Brenner (Central Michigan) over Beau Lewis (VMI) DEC 6 - 5
Running Team Score:
Central Michigan 23 | VMI 3
| Cody Brenner vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #43 Geiser, Tate | 03/06/26 | L MD 17 - 8 | ||
| #7 Mantanona, Beau | 02/22/26 | L FALL 6:15 | ||
| Beau Lewis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #43 Geiser, Tate | 11/16/25 | L MD 17 - 5 | ||
| #7 Mantanona, Beau | 11/09/25 | L TF5 17 - 1 2:47 | ||
WrestleStat Prediction: Wyatt Ferguson (Central Michigan) over Andrew Barford (VMI) MD 14 - 5
Running Team Score:
Central Michigan 27 | VMI 3
| Wyatt Ferguson vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #22 McGill, Jared | 03/06/26 | L MD 14 - 5 | ||
| #123 Cracraft, Brant | 01/09/26 | W MD 17 - 4 | ||
| #22 McGill, Jared | 11/23/25 | L MD 15 - 7 | ||
| #69 Brooker, Tomas | 02/15/24 | L MD 12 - 1 | ||
| #69 Brooker, Tomas | 01/01/24 | W DEC 7 - 5 | ||
| #146 Perez, Hunter | 12/16/23 | W FALL 4:49 | ||
| Andrew Barford vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #123 Cracraft, Brant | 02/13/26 | L DEC 10 - 7 | ||
| #37 Brooker, Tomas | 01/15/26 | L TF5 19 - 4 5:44 | ||
| #150 Perez, Hunter | 12/20/25 | L MD 20 - 11 | ||
| #22 McGill, Jared | 11/16/25 | L TF5 18 - 3 6:36 | ||
WrestleStat Prediction: Luke Cochran (Central Michigan) over Toby Schoffstall (VMI) DEC 9 - 6
Running Team Score:
Central Michigan 30 | VMI 3
| Luke Cochran vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #61 Walters, Hayden | 02/22/26 | W DEC 4 - 2 | ||
| #85 Wingrove, Evan | 01/30/26 | W DEC 7 - 3 | ||
| #108 Maslanek, Conor | 01/09/26 | W MD 19 - 8 | ||
| #86 Liber, Andrew | 12/07/25 | W DEC 9 - 3 | ||
| #34 Hopkins, Levi | 01/26/25 | L DEC 5 - 1 | ||
| #51 Walters, Hayden | 11/09/24 | L DEC 4 - 2 | ||
| #33 Nelson, Gavin | 02/03/24 | L MD 15 - 7 | ||
| Toby Schoffstall vs common opponents: 1 - 9 | ||||
|---|---|---|---|---|
| #86 Liber, Andrew | 03/06/26 | L DEC 5 - 4 | ||
| #86 Liber, Andrew | 03/06/26 | L SV-1 10 - 3 | ||
| #86 Liber, Andrew | 01/23/26 | W FALL 2:14 | ||
| #61 Walters, Hayden | 11/09/25 | L MD 9 - 1 | ||
| #43 Nelson, Gavin | 11/02/25 | L FALL 2:19 | ||
| #108 Maslanek, Conor | 11/02/25 | L FALL 1:34 | ||
| #76 Liber, Andrew | 03/07/25 | L DEC 8 - 5 | ||
| #34 Hopkins, Levi | 02/09/25 | L DEC 8 - 1 | ||
| #76 Liber, Andrew | 02/02/25 | L TF5 16 - 0 4:51 | ||
| #100 Wingrove, Evan | 01/19/25 | L MD 23 - 11 | ||
WrestleStat Prediction: Bryan Caves (Central Michigan) over Cole Will (VMI) DEC 10 - 3
Running Team Score:
Central Michigan 33 | VMI 3
| Bryan Caves vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #57 Rebuck, Mason | 03/06/26 | L DEC 7 - 2 | ||
| #109 Van Rider, Sawyer | 01/09/26 | W DEC 6 - 3 | ||
| #51 Mayer, Daulton | 12/07/25 | W FALL 0:50 | ||
| #99 Roe, Aden | 11/23/25 | W DEC 6 - 4 | ||
| #102 Roe, Aden | 03/07/25 | W TF5 16 - 1 7:00 | ||
| #12 Ghadiali, Taye | 01/14/24 | L MD 13 - 4 | ||
| #17 Ghadiali, Taye | 01/22/23 | L DEC 8 - 5 | ||
| #17 Ghadiali, Taye | 11/20/22 | L DEC 5 - 4 | ||
| Cole Will vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #109 Van Rider, Sawyer | 02/13/26 | L DEC 7 - 3 | ||
| #51 Mayer, Daulton | 01/23/26 | L FALL 2:13 | ||
| #57 Rebuck, Mason | 12/20/25 | L DEC 8 - 6 | ||
| #99 Roe, Aden | 11/16/25 | L DEC 11 - 4 | ||
| #3 Ghadiali, Taye | 11/09/25 | L TF5 22 - 6 4:51 | ||