#76 Morgan State
vs
#28 Army West Point
WrestleStat Prediction: Army West Point over Morgan State 38 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Charlie Farmer (Army West Point) over Julian Dawson (Morgan State) MD 17 - 3
Running Team Score:
Morgan State 0 | Army West Point 4
| Julian Dawson vs common opponents: 3 - 24 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #50 Peace, JJ | 03/06/26 | L MD 9 - 1 | ||
| #59 Wagner, Carson | 03/06/26 | L DEC 9 - 4 | ||
| #74 Garcia, Jimmy | 02/11/26 | L MD 18 - 5 | ||
| #50 Peace, JJ | 02/08/26 | L MD 11 - 1 | ||
| #144 Shore, Cooper | 01/31/26 | L MD 9 - 1 | ||
| #127 Pruett, Brady | 01/03/26 | L TF5 17 - 2 7:00 | ||
| #76 Strobel, Teague | 12/21/25 | L TF5 20 - 3 6:20 | ||
| #112 Davidheiser, Kade | 12/21/25 | L TF5 19 - 4 6:38 | ||
| #36 Binni, Andrew | 12/20/25 | L TF5 23 - 3 7:00 | ||
| #81 Sagaris, Robbie | 03/07/25 | L TF5 15 - 0 5:06 | ||
| #100 Bainey, Coen | 03/07/25 | L MD 8 - 0 | ||
| #140 Treaster, Nick | 03/07/25 | L TF5 15 - 0 2:27 | ||
| #73 Peace, JJ | 02/23/25 | L MD 10 - 0 | ||
| #61 Shore, Cooper | 01/04/25 | L FALL 4:08 | ||
| #127 Strobel, Teague | 12/21/24 | W FALL 1:48 | ||
| #54 Farmer, Charlie | 12/13/24 | L TF5 17 - 2 7:00 | ||
| #56 Pruett, Brady | 12/08/24 | L TF5 19 - 1 7:00 | ||
| #30 Gallagher, Max | 02/23/24 | L TF5 21 - 2 7:00 | ||
| #248 Graham, Daniel | 02/11/24 | W FALL 2:44 | ||
| #79 Pleasant, Desmond | 02/04/24 | L TF5 20 - 3 8:00 | ||
| #106 Schafer, Jace | 01/28/24 | L TF5 18 - 1 3:00 | ||
| #55 Fischer, Joseph | 01/21/24 | L TF5 20 - 2 7:00 | ||
| #98 Sagaris, Robbie | 01/21/24 | L TF5 16 - 1 7:00 | ||
| #149 Benavidez, Adan | 01/21/24 | W FALL 4:39 | ||
| #130 Acevedo-Switzer, Dylan | 12/20/23 | L MD 16 - 6 | ||
| #153 Garber, Bronson | 12/20/23 | L TF5 16 - 1 7:00 | ||
| #120 Phaturos, Zander | 11/04/23 | L TF5 18 - 2 3:41 | ||
| Charlie Farmer vs common opponents: 26 - 9 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #31 Pleasant, Desmond | 03/06/26 | L DEC 7 - 5 | ||
| #50 Peace, JJ | 03/06/26 | W FALL 6:43 | ||
| #74 Garcia, Jimmy | 03/06/26 | W MD 10 - 0 | ||
| #76 Strobel, Teague | 03/06/26 | W DEC 5 - 3 | ||
| #36 Binni, Andrew | 02/20/26 | W FALL 0:37 | ||
| #76 Strobel, Teague | 02/07/26 | W FALL 4:52 | ||
| #112 Davidheiser, Kade | 01/24/26 | L DEC 9 - 7 | ||
| #50 Peace, JJ | 01/18/26 | L DEC 7 - 4 | ||
| #76 Strobel, Teague | 01/09/26 | W FALL 2:05 | ||
| #36 Binni, Andrew | 01/03/26 | L DEC 9 - 4 | ||
| #127 Pruett, Brady | 01/03/26 | W FALL 5:21 | ||
| #68 Pleasant, Desmond | 03/07/25 | W DEC 8 - 6 | ||
| #100 Bainey, Coen | 03/07/25 | W MD 14 - 4 | ||
| #51 Wagner, Carson | 02/23/25 | W DEC 8 - 6 | ||
| #140 Treaster, Nick | 02/16/25 | W MD 14 - 2 | ||
| #61 Shore, Cooper | 01/10/25 | L DEC 4 - 2 | ||
| #179 Acevedo-Switzer, Dylan | 01/10/25 | W DEC 5 - 1 | ||
| #61 Shore, Cooper | 01/04/25 | L DEC 7 - 4 | ||
| #164 Dawson, Julian | 12/13/24 | W TF5 17 - 2 7:00 | ||
| #127 Strobel, Teague | 11/03/24 | W TF5 21 - 3 5:00 | ||
| #107 Pruett, Brady | 01/28/24 | W DEC 4 - 2 | ||
| #55 Fischer, Joseph | 01/01/24 | W SV-1 4 - 1 | ||
| #79 Pleasant, Desmond | 01/01/24 | L DEC 13 - 6 | ||
| #79 Pleasant, Desmond | 01/01/24 | W DEC 8 - 3 | ||
| #149 Benavidez, Adan | 12/09/23 | W TF5 20 - 3 3:00 | ||
| #80 Wagner, Carson | 11/19/23 | W MD 11 - 3 | ||
| #30 Gallagher, Max | 11/12/23 | W DEC 4 - 2 | ||
| #98 Sagaris, Robbie | 11/12/23 | W TF5 18 - 3 5:13 | ||
| #153 Garber, Bronson | 11/05/23 | W MD 21 - 7 | ||
| #121 Phaturos, Zander | 11/20/22 | L DEC 3 - 2 | ||
| #112 Pruett, Brady | 11/13/22 | W DEC 7 - 1 | ||
| #240 Graham, Daniel | 11/06/22 | W TF5 22 - 7 7:00 | ||
| #88 Schafer, Jace | 02/06/22 | L FALL 0:24 | ||
| #141 Pleasant, Desmond | 11/07/21 | W MD 13 - 5 | ||
| #144 Sagaris, Robbie | 11/07/21 | W MD 11 - 3 | ||
WrestleStat Prediction: Ethan Berginc (Army West Point) over Treshaun Tecson (Morgan State) MD 10 - 2
Running Team Score:
Morgan State 0 | Army West Point 8
| Treshaun Tecson vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #60 Ferretti, Brendan | 03/06/26 | L DEC 2 - 0 | ||
| #64 Waterman, Kyle | 03/06/26 | L DEC 8 - 5 | ||
| #101 Leiphart, Mason | 03/06/26 | W DEC 6 - 3 | ||
| #118 Manera, Bryce | 03/06/26 | W DEC 6 - 3 | ||
| #57 Lopez, Raymond | 02/23/25 | L FALL 2:16 | ||
| #14 Seymour, Sheldon | 11/15/24 | L FALL 6:24 | ||
| #272 McLellan, Grayson | 11/10/24 | W MD 13 - 1 | ||
| Ethan Berginc vs common opponents: 9 - 2 | ||||
|---|---|---|---|---|
| #60 Ferretti, Brendan | 03/06/26 | W DEC 5 - 2 | ||
| #64 Waterman, Kyle | 03/06/26 | W DEC 5 - 2 | ||
| #60 Ferretti, Brendan | 02/20/26 | W DEC 4 - 0 | ||
| #118 Manera, Bryce | 01/24/26 | W TF5 19 - 4 6:42 | ||
| #49 Waterman, Kyle | 03/07/25 | L DEC 5 - 1 | ||
| #57 Lopez, Raymond | 03/07/25 | W MD 9 - 1 | ||
| #91 Leiphart, Mason | 03/07/25 | W SV-1 11 - 8 | ||
| #70 Ferretti, Brendan | 02/16/25 | W DEC 5 - 0 | ||
| #57 Lopez, Raymond | 01/19/25 | W DEC 9 - 5 | ||
| #42 Seymour, Sheldon | 02/04/24 | L DEC 4 - 1 | ||
| #232 McLellan, Grayson | 01/29/23 | W MD 13 - 3 | ||
WrestleStat Prediction: Braden Basile (Army West Point) over Shawn Ryncarz (Morgan State) TF 17 - 2
Running Team Score:
Morgan State 0 | Army West Point 13
| Shawn Ryncarz vs common opponents: 0 - 13 | ||||
|---|---|---|---|---|
| #159 Hartung, Ryan | 02/22/26 | L INJ 5:06 | ||
| #48 Kresho, Bryce | 02/11/26 | L FALL 2:10 | ||
| #4 Stanich, Luke | 02/06/26 | L FALL 1:55 | ||
| #40 Frezza, Lorenzo | 01/16/26 | L TF5 18 - 2 7:00 | ||
| #144 Rosas, George | 01/03/26 | L MD 9 - 0 | ||
| #96 Rosas, George | 01/17/25 | L DEC 4 - 0 | ||
| #126 Liardi, Chase | 12/21/24 | L MD 16 - 7 | ||
| #24 Kresho, Bryce | 11/02/24 | L FALL 4:03 | ||
| #32 Colaiocco, Michael | 02/23/24 | L MD 14 - 5 | ||
| #102 Castro, Pablo | 01/21/24 | L FALL 2:16 | ||
| #20 Phipps, Kurt | 01/20/24 | L TF5 20 - 3 5:00 | ||
| #62 Eisch, Jager | 11/18/23 | L TF5 18 - 0 3:30 | ||
| #83 Ferretti, Brendan | 11/12/23 | L TF5 17 - 2 5:00 | ||
| Braden Basile vs common opponents: 9 - 3 | ||||
|---|---|---|---|---|
| #48 Kresho, Bryce | 03/06/26 | W MD 14 - 6 | ||
| #95 Liardi, Chase | 02/07/26 | W DEC 9 - 4 | ||
| #4 Stanich, Luke | 02/01/26 | L TF5 22 - 5 5:32 | ||
| #159 Hartung, Ryan | 11/16/25 | W MD 15 - 3 | ||
| #40 Frezza, Lorenzo | 11/02/25 | W MD 15 - 7 | ||
| #20 Phipps, Kurt | 03/08/24 | W DEC 9 - 3 | ||
| #32 Colaiocco, Michael | 03/08/24 | W MD 13 - 5 | ||
| #83 Ferretti, Brendan | 02/16/24 | W DEC 5 - 4 | ||
| #20 Phipps, Kurt | 01/27/24 | L DEC 1 - 0 | ||
| #86 Rosas, George | 01/01/24 | W DQ 0 - 0 | ||
| #62 Eisch, Jager | 12/02/23 | L DEC 4 - 2 | ||
| #187 Castro, Pablo | 01/06/23 | W DEC 5 - 3 | ||
WrestleStat Prediction: Eugene Harney (Morgan State) over Conor Collins (Army West Point) MD 13 - 3
Running Team Score:
Morgan State 4 | Army West Point 13
| Eugene Harney vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #60 Smith, Kaemen | 03/06/26 | W TF5 18 - 3 7:00 | ||
| #60 Smith, Kaemen | 11/02/25 | W SV-1 8 - 5 | ||
| #111 Owen, Gage | 01/04/25 | W DEC 11 - 4 | ||
| Conor Collins vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #110 Owen, Gage | 03/06/26 | L MD 15 - 4 | ||
| #60 Smith, Kaemen | 02/20/26 | L DEC 12 - 7 | ||
WrestleStat Prediction: Joseph Antonio (Army West Point) over Yannis Charles (Morgan State) DEC 10 - 7
Running Team Score:
Morgan State 4 | Army West Point 16
| Yannis Charles vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #47 Ley, Jonathan | 03/06/26 | W DQ 0 - 0 | ||
| #65 Nadeau, Fin | 03/06/26 | W DEC 9 - 7 | ||
| #151 Reilley, Zach | 02/22/26 | L DEC 7 - 3 | ||
| #14 Rozynski, Logan | 02/06/26 | L DEC 6 - 4 | ||
| #47 Ley, Jonathan | 12/20/25 | L DEC 7 - 5 | ||
| Joseph Antonio vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #14 Rozynski, Logan | 03/06/26 | L FALL 1:58 | ||
| #65 Nadeau, Fin | 03/06/26 | L DEC 4 - 3 | ||
| #47 Ley, Jonathan | 02/20/26 | L DEC 4 - 3 | ||
| #151 Reilley, Zach | 02/07/26 | W TF5 21 - 4 4:30 | ||
| #14 Rozynski, Logan | 02/01/26 | L MD 15 - 1 | ||
WrestleStat Prediction: Gunner Filipowicz (Army West Point) over Joshua Greenwood (Morgan State) MD 13 - 3
Running Team Score:
Morgan State 4 | Army West Point 20
| Joshua Greenwood vs common opponents: 3 - 12 | ||||
|---|---|---|---|---|
| #45 Elmore, Dylan | 03/06/26 | L DEC 2 - 0 | ||
| #124 Craft, Austin | 03/06/26 | W DEC 6 - 2 | ||
| #128 Brown, Jordan | 03/06/26 | L DEC 5 - 1 | ||
| #149 Palmucci, Josh | 03/06/26 | W DEC 10 - 4 | ||
| #149 Palmucci, Josh | 02/11/26 | L TF5 17 - 0 3:58 | ||
| #124 Craft, Austin | 02/08/26 | W DEC 6 - 3 | ||
| #8 Brignola, Max | 02/06/26 | L TF5 17 - 2 4:55 | ||
| #18 Alvan, Cesar | 01/16/26 | L DEC 5 - 2 | ||
| #115 Murphy, Michael | 12/21/25 | L INJ 3:00 | ||
| #19 Mulvaney, Noah | 12/21/25 | L MD 9 - 0 | ||
| #45 Elmore, Dylan | 12/20/25 | L TF5 16 - 0 7:00 | ||
| #8 Bianchi, Matt | 01/17/25 | L MD 15 - 1 | ||
| #93 Morris, Dakota | 12/13/24 | L TF5 15 - 0 7:00 | ||
| #106 Milheim, Kaden | 02/04/24 | L MD 10 - 1 | ||
| #121 Clark, Jurius | 12/20/23 | L MD 14 - 1 | ||
| Gunner Filipowicz vs common opponents: 16 - 5 | ||||
|---|---|---|---|---|
| #19 Mulvaney, Noah | 03/06/26 | L FALL 7:53 | ||
| #45 Elmore, Dylan | 03/06/26 | W DEC 6 - 3 | ||
| #128 Brown, Jordan | 03/06/26 | W TF5 17 - 2 3:00 | ||
| #45 Elmore, Dylan | 02/20/26 | W MD 13 - 2 | ||
| #8 Brignola, Max | 02/01/26 | L FALL 5:36 | ||
| #19 Mulvaney, Noah | 01/24/26 | W FALL 3:27 | ||
| #124 Craft, Austin | 01/18/26 | W TF5 17 - 2 3:30 | ||
| #6 Bianchi, Matt | 01/03/26 | L DEC 5 - 1 | ||
| #45 Elmore, Dylan | 01/03/26 | W DEC 5 - 1 | ||
| #18 Alvan, Cesar | 11/23/25 | W DEC 5 - 2 | ||
| #133 Morris, Dakota | 11/02/25 | W DEC 7 - 2 | ||
| #75 Milheim, Kaden | 03/07/25 | W MD 11 - 3 | ||
| #36 Elmore, Dylan | 02/16/25 | W DEC 2 - 0 | ||
| #48 Mulvaney, Noah | 01/26/25 | L SV-1 13 - 10 | ||
| #75 Milheim, Kaden | 01/19/25 | W DEC 8 - 6 | ||
| #33 Alvan, Cesar | 11/03/24 | W DEC 7 - 1 | ||
| #33 Mulvaney, Noah | 03/08/24 | W DEC 8 - 4 | ||
| #182 Palmucci, Josh | 03/08/24 | W DEC 7 - 0 | ||
| #161 Murphy, Michael | 01/28/24 | W MD 14 - 2 | ||
| #33 Mulvaney, Noah | 01/01/24 | L DEC 11 - 5 | ||
| #182 Clark, Jurius | 11/06/22 | W DEC 5 - 3 | ||
WrestleStat Prediction: Andrew Christie (Army West Point) over Cort Vann (Morgan State) MD 14 - 3
Running Team Score:
Morgan State 4 | Army West Point 24
| Cort Vann vs common opponents: 3 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Wask, Danny | 03/06/26 | L TF5 18 - 3 7:00 | ||
| #33 Queen, Jasiah | 03/06/26 | L SV-1 2 - 1 | ||
| #40 Christie, Andrew | 03/06/26 | L DEC 5 - 0 | ||
| #110 Dubler, Zeke | 02/06/26 | W DEC 4 - 2 | ||
| #38 Haase, Cooper | 01/03/26 | L DEC 8 - 2 | ||
| #11 Wask, Danny | 12/20/25 | L FALL 1:26 | ||
| #33 Queen, Jasiah | 11/16/25 | L MD 11 - 3 | ||
| #143 Giles, Xavier | 01/10/25 | L DEC 1 - 0 | ||
| #96 Clearie, Drew | 01/04/25 | L DEC 2 - 1 | ||
| #162 Waddell, Matt | 12/21/24 | W DEC 4 - 2 | ||
| #241 Fuccilli, Michael | 11/02/24 | W MD 16 - 4 | ||
| #45 Takats, Myles | 01/20/24 | L FALL 3:42 | ||
| Andrew Christie vs common opponents: 7 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #11 Wask, Danny | 03/06/26 | L MD 12 - 0 | ||
| #13 Takats, Myles | 03/06/26 | L DEC 5 - 1 | ||
| #33 Queen, Jasiah | 03/06/26 | W DEC 2 - 0 | ||
| #113 Vann, Cort | 03/06/26 | W DEC 5 - 0 | ||
| #11 Wask, Danny | 02/20/26 | L DEC 9 - 5 | ||
| #138 Waddell, Matt | 02/07/26 | W FALL 1:29 | ||
| #13 Takats, Myles | 01/24/26 | L DEC 5 - 3 | ||
| #38 Haase, Cooper | 01/03/26 | W DEC 12 - 6 | ||
| #92 Clearie, Drew | 11/16/25 | W DEC 6 - 0 | ||
| #110 Dubler, Zeke | 11/02/25 | L FALL 4:11 | ||
| #241 Fuccilli, Michael | 11/16/24 | W TF5 17 - 1 3:25 | ||
| #143 Giles, Xavier | 11/03/24 | L DEC 3 - 2 | ||
| #285 Waddell, Matt | 11/12/23 | W FALL 0:24 | ||
| #62 Dubler, Zeke | 11/05/23 | L DEC 4 - 0 | ||
WrestleStat Prediction: Cooper Haase (Army West Point) over Bryce Phillips (Morgan State) MD 13 - 3
Running Team Score:
Morgan State 4 | Army West Point 28
| Bryce Phillips vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #88 Wilson, Ethan | 11/16/25 | L TF5 16 - 0 7:00 | ||
| Cooper Haase vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #88 Wilson, Ethan | 03/06/26 | W FALL 1:57 | ||
| #84 Wilson, Ethan | 11/18/23 | W DEC 6 - 3 | ||
WrestleStat Prediction: Wolfgang Frable (Army West Point) over Eric Washington (Morgan State) MD 17 - 3
Running Team Score:
Morgan State 4 | Army West Point 32
| Eric Washington vs common opponents: 2 - 19 | ||||
|---|---|---|---|---|
| #33 Davis, JT | 03/06/26 | L TF5 15 - 0 6:50 | ||
| #88 Ameer, Ibrahim | 03/06/26 | L TF5 18 - 3 5:20 | ||
| #172 DeLana, Chris | 02/14/26 | W DEC 2 - 0 | ||
| #33 Davis, JT | 02/06/26 | L TF5 18 - 3 4:22 | ||
| #46 Wehmeyer, Jack | 01/16/26 | L TF5 21 - 4 7:00 | ||
| #148 Curtis, Kendrick | 01/03/26 | L DEC 11 - 6 | ||
| #79 Burrell, Steven | 12/21/25 | L TF5 19 - 4 7:00 | ||
| #82 Conlon, Will | 12/21/25 | L MD 9 - 1 | ||
| #34 Hall, Zyan | 12/20/25 | L TF5 18 - 2 7:00 | ||
| #40 Howle, Cason | 12/07/25 | L TF5 22 - 5 7:00 | ||
| #88 Ameer, Ibrahim | 11/16/25 | L FALL 5:15 | ||
| #140 Moore, RJ | 03/07/25 | L MD 11 - 2 | ||
| #121 Volk-Klos, Liam | 02/23/25 | L FALL 4:41 | ||
| #180 DeLana, Chris | 02/16/25 | W FALL 6:00 | ||
| #95 Bevis, Cayden | 02/07/25 | L TF5 16 - 0 7:00 | ||
| #157 Black, Cael | 01/17/25 | L TF5 17 - 2 4:24 | ||
| #46 Floyd, Carson | 11/02/24 | L FALL 6:07 | ||
| #140 Moore, RJ | 11/02/24 | L MD 18 - 4 | ||
| #57 Hall, Zyan | 02/25/24 | L FALL 3:09 | ||
| #31 Urbas, Cole | 02/23/24 | L MD 12 - 2 | ||
| #116 Rawls, Carston | 02/04/23 | L MD 9 - 1 | ||
| Wolfgang Frable vs common opponents: 19 - 8 | ||||
|---|---|---|---|---|
| #33 Davis, JT | 03/06/26 | L MD 11 - 3 | ||
| #82 Conlon, Will | 03/06/26 | W TF5 17 - 2 5:32 | ||
| #88 Ameer, Ibrahim | 03/06/26 | W DEC 7 - 3 | ||
| #34 Hall, Zyan | 02/20/26 | W DEC 5 - 0 | ||
| #82 Conlon, Will | 02/07/26 | W DEC 4 - 1 | ||
| #33 Davis, JT | 02/01/26 | L SV-1 4 - 1 | ||
| #40 Howle, Cason | 01/09/26 | L TB-2 3 - 2 | ||
| #79 Burrell, Steven | 01/03/26 | W MD 18 - 6 | ||
| #148 Curtis, Kendrick | 01/03/26 | W TF5 17 - 2 4:30 | ||
| #33 Davis, JT | 11/02/25 | W DEC 7 - 3 | ||
| #46 Floyd, Carson | 03/20/25 | W DEC 12 - 8 | ||
| #95 Bevis, Cayden | 03/07/25 | W MD 11 - 1 | ||
| #140 Moore, RJ | 03/07/25 | W TF5 17 - 0 3:37 | ||
| #95 Bevis, Cayden | 02/23/25 | W FALL 2:56 | ||
| #151 Rawls, Carston | 01/19/25 | W MD 17 - 4 | ||
| #95 Bevis, Cayden | 11/24/24 | W MD 13 - 4 | ||
| #35 Davis, JT | 11/03/24 | W DEC 7 - 4 | ||
| #89 Conlon, Will | 11/03/24 | L DEC 8 - 6 | ||
| #157 Black, Cael | 11/03/24 | W MD 11 - 2 | ||
| #180 DeLana, Chris | 11/03/24 | W TF5 19 - 3 5:48 | ||
| #31 Urbas, Cole | 03/08/24 | L FALL 6:42 | ||
| #46 Wehmeyer, Jack | 03/08/24 | L DEC 7 - 1 | ||
| #132 Volk-Klos, Liam | 02/25/24 | W DEC 8 - 3 | ||
| #46 Wehmeyer, Jack | 01/14/24 | L DEC 8 - 2 | ||
| #88 Ameer, Ibrahim | 01/14/24 | W MD 18 - 5 | ||
| #31 Urbas, Cole | 11/12/23 | L FALL 1:36 | ||
| #126 Volk-Klos, Liam | 01/29/23 | W DEC 8 - 3 | ||
WrestleStat Prediction: Brady Colbert (Army West Point) over Eli Turpin (Morgan State) FALL
Running Team Score:
Morgan State 4 | Army West Point 38
| Eli Turpin vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #30 Morgan, Brenan | 12/21/25 | L FALL 0:58 | ||
| #66 Lawler, Lucas | 12/21/25 | L FALL 0:59 | ||
| #19 Lanogsa, Spencer | 12/20/25 | L FALL 1:07 | ||
| Brady Colbert vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #19 Lanogsa, Spencer | 03/06/26 | L DEC 2 - 1 | ||
| #19 Lanogsa, Spencer | 02/20/26 | W DEC 2 - 0 | ||
| #66 Lawler, Lucas | 01/24/26 | W DEC 5 - 4 | ||
| #67 Morgan, Brenan | 02/01/25 | W TF5 16 - 1 6:11 | ||
| #152 Lanogsa, Spencer | 11/16/24 | L DEC 8 - 2 | ||