11/6
11/13
11/15
11/21
12/19
#74 Morgan State
vs
#7 Stanford
WrestleStat Prediction: Stanford over Morgan State 48 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Nico Provo (Stanford) over Julian Dawson (Morgan State) TF 19 - 3
Running Team Score:
Morgan State 0 | Stanford 5
| Julian Dawson vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #28 Holeman, Koda | 02/01/26 | L TF5 20 - 5 7:00 | ||
| #15 Witt, Ezekiel | 01/03/26 | L TF5 20 - 5 6:37 | ||
| #45 Roller, Keyveon | 12/21/25 | L MD 19 - 5 | ||
| #5 Robinson, Vincent | 12/07/25 | L TF5 17 - 2 7:00 | ||
| #20 McGowan, Marc-Anthony | 01/10/25 | L TF5 19 - 4 7:00 | ||
| #30 Gallagher, Max | 02/23/24 | L TF5 21 - 2 7:00 | ||
| #79 Pleasant, Desmond | 02/04/24 | L TF5 20 - 3 8:00 | ||
| Nico Provo vs common opponents: 11 - 3 | ||||
|---|---|---|---|---|
| #5 Robinson, Vincent | 03/19/26 | W MD 10 - 2 | ||
| #8 McGowan, Marc-Anthony | 03/19/26 | L DEC 4 - 2 | ||
| #15 Witt, Ezekiel | 03/19/26 | W DEC 8 - 2 | ||
| #5 Robinson, Vincent | 03/08/26 | W DEC 4 - 2 | ||
| #28 Holeman, Koda | 01/30/26 | W DEC 11 - 7 | ||
| #45 Roller, Keyveon | 01/24/26 | W DEC 5 - 2 | ||
| #5 Robinson, Vincent | 01/16/26 | W SV-1 4 - 1 | ||
| #15 Witt, Ezekiel | 12/20/25 | L DEC 7 - 2 | ||
| #8 McGowan, Marc-Anthony | 12/05/25 | W TB-1 2 - 1 | ||
| #28 Holeman, Koda | 12/05/25 | W MD 15 - 3 | ||
| #30 Gallagher, Max | 01/21/24 | L SV-1 11 - 8 | ||
| #79 Pleasant, Desmond | 01/21/24 | W DEC 8 - 6 | ||
| #79 Pleasant, Desmond | 01/01/24 | W TF5 17 - 1 5:57 | ||
| #201 Holeman, Koda | 02/17/23 | W DEC 9 - 2 | ||
WrestleStat Prediction: Tyler Knox (Stanford) over Treshaun Tecson (Morgan State) TF 18 - 1
Running Team Score:
Morgan State 0 | Stanford 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jack Consiglio (Stanford) over Shawn Ryncarz (Morgan State) FALL
Running Team Score:
Morgan State 0 | Stanford 16
| Shawn Ryncarz vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #43 Vasquez, Jesse | 01/31/26 | L TF5 18 - 2 5:34 | ||
| #44 Frezza, Lorenzo | 01/16/26 | L TF5 18 - 2 7:00 | ||
| Jack Consiglio vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #44 Frezza, Lorenzo | 12/05/25 | W DEC 8 - 4 | ||
| #43 Vasquez, Jesse | 11/15/25 | W MD 20 - 7 | ||
WrestleStat Prediction: Aden Valencia (Stanford) over Myrin Nixon (Morgan State) FALL
Running Team Score:
Morgan State 0 | Stanford 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Daniel Cardenas (Stanford) over Yannis Charles (Morgan State) MD 13 - 4
Running Team Score:
Morgan State 0 | Stanford 26
| Yannis Charles vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #1 Duke, PJ | 03/19/26 | L FALL 1:56 | ||
| #62 Prechtel, Jeb | 03/19/26 | W DEC 15 - 10 | ||
| #54 Ley, Jonathan | 03/06/26 | W DQ 0 - 0 | ||
| #65 Nadeau, Fin | 03/06/26 | W DEC 9 - 7 | ||
| #22 Jones, Jaivon | 02/22/26 | W SV-1 8 - 1 | ||
| #54 Ley, Jonathan | 12/20/25 | L DEC 7 - 5 | ||
| Daniel Cardenas vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #22 Jones, Jaivon | 03/19/26 | W DEC 7 - 2 | ||
| #1 Duke, PJ | 12/20/25 | L DEC 5 - 2 | ||
| #49 Ley, Jonathan | 12/29/24 | W TF5 17 - 2 7:00 | ||
| #131 Prechtel, Jeb | 12/29/24 | W FALL 2:42 | ||
| #111 Nadeau, Fin | 01/01/23 | W TF5 16 - 1 3:53 | ||
WrestleStat Prediction: Hunter Garvin (Stanford) over Anthony Ferrari (Morgan State) DEC 9 - 5
Running Team Score:
Morgan State 0 | Stanford 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Collin Guffey (Stanford) over Cort Vann (Morgan State) MD 12 - 3
Running Team Score:
Morgan State 0 | Stanford 33
| Cort Vann vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #87 Stewart, Cash | 02/01/26 | W DEC 8 - 6 | ||
| #9 Singleton, Matthew | 12/07/25 | L TF5 19 - 1 4:02 | ||
| #40 Wallace, Aiden | 11/16/25 | L DEC 5 - 2 | ||
| #143 Giles, Xavier | 01/10/25 | L DEC 1 - 0 | ||
| #14 Incontrera, Nick | 02/23/24 | L TF5 19 - 2 7:00 | ||
| #36 Augustine, Luca | 11/12/23 | L FALL 4:16 | ||
| Collin Guffey vs common opponents: 2 - 7 | ||||
|---|---|---|---|---|
| #9 Singleton, Matthew | 03/08/26 | L DEC 5 - 2 | ||
| #13 Augustine, Luca | 03/08/26 | L DEC 4 - 1 | ||
| #40 Wallace, Aiden | 03/08/26 | W SV-1 4 - 1 | ||
| #13 Augustine, Luca | 02/15/26 | L DEC 5 - 1 | ||
| #87 Stewart, Cash | 01/30/26 | L DEC 6 - 2 | ||
| #9 Singleton, Matthew | 01/16/26 | L DEC 8 - 2 | ||
| #40 Wallace, Aiden | 01/09/26 | L DEC 5 - 1 | ||
| #143 Giles, Xavier | 02/13/25 | W DEC 8 - 4 | ||
| #11 Incontrera, Nick | 12/29/24 | L DEC 4 - 0 | ||
WrestleStat Prediction: Abe Wojcikiewicz (Stanford) over Bryce Phillips (Morgan State) MD 13 - 4
Running Team Score:
Morgan State 0 | Stanford 37
| Bryce Phillips vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #44 Bienus, Tyler | 03/06/26 | L FALL 4:52 | ||
| #192 Bonar, Adonis | 01/31/26 | L DEC 8 - 5 | ||
| #96 Cates, Donald | 12/07/25 | L FALL 3:40 | ||
| Abe Wojcikiewicz vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #96 Cates, Donald | 01/16/26 | W DEC 8 - 5 | ||
| #44 Bienus, Tyler | 12/29/25 | W DEC 5 - 4 | ||
| #192 Bonar, Adonis | 11/15/25 | W FALL 2:36 | ||
WrestleStat Prediction: Angelo Posada (Stanford) over Bence Veress (Morgan State) TF 19 - 4
Running Team Score:
Morgan State 0 | Stanford 42
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Duthie (Stanford) over Eli Turpin (Morgan State) FALL
Running Team Score:
Morgan State 0 | Stanford 48
| Eli Turpin vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #38 Morgan, Brenan | 12/21/25 | L FALL 0:58 | ||
| #19 Lanosga, Spencer | 12/20/25 | L FALL 1:07 | ||
| Luke Duthie vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #38 Morgan, Brenan | 03/08/26 | L FALL 6:29 | ||
| #38 Morgan, Brenan | 01/24/26 | L FALL 1:42 | ||
| #19 Lanosga, Spencer | 12/05/25 | L TF5 19 - 2 3:26 | ||