1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Chattanooga vs Iowa State
Dual Compare | Chattanooga vs Iowa State
#64 Chattanooga
vs
#6 Iowa State
WrestleStat Prediction: Iowa State over Chattanooga 37 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Stevo Poulin (Iowa State) over Cooper Flynn (Chattanooga) DEC 8 - 3
Running Team Score:
Chattanooga 0 | Iowa State 3
| Cooper Flynn vs common opponents: 22 - 17 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #4 Ventresca, Eddie | 01/03/26 | L DEC 8 - 3 | ||
| #172 Valdez, Bryson | 01/03/26 | W MD 8 - 0 | ||
| #8 Peterson, Dean | 12/12/25 | L TF5 20 - 4 7:00 | ||
| #58 Ricks, Bridger | 12/12/25 | L DQ 0 - 0 | ||
| #10 Anderson, Trever | 03/20/25 | L DEC 4 - 3 | ||
| #24 Moore, Spencer | 03/20/25 | L DEC 2 - 0 | ||
| #19 Moran, Jacob | 03/08/25 | L DEC 10 - 3 | ||
| #35 Navarro, Dedrick | 03/08/25 | W MD 10 - 0 | ||
| #8 Smith, Caleb | 01/11/25 | L DEC 2 - 0 | ||
| #13 Poulin, Stevo | 12/07/24 | W DEC 7 - 1 | ||
| #26 Surtin, Noah | 12/07/24 | W DEC 8 - 2 | ||
| #29 Jordan, Tanner | 12/01/24 | W DEC 7 - 2 | ||
| #36 Molton, Anthony | 11/24/24 | W DEC 5 - 4 | ||
| #30 Daugherty, Tristan | 11/22/24 | W DEC 4 - 1 | ||
| #7 Ventresca, Eddie | 11/09/24 | L DEC 4 - 1 | ||
| #10 Volk, Jore | 03/21/24 | L DEC 5 - 1 | ||
| #14 Spratley, Troy | 03/21/24 | L DEC 8 - 1 | ||
| #86 Agin, Logan | 02/09/24 | W MD 16 - 4 | ||
| #36 Moore, Spencer | 01/26/24 | W DEC 4 - 2 | ||
| #38 Bellis, Chad | 01/12/24 | W DEC 4 - 2 | ||
| #16 Ungar, Brett | 01/07/24 | W DEC 4 - 3 | ||
| #28 Surtin, Noah | 01/02/24 | W SV-1 10 - 3 | ||
| #27 Sotelo, Diego | 12/29/23 | W DEC 4 - 2 | ||
| #106 Schafer, Jace | 12/29/23 | W DEC 9 - 2 | ||
| #15 Provo, Nico | 12/17/23 | W DEC 5 - 2 | ||
| #2 Ramos, Matt | 01/01/23 | L FALL 7:25 | ||
| #78 Roes, Micah | 01/01/23 | W DEC 3 - 2 | ||
| #45 Provo, Nico | 12/18/22 | L TB-1 3 - 1 | ||
| #9 Ventresca, Eddie | 11/20/22 | L TB-2 3 - 2 | ||
| #68 Klinsky, Tyler | 11/20/22 | W MD 12 - 4 | ||
| #9 Ventresca, Eddie | 11/05/22 | L SV-2 2 - 1 | ||
| #72 Bellis, Chad | 11/05/22 | W MD 16 - 5 | ||
| #44 Ventresca, Eddie | 01/01/22 | L DEC 2 - 1 | ||
| #68 Daugherty, Tristan | 01/01/22 | L DEC 2 - 1 | ||
| #88 Schafer, Jace | 01/01/22 | W DEC 5 - 3 | ||
| #104 Lewis, Aiden | 12/05/21 | W SV-1 5 - 3 | ||
| #51 Moore, Spencer | 11/14/21 | W DEC 5 - 1 | ||
| #44 Ventresca, Eddie | 11/07/21 | L DEC 2 - 1 | ||
| #149 Bellis, Chad | 11/07/21 | W MD 20 - 6 | ||
| Stevo Poulin vs common opponents: 31 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #172 Valdez, Bryson | 01/23/26 | W FALL 1:57 | ||
| #9 Provo, Nico | 12/05/25 | L DEC 7 - 0 | ||
| #21 Navarro, Dedrick | 12/05/25 | W MD 12 - 4 | ||
| #44 Sotelo, Diego | 12/05/25 | W FALL 4:33 | ||
| #8 Peterson, Dean | 11/30/25 | L DEC 4 - 2 | ||
| #4 Spratley, Troy | 03/20/25 | L DEC 2 - 1 | ||
| #6 Peterson, Dean | 03/20/25 | W DEC 6 - 4 | ||
| #8 Smith, Caleb | 03/20/25 | L MD 18 - 5 | ||
| #19 Moran, Jacob | 03/20/25 | W DEC 1 - 0 | ||
| #29 Jordan, Tanner | 03/20/25 | W DEC 9 - 5 | ||
| #10 Anderson, Trever | 03/08/25 | W DEC 5 - 1 | ||
| #30 Daugherty, Tristan | 03/08/25 | W MD 9 - 1 | ||
| #103 Ricks, Bridger | 03/08/25 | W FALL 2:49 | ||
| #30 Daugherty, Tristan | 01/17/25 | W DEC 6 - 3 | ||
| #10 Anderson, Trever | 01/11/25 | W DEC 8 - 4 | ||
| #24 Moore, Spencer | 01/04/25 | W DEC 5 - 0 | ||
| #30 Daugherty, Tristan | 01/04/25 | W DEC 4 - 1 | ||
| #22 Flynn, Cooper | 12/07/24 | L DEC 7 - 1 | ||
| #5 Ramos, Matt | 03/21/24 | L DEC 4 - 2 | ||
| #11 Smith, Caleb | 03/21/24 | L DEC 5 - 0 | ||
| #27 Sotelo, Diego | 03/21/24 | W DEC 4 - 2 | ||
| #28 Surtin, Noah | 03/21/24 | W DEC 3 - 1 | ||
| #10 Volk, Jore | 01/26/24 | W DEC 3 - 1 | ||
| #13 Jordan, Tanner | 01/19/24 | W MD 14 - 6 | ||
| #15 Provo, Nico | 01/01/24 | W DEC 6 - 5 | ||
| #38 Bellis, Chad | 01/01/24 | W MD 15 - 2 | ||
| #9 Ventresca, Eddie | 03/16/23 | L SV-1 4 - 2 | ||
| #29 Volk, Jore | 03/16/23 | W DEC 5 - 3 | ||
| #34 Sotelo, Diego | 03/16/23 | W DEC 11 - 4 | ||
| #21 Surtin, Noah | 03/04/23 | W DEC 11-4 | ||
| #29 Volk, Jore | 02/05/23 | L DEC 4 - 2 | ||
| #50 Jordan, Tanner | 01/27/23 | W DEC 9 - 2 | ||
| #2 Ramos, Matt | 01/01/23 | L SV-1 3 - 1 | ||
| #22 Smith, Caleb | 01/01/23 | L DEC 5 - 4 | ||
| #22 Smith, Caleb | 01/01/23 | W DEC 6 - 5 | ||
| #45 Provo, Nico | 01/01/23 | L DEC 10 - 3 | ||
| #68 Klinsky, Tyler | 01/01/23 | W DEC 7 - 3 | ||
| #108 Lewis, Aiden | 11/20/22 | W MD 13 - 0 | ||
| #127 Schafer, Jace | 11/20/22 | W FALL 1:15 | ||
| #15 Ungar, Brett | 11/13/22 | W SV-1 2 - 1 | ||
| #78 Roes, Micah | 11/12/22 | W DEC 4 - 0 | ||
| #99 Molton, Anthony | 11/14/21 | W DEC 7 - 1 | ||
| #90 Agin, Logan | 11/06/21 | W DEC 6 - 1 | ||
WrestleStat Prediction: Evan Frost (Iowa State) over Ethan Lipsey (Chattanooga) TF 18 - 3
Running Team Score:
Chattanooga 0 | Iowa State 8
| Ethan Lipsey vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #3 Davino, Ben | 11/09/25 | L TF5 19 - 4 5:24 | ||
| #20 Phipps, Kurt | 01/01/24 | L MD 17 - 3 | ||
| Evan Frost vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #3 Davino, Ben | 12/21/25 | L DEC 4 - 2 | ||
| #30 Phipps, Kurt | 01/11/25 | W DEC 6 - 3 | ||
WrestleStat Prediction: Anthony Echemendia (Iowa State) over Hunter Mason (Chattanooga) DEC 13 - 6
Running Team Score:
Chattanooga 0 | Iowa State 11
| Hunter Mason vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #9 Cornella, Vince | 01/03/26 | L MD 14 - 3 | ||
| #11 Bailey, Nasir | 12/12/25 | L DEC 4 - 1 | ||
| #23 Drury, Haiden | 12/12/25 | L DEC 9 - 4 | ||
| #1 Mendez, Jesse | 11/09/25 | L TF5 21 - 6 4:37 | ||
| #84 Keiser, Kaden | 01/19/25 | L DEC 15 - 10 | ||
| #5 McNeil, Lachlan | 01/10/25 | L TF5 22 - 6 7:00 | ||
| #120 Keiser, Kaden | 12/03/23 | W MD 16 - 7 | ||
| #1 Mendez, Jesse | 11/10/23 | L TF5 18 - 3 5:00 | ||
| Anthony Echemendia vs common opponents: 6 - 3 | ||||
|---|---|---|---|---|
| #1 Mendez, Jesse | 12/21/25 | L DEC 5 - 1 | ||
| #23 Drury, Haiden | 12/05/25 | W DEC 10 - 3 | ||
| #11 Bailey, Nasir | 11/30/25 | W MD 15 - 2 | ||
| #84 Keiser, Kaden | 12/06/24 | W DEC 11 - 4 | ||
| #1 Mendez, Jesse | 03/21/24 | L DEC 6 - 4 | ||
| #52 Drury, Haiden | 01/12/24 | W MD 17 - 3 | ||
| #21 Cornella, Vince | 12/18/23 | W MD 13 - 4 | ||
| #6 McNeil, Lachlan | 12/01/23 | L DEC 9 - 6 | ||
| #21 Cornella, Vince | 12/01/23 | W MD 13 - 3 | ||
WrestleStat Prediction: Jacob Frost (Iowa State) over Billy Meiszner (Chattanooga) DEC 12 - 5
Running Team Score:
Chattanooga 0 | Iowa State 14
| Billy Meiszner vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #50 Owen, Kai | 01/10/25 | L INJ 3:24 | ||
| #87 Layton, Dylan | 02/22/24 | L DEC 4 - 3 | ||
| #31 Titus, Jordan | 11/12/23 | L TF5 20 - 3 4:19 | ||
| #151 Owen, Kai | 01/06/23 | L DEC 5 - 0 | ||
| #30 Titus, Jordan | 12/11/22 | L TF5 16 - 1 2:57 | ||
| #138 Edwards, Riley | 11/12/22 | L DEC 6 - 1 | ||
| #26 Koderhandt, Joshua | 11/06/22 | L FALL 4:41 | ||
| Jacob Frost vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #5 Koderhandt, Joshua | 03/20/25 | L FALL 0:59 | ||
| #46 Titus, Jordan | 01/08/25 | W DEC 9 - 6 | ||
| #5 Koderhandt, Joshua | 12/06/24 | L DEC 8 - 7 | ||
| #50 Owen, Kai | 12/06/24 | W DEC 10 - 6 | ||
| #115 Edwards, Riley | 12/06/24 | W MD 16 - 3 | ||
| #87 Layton, Dylan | 11/05/23 | L DEC 22 - 18 | ||
WrestleStat Prediction: Vince Zerban (Iowa State) over CJ Liddie (Chattanooga) MD 11 - 3
Running Team Score:
Chattanooga 0 | Iowa State 18
| CJ Liddie vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #8 Bianchi, Matt | 12/16/24 | L DEC 5 - 0 | ||
| Vince Zerban vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #8 Bianchi, Matt | 03/20/25 | W SV-1 4 - 1 | ||
| #8 Bianchi, Matt | 01/11/25 | W DEC 9 - 8 | ||
| #45 Bianchi, Matt | 03/21/24 | W DEC 6 - 2 | ||
WrestleStat Prediction: Connor Euton (Iowa State) over Mason Reiniche (Chattanooga) MD 15 - 6
Running Team Score:
Chattanooga 0 | Iowa State 22
| Mason Reiniche vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #20 Gallagher, Paddy | 11/09/25 | L TF5 20 - 5 6:52 | ||
| #35 Goebel, Cody | 01/19/25 | W DEC 8 - 5 | ||
| #40 Brenner, Blaine | 12/29/24 | L MD 12 - 0 | ||
| Connor Euton vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #20 Gallagher, Paddy | 12/21/25 | W DEC 4 - 2 | ||
| #45 Goebel, Cody | 11/08/25 | W TF5 19 - 4 7:00 | ||
| #34 Brenner, Blaine | 12/29/23 | W DEC 16 - 13 | ||
WrestleStat Prediction: MJ Gaitan (Iowa State) over Kamdyn Munro (Chattanooga) MD 14 - 5
Running Team Score:
Chattanooga 0 | Iowa State 26
| Kamdyn Munro vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #5 Kennedy, Patrick | 12/12/25 | L TF5 21 - 5 7:00 | ||
| #218 Sanderlin, Brett | 02/07/25 | W TF5 20 - 3 6:17 | ||
| #196 Sanderlin, Brett | 11/07/21 | W MD 12 - 0 | ||
| MJ Gaitan vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #5 Kennedy, Patrick | 11/30/25 | W TB-1 9 - 8 | ||
| #9 Kennedy, Patrick | 11/26/23 | L DEC 14 - 13 | ||
| #273 Sanderlin, Brett | 11/12/23 | W FALL 3:38 | ||
WrestleStat Prediction: Isaac Dean (Iowa State) over Landon Jones (Chattanooga) DEC 6 - 5
Running Team Score:
Chattanooga 0 | Iowa State 29
| Landon Jones vs common opponents: 3 - 5 | ||||
|---|---|---|---|---|
| #29 Brenot, Aidan | 01/03/26 | L SV-1 4 - 1 | ||
| #36 Brooker, Tomas | 01/03/26 | L MD 11 - 2 | ||
| #52 Uhlenhopp, Caleb | 01/03/26 | W DEC 3 - 2 | ||
| #122 Ricketts, Gavin | 01/03/26 | W DEC 7 - 1 | ||
| #78 Rogotzke, Roman | 12/20/25 | W DEC 5 - 3 | ||
| #4 Ferrari, Angelo | 12/12/25 | L TF5 20 - 4 7:00 | ||
| #52 Uhlenhopp, Caleb | 12/12/25 | L MD 9 - 1 | ||
| #8 Fishback, Dylan | 11/09/25 | L TF5 19 - 3 3:57 | ||
| Isaac Dean vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #29 Brenot, Aidan | 01/11/26 | W SV-1 4 - 1 | ||
| #8 Fishback, Dylan | 12/21/25 | L SV-1 4 - 1 | ||
| #4 Ferrari, Angelo | 11/30/25 | L DEC 2 - 1 | ||
| #52 Uhlenhopp, Caleb | 11/08/25 | W DEC 2 - 1 | ||
| #17 Fishback, Dylan | 03/20/25 | L SV-1 4 - 1 | ||
| #157 Ricketts, Gavin | 02/22/25 | W TF5 18 - 3 7:00 | ||
| #69 Brooker, Tomas | 12/03/23 | W DEC 4 - 2 | ||
| #56 Rogotzke, Roman | 11/10/23 | L FALL 5:37 | ||
WrestleStat Prediction: Rocky Elam (Iowa State) over Kendrick Curtis (Chattanooga) MD 16 - 2
Running Team Score:
Chattanooga 0 | Iowa State 33
| Kendrick Curtis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Buchanan, Stephen | 01/01/24 | L FALL 2:42 | ||
| Rocky Elam vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #3 Buchanan, Stephen | 03/09/24 | W DEC 5 - 4 | ||
| #3 Buchanan, Stephen | 03/17/22 | L DEC 1 - 0 | ||
| #3 Buchanan, Stephen | 03/17/22 | L DEC 4 - 0 | ||
| #3 Buchanan, Stephen | 01/29/22 | L DEC 3-2 | ||
| #9 Buchanan, Stephen | 01/08/21 | W INJ 7:00 | ||
WrestleStat Prediction: Yonger Bastida (Iowa State) over Ethan Vergara (Chattanooga) MD 19 - 6
Running Team Score:
Chattanooga 0 | Iowa State 37
| Ethan Vergara vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Feldman, Nick | 11/09/25 | L TF5 22 - 5 2:33 | ||
| #8 Feldman, Nick | 11/14/24 | L TF5 19 - 4 7:00 | ||
| #32 Hill, Josiah | 01/01/24 | L MD 8 - 0 | ||
| Yonger Bastida vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #3 Feldman, Nick | 12/21/25 | W DEC 4 - 2 | ||
| #32 Hill, Josiah | 12/18/23 | W MD 14 - 4 | ||
| #6 Feldman, Nick | 12/01/23 | W MD 13 - 5 | ||