#47 Chattanooga
vs
#2 Oklahoma State
WrestleStat Prediction: Oklahoma State over Chattanooga 39 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Troy Spratley (Oklahoma State) over Cooper Flynn (Chattanooga) DEC 6 - 3
Running Team Score:
Chattanooga 0 | Oklahoma State 3
| Cooper Flynn vs common opponents: 17 - 26 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #2 Provo, Nico | 03/19/26 | L DEC 8 - 2 | ||
| #16 Strickenberger, Jett | 03/19/26 | L DEC 6 - 1 | ||
| #19 Renteria, Maximo | 03/19/26 | W DEC 5 - 3 | ||
| #6 Ventresca, Eddie | 01/03/26 | L DEC 8 - 3 | ||
| #39 Binni, Andrew | 01/03/26 | W TF5 21 - 6 7:00 | ||
| #11 Peterson, Dean | 12/12/25 | L TF5 20 - 4 7:00 | ||
| #56 Ricks, Bridger | 12/12/25 | L DQ 0 - 0 | ||
| #10 Anderson, Trever | 03/20/25 | L DEC 4 - 3 | ||
| #24 Moore, Spencer | 03/20/25 | L DEC 2 - 0 | ||
| #19 Moran, Jacob | 03/08/25 | L DEC 10 - 3 | ||
| #48 Cruz, Joey | 02/14/25 | L SV-1 7 - 4 | ||
| #18 McCrone, Brendan | 02/07/25 | L MD 9 - 0 | ||
| #8 Smith, Caleb | 01/11/25 | L DEC 2 - 0 | ||
| #13 Poulin, Stevo | 12/07/24 | W DEC 7 - 1 | ||
| #26 Surtin, Noah | 12/07/24 | W DEC 8 - 2 | ||
| #29 Jordan, Tanner | 12/01/24 | W DEC 7 - 2 | ||
| #30 Daugherty, Tristan | 11/22/24 | W DEC 4 - 1 | ||
| #7 Ventresca, Eddie | 11/09/24 | L DEC 4 - 1 | ||
| #10 Volk, Jore | 03/21/24 | L DEC 5 - 1 | ||
| #14 Spratley, Troy | 03/21/24 | L DEC 8 - 1 | ||
| #9 Camacho, Jakob | 03/10/24 | L DEC 4 - 2 | ||
| #43 Camacho, Colton | 03/10/24 | W DEC 4 - 2 | ||
| #9 Camacho, Jakob | 02/23/24 | L DEC 5 - 1 | ||
| #43 Camacho, Colton | 02/16/24 | W DEC 3 - 2 | ||
| #36 Moore, Spencer | 01/26/24 | W DEC 4 - 2 | ||
| #28 Surtin, Noah | 01/02/24 | W SV-1 10 - 3 | ||
| #6 Stanich, Luke | 12/29/23 | L DEC 5 - 3 | ||
| #106 Schafer, Jace | 12/29/23 | W DEC 9 - 2 | ||
| #15 Provo, Nico | 12/17/23 | W DEC 5 - 2 | ||
| #44 Camacho, Colton | 01/27/23 | L FALL 0:44 | ||
| Milani, Marcello | 01/15/23 | W DEC 8 - 1 | ||
| #2 Ramos, Matt | 01/01/23 | L FALL 7:25 | ||
| #26 Brown, Braxton | 01/01/23 | L DEC 5 - 2 | ||
| #78 Roes, Micah | 01/01/23 | W DEC 3 - 2 | ||
| #45 Provo, Nico | 12/18/22 | L TB-1 3 - 1 | ||
| #9 Ventresca, Eddie | 11/20/22 | L TB-2 3 - 2 | ||
| #9 Ventresca, Eddie | 11/05/22 | L SV-2 2 - 1 | ||
| #41 Brown, Braxton | 01/01/22 | W DEC 4 - 1 | ||
| #44 Ventresca, Eddie | 01/01/22 | L DEC 2 - 1 | ||
| #68 Daugherty, Tristan | 01/01/22 | L DEC 2 - 1 | ||
| #88 Schafer, Jace | 01/01/22 | W DEC 5 - 3 | ||
| #51 Moore, Spencer | 11/14/21 | W DEC 5 - 1 | ||
| #44 Ventresca, Eddie | 11/07/21 | L DEC 2 - 1 | ||
| Troy Spratley vs common opponents: 40 - 12 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #13 Moran, Jacob | 03/19/26 | W FALL 4:11 | ||
| #39 Binni, Andrew | 03/19/26 | W MD 11 - 2 | ||
| #12 Poulin, Stevo | 03/06/26 | W DEC 5-2 | ||
| #56 Ricks, Bridger | 03/06/26 | W MD 12 - 1 | ||
| #11 Peterson, Dean | 02/22/26 | W DEC 5 - 2 | ||
| #6 Ventresca, Eddie | 02/15/26 | L SV-2 2 - 1 | ||
| #12 Poulin, Stevo | 02/01/26 | W DEC 3 - 1 | ||
| #20 Anderson, Trever | 01/30/26 | W DEC 6 - 1 | ||
| #16 Strickenberger, Jett | 12/14/25 | W DEC 6 - 2 | ||
| #11 Peterson, Dean | 11/16/25 | L DEC 5 - 4 | ||
| #57 Milani, Marcello | 11/15/25 | W MD 14 - 5 | ||
| #2 Ramos, Matt | 03/20/25 | W DEC 5 - 2 | ||
| #7 Ventresca, Eddie | 03/20/25 | W TB-1 6 - 4 | ||
| #13 Poulin, Stevo | 03/20/25 | W DEC 2 - 1 | ||
| #9 Strickenberger, Jett | 03/08/25 | L SV-1 5 - 2 | ||
| #29 Jordan, Tanner | 03/08/25 | W MD 10 - 0 | ||
| #30 Daugherty, Tristan | 03/08/25 | W DEC 2 - 0 | ||
| #48 Cruz, Joey | 02/23/25 | W MD 17 - 3 | ||
| #10 Anderson, Trever | 01/24/25 | W DEC 10 - 5 | ||
| #9 Strickenberger, Jett | 01/19/25 | L FALL 2:52 | ||
| #7 Ventresca, Eddie | 12/19/24 | W MD 10 - 1 | ||
| #2 Ramos, Matt | 12/06/24 | L DEC 5 - 2 | ||
| #8 Smith, Caleb | 12/06/24 | W DEC 2 - 0 | ||
| #18 McCrone, Brendan | 12/06/24 | W DEC 3 - 0 | ||
| #31 Renteria, Maximo | 12/06/24 | W MD 12 - 3 | ||
| #60 Schafer, Jace | 12/06/24 | W FALL 1:21 | ||
| #17 Volk, Jore | 11/22/24 | W SV-1 7 - 4 | ||
| #31 Renteria, Maximo | 11/17/24 | W SV-1 7 - 4 | ||
| #103 Ricks, Bridger | 11/15/24 | W DEC 6 - 3 | ||
| #13 Jordan, Tanner | 03/21/24 | L DEC 9 - 3 | ||
| #22 Flynn, Cooper | 03/21/24 | W DEC 8 - 1 | ||
| #10 Volk, Jore | 03/09/24 | L SV-2 3 - 2 | ||
| #34 Strickenberger, Jett | 03/09/24 | W DEC 8 - 4 | ||
| #13 Jordan, Tanner | 02/10/24 | W DEC 7 - 3 | ||
| #28 Surtin, Noah | 02/04/24 | W SV-1 4 - 1 | ||
| #31 Anderson, Trever | 01/26/24 | W DEC 3 - 2 | ||
| #106 Schafer, Jace | 01/14/24 | W MD 12 - 1 | ||
| #43 Camacho, Colton | 01/12/24 | W FALL 5:52 | ||
| #9 Camacho, Jakob | 01/05/24 | W DEC 7 - 2 | ||
| #10 Volk, Jore | 12/19/23 | L DEC 5 - 1 | ||
| #6 Stanich, Luke | 12/08/23 | W DEC 4 - 2 | ||
| #11 Smith, Caleb | 12/01/23 | L DEC 5 - 4 | ||
| #13 Jordan, Tanner | 12/01/23 | L DEC 9 - 8 | ||
| #31 Anderson, Trever | 12/01/23 | W DEC 7 - 2 | ||
| #36 Moore, Spencer | 12/01/23 | W MD 11 - 2 | ||
| #84 Cruz, Joey | 11/18/23 | W TF5 19 - 2 7:00 | ||
| #21 Surtin, Noah | 01/01/23 | L FALL 0:51 | ||
| #26 Brown, Braxton | 01/01/23 | W DEC 5 - 1 | ||
| #45 Provo, Nico | 01/01/23 | L SV-1 6 - 4 | ||
| #78 Roes, Micah | 01/01/23 | W FALL 1:07 | ||
| #78 Roes, Micah | 11/20/22 | W DEC 4 - 3 | ||
| #50 Jordan, Tanner | 11/12/22 | W DEC 4 - 3 | ||
WrestleStat Prediction: Jax Forrest (Oklahoma State) over Ethan Uhorchuk (Chattanooga) TF 20 - 3
Running Team Score:
Chattanooga 0 | Oklahoma State 8
| Ethan Uhorchuk vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #17 Davis, TK | 03/06/26 | L MD 12 - 4 | ||
| #17 Davis, TK | 01/16/26 | L MD 17 - 6 | ||
| #35 Ungar, Brett | 01/03/26 | L TB-2 2 - 1 | ||
| #28 Walker, Gage | 12/20/25 | L FALL 2:21 | ||
| Jax Forrest vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #17 Davis, TK | 03/19/26 | W TF5 16 - 1 2:03 | ||
| #28 Walker, Gage | 01/23/26 | W TF5 16 - 1 3:08 | ||
| #15 Ungar, Brett | 11/13/22 | W DEC 11 - 9 | ||
WrestleStat Prediction: Sergio Vega (Oklahoma State) over Hunter Mason (Chattanooga) MD 14 - 5
Running Team Score:
Chattanooga 0 | Oklahoma State 12
| Hunter Mason vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #11 Bailey, Nasir | 12/12/25 | L DEC 4 - 1 | ||
| #2 Mendez, Jesse | 11/09/25 | L TF5 21 - 6 4:37 | ||
| #1 Mendez, Jesse | 11/10/23 | L TF5 18 - 3 5:00 | ||
| Sergio Vega vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #2 Mendez, Jesse | 03/19/26 | W SV-1 4 - 1 | ||
| #11 Bailey, Nasir | 03/19/26 | W DEC 4 - 1 | ||
| #11 Bailey, Nasir | 11/16/25 | W SV-1 3 - 0 | ||
WrestleStat Prediction: Casey Swiderski (Oklahoma State) over Yuta Otera (Chattanooga) TF 22 - 4
Running Team Score:
Chattanooga 0 | Oklahoma State 17
| Yuta Otera vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #15 Block, Ryder | 12/12/25 | L TF5 20 - 5 7:00 | ||
| #33 McDougald, Willie | 01/04/25 | L TF5 21 - 5 6:41 | ||
| Casey Swiderski vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #15 Block, Ryder | 03/19/26 | L SV-1 8 - 5 | ||
| #80 McDougald, Willie | 03/06/26 | W DEC 2 - 1 | ||
| #15 Block, Ryder | 11/16/25 | L DEC 5 - 3 | ||
| #34 McDougald, Willie | 03/09/24 | W MD 19 - 5 | ||
| #34 McDougald, Willie | 01/26/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Landon Robideau (Oklahoma State) over CJ Liddie (Chattanooga) MD 17 - 3
Running Team Score:
Chattanooga 0 | Oklahoma State 21
| CJ Liddie vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #35 Voinovich, Victor | 12/12/25 | L MD 11 - 3 | ||
| #1 Duke, PJ | 11/23/25 | L FALL 2:37 | ||
| Landon Robideau vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #1 Duke, PJ | 03/19/26 | W TB-1 3 - 1 | ||
| #35 Voinovich, Victor | 11/16/25 | W MD 16 - 5 | ||
WrestleStat Prediction: Ladarion Lockett (Oklahoma State) over Mason Reiniche (Chattanooga) DEC 11 - 5
Running Team Score:
Chattanooga 0 | Oklahoma State 24
| Mason Reiniche vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #3 Alvan, Cesar | 11/23/25 | L DEC 8 - 5 | ||
| #35 Goebel, Cody | 01/19/25 | W DEC 8 - 5 | ||
| Ladarion Lockett vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #3 Alvan, Cesar | 03/19/26 | L FALL 7:05 | ||
| #40 Goebel, Cody | 03/19/26 | W DEC 9 - 2 | ||
WrestleStat Prediction: Alex Facundo (Oklahoma State) over Kamdyn Munro (Chattanooga) DEC 11 - 5
Running Team Score:
Chattanooga 0 | Oklahoma State 27
| Kamdyn Munro vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #3 Kennedy, Patrick | 12/12/25 | L TF5 21 - 5 7:00 | ||
| #4 Kharchla, Carson | 11/09/25 | L TF5 19 - 4 4:36 | ||
| #21 Lillard, Tyler | 02/23/24 | L DEC 8 - 1 | ||
| Alex Facundo vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #3 Kennedy, Patrick | 02/22/26 | L DEC 8-3 | ||
| #3 Kennedy, Patrick | 11/16/25 | L SV-1 4 - 1 | ||
| #10 Kharchla, Carson | 03/04/23 | L DEC 3 - 1 | ||
| #10 Kharchla, Carson | 02/03/23 | W DEC 4 - 1 | ||
| #9 Kennedy, Patrick | 01/27/23 | L TB-1 2 - 1 | ||
| #70 Lillard, Tyler | 11/20/22 | W DEC 10 - 4 | ||
WrestleStat Prediction: Zack Ryder (Oklahoma State) over Landon Jones (Chattanooga) MD 13 - 4
Running Team Score:
Chattanooga 0 | Oklahoma State 31
| Landon Jones vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Ferrari, Angelo | 12/12/25 | L TF5 20 - 4 7:00 | ||
| Zack Ryder vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Ferrari, Angelo | 11/16/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Cody Merrill (Oklahoma State) over Kade Rule (Chattanooga) MD 14 - 3
Running Team Score:
Chattanooga 0 | Oklahoma State 35
| Kade Rule vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #2 Little, Stephen | 03/19/26 | L DEC 10 - 3 | ||
| #41 Tompkins, Karson | 03/19/26 | L DEC 2 - 0 | ||
| #37 Bennie, Kael | 01/03/26 | L MD 14 - 3 | ||
| #37 Bennie, Kael | 12/12/25 | L DEC 5 - 0 | ||
| Cody Merrill vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #2 Little, Stephen | 03/19/26 | W TB-1 3 - 2 | ||
| #37 Bennie, Kael | 03/06/26 | W DEC 8 - 1 | ||
| #41 Tompkins, Karson | 03/06/26 | W TF5 22 - 6 6:55 | ||
| #41 Tompkins, Karson | 11/21/25 | W MD 15 - 2 | ||
WrestleStat Prediction: Konner Doucet (Oklahoma State) over Ethan Vergara (Chattanooga) MD 11 - 2
Running Team Score:
Chattanooga 0 | Oklahoma State 39
| Ethan Vergara vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #37 Andrews, Jake | 12/21/24 | L DEC 4 - 0 | ||
| #16 Mullen, Jim | 11/01/24 | L FALL 1:16 | ||
| #11 Trumble, Isaac | 02/25/24 | L TF5 19 - 4 4:17 | ||
| #25 Mullen, Jim | 01/27/24 | L FALL 6:18 | ||
| #24 Crosby, Dorian | 01/01/24 | L FALL 5:57 | ||
| #32 Hill, Josiah | 01/01/24 | L MD 8 - 0 | ||
| #150 Weinert, Matthew | 01/01/24 | W DEC 10 - 6 | ||
| #68 Greer, Jordan | 11/11/23 | L FALL 1:24 | ||
| Konner Doucet vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #1 Trumble, Isaac | 03/19/26 | L DEC 4 - 0 | ||
| #21 Mullen, Jim | 02/15/26 | W DEC 6 - 1 | ||
| #41 Greer, Jordan | 11/09/24 | W DEC 2 - 0 | ||
| #32 Hill, Josiah | 03/21/24 | W DEC 2 - 1 | ||
| #150 Weinert, Matthew | 11/18/23 | W FALL 1:10 | ||
| #24 Crosby, Dorian | 11/10/23 | W DEC 2 - 1 | ||
| #222 Andrews, Jake | 01/01/23 | W DEC 4 - 0 | ||
| #120 Hill, Josiah | 01/10/21 | L DEC 4 - 3 | ||