Dual Compare | American vs Chattanooga
Dual Compare | American vs Chattanooga
#59 American
vs#53 Chattanooga
Next matchup: NA
WrestleStat Prediction:
Chattanooga over American 19 - 12
Create PermaLink for this lineupPermaLink
Running Team Score
American 3 | Chattanooga 0
American 3 | Chattanooga 0
Coen Bainey vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#35 Lorenzo, Antonio | 01/04/25 | L FALL 4:27 | ||
#149 Tice, Ty | 01/04/25 | W TF5 17 - 2 5:50 | ||
#70 Sims, Gylon | 11/23/24 | L DEC 7 - 1 | ||
#169 Pisarchick, Weston | 11/10/24 | W DEC 4 - 3 |
Ty Tice vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#70 Sims, Gylon | 02/02/25 | L MD 13 - 3 | ||
#89 Bainey, Coen | 01/04/25 | L TF5 17 - 2 5:50 | ||
#169 Pisarchick, Weston | 01/04/25 | W FALL 1:59 | ||
#35 Lorenzo, Antonio | 12/21/24 | L MD 17 - 4 |
Running Team Score
American 3 | Chattanooga 3
American 3 | Chattanooga 3
Raymond Lopez vs common opponents: 5 - 2 | ||||
---|---|---|---|---|
#126 Heil, Logan | 01/26/25 | W MD 13 - 4 | ||
#40 Davis, TK | 01/04/25 | L DEC 12 - 10 | ||
#80 Zaccone, Domenic | 01/04/25 | L MD 13 - 4 | ||
#191 Adams, Raymond | 11/23/24 | W MD 17 - 7 | ||
#244 Rodier, Tj | 11/23/24 | W FALL 0:14 | ||
#14 Basile, Braden | 02/25/24 | W DEC 5 - 4 | ||
#150 Pelc, Caiden | 02/18/24 | W FALL 4:06 |
Blake Boarman vs common opponents: 6 - 1 | ||||
---|---|---|---|---|
#244 Rodier, Tj | 01/31/25 | W TF5 21 - 3 4:30 | ||
#126 Heil, Logan | 01/19/25 | W DEC 12 - 6 | ||
#40 Davis, TK | 01/04/25 | W DEC 6 - 5 | ||
#21 Zaccone, Domenic | 02/17/24 | L DEC 5 - 2 | ||
#167 Adams, Raymond | 01/19/24 | W TF5 18 - 2 4:44 | ||
#150 Pelc, Caiden | 01/13/24 | W TF5 17 - 2 2:28 | ||
#14 Basile, Braden | 01/01/24 | W DEC 8 - 6 |
Running Team Score
American 3 | Chattanooga 7
American 3 | Chattanooga 7
Cael McIntyre vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#194 Zinkin, Hayden | 01/26/25 | L DEC 6 - 1 |
Eli Knight vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#194 Zinkin, Hayden | 12/21/24 | W MD 8 - 0 |
Running Team Score
American 3 | Chattanooga 10
American 3 | Chattanooga 10
Gage Owen vs common opponents: 1 - 4 | ||||
---|---|---|---|---|
#74 Denkins, Wynton | 01/26/25 | L DEC 12 - 5 | ||
#137 O'Donnell, Sean | 01/04/25 | W DEC 4 - 3 | ||
#140 Mojena, Ethan | 01/04/25 | L DEC 4 - 2 | ||
#119 McKnight, Xavier | 12/15/24 | L DEC 11 - 4 | ||
#80 DesRosier, Carson | 11/05/23 | L DEC 6 - 1 |
Dayne Dalrymple vs common opponents: 3 - 2 | ||||
---|---|---|---|---|
#75 DesRosier, Carson | 02/02/25 | L DEC 5 - 3 | ||
#74 Denkins, Wynton | 01/19/25 | W DEC 4 - 1 | ||
#119 McKnight, Xavier | 01/04/25 | L DEC 4 - 2 | ||
#137 O'Donnell, Sean | 01/04/25 | W DEC 7 - 0 | ||
#140 Mojena, Ethan | 01/04/25 | W DEC 2 - 1 |
Running Team Score
American 3 | Chattanooga 13
American 3 | Chattanooga 13
Jack Nies vs common opponents: 6 - 3 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#83 Earnest, Chris | 01/26/25 | L DEC 10 - 4 | ||
#246 Flores-Che, Devyn | 01/26/25 | W TF5 19 - 3 7:00 | ||
#60 Castillo, Noah | 01/04/25 | W DEC 5 - 4 | ||
#206 Fite, Logan | 11/23/24 | W TF5 18 - 1 5:00 | ||
#248 Colongione, Jamisen | 11/23/24 | W MD 14 - 3 | ||
#317 Hatamleh, Suhaib | 02/18/24 | W FALL 2:10 | ||
#28 North, Michael | 11/05/22 | L DEC 10 - 3 | ||
#102 Omania, Peyton | 11/20/21 | L FALL 2:24 | ||
#166 Willis, Ethan | 11/20/21 | W DEC 11 - 4 |
Noah Castillo vs common opponents: 8 - 1 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#248 Colongione, Jamisen | 01/31/25 | W TF5 21 - 6 6:12 | ||
#83 Earnest, Chris | 01/19/25 | W SV-1 8 - 5 | ||
#111 Nies, Jack | 01/04/25 | L DEC 5 - 4 | ||
#246 Flores-Che, Devyn | 12/21/24 | W TF5 20 - 2 7:00 | ||
#260 Fite, Logan | 01/01/24 | W MD 10 - 1 | ||
#317 Hatamleh, Suhaib | 12/16/23 | W MD 18 - 8 | ||
#203 Willis, Ethan | 01/29/23 | W TF5 22 - 5 5:21 | ||
#99 North, Michael | 01/14/22 | W DEC 10 - 6 | ||
#102 Omania, Peyton | 01/01/22 | W SV-1 3 - 1 |
Running Team Score
American 6 | Chattanooga 13
American 6 | Chattanooga 13
Kaden Milheim vs common opponents: 1 - 5 | ||||
---|---|---|---|---|
#51 Escobedo, Guillermo | 01/26/25 | L DEC 7 - 2 | ||
#65 Baker, Domonic | 01/26/25 | L SV-1 4 - 1 | ||
#21 Filipowicz, Gunner | 01/19/25 | L DEC 8 - 6 | ||
#58 Snipes, Thomas | 01/04/25 | L DEC 11 - 4 | ||
#97 Morgan, Mannix | 01/04/25 | L DEC 5 - 3 | ||
#274 Roe, Joshua | 11/23/24 | W MD 11 - 3 |
Jackson Hurst vs common opponents: 2 - 5 | ||||
---|---|---|---|---|
#58 Snipes, Thomas | 02/02/25 | L DEC 5 - 1 | ||
#274 Roe, Joshua | 01/31/25 | W TF5 19 - 4 5:43 | ||
#65 Baker, Domonic | 01/19/25 | L DEC 8 - 5 | ||
#21 Filipowicz, Gunner | 01/04/25 | L TF5 20 - 5 5:57 | ||
#58 Snipes, Thomas | 01/04/25 | L MD 15 - 4 | ||
#97 Morgan, Mannix | 01/04/25 | W SV-1 8 - 5 | ||
#51 Escobedo, Guillermo | 12/21/24 | L DEC 8 - 3 |
Running Team Score
American 6 | Chattanooga 16
American 6 | Chattanooga 16
Caleb Campos vs common opponents: 8 - 2 | ||||
---|---|---|---|---|
#115 Augustine, Riley | 01/26/25 | W DEC 5 - 1 | ||
#16 Sax, Gaven | 01/04/25 | L DEC 6 - 1 | ||
#30 Wolak, Lennox | 01/04/25 | W FALL 1:44 | ||
#46 Worthing, John | 01/04/25 | W INJ 5:04 | ||
#47 Wasley, Devin | 01/04/25 | W TF5 21 - 6 6:39 | ||
#115 Augustine, Riley | 01/04/25 | W MD 11 - 0 | ||
#156 Koch, Marc | 12/15/24 | W DEC 2 - 0 | ||
#134 Console, Gaetano | 11/23/24 | W MD 17 - 7 | ||
#46 Worthing, John | 11/10/24 | L FALL 2:44 | ||
#107 Finn, Ty | 01/08/23 | W FALL 2:22 |
Sergio Desiante vs common opponents: 8 - 1 | ||||
---|---|---|---|---|
#115 Augustine, Riley | 01/19/25 | W DEC 5 - 2 | ||
#16 Sax, Gaven | 01/04/25 | W DEC 3 - 2 | ||
#30 Wolak, Lennox | 01/04/25 | W DEC 7 - 6 | ||
#46 Worthing, John | 01/04/25 | W DEC 7 - 3 | ||
#47 Wasley, Devin | 01/04/25 | W DEC 8 - 1 | ||
#134 Console, Gaetano | 01/04/25 | W MD 14 - 4 | ||
#62 Finn, Ty | 11/01/24 | W DEC 4 - 2 | ||
#137 Koch, Marc | 03/09/24 | W DEC 8 - 6 | ||
#137 Koch, Marc | 01/28/24 | L DEC 4 - 1 |
Running Team Score
American 6 | Chattanooga 19
American 6 | Chattanooga 19
Lucas White vs common opponents: 4 - 1 | ||||
---|---|---|---|---|
#155 Heckert, Logan | 01/26/25 | W DEC 7 - 0 | ||
#146 Roe, Caleb | 11/23/24 | W DEC 9 - 4 | ||
#152 Gammell, Griffin | 01/28/24 | W DEC 12 - 7 | ||
#234 Sanderlin, Brett | 12/04/22 | W FALL 2:32 | ||
#83 Haubert, Benjamin | 11/13/22 | L DEC 5 - 1 |
Kamdyn Munro vs common opponents: 5 - 1 | ||||
---|---|---|---|---|
#146 Roe, Caleb | 01/31/25 | W FALL 2:24 | ||
#155 Heckert, Logan | 01/19/25 | W MD 8 - 0 | ||
#125 Gammell, Griffin | 11/02/24 | W DEC 8 - 5 | ||
#88 Haubert, Benjamin | 03/09/24 | W MD 13 - 4 | ||
#88 Haubert, Benjamin | 02/01/24 | L MD 10 - 2 | ||
#196 Sanderlin, Brett | 11/07/21 | W MD 12 - 0 |
Running Team Score
American 9 | Chattanooga 19
American 9 | Chattanooga 19
Carston Rawls vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
#35 Hopkins, Levi | 01/26/25 | L DEC 6 - 1 | ||
#128 Volk-Klos, Liam | 01/10/25 | W FALL 1:35 | ||
#38 Brophy, Patrick | 01/04/25 | L DEC 5 - 0 | ||
#51 Brophy, Patrick | 11/05/23 | L DEC 7 - 1 |
Logan Webster vs common opponents: 0 - 3 | ||||
---|---|---|---|---|
#35 Hopkins, Levi | 01/19/25 | L TF5 17 - 2 5:57 | ||
#100 Brophy, Patrick | 11/13/22 | L DEC 10 - 6 | ||
#126 Volk-Klos, Liam | 11/13/22 | L FALL 4:01 |
Running Team Score
American 12 | Chattanooga 19
American 12 | Chattanooga 19
William Jarrell vs common opponents: 8 - 5 | ||||
---|---|---|---|---|
#39 Andrews, Jake | 01/26/25 | L DEC 4 - 2 | ||
#103 Sargent, Landon | 01/26/25 | W MD 11 - 3 | ||
#46 Monchery, Stephan | 12/08/24 | W TF5 15 - 0 2:52 | ||
#24 Crosby, Dorian | 03/08/24 | L MD 12 - 3 | ||
#24 Crosby, Dorian | 01/21/24 | L DEC 7 - 2 | ||
#111 Andrews, Jake | 01/14/24 | W DEC 4 - 0 | ||
#68 Greer, Jordan | 11/18/23 | W MD 13 - 5 | ||
#72 Stemmet, Ben | 11/18/23 | W MD 13 - 0 | ||
#172 Andrews, Levi | 11/05/23 | W FALL 3:39 | ||
#41 Crosby, Dorian | 03/04/23 | L DEC 5 - 2 | ||
#222 Andrews, Jake | 01/22/23 | W DEC 3 - 1 | ||
#41 Crosby, Dorian | 01/15/23 | L DEC 4 - 0 | ||
#41 Crosby, Dorian | 11/19/22 | W MD 13 - 2 |
Ethan Vergara vs common opponents: 1 - 6 | ||||
---|---|---|---|---|
#103 Sargent, Landon | 01/19/25 | L MD 16 - 8 | ||
#39 Andrews, Jake | 12/21/24 | L DEC 4 - 0 | ||
#46 Monchery, Stephan | 11/02/24 | L DEC 6 - 4 | ||
#72 Stemmet, Ben | 02/25/24 | L DEC 4 - 2 | ||
#172 Andrews, Levi | 01/27/24 | W DEC 5 - 2 | ||
#24 Crosby, Dorian | 01/01/24 | L FALL 5:57 | ||
#68 Greer, Jordan | 11/11/23 | L FALL 1:24 |