12/12
12/12
12/12
12/12
12/12
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
Dual Compare | American vs Purdue
Dual Compare | American vs Purdue
#63 American
vs
#29 Purdue
WrestleStat Prediction: Purdue over American 28 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Ashton Jackson (Purdue) over JJ Peace (American) DEC 6 - 3
Running Team Score:
American 0 | Purdue 3
| JJ Peace vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #75 Chappell, Tyler | 11/02/25 | L DEC 2 - 0 | ||
| #78 Limbert, Colyn | 11/02/25 | W TB-2 7 - 5 | ||
| #89 Limbert, Colyn | 02/01/25 | W DEC 4 - 1 | ||
| #97 Dolan, Matthew | 02/01/25 | W DEC 8 - 1 | ||
| Ashton Jackson vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #89 Limbert, Colyn | 01/19/25 | W DEC 5 - 0 | ||
| #97 Dolan, Matthew | 01/19/25 | W TF5 16 - 0 7:00 | ||
| #89 Limbert, Colyn | 12/29/24 | L DEC 3 - 2 | ||
| #184 Chappell, Tyler | 12/20/24 | W DEC 2 - 0 | ||
| #184 Chappell, Tyler | 12/07/24 | W DEC 6 - 4 | ||
WrestleStat Prediction: Raymond Lopez (American) over Blake Boarman (Purdue) DEC 10 - 6
Running Team Score:
American 3 | Purdue 3
| Raymond Lopez vs common opponents: 7 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #27 Baker, Markel | 11/15/25 | L DEC 11 - 4 | ||
| #52 Boarman, Blake | 11/15/25 | W FALL 3:56 | ||
| #23 Andrick, Gunner | 11/08/25 | W DEC 8 - 5 | ||
| #30 Phipps, Kurt | 03/07/25 | L MD 11 - 1 | ||
| #30 Phipps, Kurt | 02/14/25 | L DEC 4 - 2 | ||
| #86 Heil, Logan | 01/26/25 | W MD 13 - 4 | ||
| #37 Davis, TK | 01/04/25 | L DEC 12 - 10 | ||
| #82 Zaccone, Domenic | 01/04/25 | L MD 13 - 4 | ||
| #192 Adams, Raymond | 11/23/24 | W MD 17 - 7 | ||
| #212 Rodier, Tj | 11/23/24 | W FALL 0:14 | ||
| #14 Basile, Braden | 02/25/24 | W DEC 5 - 4 | ||
| #150 Pelc, Caiden | 02/18/24 | W FALL 4:06 | ||
| #49 Baker, Markel | 12/18/22 | L DEC 4 - 2 | ||
| Blake Boarman vs common opponents: 8 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #23 Andrick, Gunner | 12/05/25 | L SV-1 4 - 1 | ||
| #18 Lopez, Raymond | 11/15/25 | L FALL 3:56 | ||
| #27 Baker, Markel | 11/15/25 | L DEC 8 - 6 | ||
| #37 Davis, TK | 03/07/25 | L DEC 5 - 4 | ||
| #86 Heil, Logan | 03/07/25 | W MD 11 - 3 | ||
| #212 Rodier, Tj | 03/07/25 | W TF5 21 - 6 3:42 | ||
| #37 Davis, TK | 02/16/25 | L DEC 4 - 2 | ||
| #212 Rodier, Tj | 01/31/25 | W TF5 21 - 3 4:30 | ||
| #86 Heil, Logan | 01/19/25 | W DEC 12 - 6 | ||
| #37 Davis, TK | 01/04/25 | W DEC 6 - 5 | ||
| #21 Zaccone, Domenic | 02/17/24 | L DEC 5 - 2 | ||
| #167 Adams, Raymond | 01/19/24 | W TF5 18 - 2 4:44 | ||
| #150 Pelc, Caiden | 01/13/24 | W TF5 17 - 2 2:28 | ||
| #14 Basile, Braden | 01/01/24 | W DEC 8 - 6 | ||
| #20 Phipps, Kurt | 01/01/24 | L DEC 8 - 3 | ||
WrestleStat Prediction: Greyson Clark (Purdue) over Colin Martin (American) MD 15 - 1
Running Team Score:
American 3 | Purdue 7
| Colin Martin vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #34 Lemus, Dario | 12/05/25 | L DEC 8 - 5 | ||
| #51 Clark, Greyson | 11/15/25 | L FALL 1:54 | ||
| #121 Curtis, Charles | 11/15/25 | L DEC 2 - 1 | ||
| Greyson Clark vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #121 Curtis, Charles | 11/15/25 | W TF5 15 - 0 3:24 | ||
| #161 Martin, Colin | 11/15/25 | W FALL 1:54 | ||
| #74 Lemus, Dario | 02/14/25 | W DEC 9 - 4 | ||
WrestleStat Prediction: Gavin Brown (Purdue) over Leo Maestas (American) MD 11 - 3
Running Team Score:
American 3 | Purdue 11
| Leo Maestas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #90 Ewing, Sam | 11/15/25 | L INJ 7:00 | ||
| Gavin Brown vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #90 Ewing, Sam | 11/15/25 | W DEC 12 - 5 | ||
WrestleStat Prediction: Stoney Buell (Purdue) over Kaden Milheim (American) DEC 8 - 7
Running Team Score:
American 3 | Purdue 14
| Kaden Milheim vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #125 Arch, Collin | 11/15/25 | L DEC 7 - 2 | ||
| #3 Watters, Ty | 11/08/25 | L TF5 21 - 6 6:24 | ||
| #30 Filipowicz, Gunner | 03/07/25 | L MD 11 - 3 | ||
| #82 Baker, Domonic | 01/26/25 | L SV-1 4 - 1 | ||
| #30 Filipowicz, Gunner | 01/19/25 | L DEC 8 - 6 | ||
| #106 Abdon, Brendon | 01/04/25 | W DEC 5 - 2 | ||
| #139 Shaut, Hunter | 12/06/24 | W SV-1 4 - 1 | ||
| #79 Martin Best, John | 11/16/24 | L MD 12 - 1 | ||
| Stoney Buell vs common opponents: 4 - 5 | ||||
|---|---|---|---|---|
| #3 Watters, Ty | 12/05/25 | L FALL 2:38 | ||
| #125 Arch, Collin | 11/15/25 | W DEC 6 - 3 | ||
| #30 Filipowicz, Gunner | 11/17/24 | L MD 17 - 4 | ||
| #139 Shaut, Hunter | 11/17/24 | W MD 11 - 2 | ||
| #106 Abdon, Brendon | 11/09/24 | L TF5 17 - 1 3:42 | ||
| #26 Baker, Domonic | 12/19/23 | L DEC 8 - 7 | ||
| #26 Baker, Domonic | 12/01/23 | W MD 20 - 7 | ||
| #116 Martin Best, John | 01/01/23 | W DEC 4 - 1 | ||
| #110 Baker, Domonic | 12/20/22 | L DEC 5 - 4 | ||
WrestleStat Prediction: Joey Blaze (Purdue) over Austin Craft (American) TF 19 - 3
Running Team Score:
American 3 | Purdue 19
| Austin Craft vs common opponents: 0 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Blaze, Joey | 11/15/25 | L TF5 21 - 6 3:00 | ||
| #93 Laffey, Kelin | 11/15/25 | L DEC 10 - 5 | ||
| #101 Young, Colin | 11/15/25 | L DEC 4 - 3 | ||
| #40 Taylor, Shawn | 11/08/25 | L SV-1 8 - 5 | ||
| Joey Blaze vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #40 Taylor, Shawn | 12/05/25 | W DEC 5 - 1 | ||
| #93 Laffey, Kelin | 11/15/25 | W MD 14 - 4 | ||
| #101 Young, Colin | 11/15/25 | W TF5 24 - 5 5:49 | ||
| #150 Craft, Austin | 11/15/25 | W TF5 21 - 6 3:00 | ||
WrestleStat Prediction: Brody Baumann (Purdue) over Hunter Hohman (American) TF 18 - 3
Running Team Score:
American 3 | Purdue 24
| Hunter Hohman vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #90 Solis, Dominic | 12/05/25 | L MD 14 - 4 | ||
| #95 Knapp, Rafael | 11/15/25 | L DEC 11 - 9 | ||
| #10 Conley, Brody | 11/08/25 | L TF5 16 - 1 6:37 | ||
| #37 John, Branson | 11/16/24 | L DEC 13 - 6 | ||
| Brody Baumann vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #10 Conley, Brody | 12/05/25 | L MD 8 - 0 | ||
| #95 Knapp, Rafael | 11/15/25 | W MD 13 - 4 | ||
| #37 John, Branson | 03/08/25 | L DEC 9 - 4 | ||
| #37 John, Branson | 02/14/25 | W DEC 7 - 6 | ||
| #25 Conley, Brody | 12/06/24 | W DEC 4 - 2 | ||
| #37 John, Branson | 11/09/24 | W DEC 11 - 10 | ||
| #78 Solis, Dominic | 02/10/23 | L DEC 5 - 4 | ||
WrestleStat Prediction: Caleb Campos (American) over James Rowley (Purdue) DEC 7 - 6
Running Team Score:
American 6 | Purdue 24
| Caleb Campos vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #27 Rowley, James | 11/15/25 | W MD 16 - 8 | ||
| #49 Petite, Marcus | 11/15/25 | W FALL 3:54 | ||
| #85 Heim, Dominic | 11/15/25 | W TF5 23 - 6 7:00 | ||
| #58 Ebert, Will | 11/02/25 | W DEC 11 - 4 | ||
| #54 Wasley, Devin | 01/04/25 | W TF5 21 - 6 6:39 | ||
| #39 Garza, Ceasar | 11/02/24 | L DEC 18 - 12 | ||
| James Rowley vs common opponents: 4 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #22 Campos, Caleb | 11/15/25 | L MD 16 - 8 | ||
| #49 Petite, Marcus | 11/15/25 | L DEC 9 - 3 | ||
| #85 Heim, Dominic | 11/15/25 | W MD 8 - 0 | ||
| #26 Garza, Ceasar | 11/01/25 | L DEC 10 - 7 | ||
| #77 Ebert, Will | 12/06/24 | W DEC 5 - 2 | ||
| #48 Petite, Marcus | 11/17/24 | W DEC 4 - 1 | ||
| #96 Wasley, Devin | 02/04/23 | W DEC 8 - 5 | ||
WrestleStat Prediction: Ben Vanadia (Purdue) over Caleb Close (American) MD 14 - 4
Running Team Score:
American 6 | Purdue 28
| Caleb Close vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #31 Vanadia, Ben | 11/15/25 | L FALL 2:35 | ||
| #78 Mooberry, Spencer | 11/15/25 | L DEC 6 - 1 | ||
| Ben Vanadia vs common opponents: 3 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #78 Mooberry, Spencer | 12/05/25 | W DEC 11 - 4 | ||
| #78 Mooberry, Spencer | 11/15/25 | W MD 11 - 1 | ||
| #136 Close, Caleb | 11/15/25 | W FALL 2:35 | ||
| #44 Mooberry, Spencer | 12/19/23 | L DEC 10 - 8 | ||
WrestleStat Prediction: Emmanuel Ulrich (American) over Hayden Filipovich (Purdue) DEC 7 - 6
Running Team Score:
American 9 | Purdue 28
| Emmanuel Ulrich vs common opponents: 5 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #32 Dawson, Devon | 11/15/25 | L DEC 4 - 1 | ||
| #53 Filipovich, Hayden | 11/15/25 | L DEC 4 - 2 | ||
| #189 MacDonald, Jack | 11/15/25 | W DEC 7 - 3 | ||
| #62 Andrews, Harley | 11/02/25 | W DEC 8 - 6 | ||
| #247 Spring, DJ | 12/15/24 | W DEC 1 - 0 | ||
| #50 Monchery, Stephan | 12/08/24 | W TB-2 3 - 2 | ||
| #188 Cover, Mason | 02/03/24 | W MD 11 - 1 | ||
| Hayden Filipovich vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #238 Spring, DJ | 11/23/25 | W DEC 2 - 1 | ||
| #32 Dawson, Devon | 11/15/25 | L DEC 6 - 5 | ||
| #51 Ulrich, Emmanuel | 11/15/25 | W DEC 4 - 2 | ||
| #189 MacDonald, Jack | 11/15/25 | W DEC 8 - 1 | ||
| #105 Cover, Mason | 11/02/25 | W DEC 6 - 1 | ||
| #50 Monchery, Stephan | 03/20/25 | W MD 9 - 0 | ||
| #78 Andrews, Harley | 03/09/25 | W MD 16 - 3 | ||
| #78 Andrews, Harley | 02/23/25 | W DEC 9 - 4 | ||