12/13
12/14
12/14
12/14
12/14
12/15
12/17
12/18
12/18
12/18
12/18
12/18
12/18
12/18
12/18
Dual Compare | American vs Sacred Heart
Dual Compare | American vs Sacred Heart
#63 American
vs
#75 Sacred Heart
WrestleStat Prediction: American over Sacred Heart 30 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: JJ Peace (American) over Corey Iannucci (Sacred Heart) TF 20 - 2
Running Team Score:
American 5 | Sacred Heart 0
| JJ Peace vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #70 Cline, Abram | 12/05/25 | W DEC 7 - 3 | ||
| #94 Cline, Abram | 01/10/25 | L DEC 3 - 2 | ||
| #94 Cline, Abram | 12/08/24 | W MD 12 - 2 | ||
| Corey Iannucci vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Cline, Abram | 11/09/25 | L MD 8 - 0 | ||
WrestleStat Prediction: Raymond Lopez (American) over Braxton Appello (Sacred Heart) TF 18 - 3
Running Team Score:
American 10 | Sacred Heart 0
| Raymond Lopez vs common opponents: 8 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #49 Ferretti, Brendan | 11/02/25 | W DEC 9 - 7 | ||
| #70 Ferretti, Brendan | 03/07/25 | W FALL 4:17 | ||
| #78 Appello, Braxton | 03/07/25 | W FALL 4:39 | ||
| #93 Garcia, Kyison | 02/21/25 | W DEC 9 - 7 | ||
| #112 Adrian, Hunter | 02/09/25 | W MD 16 - 3 | ||
| #32 Lopes, Matty | 01/31/25 | L DEC 13 - 8 | ||
| #110 Caprella, Gavin | 01/10/25 | W DEC 8 - 4 | ||
| #37 Davis, TK | 01/04/25 | L DEC 12 - 10 | ||
| #70 Ferretti, Brendan | 12/21/24 | W FALL 6:05 | ||
| #244 Neville, Declan | 11/14/21 | W FALL 1:20 | ||
| Braxton Appello vs common opponents: 3 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #97 Caprella, Gavin | 12/05/25 | L TF5 23 - 6 6:19 | ||
| #32 Lopes, Matty | 03/07/25 | L MD 15 - 5 | ||
| #57 Lopez, Raymond | 03/07/25 | L FALL 4:39 | ||
| #70 Ferretti, Brendan | 03/07/25 | L FALL 1:08 | ||
| #112 Adrian, Hunter | 02/22/25 | W DEC 9 - 8 | ||
| #73 Garcia, Kyison | 02/03/24 | L MD 8 - 0 | ||
| #47 Davis, TK | 11/05/23 | W DEC 12 - 7 | ||
| #166 Neville, Declan | 01/08/23 | W FALL 4:17 | ||
WrestleStat Prediction: John Hildebrandt (Sacred Heart) over Colin Martin (American) DEC 9 - 5
Running Team Score:
American 10 | Sacred Heart 3
| Colin Martin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #34 Lemus, Dario | 12/05/25 | L DEC 8 - 5 | ||
| John Hildebrandt vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #74 Lemus, Dario | 02/21/25 | L DEC 1 - 0 | ||
WrestleStat Prediction: Leo Maestas (American) over Dakota Asuncion (Sacred Heart) DEC 10 - 8
Running Team Score:
American 13 | Sacred Heart 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaden Milheim (American) over Felix Lettini (Sacred Heart) DEC 9 - 3
Running Team Score:
American 16 | Sacred Heart 3
| Kaden Milheim vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #36 Burgess, Kaleb | 11/15/25 | L DEC 9 - 4 | ||
| #125 Arch, Collin | 11/15/25 | L DEC 7 - 2 | ||
| #259 Greenwood, Joshua | 02/04/24 | W MD 10 - 1 | ||
| Felix Lettini vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #125 Arch, Collin | 12/05/25 | W DEC 4 - 2 | ||
| #181 Greenwood, Joshua | 02/16/25 | W DEC 6 - 5 | ||
| #44 Burgess, Kaleb | 11/09/24 | L MD 8 - 0 | ||
WrestleStat Prediction: Austin Craft (American) over AJ Falcone (Sacred Heart) DEC 8 - 2
Running Team Score:
American 19 | Sacred Heart 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Zarrella (Sacred Heart) over Hunter Hohman (American) DEC 8 - 3
Running Team Score:
American 19 | Sacred Heart 6
| Hunter Hohman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #95 Knapp, Rafael | 11/15/25 | L DEC 11 - 9 | ||
| Aidan Zarrella vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #88 Knapp, Rafael | 11/09/24 | L SV-1 8 - 5 | ||
WrestleStat Prediction: Caleb Campos (American) over Hunter Perez (Sacred Heart) MD 13 - 3
Running Team Score:
American 23 | Sacred Heart 6
| Caleb Campos vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #49 Petite, Marcus | 11/15/25 | W FALL 3:54 | ||
| #58 Ebert, Will | 11/02/25 | W DEC 11 - 4 | ||
| #162 Waddell, Matt | 03/07/25 | W FALL 5:50 | ||
| #162 Waddell, Matt | 02/23/25 | W DEC 5 - 3 | ||
| Hunter Perez vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #110 Waddell, Matt | 11/13/25 | L MD 14 - 5 | ||
| #77 Ebert, Will | 02/09/25 | L DEC 8 - 1 | ||
| #48 Petite, Marcus | 11/09/24 | L DEC 6 - 1 | ||
WrestleStat Prediction: Caleb Close (American) over Chris DeLana (Sacred Heart) MD 14 - 2
Running Team Score:
American 27 | Sacred Heart 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Emmanuel Ulrich (American) over Brendan Gilchrist (Sacred Heart) DEC 7 - 6
Running Team Score:
American 30 | Sacred Heart 6
| Emmanuel Ulrich vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #53 Semenenko, Alex | 02/09/25 | W SV-1 4 - 1 | ||
| #48 Barket, Connor | 01/04/25 | L SV-1 4 - 1 | ||
| #53 Semenenko, Alex | 01/04/25 | L SV-1 4 - 1 | ||
| #247 Spring, DJ | 12/15/24 | W DEC 1 - 0 | ||
| #9 Henderson, Cash | 12/08/24 | W DEC 5 - 1 | ||
| #48 Barket, Connor | 11/23/24 | L DEC 5 - 0 | ||
| #165 Cruise, Matthew | 02/10/24 | W SV-1 5 - 2 | ||
| #188 Cover, Mason | 02/03/24 | W MD 11 - 1 | ||
| Brendan Gilchrist vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #105 Cover, Mason | 12/05/25 | L FALL 1:08 | ||
| #30 Semenenko, Alex | 11/23/25 | L DEC 7 - 1 | ||
| #79 Henderson, Cash | 11/23/25 | L DEC 4 - 2 | ||
| #238 Spring, DJ | 11/15/25 | W SV-1 4 - 1 | ||
| #28 Barket, Connor | 11/01/25 | L TF5 19 - 2 5:36 | ||
| #48 Barket, Connor | 11/16/24 | L DEC 16 - 13 | ||
| #165 Cruise, Matthew | 11/12/23 | W DEC 8 - 6 | ||