11/6
11/13
11/15
11/21
12/19
#53 American
vs
#12 West Virginia
WrestleStat Prediction: West Virginia over American 32 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Louie Gill (West Virginia) over JJ Peace (American) DEC 6 - 5
Running Team Score:
American 0 | West Virginia 3
| JJ Peace vs common opponents: 7 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #74 Garcia, Jimmy | 03/06/26 | L DEC 4 - 2 | ||
| #42 Gill, Louie | 01/31/26 | W MD 11 - 2 | ||
| #84 Limbert, Colyn | 01/31/26 | W DEC 6 - 1 | ||
| #164 Hagensen, Tyeler | 01/31/26 | W MD 11 - 2 | ||
| #82 Sims, Gylon | 01/03/26 | W DEC 5 - 4 | ||
| #42 Gill, Louie | 11/08/25 | L DEC 7 - 1 | ||
| #84 Limbert, Colyn | 11/02/25 | W TB-2 7 - 5 | ||
| #89 Limbert, Colyn | 02/01/25 | W DEC 4 - 1 | ||
| #242 Grimminger, Ethan | 11/23/24 | W TF5 20 - 4 5:01 | ||
| Louie Gill vs common opponents: 5 - 2 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #48 Peace, JJ | 01/31/26 | L MD 11 - 2 | ||
| #164 Hagensen, Tyeler | 01/04/26 | W MD 14 - 3 | ||
| #84 Limbert, Colyn | 12/06/25 | W DEC 4 - 3 | ||
| #48 Peace, JJ | 11/08/25 | W DEC 7 - 1 | ||
| #74 Garcia, Jimmy | 11/02/25 | L FALL 4:37 | ||
| #82 Sims, Gylon | 11/02/25 | W MD 13 - 4 | ||
| #242 Grimminger, Ethan | 01/10/25 | W TF5 18 - 1 7:00 | ||
WrestleStat Prediction: Gunner Andrick (West Virginia) over Colin Martin (American) MD 10 - 2
Running Team Score:
American 0 | West Virginia 7
| Colin Martin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #143 Logue, Sean | 02/15/26 | W FALL 2:26 | ||
| Gunner Andrick vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #143 Logue, Sean | 02/21/26 | W FALL 2:00 | ||
WrestleStat Prediction: Luke Satriano (West Virginia) over Cael McIntyre (American) MD 12 - 2
Running Team Score:
American 0 | West Virginia 11
| Cael McIntyre vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #151 Sentipal, Parker | 02/22/26 | L DEC 7 - 6 | ||
| #247 McCarthy, Myles | 02/22/26 | W FALL 0:43 | ||
| Luke Satriano vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #247 McCarthy, Myles | 02/22/26 | W FALL 0:38 | ||
| #151 Sentipal, Parker | 01/31/26 | W MD 11 - 2 | ||
| #151 Sentipal, Parker | 01/04/26 | W DEC 12 - 6 | ||
WrestleStat Prediction: TJ Langley (West Virginia) over Gage Owen (American) DEC 6 - 5
Running Team Score:
American 0 | West Virginia 14
| Gage Owen vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #164 Phillips, Pat | 03/06/26 | W SV-1 4 - 1 | ||
| #90 Langley, TJ | 11/08/25 | L DEC 2 - 0 | ||
| TJ Langley vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #110 Owen, Gage | 11/08/25 | W DEC 2 - 0 | ||
| #164 Phillips, Pat | 11/02/25 | W DEC 5 - 3 | ||
WrestleStat Prediction: Ty Watters (West Virginia) over Kaden Milheim (American) MD 16 - 2
Running Team Score:
American 0 | West Virginia 18
| Kaden Milheim vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #98 Price, Jeremiah | 01/03/26 | L MD 13 - 4 | ||
| #7 Watters, Ty | 11/08/25 | L TF5 21 - 6 6:24 | ||
| Ty Watters vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #98 Price, Jeremiah | 11/16/25 | W FALL 5:57 | ||
| #112 Milheim, Kaden | 11/08/25 | W TF5 21 - 6 6:24 | ||
WrestleStat Prediction: Cole Evans (West Virginia) over Austin Craft (American) MD 12 - 3
Running Team Score:
American 0 | West Virginia 22
| Austin Craft vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #205 Shindel, Eric | 02/16/25 | W MD 8 - 0 | ||
| Cole Evans vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #221 Shindel, Eric | 03/01/26 | W DEC 5 - 1 | ||
WrestleStat Prediction: Brody Conley (West Virginia) over Hunter Hohman (American) MD 14 - 2
Running Team Score:
American 0 | West Virginia 26
| Hunter Hohman vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #40 Haase, Cooper | 01/18/26 | L MD 10 - 2 | ||
| #29 Conley, Brody | 11/08/25 | L TF5 16 - 1 6:37 | ||
| Brody Conley vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #130 Hohman, Hunter | 11/08/25 | W TF5 16 - 1 6:37 | ||
| #215 Haase, Cooper | 11/18/23 | W FALL 6:06 | ||
WrestleStat Prediction: Caleb Campos (American) over Ian Bush (West Virginia) DEC 8 - 5
Running Team Score:
American 3 | West Virginia 26
| Caleb Campos vs common opponents: 12 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #1 Sinclair, Aeoden | 03/19/26 | L MD 17 - 4 | ||
| #13 Ryder, Zack | 03/19/26 | W DEC 7 - 4 | ||
| #15 Perrine, Sal | 03/19/26 | W DEC 9 - 2 | ||
| #18 Soldano, Brian | 03/19/26 | W SV-1 9 - 6 | ||
| #19 Rogers, Rylan | 03/06/26 | W DEC 10 - 3 | ||
| #19 Rogers, Rylan | 01/11/26 | L DEC 5 - 1 | ||
| #33 Uhlenhopp, Caleb | 01/03/26 | W DEC 13 - 7 | ||
| #34 Brenot, Aidan | 01/03/26 | W DEC 8 - 2 | ||
| #91 Ferguson, Wyatt | 12/21/25 | L FALL 2:33 | ||
| #76 Kelly, Jack | 11/20/25 | W FALL 3:39 | ||
| #27 Bush, Ian | 11/08/25 | L MD 11 - 2 | ||
| #90 Bartush, Michael | 11/02/25 | W MD 15 - 6 | ||
| #58 Rogers, Rylan | 03/07/25 | W DEC 4 - 1 | ||
| #195 Gautreau, Sammy | 02/23/25 | W MD 8 - 0 | ||
| #58 Rogers, Rylan | 01/31/25 | W FALL 6:47 | ||
| #40 Fine, Nick | 03/03/24 | L MD 11 - 2 | ||
| Ryder, Zack | 02/10/24 | L DEC 10 - 6 | ||
| #21 Barr, Josh | 02/03/24 | L MD 11 - 1 | ||
| #102 Munro, Kamdyn | 11/13/22 | W DEC 6 - 2 | ||
| Ian Bush vs common opponents: 7 - 12 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #19 Rogers, Rylan | 03/19/26 | L DEC 8 - 7 | ||
| #33 Uhlenhopp, Caleb | 03/19/26 | L SV-1 4 - 1 | ||
| #1 Sinclair, Aeoden | 03/06/26 | L DEC 6 - 2 | ||
| #34 Brenot, Aidan | 03/06/26 | W DEC 6 - 4 | ||
| #25 Gautreau, Sammy | 02/21/26 | L DEC 14 - 8 | ||
| #1 Sinclair, Aeoden | 02/06/26 | L DEC 2 - 1 | ||
| #18 Soldano, Brian | 01/18/26 | W DEC 4 - 1 | ||
| #13 Ryder, Zack | 12/14/25 | L DEC 2 - 1 | ||
| #15 Perrine, Sal | 12/05/25 | L SV-1 2 - 1 | ||
| #10 Campos, Caleb | 11/08/25 | W MD 11 - 2 | ||
| #21 Soldano, Brian | 12/29/24 | L DEC 12 - 11 | ||
| #14 Brenot, Aidan | 11/02/24 | W MD 12 - 0 | ||
| #38 Munro, Kamdyn | 11/02/24 | W TF5 15 - 0 7:00 | ||
| #21 Barr, Josh | 01/28/24 | L DEC 2 - 0 | ||
| #60 Kelly, Jack | 01/28/24 | W TF5 18 - 3 6:26 | ||
| #85 Bartush, Michael | 01/07/24 | L DEC 4 - 2 | ||
| #40 Fine, Nick | 11/18/23 | L DEC 5 - 0 | ||
| #113 Ferguson, Wyatt | 11/04/23 | W DEC 5 - 0 | ||
| #84 Bartush, Michael | 02/05/23 | L SV-1 5 - 3 | ||
WrestleStat Prediction: Rune Lawrence (West Virginia) over Liam Packer (American) FALL
Running Team Score:
American 3 | West Virginia 32
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Emmanuel Ulrich (American) over Max Vanadia (West Virginia) DEC 6 - 4
Running Team Score:
American 6 | West Virginia 32
| Emmanuel Ulrich vs common opponents: 7 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #159 Petracci, Dom | 02/21/26 | W DEC 4 - 2 | ||
| #18 Colbert, Brady | 01/18/26 | L DEC 2 - 0 | ||
| #47 Stoddard, Lucas | 01/03/26 | L DEC 2 - 1 | ||
| #80 Kruse, Cy | 01/03/26 | W TB-2 3 - 2 | ||
| #95 Campbell, James | 01/03/26 | W DEC 4 - 2 | ||
| #60 Caves, Bryan | 12/21/25 | L SV-1 4 - 1 | ||
| #40 Vanadia, Max | 12/18/25 | L DEC 4 - 0 | ||
| #26 Dawson, Devon | 11/15/25 | L DEC 4 - 1 | ||
| #67 Andrews, Harley | 11/02/25 | W DEC 8 - 6 | ||
| #3 Kerkvliet, Greg | 02/21/25 | L FALL 2:47 | ||
| #161 Schneck, Joey | 02/16/25 | W TB-2 3 - 1 | ||
| #53 Semenenko, Alex | 02/09/25 | W SV-1 4 - 1 | ||
| #53 Semenenko, Alex | 01/04/25 | L SV-1 4 - 1 | ||
| #20 Szuba, David | 12/08/24 | L FALL 1:05 | ||
| #194 Petracci, Dom | 11/05/23 | W DEC 5 - 2 | ||
| Max Vanadia vs common opponents: 10 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #80 Kruse, Cy | 01/03/26 | L INJ 3:20 | ||
| #50 Ulrich, Emmanuel | 12/18/25 | W DEC 4 - 0 | ||
| #159 Petracci, Dom | 11/23/25 | W DEC 8 - 2 | ||
| #7 Szuba, David | 11/08/25 | W SV-1 11 - 8 | ||
| #26 Dawson, Devon | 11/08/25 | L SV-1 5 - 2 | ||
| #60 Caves, Bryan | 11/08/25 | W DEC 6 - 3 | ||
| #95 Campbell, James | 11/08/25 | W MD 15 - 3 | ||
| #60 Caves, Bryan | 02/21/25 | W DEC 5 - 3 | ||
| #78 Andrews, Harley | 01/26/25 | L MD 9 - 1 | ||
| #3 Kerkvliet, Greg | 01/10/25 | L FALL 0:56 | ||
| #60 Caves, Bryan | 12/29/24 | W DEC 10 - 3 | ||
| #21 Colbert, Brady | 11/24/24 | L FALL 2:42 | ||
| #47 Stoddard, Lucas | 11/24/24 | W DEC 4 - 3 | ||
| #127 Schneck, Joey | 02/03/24 | L MD 12 - 3 | ||
| #90 Campbell, James | 01/20/24 | W DEC 9 - 3 | ||
| #66 Semenenko, Alex | 11/19/23 | L DEC 4 - 1 | ||
| #90 Campbell, James | 11/11/23 | W DEC 6 - 0 | ||