1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Cornell vs Indiana
Dual Compare | Cornell vs Indiana
#9 Cornell
vs
#29 Indiana
WrestleStat Prediction: Cornell over Indiana 27 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Greg Diakomihalis (Cornell) over Jacob Moran (Indiana) DEC 7 - 5
Running Team Score:
Cornell 3 | Indiana 0
| Greg Diakomihalis vs common opponents: 6 - 7 | ||||
|---|---|---|---|---|
| #68 Ziegler, Mason | 01/24/26 | L DEC 7 - 3 | ||
| #6 Seymour, Sheldon | 01/10/26 | L DEC 7 - 2 | ||
| #22 Flynn, Cooper | 01/03/26 | L DEC 1 - 0 | ||
| #74 Farmer, Charlie | 01/03/26 | W DEC 4 - 2 | ||
| #74 Farmer, Charlie | 01/03/26 | W DEC 7 - 2 | ||
| #123 Brzozowski, Logan | 11/10/24 | W DEC 10 - 3 | ||
| #27 Sotelo, Diego | 01/27/24 | W MD 14 - 3 | ||
| #32 Miller, Ryan | 11/12/23 | L FALL 4:15 | ||
| #38 Binni, Andrew | 11/05/23 | W TF5 19 - 3 5:21 | ||
| #39 Lujan, Tristan | 11/05/23 | L DEC 5 - 4 | ||
| #179 Bah, Sulayman | 11/05/23 | W TF5 20 - 4 3:46 | ||
| #18 Heinselman, Malik | 12/03/21 | L DEC 5-3 | ||
| #126 Reno, Jeremiah | 12/03/21 | L DEC 4 - 3 | ||
| Jacob Moran vs common opponents: 11 - 7 | ||||
|---|---|---|---|---|
| #74 Farmer, Charlie | 12/13/25 | W TF5 22 - 6 5:47 | ||
| #87 Reno, Jeremiah | 12/07/25 | W MD 10 - 2 | ||
| #51 Bah, Sulayman | 11/14/25 | W DEC 7 - 3 | ||
| #36 Brzozowski, Logan | 11/09/25 | W DEC 9 - 2 | ||
| #40 Binni, Andrew | 11/09/25 | W MD 22 - 10 | ||
| #22 Flynn, Cooper | 03/08/25 | W DEC 10 - 3 | ||
| #39 Sotelo, Diego | 12/29/24 | L SV-1 4 - 1 | ||
| #39 Sotelo, Diego | 12/29/24 | W DEC 6 - 3 | ||
| #72 Ziegler, Mason | 12/20/24 | L DEC 4 - 3 | ||
| #86 Bah, Sulayman | 11/21/24 | W SV-1 19 - 16 | ||
| #32 Miller, Ryan | 12/29/23 | W DEC 8 - 7 | ||
| #61 Lujan, Tristan | 02/10/23 | L DEC 1 - 0 | ||
| #48 Seymour, Sheldon | 12/29/22 | L MD 15 - 5 | ||
| #54 Lujan, Tristan | 03/05/22 | L DEC 6 - 2 | ||
| #126 Reno, Jeremiah | 03/05/22 | W DEC 9 - 7 | ||
| #126 Reno, Jeremiah | 03/05/22 | W SV-1 13 - 11 | ||
| #18 Heinselman, Malik | 02/13/22 | L MD 10 - 2 | ||
| #54 Lujan, Tristan | 01/17/22 | L MD 8 - 0 | ||
WrestleStat Prediction: Tyler Ferrera (Cornell) over Blaine Frazier (Indiana) DEC 10 - 4
Running Team Score:
Cornell 6 | Indiana 0
| Tyler Ferrera vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #17 Berginc, Ethan | 01/16/26 | W TB-1 3 - 2 | ||
| #139 Werden, Calvin | 12/05/25 | W TF5 22 - 5 3:44 | ||
| Blaine Frazier vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #139 Werden, Calvin | 11/08/25 | W MD 12 - 3 | ||
| #33 Berginc, Ethan | 01/01/24 | W DEC 8 - 5 | ||
WrestleStat Prediction: Vince Cornella (Cornell) over Henry Porter (Indiana) DEC 8 - 5
Running Team Score:
Cornell 9 | Indiana 0
| Vince Cornella vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #4 Composto, CJ | 01/03/26 | W DEC 7 - 2 | ||
| #60 Lemus, Dario | 01/03/26 | W TF5 15 - 0 6:26 | ||
| #25 Pucino, Danny | 12/21/25 | W DEC 8 - 2 | ||
| #106 Van Hoecke, Brennan | 12/21/25 | W DEC 8 - 5 | ||
| #1 Mendez, Jesse | 01/05/24 | L MD 14 - 4 | ||
| #140 Van Hoecke, Brennan | 12/18/23 | W TF5 17 - 1 5:57 | ||
| #1 Mendez, Jesse | 12/01/23 | L TF5 18 - 1 7:00 | ||
| #161 Basile, Braden | 11/13/22 | W TF5 17 - 2 4:14 | ||
| #176 Butler, Kyren | 01/07/22 | W DEC 5 - 3 | ||
| Henry Porter vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #60 Lemus, Dario | 01/18/26 | W MD 15 - 7 | ||
| #31 Basile, Braden | 12/13/25 | L DEC 5 - 4 | ||
| #106 Van Hoecke, Brennan | 12/07/25 | W MD 9 - 1 | ||
| #46 Butler, Kyren | 11/09/25 | W DEC 4 - 3 | ||
| #60 Lemus, Dario | 11/09/25 | W DEC 2 - 0 | ||
| #17 Pucino, Danny | 03/08/25 | W MD 20 - 9 | ||
| #43 Butler, Kyren | 12/20/24 | L SV-1 4 - 1 | ||
| #17 Pucino, Danny | 12/06/24 | L DEC 4 - 1 | ||
| #6 Mendez, Jesse | 01/06/23 | L MD 20 - 6 | ||
| #18 Composto, CJ | 12/29/21 | L MD 10 - 0 | ||
WrestleStat Prediction: Jaxon Joy (Cornell) over Joey Buttler (Indiana) MD 14 - 2
Running Team Score:
Cornell 13 | Indiana 0
| Jaxon Joy vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #103 Baysingar, William | 12/21/25 | W TF5 17 - 2 5:37 | ||
| #11 Stiles, Ethan | 11/02/25 | W FALL 2:45 | ||
| #75 Ewing, Sam | 11/02/25 | W DEC 7 - 0 | ||
| #41 Roberts, Drew | 02/23/25 | W MD 8 - 0 | ||
| #93 Barvitskie, Mason | 02/01/25 | W MD 16 - 3 | ||
| #37 Catrabone, Cam | 01/04/25 | L DEC 6 - 1 | ||
| #32 Nugent, Jimmy | 11/09/24 | W TF5 18 - 3 7:00 | ||
| Joey Buttler vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #11 Stiles, Ethan | 01/11/26 | L FALL 2:54 | ||
| #119 Barvitskie, Mason | 12/13/25 | W MD 11 - 1 | ||
| #56 Nugent, Jimmy | 12/05/25 | W DEC 6 - 1 | ||
| #41 Roberts, Drew | 03/09/25 | L DEC 5 - 2 | ||
| #37 Catrabone, Cam | 01/26/25 | L DEC 8 - 1 | ||
| #66 Ewing, Sam | 02/25/24 | W INJ 1:16 | ||
| #64 Baysingar, William | 02/04/24 | L MD 13 - 4 | ||
WrestleStat Prediction: Meyer Shapiro (Cornell) over Bryce Lowery (Indiana) MD 14 - 3
Running Team Score:
Cornell 17 | Indiana 0
| Meyer Shapiro vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #63 Antonio, Joseph | 01/16/26 | W TF5 18 - 3 3:10 | ||
| #34 Jones, Jaivon | 12/21/25 | W TF5 20 - 3 6:54 | ||
| #69 Evans, Dylan | 12/18/23 | W MD 14 - 3 | ||
| Bryce Lowery vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #24 Evans, Dylan | 12/29/25 | L DEC 4 - 2 | ||
| #63 Antonio, Joseph | 12/13/25 | L DEC 6 - 2 | ||
| #34 Jones, Jaivon | 12/07/25 | L TB-2 2 - 1 | ||
WrestleStat Prediction: Tyler Lillard (Indiana) over Louis Cerchio (Cornell) DEC 10 - 4
Running Team Score:
Cornell 17 | Indiana 3
| Louis Cerchio vs common opponents: 4 - 9 | ||||
|---|---|---|---|---|
| #70 Cangro, Joseph | 01/24/26 | W DEC 8 - 2 | ||
| #21 Filipowicz, Gunner | 01/16/26 | L DEC 2 - 0 | ||
| #6 Brignola, Max | 01/10/26 | L TF5 23 - 7 5:29 | ||
| #37 Mulvaney, Noah | 01/10/26 | L DEC 4 - 1 | ||
| #20 Gallagher, Paddy | 11/02/25 | L DEC 5 - 3 | ||
| #10 Brignola, Max | 02/16/25 | L MD 17 - 7 | ||
| #48 Mulvaney, Noah | 01/04/25 | L DEC 8 - 5 | ||
| #211 Dobeck, Jayden | 12/08/24 | W FALL 1:46 | ||
| #10 Brignola, Max | 12/01/24 | L MD 14 - 4 | ||
| #61 Amaker, Chandler | 11/09/24 | L DEC 7 - 2 | ||
| #75 Bennett, Tommy | 11/09/24 | L DEC 8 - 6 | ||
| #124 Nivison, Jay | 11/09/24 | W DEC 5 - 1 | ||
| #278 Penton, Elijah | 11/03/24 | W FALL 2:16 | ||
| Tyler Lillard vs common opponents: 8 - 4 | ||||
|---|---|---|---|---|
| #118 Amaker, Chandler | 12/05/25 | W MD 16 - 3 | ||
| #70 Cangro, Joseph | 11/09/25 | W DEC 4 - 2 | ||
| #21 Gallagher, Paddy | 03/08/25 | L DEC 7 - 4 | ||
| #124 Nivison, Jay | 01/24/25 | W FALL 8:41 | ||
| #10 Brignola, Max | 12/20/24 | L DEC 8 - 5 | ||
| #278 Penton, Elijah | 11/23/24 | W MD 16 - 4 | ||
| #61 Amaker, Chandler | 11/15/24 | W MD 14 - 3 | ||
| #33 Mulvaney, Noah | 01/01/24 | L DEC 4 - 1 | ||
| #39 Filipowicz, Gunner | 12/22/23 | W SV-1 5 - 2 | ||
| #192 Dobeck, Jayden | 11/05/23 | W TF5 19 - 1 7:00 | ||
| #203 Bennett, Tommy | 01/21/23 | W DEC 9 - 5 | ||
| #87 Amaker, Chandler | 12/29/22 | L DEC 7 - 3 | ||
WrestleStat Prediction: Simon Ruiz (Cornell) over Derek Gilcher (Indiana) DEC 10 - 3
Running Team Score:
Cornell 20 | Indiana 3
| Simon Ruiz vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #69 Haase, Cooper | 01/16/26 | W TF5 20 - 4 5:25 | ||
| #111 Grungo, Richie | 01/10/26 | W TF5 15 - 0 7:00 | ||
| #3 Haines, Levi | 03/20/25 | L DEC 4 - 1 | ||
| #117 Cruz, Orlando | 11/05/23 | W MD 9 - 0 | ||
| Derek Gilcher vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #111 Grungo, Richie | 12/29/25 | W MD 14 - 2 | ||
| #69 Haase, Cooper | 12/13/25 | W DEC 7 - 2 | ||
| #119 Cruz, Orlando | 11/09/25 | W DEC 2 - 0 | ||
| #2 Haines, Levi | 03/04/23 | L DEC 6 - 0 | ||
| #2 Haines, Levi | 02/05/23 | L DEC 8 - 2 | ||
WrestleStat Prediction: Christian Hansen (Cornell) over Sam Goin (Indiana) DEC 9 - 5
Running Team Score:
Cornell 23 | Indiana 3
| Christian Hansen vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #55 Barrett, David | 01/16/26 | W MD 13 - 3 | ||
| #40 Bullock, Jaden | 01/03/26 | W DEC 5 - 3 | ||
| #26 Ayzerov, Aaron | 12/05/25 | L DEC 4 - 1 | ||
| #8 Fishback, Dylan | 11/02/25 | L DEC 7 - 3 | ||
| #182 Barrett, David | 01/20/24 | W MD 15 - 4 | ||
| #103 Bullock, Jaden | 12/11/21 | W DEC 7 - 5 | ||
| Sam Goin vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #8 Fishback, Dylan | 01/11/26 | L FALL 2:23 | ||
| #55 Barrett, David | 12/13/25 | W MD 10 - 1 | ||
| #26 Ayzerov, Aaron | 11/14/25 | W DEC 10 - 3 | ||
| #36 Bullock, Jaden | 01/26/25 | W DEC 12 - 6 | ||
WrestleStat Prediction: Gabe Sollars (Indiana) over Aiden Hanning (Cornell) DEC 10 - 5
Running Team Score:
Cornell 23 | Indiana 6
| Aiden Hanning vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #37 Frable, Wolfgang | 01/16/26 | L DEC 4 - 0 | ||
| #29 Bechtold, Dillon | 01/10/26 | L DEC 4 - 0 | ||
| #31 Davis, JT | 01/10/26 | L DEC 4 - 1 | ||
| #17 McDanel, Camden | 12/20/24 | L MD 22 - 8 | ||
| #17 McDanel, Camden | 12/06/24 | L MD 13 - 5 | ||
| #48 Vanadia, Ben | 12/06/24 | L FALL 2:41 | ||
| Gabe Sollars vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #17 McDanel, Camden | 03/20/25 | L DEC 7 - 3 | ||
| #17 McDanel, Camden | 03/08/25 | L MD 16 - 8 | ||
| #17 McDanel, Camden | 02/16/25 | L MD 17 - 4 | ||
| #48 Vanadia, Ben | 01/17/25 | W DEC 4 - 0 | ||
| #35 Davis, JT | 12/20/24 | L DEC 7 - 6 | ||
| #17 McDanel, Camden | 11/23/24 | L DEC 4 - 1 | ||
| #22 Bechtold, Dillon | 11/23/24 | W DEC 7 - 3 | ||
| #84 Vanadia, Ben | 01/27/24 | L SV-1 6 - 3 | ||
| #34 Davis, JT | 12/22/23 | L DEC 7 - 2 | ||
| #91 Frable, Wolfgang | 12/22/23 | W FALL 3:43 | ||
WrestleStat Prediction: Ashton Davis (Cornell) over Caleb Marzolino (Indiana) MD 12 - 4
Running Team Score:
Cornell 27 | Indiana 6
| Ashton Davis vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #20 Colbert, Brady | 01/03/26 | L DEC 6 - 1 | ||
| #54 Mayer, Daulton | 01/03/26 | W DEC 4 - 2 | ||
| #75 Terrill, Josh | 01/03/26 | W DEC 6 - 0 | ||
| #26 Mora, Juan | 12/05/25 | L DEC 4 - 2 | ||
| #54 Mayer, Daulton | 11/02/25 | L DEC 5 - 4 | ||
| #57 Mueller, Vincent | 03/09/25 | W DEC 6 - 1 | ||
| #86 Mueller, Vincent | 01/20/24 | W DEC 6 - 1 | ||
| #119 Lato, Simon | 12/11/22 | W FALL 0:11 | ||
| Caleb Marzolino vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #75 Terrill, Josh | 01/26/26 | L FALL 4:45 | ||
| #98 Lato, Simon | 12/29/25 | L DEC 7 - 1 | ||
| #54 Mayer, Daulton | 12/20/25 | L FALL 0:40 | ||
| #20 Colbert, Brady | 12/13/25 | L TF5 20 - 5 3:41 | ||
| #26 Mora, Juan | 11/23/25 | L TF5 18 - 3 5:33 | ||
| #25 Mueller, Vincent | 11/14/25 | L FALL 0:37 | ||