12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/13
12/14
12/14
12/14
12/14
12/15
Dual Compare | Cornell vs Navy
Dual Compare | Cornell vs Navy
#24 Cornell
vs
#25 Navy
WrestleStat Prediction: Navy over Cornell 19 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Binni (Navy) over Marcello Milani (Cornell) DEC 7 - 6
Running Team Score:
Cornell 0 | Navy 3
| Marcello Milani vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #11 Diakomihalis, Greg | 11/24/24 | L SV-1 4 - 1 | ||
| #83 Smith, Ayden | 11/10/24 | W SV-1 8 - 5 | ||
| #105 Chappell, Tyler | 02/03/24 | W DEC 6 - 1 | ||
| Andrew Binni vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #32 Smith, Ayden | 11/08/25 | L DEC 6 - 5 | ||
| #75 Chappell, Tyler | 11/01/25 | W DEC 4 - 1 | ||
| #12 Diakomihalis, Greg | 11/05/23 | L TF5 19 - 3 5:21 | ||
| #105 Chappell, Tyler | 11/05/23 | W DEC 8 - 5 | ||
WrestleStat Prediction: Tyler Ferrera (Cornell) over Brendan Ferretti (Navy) DEC 7 - 4
Running Team Score:
Cornell 3 | Navy 3
| Tyler Ferrera vs common opponents: 11 - 2 | ||||
|---|---|---|---|---|
| #31 Cardinal, Derrick | 12/05/25 | W MD 14 - 2 | ||
| #65 Leiphart, Mason | 12/05/25 | W MD 11 - 1 | ||
| #123 Brzozowski, Logan | 01/25/25 | W MD 8 - 0 | ||
| #138 Wadle, Logan | 01/12/25 | W TF5 17 - 2 3:34 | ||
| #55 Roes, Micah | 11/24/24 | W MD 12 - 2 | ||
| #112 Adrian, Hunter | 11/24/24 | W DEC 4 - 1 | ||
| #107 Waterman, Kyle | 02/03/24 | W MD 14 - 1 | ||
| #107 Waterman, Kyle | 01/28/24 | W DEC 8 - 1 | ||
| #14 Basile, Braden | 12/09/23 | L DEC 5 - 4 | ||
| #119 Qureshi, Ethan | 11/26/23 | W SV-1 4 - 1 | ||
| #31 Santaniello, Vince | 11/05/23 | L SV-1 3 - 1 | ||
| #51 Adrian, Hunter | 11/05/23 | W SV-1 4 - 1 | ||
| #185 Appello, Braxton | 11/05/23 | W MD 8 - 0 | ||
| Brendan Ferretti vs common opponents: 6 - 10 | ||||
|---|---|---|---|---|
| #55 Roes, Micah | 03/07/25 | L SV-1 4 - 1 | ||
| #78 Appello, Braxton | 03/07/25 | W FALL 1:08 | ||
| #91 Leiphart, Mason | 03/07/25 | W DEC 8 - 4 | ||
| #123 Brzozowski, Logan | 01/18/25 | L DEC 7 - 5 | ||
| #138 Wadle, Logan | 01/17/25 | W FALL 2:29 | ||
| #44 Cardinal, Derrick | 12/06/24 | L DEC 12 - 5 | ||
| #49 Waterman, Kyle | 11/09/24 | L SV-1 13 - 10 | ||
| #51 Adrian, Hunter | 03/08/24 | L MD 15 - 6 | ||
| #14 Basile, Braden | 02/16/24 | L DEC 5 - 4 | ||
| #39 Roes, Micah | 01/21/24 | L DEC 5 - 1 | ||
| #39 Roes, Micah | 01/05/24 | L SV-1 4 - 1 | ||
| #34 Cardinal, Derrick | 12/01/23 | L DEC 7 - 2 | ||
| #31 Santaniello, Vince | 11/12/23 | W DEC 3 - 2 | ||
| #95 Cardinal, Derrick | 01/13/23 | W DEC 4 - 3 | ||
| #74 Adrian, Hunter | 11/06/22 | L DEC 3 - 2 | ||
| Qureshi, Ethan | 11/06/22 | W FALL 2:51 | ||
WrestleStat Prediction: Caedyn Ricciardi (Navy) over Joshua Saunders (Cornell) DEC 9 - 4
Running Team Score:
Cornell 3 | Navy 6
| Joshua Saunders vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #113 Hartung, Ryan | 11/24/24 | W FALL 2:41 | ||
| Caedyn Ricciardi vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #115 Hartung, Ryan | 11/02/25 | W TF5 20 - 5 6:42 | ||
WrestleStat Prediction: Jaxon Joy (Cornell) over Kaemen Smith (Navy) MD 14 - 2
Running Team Score:
Cornell 7 | Navy 6
| Jaxon Joy vs common opponents: 8 - 0 | ||||
|---|---|---|---|---|
| #6 Gaj, Collin | 12/05/25 | W DEC 5 - 1 | ||
| #10 Rivera, Eligh | 12/05/25 | W FALL 2:18 | ||
| #123 O’Brien, Lucan | 02/01/25 | W FALL 1:17 | ||
| #95 Findora, Dominic | 01/04/25 | W TF5 17 - 1 3:35 | ||
| #125 Bower, Braden | 01/04/25 | W TF5 15 - 0 4:58 | ||
| #118 Davis, Aiden | 11/05/23 | W MD 13 - 2 | ||
| #118 Ryan, Matt | 11/05/23 | W MD 11 - 1 | ||
| #139 Stauffenberg, Braden | 11/05/23 | W DEC 4 - 3 | ||
| Kaemen Smith vs common opponents: 7 - 3 | ||||
|---|---|---|---|---|
| #124 O’Brien, Lucan | 12/05/25 | W DEC 5 - 4 | ||
| #125 Bower, Braden | 03/07/25 | W DEC 5 - 3 | ||
| #83 Davis, Aiden | 01/31/25 | W DEC 5 - 4 | ||
| #125 Bower, Braden | 11/23/24 | W DEC 5 - 1 | ||
| #95 Findora, Dominic | 11/09/24 | W DEC 7 - 6 | ||
| #39 Rivera, Eligh | 03/08/24 | L MD 13 - 5 | ||
| #118 Ryan, Matt | 01/05/24 | L SV-1 4 - 1 | ||
| #54 Gaj, Collin | 11/05/23 | W DEC 5 - 4 | ||
| #139 Stauffenberg, Braden | 11/05/23 | W MD 17 - 7 | ||
| #101 Ryan, Matt | 02/06/22 | L TF5 18 - 3 6:20 | ||
WrestleStat Prediction: Jonathan Ley (Navy) over Benny Rogers (Cornell) DEC 6 - 5
Running Team Score:
Cornell 7 | Navy 9
| Benny Rogers vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #80 Price, Jeremiah | 12/05/25 | L DEC 4 - 2 | ||
| #128 Gonzalez, Griffin | 02/16/25 | W FALL 4:36 | ||
| #90 Skellenger, Jadon | 01/04/25 | W DEC 13 - 8 | ||
| #108 Wirnsberger, Cade | 02/25/24 | W MD 15 - 5 | ||
| #143 Baer, Carter | 11/26/23 | L FALL 3:03 | ||
| Jonathan Ley vs common opponents: 7 - 2 | ||||
|---|---|---|---|---|
| #80 Price, Jeremiah | 11/08/25 | L TB-1 3 - 2 | ||
| #72 Wirnsberger, Cade | 11/02/25 | W SV-1 4 - 1 | ||
| #76 Wirnsberger, Cade | 03/07/25 | W DEC 2 - 1 | ||
| #76 Wirnsberger, Cade | 01/31/25 | W DEC 2 - 1 | ||
| #90 Skellenger, Jadon | 01/17/25 | W SV-1 4 - 1 | ||
| #76 Wirnsberger, Cade | 11/23/24 | L DEC 10 - 9 | ||
| #128 Gonzalez, Griffin | 11/23/24 | W DEC 5 - 1 | ||
| #143 Baer, Carter | 01/21/24 | W DEC 6 - 2 | ||
| #49 Baer, Carter | 01/29/23 | W DEC 5 - 3 | ||
WrestleStat Prediction: Dylan Elmore (Navy) over Louis Cerchio (Cornell) DEC 7 - 6
Running Team Score:
Cornell 7 | Navy 12
| Louis Cerchio vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #177 Unger, Brady | 11/02/25 | W DEC 5 - 0 | ||
| #48 Mulvaney, Noah | 01/04/25 | L DEC 8 - 5 | ||
| #205 Shindel, Eric | 12/01/24 | W TF5 16 - 1 7:00 | ||
| Dylan Elmore vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #48 Mulvaney, Noah | 01/31/25 | W DEC 4 - 3 | ||
| #138 Shindel, Eric | 03/03/24 | W DEC 11 - 4 | ||
| #196 Unger, Brady | 03/03/24 | W DEC 2 - 0 | ||
WrestleStat Prediction: Simon Ruiz (Cornell) over Danny Wask (Navy) DEC 6 - 5
Running Team Score:
Cornell 10 | Navy 12
| Simon Ruiz vs common opponents: 21 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #15 Simma, Jared | 11/15/25 | W MD 18 - 4 | ||
| #3 Haines, Levi | 03/20/25 | L DEC 4 - 1 | ||
| #5 Pinto, Lenny | 03/20/25 | W DEC 2 - 1 | ||
| #7 DeVos, Cade | 03/20/25 | L DEC 4 - 3 | ||
| #7 DeVos, Cade | 03/20/25 | W DEC 2 - 1 | ||
| #8 Singleton, Matthew | 03/20/25 | W MD 10 - 0 | ||
| #96 Clearie, Drew | 03/09/25 | W TF5 18 - 2 7:00 | ||
| #24 Takats, Myles | 02/22/25 | L MD 11 - 3 | ||
| #11 Incontrera, Nick | 02/09/25 | W DEC 4 - 3 | ||
| #96 Clearie, Drew | 01/25/25 | W TF5 22 - 7 6:40 | ||
| #153 Bottiglieri, Haden | 01/25/25 | W TF5 17 - 1 3:27 | ||
| #58 Rogers, Rylan | 01/12/25 | W MD 11 - 1 | ||
| #76 Stoffel, Jake | 01/03/25 | W MD 17 - 3 | ||
| #8 Singleton, Matthew | 12/22/24 | L DEC 6 - 5 | ||
| #5 Pinto, Lenny | 12/06/24 | W DEC 6 - 4 | ||
| #8 Singleton, Matthew | 12/06/24 | W DEC 6 - 1 | ||
| #10 Wask, Danny | 12/06/24 | W DEC 4 - 1 | ||
| #12 Thompson, Garrett | 12/06/24 | L SV-1 10 - 7 | ||
| #9 Cassella, Brevin | 11/24/24 | W DEC 5 - 3 | ||
| #96 Clearie, Drew | 11/24/24 | W MD 15 - 2 | ||
| #186 Schell, Dylan | 11/24/24 | W TF5 18 - 3 7:00 | ||
| #186 Schell, Dylan | 11/23/24 | W TF5 20 - 4 4:15 | ||
| #11 Incontrera, Nick | 11/10/24 | L DEC 6 - 2 | ||
| #19 Augustine, Luca | 11/10/24 | W DEC 2 - 1 | ||
| #94 Sheehy, Dillon | 12/09/23 | W TF5 15 - 0 3:04 | ||
| #58 Gamkrelidze, Dimitri | 11/26/23 | W DEC 8 - 3 | ||
| #111 Ebert, Will | 11/26/23 | W MD 12 - 1 | ||
| #7 Welsh, Rocco | 11/05/23 | L SV-1 4 - 1 | ||
| Danny Wask vs common opponents: 20 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 Pinto, Lenny | 11/08/25 | W MD 14 - 3 | ||
| #18 Augustine, Luca | 11/01/25 | W DEC 6 - 5 | ||
| #3 Haines, Levi | 03/20/25 | L DEC 7 - 2 | ||
| #8 Singleton, Matthew | 03/20/25 | L DEC 3 - 1 | ||
| #11 Incontrera, Nick | 03/20/25 | W DEC 5 - 3 | ||
| #9 Cassella, Brevin | 03/07/25 | L SV-2 4 - 1 | ||
| #24 Takats, Myles | 01/31/25 | W DEC 4 - 2 | ||
| #153 Bottiglieri, Haden | 01/18/25 | W TF5 22 - 7 7:00 | ||
| #58 Rogers, Rylan | 01/17/25 | W DEC 4 - 1 | ||
| #21 Simma, Jared | 12/29/24 | W DEC 3 - 1 | ||
| #76 Stoffel, Jake | 12/29/24 | W MD 16 - 6 | ||
| #6 Ruiz, Simon | 12/06/24 | L DEC 4 - 1 | ||
| #7 DeVos, Cade | 12/06/24 | W DEC 11 - 7 | ||
| #9 Cassella, Brevin | 12/06/24 | L MD 9 - 0 | ||
| #5 Pinto, Lenny | 11/23/24 | W DEC 10 - 5 | ||
| #12 Thompson, Garrett | 11/23/24 | W DEC 8 - 3 | ||
| #19 Augustine, Luca | 11/02/24 | L DEC 4 - 3 | ||
| #7 Welsh, Rocco | 03/21/24 | L DEC 4 - 2 | ||
| #58 Gamkrelidze, Dimitri | 03/08/24 | W DEC 4 - 2 | ||
| #45 Takats, Myles | 02/03/24 | W DEC 6 - 2 | ||
| #58 Gamkrelidze, Dimitri | 01/21/24 | W SV-1 4 - 1 | ||
| #4 DeVos, Cade | 01/12/24 | L DEC 5 - 0 | ||
| #58 Gamkrelidze, Dimitri | 01/05/24 | W SV-1 4 - 1 | ||
| #94 Sheehy, Dillon | 01/05/24 | W SV-1 4 - 1 | ||
| #36 Augustine, Luca | 11/12/23 | L DEC 9 - 7 | ||
| #97 Ebert, Will | 01/29/23 | W DEC 8 - 2 | ||
| #235 Schell, Dylan | 01/29/23 | W TF5 17 - 2 7:00 | ||
| #23 Incontrera, Nick | 12/29/22 | L DEC 3 - 2 | ||
| #27 Augustine, Luca | 12/29/22 | W DEC 7 - 6 | ||
| #127 Clearie, Drew | 12/29/22 | W DEC 8 - 3 | ||
WrestleStat Prediction: Christian Hansen (Cornell) over Daniel Williams (Navy) DEC 6 - 5
Running Team Score:
Cornell 13 | Navy 12
| Christian Hansen vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #49 Petite, Marcus | 11/02/25 | W DEC 7 - 3 | ||
| #96 Clearie, Drew | 11/24/24 | W FALL 1:25 | ||
| #111 Ebert, Will | 02/25/24 | W DEC 3 - 1 | ||
| #118 Springer, Nolan | 02/03/24 | W MD 12 - 4 | ||
| #111 Ebert, Will | 11/26/23 | L DEC 5 - 4 | ||
| #111 Ebert, Will | 11/26/23 | L DEC 8 - 3 | ||
| Daniel Williams vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #77 Ebert, Will | 03/07/25 | W DEC 7 - 1 | ||
| #48 Petite, Marcus | 11/03/24 | W DEC 7 - 4 | ||
| #118 Springer, Nolan | 11/18/23 | W DEC 2 - 1 | ||
| #41 Clearie, Drew | 11/05/23 | W DEC 4 - 1 | ||
WrestleStat Prediction: Zyan Hall (Navy) over Aiden Hanning (Cornell) DEC 9 - 6
Running Team Score:
Cornell 13 | Navy 15
| Aiden Hanning vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #113 Schoffstall, Toby | 12/05/25 | W MD 15 - 4 | ||
| #48 Vanadia, Ben | 12/06/24 | L FALL 2:41 | ||
| #56 Conway, James | 11/13/22 | L DEC 4 - 0 | ||
| Zyan Hall vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #31 Vanadia, Ben | 12/05/25 | L DEC 5 - 0 | ||
| #113 Schoffstall, Toby | 12/05/25 | W MD 16 - 5 | ||
| #56 Conway, James | 11/13/22 | L DEC 12 - 5 | ||
WrestleStat Prediction: Spencer Lanogsa (Navy) over Ashton Davis (Cornell) MD 14 - 2
Running Team Score:
Cornell 13 | Navy 19
| Ashton Davis vs common opponents: 2 - 6 | ||||
|---|---|---|---|---|
| #10 Szuba, David | 12/05/25 | L DEC 8 - 3 | ||
| #29 Mora, Juan | 12/05/25 | L DEC 4 - 2 | ||
| #73 Duthie, Luke | 12/05/25 | W SV-1 4 - 1 | ||
| #20 Szuba, David | 01/04/25 | L FALL 5:38 | ||
| #82 Nugent, Keegan | 01/04/25 | W DEC 6 - 3 | ||
| #46 Jenkins, Ira | 01/07/24 | L DEC 14 - 8 | ||
| #17 Pitzer, Dayton | 12/18/23 | L FALL 4:40 | ||
| #115 Chapman, Austin | 11/06/22 | L DEC 6 - 2 | ||
| Spencer Lanogsa vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #10 Szuba, David | 12/05/25 | L FALL 2:08 | ||
| #29 Mora, Juan | 12/05/25 | W DEC 7 - 2 | ||
| #73 Duthie, Luke | 12/05/25 | W TF5 19 - 2 3:26 | ||
| #14 Pitzer, Dayton | 11/02/25 | W DEC 6 - 4 | ||
| #14 Pitzer, Dayton | 11/01/25 | W DEC 5 - 0 | ||
| #82 Nugent, Keegan | 11/03/24 | W FALL 0:53 | ||
| #105 Jenkins, Ira | 11/03/24 | W DEC 7 - 6 | ||
| #118 Chapman, Austin | 11/03/24 | W DEC 5 - 0 | ||