#15 Cornell
vs
#19 Wyoming
WrestleStat Prediction: Cornell over Wyoming 23 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Greg Diakomihalis (Cornell) over Sefton Douglass (Wyoming) MD 13 - 4
Running Team Score:
Cornell 4 | Wyoming 0
| Greg Diakomihalis vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #44 Ventresca, Eddie | 01/01/22 | L DEC 5 - 3 | ||
| #44 Ventresca, Eddie | 01/01/22 | W SV-1 5 - 3 | ||
| Sefton Douglass vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #6 Ventresca, Eddie | 11/15/25 | L MD 14 - 3 | ||
WrestleStat Prediction: Tyler Ferrera (Cornell) over Luke Willochell (Wyoming) DEC 8 - 6
Running Team Score:
Cornell 7 | Wyoming 0
| Tyler Ferrera vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #24 Grice, Garrett | 03/19/26 | L DEC 8 - 6 | ||
| #32 Willochell, Luke | 12/05/25 | W MD 14 - 2 | ||
| #42 Cardinal, Derrick | 12/05/25 | W MD 14 - 2 | ||
| Luke Willochell vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #24 Grice, Garrett | 03/06/26 | L MD 11 - 2 | ||
| #19 Ferrera, Tyler | 12/05/25 | L MD 14 - 2 | ||
| #42 Cardinal, Derrick | 12/05/25 | W DEC 9 - 3 | ||
WrestleStat Prediction: Vince Cornella (Cornell) over David Saenz (Wyoming) MD 13 - 3
Running Team Score:
Cornell 11 | Wyoming 0
| Vince Cornella vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #6 Nogle, Carter | 03/19/26 | L FALL 6:43 | ||
| #8 Echemendia, Anthony | 12/18/23 | L MD 13 - 4 | ||
| #8 Echemendia, Anthony | 12/01/23 | L MD 13 - 3 | ||
| #18 Belton, Cleveland | 12/01/23 | W MD 8 - 0 | ||
| #18 Belton, Cleveland | 12/19/22 | W DEC 4 - 2 | ||
| David Saenz vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #5 Echemendia, Anthony | 03/06/26 | L TF5 22 - 6 6:33 | ||
| #6 Nogle, Carter | 02/06/26 | W DEC 11 - 5 | ||
| #51 Belton, Cleveland | 11/23/24 | L DEC 8 - 4 | ||
WrestleStat Prediction: Jaxon Joy (Cornell) over Gabe Willochell (Wyoming) MD 13 - 5
Running Team Score:
Cornell 15 | Wyoming 0
| Jaxon Joy vs common opponents: 12 - 0 | ||||
|---|---|---|---|---|
| #41 Michaels, Ryan | 03/19/26 | W TF5 16 - 1 3:34 | ||
| #9 Wasilewski, Cross | 03/08/26 | W DEC 2 - 0 | ||
| #9 Wasilewski, Cross | 02/08/26 | W DEC 5 - 1 | ||
| #85 Fedalen, Richard | 01/31/26 | W TF5 15 - 0 2:29 | ||
| #26 Evans, David | 12/05/25 | W DEC 8 - 2 | ||
| #27 Rathjen, Caleb | 11/15/25 | W MD 11 - 2 | ||
| #13 Swiderski, Casey | 11/15/25 | W DEC 4 - 3 | ||
| #19 Stiles, Ethan | 11/02/25 | W FALL 2:45 | ||
| #95 Findora, Dominic | 01/04/25 | W TF5 17 - 1 3:35 | ||
| #48 Cassidy, Kaden | 12/08/24 | W MD 11 - 1 | ||
| #49 Shrader, Mason | 11/09/24 | W TF5 15 - 0 7:00 | ||
| #118 Ryan, Matt | 11/05/23 | W MD 11 - 1 | ||
| Gabe Willochell vs common opponents: 9 - 6 | ||||
|---|---|---|---|---|
| #13 Swiderski, Casey | 03/19/26 | L DEC 4 - 1 | ||
| #27 Rathjen, Caleb | 03/19/26 | W MD 11 - 1 | ||
| #13 Swiderski, Casey | 03/06/26 | L DEC 7 - 2 | ||
| #26 Evans, David | 01/10/26 | W TF5 16 - 1 7:00 | ||
| #8 Stiles, Ethan | 01/19/25 | W DEC 11 - 10 | ||
| #13 Wasilewski, Cross | 01/11/25 | L MD 15 - 4 | ||
| #49 Shrader, Mason | 01/11/25 | L SV-1 12 - 9 | ||
| #48 Cassidy, Kaden | 01/10/25 | W INJ 0:48 | ||
| #95 Findora, Dominic | 01/10/25 | W DEC 9 - 2 | ||
| #38 Fedalen, Richard | 12/06/24 | W MD 10 - 2 | ||
| #10 Swiderski, Casey | 03/09/24 | L TF5 22 - 6 6:18 | ||
| #10 Swiderski, Casey | 12/01/23 | L MD 18 - 6 | ||
| #133 Michaels, Ryan | 11/13/21 | W FALL 6:12 | ||
| #65 Ryan, Matt | 02/14/21 | W DEC 5 - 2 | ||
| #65 Ryan, Matt | 02/07/21 | W MD 9 - 1 | ||
WrestleStat Prediction: Meyer Shapiro (Cornell) over Jared Hill (Wyoming) MD 12 - 3
Running Team Score:
Cornell 19 | Wyoming 0
| Meyer Shapiro vs common opponents: 26 - 7 | ||||
|---|---|---|---|---|
| #7 Watters, Ty | 03/19/26 | L DEC 6 - 5 | ||
| #9 Cardenas, Daniel | 03/19/26 | W DEC 4 - 1 | ||
| #36 Root, Laird | 03/19/26 | W MD 14 - 0 | ||
| #10 Swisher, Jude | 03/08/26 | L DEC 8 - 3 | ||
| #10 Swisher, Jude | 02/08/26 | W DEC 9 - 2 | ||
| #11 Larkin, Kaleb | 01/31/26 | W DEC 7 - 4 | ||
| #29 Harrington, Jimmy | 01/24/26 | W TF5 17 - 0 5:40 | ||
| #1 Kasak, Tyler | 03/20/25 | L DEC 4 - 2 | ||
| #13 Zerban, Vince | 03/20/25 | W DEC 9 - 4 | ||
| #13 Zerban, Vince | 03/20/25 | W MD 11 - 0 | ||
| #21 Lovett, Johnny | 03/20/25 | W DEC 10 - 4 | ||
| #15 Swisher, Jude | 03/09/25 | W TF5 19 - 2 4:53 | ||
| #40 Harrington, Jimmy | 03/09/25 | W MD 9 - 0 | ||
| #15 Swisher, Jude | 02/09/25 | W DEC 6 - 2 | ||
| #40 Harrington, Jimmy | 01/25/25 | W TF5 18 - 3 3:22 | ||
| #40 Harrington, Jimmy | 11/10/24 | L INJ 3:43 | ||
| #4 Cardenas, Daniel | 03/21/24 | L DEC 5 - 4 | ||
| #4 Cardenas, Daniel | 03/21/24 | W DEC 10 - 4 | ||
| #16 Askey, Tommy | 03/21/24 | W TF5 17 - 2 5:16 | ||
| #18 Lovett, Johnny | 03/21/24 | W MD 13 - 5 | ||
| #40 Washleski, Colton | 03/21/24 | W FALL 4:17 | ||
| #34 Lukez, Nathan | 03/08/24 | W MD 11 - 1 | ||
| #98 Ley, Jonathan | 03/08/24 | W TF5 18 - 2 5:14 | ||
| #16 Askey, Tommy | 02/18/24 | W TF5 20 - 4 5:53 | ||
| #27 Revano, Lucas | 02/10/24 | W DEC 6 - 3 | ||
| #23 Mauller, Brock | 01/28/24 | W MD 14 - 4 | ||
| #111 Harrington, Jimmy | 01/27/24 | W MD 14 - 3 | ||
| #26 Gallagher, Paddy | 01/05/24 | W TF5 15 - 0 7:00 | ||
| #4 Cardenas, Daniel | 12/01/23 | L DEC 8 - 5 | ||
| #25 Chumbley, Trevor | 12/01/23 | L DEC 2 - 1 | ||
| #26 Swisher, Jude | 11/12/23 | W TF5 15 - 0 4:52 | ||
| #153 Royster, Rhise | 11/12/23 | W DEC 8 - 2 | ||
| #111 DePron, Kolby | 02/05/23 | W INJ 1:58 | ||
| Jared Hill vs common opponents: 12 - 14 | ||||
|---|---|---|---|---|
| #11 Larkin, Kaleb | 03/06/26 | L TF5 20 - 3 5:47 | ||
| #7 Watters, Ty | 01/24/26 | L TF5 18 - 3 5:00 | ||
| #36 Root, Laird | 01/03/26 | L FALL 2:11 | ||
| #16 Chumbley, Trevor | 03/20/25 | L DEC 2 - 0 | ||
| #40 Harrington, Jimmy | 03/20/25 | L FALL 5:46 | ||
| #13 Zerban, Vince | 02/16/25 | W TB-1 3 - 1 | ||
| #15 Swisher, Jude | 01/11/25 | W DEC 7 - 4 | ||
| #21 Lovett, Johnny | 01/11/25 | L DEC 4 - 2 | ||
| #13 Zerban, Vince | 01/10/25 | L SV-1 4 - 1 | ||
| #4 Cardenas, Daniel | 12/29/24 | L DEC 5 - 1 | ||
| #9 Askey, Tommy | 12/29/24 | W TB-3 3 - 2 | ||
| #43 Root, Laird | 12/29/24 | W DEC 5 - 1 | ||
| #1 Kasak, Tyler | 12/15/24 | L MD 16 - 3 | ||
| #21 Gallagher, Paddy | 12/06/24 | L DEC 5 - 4 | ||
| #60 Washleski, Colton | 12/06/24 | W DEC 8 - 2 | ||
| #27 Revano, Lucas | 03/21/24 | L MD 15 - 2 | ||
| #20 Zerban, Vince | 03/09/24 | W DEC 4 - 3 | ||
| #23 Mauller, Brock | 03/09/24 | L TF5 19 - 3 5:38 | ||
| #98 Ley, Jonathan | 01/12/24 | W SV-1 4 - 1 | ||
| #20 Zerban, Vince | 01/01/24 | L DEC 4 - 3 | ||
| #34 Lukez, Nathan | 01/01/24 | W SV-1 8 - 5 | ||
| #78 DePron, Kolby | 01/01/24 | W DEC 3 - 2 | ||
| #49 Lukez, Nathan | 03/16/23 | W DEC 7 - 6 | ||
| #17 Zerban, Vince | 03/04/23 | W SV-1 5 - 3 | ||
| #156 Royster, Rhise | 11/13/22 | W DEC 3 - 2 | ||
| #11 Chumbley, Trevor | 11/05/22 | L TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Sloan Swan (Wyoming) over Benny Rogers (Cornell) DEC 9 - 5
Running Team Score:
Cornell 19 | Wyoming 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Simon Ruiz (Cornell) over Riley Davis (Wyoming) MD 13 - 3
Running Team Score:
Cornell 23 | Wyoming 3
| Simon Ruiz vs common opponents: 11 - 5 | ||||
|---|---|---|---|---|
| #4 Kharchla, Carson | 03/19/26 | L DEC 5 - 3 | ||
| #8 Wask, Danny | 03/19/26 | L DEC 9 - 5 | ||
| #20 Desiante, Sergio | 03/19/26 | W MD 12 - 1 | ||
| #27 Simma, Jared | 03/19/26 | W FALL 5:57 | ||
| #46 Valencia, Cael | 03/19/26 | W TF5 17 - 2 7:00 | ||
| #25 Fine, Nick | 03/08/26 | W DEC 8 - 2 | ||
| #25 Fine, Nick | 01/31/26 | W DEC 8 - 5 | ||
| #46 Valencia, Cael | 01/31/26 | W DEC 7 - 5 | ||
| #27 Simma, Jared | 11/15/25 | W MD 18 - 4 | ||
| #12 Facundo, Alex | 11/15/25 | W DEC 2 - 0 | ||
| #3 Haines, Levi | 03/20/25 | L DEC 4 - 1 | ||
| #7 DeVos, Cade | 03/20/25 | L DEC 4 - 3 | ||
| #7 DeVos, Cade | 03/20/25 | W DEC 2 - 1 | ||
| #1 Hamiti, Dean | 12/06/24 | L MD 14 - 1 | ||
| #10 Wask, Danny | 12/06/24 | W DEC 4 - 1 | ||
| #61 Takara, Mark | 12/06/24 | W MD 10 - 0 | ||
| Riley Davis vs common opponents: 4 - 9 | ||||
|---|---|---|---|---|
| #12 Facundo, Alex | 03/06/26 | L MD 17 - 4 | ||
| #46 Valencia, Cael | 03/06/26 | W SV-1 12 - 9 | ||
| #1 Haines, Levi | 12/13/25 | L TF5 18 - 1 4:53 | ||
| #8 Wask, Danny | 12/05/25 | L MD 12 - 4 | ||
| #25 Fine, Nick | 12/05/25 | W DEC 7 - 6 | ||
| #20 Desiante, Sergio | 11/15/25 | W DEC 5 - 4 | ||
| #4 Kharchla, Carson | 11/15/25 | L MD 15 - 6 | ||
| #1 Hamiti, Dean | 03/08/25 | L TF5 20 - 5 4:25 | ||
| #7 DeVos, Cade | 02/01/25 | L DEC 2 - 0 | ||
| #61 Takara, Mark | 01/24/25 | W DEC 7 - 3 | ||
| #21 Simma, Jared | 12/29/24 | L DEC 14 - 10 | ||
| #3 Haines, Levi | 12/15/24 | L FALL 2:25 | ||
| #22 Simma, Jared | 12/01/23 | L DEC 11 - 10 | ||
WrestleStat Prediction: Eddie Neitenbach (Wyoming) over Louis Cerchio (Cornell) DEC 12 - 5
Running Team Score:
Cornell 23 | Wyoming 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Joey Novak (Wyoming) over Aiden Hanning (Cornell) MD 13 - 3
Running Team Score:
Cornell 23 | Wyoming 10
| Aiden Hanning vs common opponents: 0 - 7 | ||||
|---|---|---|---|---|
| #25 Bechtold, Dillon | 01/10/26 | L DEC 4 - 0 | ||
| #21 Lehman, Zayne | 12/05/25 | L MD 9 - 1 | ||
| #37 Bennie, Kael | 12/05/25 | L DEC 3 - 1 | ||
| #6 Merrill, Cody | 11/15/25 | L DEC 8 - 2 | ||
| #10 Beard, Michael | 01/12/25 | L TF5 22 - 5 3:51 | ||
| #17 McDanel, Camden | 12/20/24 | L MD 22 - 8 | ||
| #17 McDanel, Camden | 12/06/24 | L MD 13 - 5 | ||
| Joey Novak vs common opponents: 9 - 0 | ||||
|---|---|---|---|---|
| #7 McDanel, Camden | 03/19/26 | W DEC 7 - 3 | ||
| #6 Merrill, Cody | 03/06/26 | W SV-1 5 - 2 | ||
| #21 Lehman, Zayne | 12/05/25 | W MD 11 - 1 | ||
| #37 Bennie, Kael | 12/05/25 | W MD 9 - 0 | ||
| #10 Beard, Michael | 03/20/25 | W MD 13 - 4 | ||
| #17 McDanel, Camden | 03/20/25 | W DEC 4 - 2 | ||
| #22 Bechtold, Dillon | 03/20/25 | W DEC 8 - 1 | ||
| #78 Bennie, Kael | 01/24/25 | W FALL 5:24 | ||
| #17 McDanel, Camden | 12/06/24 | W DEC 6 - 4 | ||
WrestleStat Prediction: Christian Carroll (Wyoming) over Ashton Davis (Cornell) MD 13 - 3
Running Team Score:
Cornell 23 | Wyoming 14
| Ashton Davis vs common opponents: 3 - 7 | ||||
|---|---|---|---|---|
| #18 Colbert, Brady | 01/03/26 | L DEC 6 - 1 | ||
| #21 Mullen, Jim | 01/03/26 | L MD 18 - 5 | ||
| #38 Morgan, Brenan | 01/03/26 | W DEC 8 - 2 | ||
| #7 Szuba, David | 12/05/25 | L DEC 8 - 3 | ||
| #16 Mora, Juan | 12/05/25 | L DEC 4 - 2 | ||
| #9 Voelker, Wyatt | 11/15/25 | L DEC 5 - 1 | ||
| #5 Doucet, Konner | 11/15/25 | L MD 10 - 2 | ||
| #84 Kuhn, Rylan | 11/02/25 | W DEC 8 - 1 | ||
| #92 Stromberg, Grant | 01/19/25 | W MD 8 - 0 | ||
| #20 Szuba, David | 01/04/25 | L FALL 5:38 | ||
| Christian Carroll vs common opponents: 6 - 6 | ||||
|---|---|---|---|---|
| #5 Doucet, Konner | 03/19/26 | L DEC 1 - 0 | ||
| #7 Szuba, David | 03/19/26 | L DQ 0 - 0 | ||
| #18 Colbert, Brady | 03/19/26 | L DEC 5 - 1 | ||
| #21 Mullen, Jim | 03/19/26 | W MD 17 - 8 | ||
| #38 Morgan, Brenan | 03/19/26 | W FALL 1:13 | ||
| #16 Mora, Juan | 03/06/26 | L DEC 4 - 2 | ||
| #16 Mora, Juan | 02/15/26 | W DEC 5 - 3 | ||
| #84 Kuhn, Rylan | 02/06/26 | W TF5 21 - 6 4:37 | ||
| #119 Stromberg, Grant | 01/03/26 | W DEC 5 - 3 | ||
| #21 Mullen, Jim | 11/15/25 | L DEC 5 - 4 | ||
| #12 Voelker, Wyatt | 12/06/24 | L DEC 6 - 1 | ||
| #12 Voelker, Wyatt | 12/06/24 | W DEC 10 - 9 | ||