C L

#15 Cornell

vs

#54 California Baptist

WrestleStat Prediction: Cornell over California Baptist 33 - 3

Save this Lineup!PermaLink

Next matchup: NA
Here's YOUR lineup:

WrestleStat Prediction: Greg Diakomihalis (Cornell) over Cooper Shore (California Baptist) MD 11 - 3
Running Team Score: Cornell 4 | California Baptist 0
Greg Diakomihalis vs common opponents: 9 - 4
#22 Bah, Sulayman 03/08/26 L MD 11 - 2
#59 Wagner, Carson 02/14/26 W DEC 7 - 3
#22 Bah, Sulayman 01/31/26 L FALL 4:55
#65 Vigil, Ane'e 01/31/26 L DEC 7 - 2
#15 Witt, Ezekiel 01/03/26 L DEC 9 - 2
#26 Farmer, Charlie 01/03/26 W DEC 4 - 2
#26 Farmer, Charlie 01/03/26 W DEC 7 - 2
#56 Ricks, Bridger 01/03/26 W DEC 4 - 3
#64 Milani, Marcello 11/24/24 W SV-1 4 - 1
#51 Wagner, Carson 11/10/24 W DEC 9 - 6
#80 Wagner, Carson 11/26/23 W FALL 1:16
#179 Bah, Sulayman 11/05/23 W TF5 20 - 4 3:46
#94 Carson, Jayden 01/01/22 W FALL 1:26
Cooper Shore vs common opponents: 5 - 6
#65 Vigil, Ane'e 03/06/26 L TF5 22 - 6 6:37
#65 Vigil, Ane'e 02/13/26 L MD 14 - 3
#15 Witt, Ezekiel 01/25/26 L TF5 19 - 4 3:32
#57 Milani, Marcello 12/05/25 L DEC 5 - 1
#56 Ricks, Bridger 11/20/25 L SV-1 4 - 1
#56 Ricks, Bridger 11/08/25 L DEC 8 - 3
#54 Farmer, Charlie 01/10/25 W DEC 4 - 2
#86 Bah, Sulayman 01/10/25 W DEC 12 - 6
#54 Farmer, Charlie 01/04/25 W DEC 7 - 4
#156 Carson, Jayden 01/04/25 W MD 10 - 2
#80 Wagner, Carson 01/05/24 W MD 14 - 6
WrestleStat Prediction: Tyler Ferrera (Cornell) over Richard Murillo (California Baptist) DEC 8 - 5
Running Team Score: Cornell 7 | California Baptist 0
Tyler Ferrera vs common opponents: 4 - 0
#192 Eck, Talen 01/03/26 W DEC 8 - 3
#32 Willochell, Luke 12/05/25 W MD 14 - 2
#107 Waterman, Kyle 02/03/24 W MD 14 - 1
#107 Waterman, Kyle 01/28/24 W DEC 8 - 1
Richard Murillo vs common opponents: 2 - 1
#63 Waterman, Kyle 12/20/25 W DEC 8 - 3
#32 Willochell, Luke 11/22/25 L DEC 19 - 13
#192 Eck, Talen 11/08/25 W DEC 5 - 4
WrestleStat Prediction: Vince Cornella (Cornell) over Jesse Vasquez (California Baptist) MD 12 - 3
Running Team Score: Cornell 11 | California Baptist 0
Vince Cornella vs common opponents: 20 - 8 (h2h: 1 - 0)
#4 Hardy, Brock 03/19/26 L DEC 5 - 3
#6 Nogle, Carter 03/19/26 L FALL 6:43
#7 Composto, CJ 03/19/26 W MD 12 - 2
#24 Porter, Gable 03/19/26 W MD 8 - 0
#7 Composto, CJ 03/08/26 W DEC 5 - 3
#7 Composto, CJ 02/08/26 W DEC 7 - 4
#50 Manville, Pierson 01/31/26 W SV-1 4 - 1
#7 Composto, CJ 01/03/26 W DEC 7 - 2
#48 Crook, Tom 01/03/26 W DEC 7 - 3
#36 Hines, Malyke 01/13/24 W DEC 5 - 1
#25 Crook, Tom 01/07/24 W DEC 4 - 2
#8 Echemendia, Anthony 12/18/23 L MD 13 - 4
#8 Echemendia, Anthony 12/01/23 L MD 13 - 3
#18 Belton, Cleveland 12/01/23 W MD 8 - 0
#59 Miranda, Jason 12/01/23 W MD 12 - 0
#190 Vandervere, Joel 12/01/23 W TF5 17 - 2 7:00
#5 McNeil, Lachlan 03/16/23 L SV-1 2 - 1
#20 Swiderski, Casey 03/16/23 L FALL 6:48
#42 Ferrante, Carmen 03/04/23 W MD 13 - 3
#70 Hoyle, Justin 03/04/23 W FALL 2:07
#12 Hines, Malyke 01/14/23 L DEC 4 - 2
#39 Crook, Tom 01/06/23 W MD 12 - 4
#29 Vasquez, Jesse 01/04/23 W DEC 9 - 3
#5 McNeil, Lachlan 12/20/22 L DEC 4 - 0
#18 Belton, Cleveland 12/19/22 W DEC 4 - 2
#84 Newell, Louis 12/02/22 W DEC 3 - 0
#26 Koderhandt, Joshua 11/13/22 W MD 15 - 3
#76 Phippen, Cody 01/01/22 W DEC 6 - 1
Jesse Vasquez vs common opponents: 14 - 13 (h2h: 0 - 1)
#6 Nogle, Carter 03/06/26 L DEC 5 - 4
#6 Nogle, Carter 02/15/26 L MD 10 - 1
#50 Manville, Pierson 02/13/26 W FALL 3:19
#7 Composto, CJ 01/03/26 L DEC 3 - 1
#24 Porter, Gable 01/03/26 L FALL 4:16
#12 Echemendia, Anthony 12/06/24 L MD 8 - 0
#7 Koderhandt, Joshua 03/21/24 L DEC 9 - 5
#36 Hines, Malyke 03/21/24 W DEC 5 - 2
#18 Belton, Cleveland 03/10/24 W DEC 5 - 2
#59 Miranda, Jason 03/10/24 W MD 11 - 2
#4 Hardy, Brock 02/25/24 L DEC 6 - 1
#36 Hines, Malyke 02/24/24 W SV-1 5 - 2
#59 Miranda, Jason 02/17/24 W DEC 8 - 3
#6 McNeil, Lachlan 11/11/23 L INJ 3:04
#18 Belton, Cleveland 02/05/23 W DEC 5 - 2
#12 Hines, Malyke 01/28/23 L DEC 2 - 1
#64 Miranda, Jason 01/22/23 W DEC 10 - 4
#20 Swiderski, Casey 01/08/23 W SV-1 8 - 6
#19 Cornella, Vince 01/04/23 L DEC 9 - 3
#6 Hardy, Brock 12/02/22 L FALL 1:51
#39 Crook, Tom 12/02/22 L DEC 7 - 5
#84 Newell, Louis 12/02/22 W DEC 4 - 1
#226 Vandervere, Joel 12/02/22 W FALL 1:58
#6 Hardy, Brock 11/13/22 L FALL 3:36
#42 Ferrante, Carmen 11/13/22 W DEC 6 - 1
#144 Hoyle, Justin 12/20/21 W DEC 14 - 9
#76 Phippen, Cody 11/14/21 W DEC 11 - 8
WrestleStat Prediction: Jaxon Joy (Cornell) over Paul Kelly (California Baptist) MD 14 - 2
Running Team Score: Cornell 15 | California Baptist 0
Jaxon Joy vs common opponents: 3 - 2
#3 Valencia, Aden 03/19/26 L DEC 12 - 9
#12 Buesgens, Koy 02/20/26 L DEC 6-3
#192 Miranda, Daniel 01/31/26 W TF5 18 - 1 3:23
#26 Evans, David 12/05/25 W DEC 8 - 2
#67 Ewing, Sam 11/02/25 W DEC 7 - 0
Paul Kelly vs common opponents: 2 - 4
#192 Miranda, Daniel 02/13/26 W MD 12 - 0
#26 Evans, David 11/20/25 L TF5 20 - 3 6:32
#3 Valencia, Aden 11/15/25 L TF5 21 - 2 4:12
#26 Evans, David 11/08/25 L MD 9 - 1
#29 Buesgens, Koy 11/10/24 L DEC 8 - 1
#78 Ewing, Sam 11/09/24 W MD 14 - 1
WrestleStat Prediction: Meyer Shapiro (Cornell) over Drayden Morton (California Baptist) MD 12 - 3
Running Team Score: Cornell 19 | California Baptist 0
Meyer Shapiro vs common opponents: 5 - 3
#7 Watters, Ty 03/19/26 L DEC 6 - 5
#9 Cardenas, Daniel 03/19/26 W DEC 4 - 1
#11 Larkin, Kaleb 01/31/26 W DEC 7 - 4
#30 Conway, James 01/03/25 W TF5 17 - 2 6:24
#4 Cardenas, Daniel 03/21/24 W DEC 10 - 4
#4 Cardenas, Daniel 03/21/24 L DEC 5 - 4
#9 Franek, Jared 03/21/24 W MD 11 - 2
#4 Cardenas, Daniel 12/01/23 L DEC 8 - 5
Drayden Morton vs common opponents: 0 - 6
#7 Watters, Ty 03/06/26 L MD 11 - 0
#11 Larkin, Kaleb 02/13/26 L DEC 6 - 0
#7 Watters, Ty 01/11/26 L DEC 6 - 1
#9 Cardenas, Daniel 11/15/25 L FALL 2:09
#30 Conway, James 03/08/25 L SV-1 5 - 2
#9 Franek, Jared 11/04/23 L DEC 8 - 1
WrestleStat Prediction: Gabriel Schumm (California Baptist) over Benny Rogers (Cornell) DEC 9 - 7
Running Team Score: Cornell 19 | California Baptist 3
Benny Rogers vs common opponents: 1 - 3
#98 Price, Jeremiah 12/05/25 L DEC 4 - 2
#10 Millard, Charlie 01/19/25 L FALL 4:31
#69 Espinoza-Owens, Moses 01/19/25 L DEC 7 - 3
#101 Fullmer, Ryker 01/19/25 W DEC 9 - 8
Gabriel Schumm vs common opponents: 3 - 1
#95 Fullmer, Ryker 11/20/25 W DEC 5 - 4
#68 Price, Jeremiah 01/04/25 W DEC 12 - 5
#10 Millard, Charlie 11/09/24 L FALL 6:46
#69 Espinoza-Owens, Moses 11/09/24 W FALL 2:28
WrestleStat Prediction: Simon Ruiz (Cornell) over Mason Espinoza (California Baptist) MD 14 - 3
Running Team Score: Cornell 23 | California Baptist 3
Simon Ruiz vs common opponents: 1 - 1
#8 Wask, Danny 03/19/26 L DEC 9 - 5
#10 Wask, Danny 12/06/24 W DEC 4 - 1
Mason Espinoza vs common opponents: 0 - 1
#8 Wask, Danny 12/05/25 L FALL 4:21
WrestleStat Prediction: Louis Cerchio (Cornell) over David Alonso (California Baptist) MD 15 - 1
Running Team Score: Cornell 27 | California Baptist 3
There are no common opponents
There are no common opponents
WrestleStat Prediction: Aiden Hanning (Cornell) over Eli Sheeran (California Baptist) DEC 8 - 4
Running Team Score: Cornell 30 | California Baptist 3
Aiden Hanning vs common opponents: 3 - 5
#126 Skove, Hudson 03/08/26 W DEC 10 - 3
#25 Bechtold, Dillon 01/10/26 L DEC 4 - 0
#37 Bennie, Kael 12/05/25 L DEC 3 - 1
#87 Schoffstall, Toby 12/05/25 W MD 15 - 4
#122 Raines, Coy 11/23/25 W DEC 4 - 2
#9 Tompkins, Karson 01/19/25 L DEC 7 - 6
#10 Beard, Michael 01/12/25 L TF5 22 - 5 3:51
#48 Vanadia, Ben 12/06/24 L FALL 2:41
Eli Sheeran vs common opponents: 2 - 10
#37 Bennie, Kael 03/06/26 L DEC 13 - 7
#41 Tompkins, Karson 02/15/26 L DEC 2 - 0
#126 Skove, Hudson 12/05/25 W DEC 6 - 4
#37 Bennie, Kael 11/20/25 L MD 11 - 1
#37 Bennie, Kael 11/08/25 L DEC 9 - 3
#78 Bennie, Kael 03/08/25 L SV-1 7 - 4
#78 Bennie, Kael 01/04/25 L DEC 5 - 4
#22 Bechtold, Dillon 12/29/24 L SV-1 4 - 1
#93 Schoffstall, Toby 11/10/24 L MD 12 - 3
#115 Raines, Coy 11/09/24 W DEC 6 - 0
#116 Vanadia, Ben 01/16/22 L DEC 5 - 2
#12 Beard, Michael 01/01/22 L TF5 17 - 2 5:30
WrestleStat Prediction: Ashton Davis (Cornell) over Tristan Kemp (California Baptist) DEC 9 - 4
Running Team Score: Cornell 33 | California Baptist 3
Ashton Davis vs common opponents: 12 - 10
#56 Tibbitts, Charlie 02/22/26 W DEC 6 - 2
#7 Szuba, David 12/05/25 L DEC 8 - 3
#16 Mora, Juan 12/05/25 L DEC 4 - 2
#84 Kuhn, Rylan 11/02/25 W DEC 8 - 1
#5 Schultz, Cohlton 02/15/25 L DEC 6 - 0
#52 Stoner, Jarrett 01/19/25 L MD 8 - 0
#20 Szuba, David 01/04/25 L FALL 5:38
#108 Evans, Josh 11/10/24 W DEC 4 - 1
#183 Bibla, Magnus 01/07/24 W MD 11 - 0
#226 Bradley, Mekhi 01/07/24 W DEC 5 - 1
#120 Tibbitts, Charlie 11/26/23 L DEC 3 - 1
#4 Vance, Isaiah 11/12/23 W DEC 2 - 0
#166 Miller, Ethan 11/12/23 W MD 11 - 2
#179 Miller, Ethan 02/25/23 W DEC 3 - 1
#100 Swenski, Hogan 12/11/22 L DEC 6 - 1
#119 Lato, Simon 12/11/22 W FALL 0:11
#151 Blough, Carter 12/11/22 W DEC 3 - 1
#40 Rice, Devon 12/04/22 L SV-1 6 - 5
#179 Miller, Ethan 11/27/22 L SV-1 2 - 1
#115 Chapman, Austin 11/06/22 L DEC 6 - 2
#128 Maines, Reynold 11/06/22 W MD 12 - 3
#229 Preston, Abraham 11/06/22 W INJ 1:19
Tristan Kemp vs common opponents: 6 - 16
#16 Mora, Juan 03/06/26 L DEC 8 - 2
#46 Stoner, Jarrett 03/06/26 L DEC 8 - 6
#84 Kuhn, Rylan 03/06/26 L DEC 9 - 2
#84 Kuhn, Rylan 02/15/26 L DEC 4 - 2
#7 Szuba, David 02/13/26 L DEC 5 - 2
#5 Schultz, Cohlton 01/12/25 L FALL 1:35
#118 Chapman, Austin 12/14/24 W MD 9 - 1
#3 Vance, Isaiah 11/10/24 L FALL 1:31
#91 Bibla, Magnus 11/10/24 L DEC 2 - 1
#91 Bibla, Magnus 11/09/24 L DEC 4 - 2
#226 Bradley, Mekhi 02/11/24 L TB-1 3 - 2
#226 Bradley, Mekhi 01/14/24 W SV-1 4 - 1
#128 Maines, Reynold 02/05/23 L SV-1 3 - 1
#152 Tibbitts, Charlie 01/29/23 L DEC 4 - 2
#179 Miller, Ethan 01/29/23 W FALL 6:29
#119 Lato, Simon 12/11/22 W SV-1 3 - 1
#128 Maines, Reynold 12/11/22 L SV-1 3 - 1
#151 Blough, Carter 12/11/22 L DEC 9 - 3
#40 Rice, Devon 12/04/22 W TB-2 2 - 1
#229 Preston, Abraham 11/12/22 W DEC 2 - 0
#140 Evans, Josh 12/05/21 L DEC 6 - 3
#152 Swenski, Hogan 11/14/21 L DEC 1 - 0